Sports

RSM Runners Complete Los Angeles Marathon

Forty local residents fight the elements and 26.2 miles that began at Dodger Stadium and ended in Santa Monica.

UPDATED with current results, additional runners: Rancho Santa Margarita was well-represented at the Los Angeles Marathon on Sunday as more than three dozen local runners were among the 19,781 finishers on the 26.2-mile course that began at Dodger Stadium and finished at the Santa Monica Pier.

Carlos Vasquez, 48, led the local contingent by finishing the race—which was run in inclement weather—in 3 hours 24 minutes 25 seconds, which was good for 634th overall. Vasquez finished 53rd in his age group for men 45-49.

The race was won by Ethiopian Markos Geneti in 2:06:35, an event record in which he averaged a 4:49.7-mile pace.

Find out what's happening in Rancho Santa Margaritafor free with the latest updates from Patch.

Three other local runners finished in the top 100 of their age group. Fred Aono, 53, was 83rd among men 50-54. His time of 3:43:34 placed him 1,588 overall.

Two women finished in the top 100 in their class. Gabriella Gilles, 40, finished 58th in her class of women 40-44 and 2,744 overall with a time of 3:57:47. Kim Yarrington, 34, clocked 4:00:37 to finish 96th among women 30-34, and finished 2,973 overall.

Find out what's happening in Rancho Santa Margaritafor free with the latest updates from Patch.

According to race results updated through Monday, 8:30 p.m., Aono was the oldest local man to complete the race. There were two women older than him that completed the race,  Evelyn Foss (6:10:46) and Jacqueline Cenci-McGrody (7:25:44), both 55.

Vincent Nava, 19, was the youngest local competitor. He completed the grueling race in 7:40:15.

Here are the complete results for RSM, Dove Canyon and Coto de Caza residents:

  • Overall, Name, City, Age, Division, Time, (Finish within division)
  • 634, Carlos Vasquez, RSM, 48, men 45-49, 3:24:29 (53)
  • 1463, Eddie Ferguson, RSM, 48, men 45-49, 3:41:44 (141)
  • 1595, Fred Aono, RSM, 53, men 50-54, 3:43:34 (83)
  • 1969, Steve Bishop, RSM, 46, men 45-49, 3:48:39 (191)
  • 2120, Kevin McGrody, RSM, 52, men 50-54, 3:50:35 (114)
  • 2744, Gabriella Gilles, RSM, 40, women 40-44, 3:57:47 (58)
  • 2958, Kevin Tougas, RSM, 39, men 35-39, 4:00:25 (419)
  • 2973, Kim Yarrington, RSM, 34, women 30-34, 4:00:37 (96)
  • 3454, Todd Northcutt, RSM, 38, men 35-39, 4:06:48 (473)
  • 3802, Lita Acosta, RSM, 42, women 40-44, 4:10:54 (102)
  • 4029, Wayne Liem, RSM, 49, men 45-49, 4:13:07 (377)
  • 4331, Kerri Foss, RSM, 25, women 25-29, 4:16:06 (175)
  • 4748, Derek Godfrey, Dove Canyon, 48, men 45-49, 4:17:56 (417)
  • 4902, Victoria Connelly, RSM, 39, women 35-39, 4:22:31 (190)
  • 5183, Brennon Morris, RSM, 37, men 35-39, 4:24:45 (647)
  • 5184, Allison Morris, RSM, 36, women 35-39, 4:24:45 (210)
  • 7684, Martin Lombrano, RSM, 47, men 45-49, 4:53:31 (663)
  • 8923, John Barnett, RSM, 44, men 40-44, 4:58:45 (917)
  • 9056, Debbie Sun, RSM, 44, women 40-44, 4:59:21 (349)
  • 9220, Kimberly Aylor, RSM, 41, women 40-44, 5:00:51 (358)
  • 9929, Daniel Margolis, RSM, 45, men 45-49, 5:07:24 (834)
  • 10789, Andy Alzona, RSM, 37, men 35-39, 5:18:11 (1110)
  • 10380, Connie Fulwiler, Dove Canyon, 36, women 35-39, 5:12:15 (487)
  • 10696, Lisa Hovland, RSM, 32, women 30-34, 5:15:54 (562)
  • 10904, Andy Alzona, RSM, 37, men 35-39, 5:18:11 (1117)
  • 11693, Michelle Hingst, RSM, 35, women 35-39, 4:26:18 (553)
  • 11804, Anthony Brown, RSM, 42, men 40-44, 5:27:36 (1107)
  • 12231, Francisco Hernandez, RSM, 44, men 40-44, 5:32:03 (1132)
  • 13544 Nathan Lee, RSM, 36, men 35-39, 5:47:55, (1294)
  • 14459, Ryan Kieslich, RSM, 30, men 30-34, 5:59:12 (1388)
  • 13367, Megan Beaver, RSM, 31, women 30-34, 5:45:28 (757)
  • 13428, Toki Rathor, RSM, 50, men 50-54, 5:46:17 (665)
  • 15208, Evelyn Foss, RSM, 55, women 55-59, 6:10:46 (122)
  • 15334, Elizabeth Gardner, RSM, 28, women 25-28, 6:12:47 (952)
  • 15545, Kathleen Demarjian, RSM, 49, women 45-49, 6:16:00 (462)
  • 16872, Ben Glaraga, RSM, 39, men 35-39, 6:21:42 (1405)
  • 16872, Christopher Brown, RSM, 20, men 18-24, 6:40:24 (1493)
  • 18517, Jacqueline Cenci-McGrody, RSM, 55, women 55-59, 7:25:44 (200)
  • 18862, Vincent Nava, RSM, 19, men 18-24, 7:40:15 (1618)
  • 19215, Maria Magana, RSM, 49, women 45-49, 8:22:17 (641)
  • Dana Reider, RSM, 44, women 40-44
  • Amanda Johnson, RSM, 23, women 18-24
  • Brad Biddle, Dove Canyon, 40, men 40-44
  • David Baird, Coto de Caza, 62, men 60-64
  • Bridee Schrier, Coto de Caza, 39, women 35-39

Get more local news delivered straight to your inbox. Sign up for free Patch newsletters and alerts.