Across Connecticut
Health & Fitness

CT Coronavirus Updates: Town-By-Town Cases, Deaths Reported

There were more than 300 new coronavirus cases over the past 24 hours but nearly 14,000 tests were administered.

| Updated

CONNECTICUT — The number of confirmed coronavirus cases in Connecticut is now at 44,994 after an increase of 305 over the past 24 hours. The number of reported deaths rose by 27 to 4,186 and the current number of hospitalizations declined by another 11 to 233.

Almost 14,000 tests were administered over the past 24 hours, according to the state Department of Public Health. And since the pandemic began in March 342,338 tests have been issued.

Subscribe

Here are the county-by-county numbers:

Pending address validation 293 confirmed cases; 6 probable cases


Of the 4,186 reported deaths in Connecticut, 2,528 involve people over the age of 80; 899 are between the ages of 70-79; 515 are between the ages of 60-69; 166 are between the ages of 50-59; 51 are between the ages of 40-49; 20 between the ages of 30-39; 4 between the ages of 20-29; 1 between the ages of 10-19; and 1 between zero and nine.

Don't miss local and statewide news from all across Connecticut. Sign up for free Patch alerts and daily newsletters.

See also: Coronavirus CT: Deaths, Cases For All Elder Care, Nursing Homes Released

Latest Details On Whether Students Will Return To School In Fall: Lamont


Town-by-town numbers:

Town Town Total Cases Town Total Deaths People Tested
Andover 9 0 140
Ansonia 274 6 1422
Ashford 16 0 187
Avon 134 26 937
Barkhamsted 25 0 157
Beacon Falls 49 0 346
Berlin 156 15 1147
Bethany 37 1 410
Bethel 251 29 1559
Bethlehem 12 1 170
Bloomfield 494 79 2251
Bolton 21 3 202
Bozrah 7 0 146
Branford 333 40 2490
Bridgeport 3562 149 14218
Bridgewater 8 0 100
Bristol 583 72 3519
Brookfield 157 7 1291
Brooklyn 23 0 362
Burlington 24 1 386
Canaan 0 0 44
Canterbury 14 0 253
Canton 94 28 453
Chaplin 3 0 122
Cheshire 196 24 1815
Chester 45 13 235
Clinton 55 3 743
Colchester 37 1 942
Colebrook 3 0 51
Columbia 23 1 263
Cornwall 6 0 82
Coventry 41 1 534
Cromwell 128 30 1105
Danbury 1867 121 7848
Darien 207 5 1540
Deep River 14 0 240
Derby 166 3 1006
Durham 35 2 447
East Granby 9 0 188
East Haddam 19 1 357
East Hampton 45 3 634
East Hartford 841 87 3418
East Haven 405 36 2696
East Lyme 143 32 1343
East Windsor 157 32 845
Eastford 8 0 60
Easton 31 1 381
Ellington 66 5 599
Enfield 577 22 3053
Essex 33 2 384
Fairfield 640 138 3488
Farmington 206 32 1278
Franklin 5 0 78
Glastonbury 294 73 1817
Goshen 7 0 158
Granby 21 0 431
Greenwich 804 47 3904
Griswold 30 2 723
Groton 111 24 2326
Guilford 100 11 1454
Haddam 29 0 402
Hamden 1004 133 5439
Hampton 2 0 97
Hartford 2472 156 10424
Hartland 6 0 56
Harwinton 28 2 313
Hebron 28 2 405
Kent 8 0 126
Killingly 31 0 914
Killingworth 14 3 360
Lebanon 25 2 378
Ledyard 21 2 1053
Lisbon 9 0 193
Litchfield 37 2 483
Lyme 2 0 88
Madison 141 22 1233
Manchester 705 93 3420
Mansfield 32 2 447
Marlborough 86 12 379
Meriden 849 67 4991
Middlebury 44 3 415
Middlefield 18 0 216
Middletown 591 79 3440
Milford 658 85 4035
Monroe 106 5 982
Montville 305 0 2246
Morris 14 0 98
Naugatuck 381 38 1977
New Britain 1021 90 4949
New Canaan 171 35 1225
New Fairfield 111 3 886
New Hartford 25 2 273
New Haven 2623 109 14529
New London 145 5 2075
New Milford 279 23 2109
Newington 393 51 2120
Newtown 237 38 1874
Norfolk 12 0 84
North Branford 83 5 877
North Canaan 6 1 153
North Haven 265 25 1835
North Stonington 13 1 268
Norwalk 2053 136 7525
Norwich 101 3 2406
Old Lyme 19 1 471
Old Saybrook 103 18 662
Orange 120 9 950
Oxford 79 6 880
Plainfield 33 1 905
Plainville 161 20 1054
Plymouth 72 1 619
Pomfret 13 0 188
Portland 66 14 520
Preston 13 0 315
Prospect 58 0 457
Putnam 30 1 466
Redding 69 8 519
Ridgefield 214 42 1822
Rocky Hill 405 86 1505
Roxbury 8 1 143
Salem 5 0 267
Salisbury 12 0 126
Scotland 0 0 25
Seymour 228 44 1215
Sharon 14 0 160
Shelton 624 131 2961
Sherman 14 2 194
Simsbury 111 11 1110
Somers 289 5 1086
South Windsor 158 30 1129
Southbury 191 36 1919
Southington 329 31 2489
Sprague 4 0 219
Stafford 115 21 434
Stamford 3209 193 10965
Sterling 2 0 134
Stonington 32 1 1011
Stratford 850 76 4149
Suffield 136 21 635
Thomaston 55 0 402
Thompson 38 2 344
Tolland 49 3 636
Torrington 536 92 2569
Trumbull 534 113 2422
Union 5 0 20
Vernon 194 19 1541
Voluntown 9 1 154
Wallingford 469 69 3468
Warren 5 0 29
Washington 21 2 281
Waterbury 1966 161 7453
Waterford 162 25 1512
Watertown 148 5 1249
West Hartford 676 120 3548
West Haven 1051 70 4898
Westbrook 28 0 358
Weston 63 2 610
Westport 297 23 2044
Wethersfield 252 10 1498
Willington 13 0 184
Wilton 206 41 1089
Winchester 51 1 586
Windham 235 10 1767
Windsor 571 104 2163
Windsor Locks 117 19 810
Wolcott 105 8 833
Woodbridge 146 30 871
Woodbury 47 2 561
Woodstock 15 0 304




More from Across Connecticut
News | 9h
News | 8h
News | 12h
See more on Patch >

Sign up for free local newsletters and alerts for the
Across Connecticut Patch

Patch.com is the nationwide leader in hyperlocal news.
Visit Patch.com to find your town today.

©2026 Patch Media. All Rights Reserved

Do Not Sell My Personal Information