CONNECTICUT — Coronavirus cases in Connecticut increased by only 14 over the past 24 hours and there were 10 new deaths, according to the latest state statistics.
Hospitalizations dropped by 14 to 124. An additional 1,175 residents were tested for COVID-19, bringing the state total to 400,391.
Connecticut now ranks as one of only four states in the nation that are on track to contain COVID-19, according to a study by Covid Act Now. The organization is highlighting the state's steadily decreasing rate of cases, while also stating that its preparedness efforts "meets or exceeds international standards."
Some of the report's specific findings to Connecticut include:
"On average, each person in Connecticut with COVID is infecting 0.75 other people. Because each person is infecting less than one other person, the total number of current cases in Connecticut is shrinking."
"A low percentage (1.4%) of COVID tests were positive, which suggests enough widespread, aggressive testing in Connecticut to detect most new cases."
"Connecticut has about 674 ICU beds. We estimate that 44% (296) are currently occupied by non-COVID patients. With 378 ICU beds remaining, we estimate 70 are needed by COVID cases, or 19% of available beds. This suggests there is likely enough capacity to absorb a wave of new COVID infections."
"Per best available data, Connecticut has 860 contact tracers. With an average of 79 new daily cases, we estimate Connecticut needs 395 contact tracing staff to trace all new cases in 48 hours, before too many other people are infected. This means that Connecticut is likely able to trace 100% of new COVID infections in 48 hours."(>>>You can view the study's full Connecticut page here.)
As the overall coronavirus outlook in Connecticut continues to look less grim, the state is undertaking efforts to keep it trending in that direction. On Wednesday, Gov. Ned Lamont announced a mandatory 14-day quarantine for travelers coming into the region from states with high rates of coronavirus infections.
See also: WATCH: Man Trapped In Pipe Rescued
Car bursts into flames/ Quarantine rules announced for travelers/ $1M theft reported from Stew Leonard’s/ Columbus statue removed and more.>>>Read More.
Town-by-town Connecticut coronavirus numbers:
| Town | 6/23 | 1 Day Change | 7 Day Change |
|---|---|---|---|
| Andover | 9 | 0 | 0 |
| Ansonia | 274 | -8 | -4 |
| Ashford | 18 | 0 | 1 |
| Avon | 133 | -8 | -1 |
| Barkhamsted | 24 | -1 | -1 |
| Beacon Falls | 50 | 0 | 1 |
| Berlin | 155 | -7 | -4 |
| Bethany | 38 | 0 | 0 |
| Bethel | 248 | -9 | -5 |
| Bethlehem | 11 | -1 | -1 |
| Bloomfield | 473 | -31 | -21 |
| Bolton | 20 | -1 | -1 |
| Bozrah | 7 | 0 | 0 |
| Branford | 332 | -7 | -5 |
| Bridgeport | 3511 | -125 | -79 |
| Bridgewater | 8 | 0 | 0 |
| Bristol | 587 | -13 | 3 |
| Brookfield | 158 | -4 | 0 |
| Brooklyn | 121 | 0 | 97 |
| Burlington | 25 | 0 | 1 |
| Canaan | 0 | 0 | 0 |
| Canterbury | 14 | -1 | 0 |
| Canton | 84 | -9 | -10 |
| Chaplin | 3 | 0 | 0 |
| Cheshire | 201 | -7 | 0 |
| Chester | 45 | -1 | -1 |
| Clinton | 54 | -3 | -1 |
| Colchester | 38 | -2 | 1 |
| Colebrook | 3 | 0 | 0 |
| Columbia | 23 | 0 | 0 |
| Cornwall | 5 | 0 | -1 |
| Coventry | 39 | -4 | -2 |
| Cromwell | 122 | -12 | -7 |
| Danbury | 1823 | -72 | -64 |
| Darien | 202 | -4 | -4 |
| Deep River | 12 | -2 | -2 |
| Derby | 166 | 0 | 0 |
| Durham | 36 | -2 | -1 |
| East Granby | 9 | 0 | 0 |
| East Haddam | 17 | 0 | 0 |
| East Hampton | 45 | -4 | -2 |
| East Hartford | 806 | -62 | -44 |
| East Haven | 395 | -21 | -14 |
| East Lyme | 136 | -11 | -7 |
| East Windsor | 142 | -14 | -15 |
| Eastford | 8 | 0 | 0 |
| Easton | 31 | -1 | 0 |
| Ellington | 63 | -5 | -4 |
| Enfield | 584 | -11 | -9 |
| Essex | 40 | 1 | 3 |
| Fairfield | 595 | -49 | -46 |
| Farmington | 204 | -7 | -4 |
| Franklin | 5 | 0 | 0 |
| Glastonbury | 277 | -21 | -18 |
| Goshen | 8 | 0 | 0 |
| Granby | 21 | 0 | 0 |
| Greenwich | 779 | -36 | -27 |
| Griswold | 30 | -3 | -2 |
| Groton | 113 | -11 | -7 |
| Guilford | 97 | -4 | -2 |
| Haddam | 28 | -1 | -1 |
| Hamden | 984 | -36 | -25 |
| Hampton | 2 | 0 | 0 |
| Hartford | 2384 | -140 | -107 |
| Hartland | 6 | 0 | 0 |
| Harwinton | 27 | -2 | -1 |
| Hebron | 25 | -2 | -3 |
| Kent | 7 | -1 | -1 |
| Killingly | 32 | -2 | 1 |
| Killingworth | 13 | 0 | 0 |
| Lebanon | 25 | 0 | 0 |
| Ledyard | 22 | 0 | 0 |
| Lisbon | 9 | 0 | 0 |
| Litchfield | 38 | -1 | 1 |
| Lyme | 2 | 0 | 0 |
| Madison | 138 | -7 | -5 |
| Manchester | 672 | -54 | -36 |
| Mansfield | 32 | -2 | -1 |
| Marlborough | 86 | -4 | -2 |
| Meriden | 833 | -36 | -19 |
| Middlebury | 44 | -3 | -2 |
| Middlefield | 18 | 0 | 0 |
| Middletown | 586 | -27 | -11 |
| Milford | 645 | -22 | -14 |
| Monroe | 107 | -3 | -1 |
| Montville | 283 | -8 | -98 |
| Morris | 13 | -1 | -1 |
| Naugatuck | 376 | -9 | -6 |
| New Britain | 981 | -71 | -55 |
| New Canaan | 170 | -3 | -1 |
| New Fairfield | 112 | 0 | 1 |
| New Hartford | 25 | 0 | 0 |
| New Haven | 2610 | -53 | -24 |
| New London | 142 | -6 | -3 |
| New Milford | 287 | -6 | 9 |
| Newington | 372 | -22 | -23 |
| Newtown | 224 | -12 | -13 |
| Norfolk | 11 | -1 | -1 |
| North Branford | 80 | -5 | -3 |
| North Canaan | 5 | -1 | -1 |
| North Haven | 263 | -4 | -4 |
| North Stonington | 12 | -1 | -1 |
| Norwalk | 2010 | -55 | -44 |
| Norwich | 97 | -7 | -3 |
| Old Lyme | 21 | 0 | 2 |
| Old Saybrook | 105 | -3 | -1 |
| Orange | 120 | -1 | -2 |
| Oxford | 77 | -3 | -2 |
| Plainfield | 36 | -1 | 2 |
| Plainville | 169 | -3 | 6 |
| Plymouth | 68 | -5 | -5 |
| Pomfret | 13 | 0 | 0 |
| Portland | 66 | -4 | -2 |
| Preston | 15 | -1 | 1 |
| Prospect | 57 | 0 | -1 |
| Putnam | 29 | -1 | -1 |
| Redding | 66 | -3 | -3 |
| Ridgefield | 204 | -12 | -11 |
| Rocky Hill | 394 | -19 | -12 |
| Roxbury | 5 | -3 | -3 |
| Salem | 6 | 0 | 1 |
| Salisbury | 12 | 0 | 0 |
| Scotland | 0 | 0 | 0 |
| Seymour | 219 | -12 | -9 |
| Sharon | 15 | 0 | 1 |
| Shelton | 589 | -41 | -39 |
| Sherman | 12 | -2 | -2 |
| Simsbury | 101 | -12 | -11 |
| Somers | 262 | -26 | -27 |
| South Windsor | 149 | -17 | -14 |
| Southbury | 187 | -5 | -6 |
| Southington | 322 | -13 | -11 |
| Sprague | 4 | 0 | 0 |
| Stafford | 110 | -8 | -4 |
| Stamford | 3192 | -70 | -47 |
| Sterling | 2 | 0 | 0 |
| Stonington | 25 | -5 | -6 |
| Stratford | 829 | -33 | -23 |
| Suffield | 120 | -15 | -14 |
| Thomaston | 54 | -2 | -1 |
| Thompson | 38 | -1 | 0 |
| Tolland | 40 | -9 | -9 |
| Torrington | 515 | -28 | -24 |
| Trumbull | 500 | -47 | -41 |
| Union | 4 | -1 | -1 |
| Vernon | 187 | -12 | -9 |
| Voluntown | 9 | 0 | 0 |
| Wallingford | 472 | -11 | -1 |
| Warren | 5 | 0 | 0 |
| Washington | 22 | -1 | 1 |
| Waterbury | 1907 | -89 | -73 |
| Waterford | 158 | -7 | -4 |
| Watertown | 141 | -7 | -6 |
| West Hartford | 632 | -52 | -50 |
| West Haven | 1031 | -31 | -22 |
| Westbrook | 27 | 0 | -1 |
| Weston | 63 | -3 | -2 |
| Westport | 289 | -15 | -9 |
| Wethersfield | 248 | -5 | -5 |
| Willington | 14 | 0 | 0 |
| Wilton | 182 | -27 | -25 |
| Winchester | 50 | -1 | -2 |
| Windham | 249 | 0 | 10 |
| Windsor | 535 | -45 | -40 |
| Windsor Locks | 111 | -6 | -6 |
| Wolcott | 103 | -6 | -2 |
| Woodbridge | 139 | -7 | -7 |
| Woodbury | 47 | -1 | -1 |
| Woodstock | 16 | 0 | 0 |
Sign up for free local newsletters and alerts for the
Across Connecticut Patch
Patch.com is the nationwide leader in hyperlocal news.
Visit Patch.com to find your town today.