CONNECTICUT — Connecticut continues to hit positive milestones in its battle against the coronavirus; hospitalizations dropped below 100 coronavirus patients for the first time since the early days of the pandemic.
Connecticut reported another 59 cases out of 6,354 results Monday, which keeps its positive test rate below 1 percent. Another four deaths were reported.
Gov. Ned Lamont cautioned that people shouldn't expect hospitalizations to keep dropping as the figure is low already.
"This is the first time since March 24, during the initial outbreak of the pandemic, that the total number of hospitalizations in Connecticut dipped below 100. Hospitalizations in our state peaked on April 24 at 1,971 and have been steadily declining since," Lamont said.
"Connecticut has been a national leader when it comes to wearing a mask to help prevent the spread of COVID-we know the importance. One more reminder though--whether you listen to Freddy Mercury or the amazing Coach Auriemma, don't forget that "if you have to ask, wear a mask," Lamont added.
See also: Students Given A Choice On Whether To Return to School Or Continue With Distance Learning
New details in arrest of Peter Manfredonia/ Trapped person rescued/ Popular deli surprisingly reopening/ Retailer closing and more: CT News.>>>Read More.
Cases by town
| Town | 6/28 | 1 day change | 7 day change |
|---|---|---|---|
| Andover | 9 | 0 | 0 |
| Ansonia | 283 | 0 | 1 |
| Ashford | 18 | 0 | 0 |
| Avon | 142 | 0 | 2 |
| Barkhamsted | 26 | 0 | 1 |
| Beacon Falls | 52 | 0 | 2 |
| Berlin | 164 | 0 | 2 |
| Bethany | 38 | 0 | 0 |
| Bethel | 260 | 1 | 4 |
| Bethlehem | 12 | 0 | 0 |
| Bloomfield | 513 | 0 | 10 |
| Bolton | 21 | 0 | 0 |
| Bozrah | 8 | 0 | 1 |
| Branford | 342 | 1 | 4 |
| Bridgeport | 3,672 | 19 | 43 |
| Bridgewater | 8 | 0 | 0 |
| Bristol | 608 | 0 | 18 |
| Brookfield | 164 | 1 | 3 |
| Brooklyn | 126 | 0 | 5 |
| Burlington | 25 | -1 | 0 |
| Canaan | 0 | 0 | 0 |
| Canterbury | 15 | 0 | 0 |
| Canton | 93 | 0 | 0 |
| Chaplin | 3 | 0 | 0 |
| Cheshire | 215 | 2 | 9 |
| Chester | 46 | 0 | 0 |
| Clinton | 60 | 0 | 3 |
| Colchester | 53 | 1 | 14 |
| Colebrook | 3 | 0 | 0 |
| Columbia | 23 | 0 | 0 |
| Cornwall | 5 | 0 | 0 |
| Coventry | 45 | 0 | 2 |
| Cromwell | 136 | 1 | 3 |
| Danbury | 1,917 | 4 | 24 |
| Darien | 208 | 0 | 2 |
| Deep River | 15 | 1 | 1 |
| Derby | 166 | 0 | 0 |
| Durham | 40 | 0 | 3 |
| East Granby | 10 | 1 | 1 |
| East Haddam | 17 | 0 | 0 |
| East Hampton | 49 | 0 | 1 |
| East Hartford | 885 | 4 | 17 |
| East Haven | 417 | 0 | 3 |
| East Lyme | 150 | 1 | 4 |
| East Windsor | 157 | 0 | 0 |
| Eastford | 8 | 0 | 0 |
| Easton | 32 | 0 | 0 |
| Ellington | 69 | 0 | 2 |
| Enfield | 599 | 0 | 4 |
| Essex | 42 | 0 | 3 |
| Fairfield | 654 | -2 | 13 |
| Farmington | 213 | 0 | 4 |
| Franklin | 5 | 0 | 0 |
| Glastonbury | 300 | 0 | 2 |
| Goshen | 8 | 0 | 0 |
| Granby | 21 | 0 | 0 |
| Greenwich | 824 | 1 | 11 |
| Griswold | 32 | -1 | -1 |
| Groton | 127 | 1 | 6 |
| Guilford | 101 | -1 | 1 |
| Haddam | 29 | 0 | 0 |
| Hamden | 1,026 | 2 | 12 |
| Hampton | 2 | 0 | 0 |
| Hartford | 2,575 | 8 | 54 |
| Hartland | 6 | 0 | -1 |
| Harwinton | 31 | 2 | 2 |
| Hebron | 27 | 0 | 0 |
| Kent | 8 | 0 | 0 |
| Killingly | 34 | 0 | 0 |
| Killingworth | 13 | 0 | 0 |
| Lebanon | 26 | 0 | 1 |
| Ledyard | 22 | 0 | 0 |
| Lisbon | 10 | 1 | 1 |
| Litchfield | 40 | 1 | 1 |
| Lyme | 2 | 0 | 0 |
| Madison | 147 | 0 | 4 |
| Manchester | 746 | 5 | 27 |
| Mansfield | 35 | 0 | 1 |
| Marlborough | 91 | 1 | 2 |
| Meriden | 879 | 1 | 10 |
| Middlebury | 49 | 2 | 2 |
| Middlefield | 18 | 0 | 0 |
| Middletown | 620 | 0 | 16 |
| Milford | 671 | 1 | 7 |
| Monroe | 116 | 0 | 7 |
| Montville | 290 | 2 | -1 |
| Morris | 14 | 0 | 0 |
| Naugatuck | 389 | 5 | 4 |
| New Britain | 1,078 | 9 | 28 |
| New Canaan | 173 | 1 | 1 |
| New Fairfield | 112 | 0 | 1 |
| New Hartford | 25 | 0 | 0 |
| New Haven | 2,673 | 2 | 19 |
| New London | 160 | 4 | 12 |
| New Milford | 297 | 1 | 7 |
| Newington | 394 | 0 | -1 |
| Newtown | 239 | 0 | 1 |
| Norfolk | 12 | 0 | 0 |
| North Branford | 84 | 0 | 0 |
| North Canaan | 6 | 0 | 0 |
| North Haven | 268 | 0 | 1 |
| North Stonington | 14 | 1 | 1 |
| Norwalk | 2,074 | 1 | 14 |
| Norwich | 104 | -1 | 2 |
| Old Lyme | 21 | 0 | 0 |
| Old Saybrook | 110 | 0 | 3 |
| Orange | 124 | 0 | 3 |
| Oxford | 80 | 0 | 0 |
| Plainfield | 38 | 0 | 2 |
| Plainville | 174 | 0 | 3 |
| Plymouth | 73 | 0 | 0 |
| Pomfret | 13 | 0 | 0 |
| Portland | 71 | 1 | 1 |
| Preston | 14 | 0 | -1 |
| Prospect | 61 | 1 | 4 |
| Putnam | 30 | 0 | 0 |
| Redding | 69 | 0 | 0 |
| Ridgefield | 216 | 0 | 1 |
| Rocky Hill | 416 | 0 | 3 |
| Roxbury | 8 | 0 | 0 |
| Salem | 6 | 0 | 0 |
| Salisbury | 12 | 0 | 0 |
| Scotland | 0 | 0 | 0 |
| Seymour | 231 | 0 | 1 |
| Sharon | 14 | -6 | -5 |
| Shelton | 631 | 0 | 2 |
| Sherman | 15 | 0 | 1 |
| Simsbury | 124 | 2 | 12 |
| Somers | 288 | 0 | 0 |
| South Windsor | 169 | 0 | 3 |
| Southbury | 195 | -4 | 3 |
| Southington | 340 | 3 | 4 |
| Sprague | 5 | 1 | 1 |
| Stafford | 117 | -1 | 0 |
| Stamford | 3,276 | 1 | 19 |
| Sterling | 2 | 0 | 0 |
| Stonington | 30 | 0 | -1 |
| Stratford | 866 | 2 | 7 |
| Suffield | 142 | 1 | 7 |
| Thomaston | 57 | 0 | 1 |
| Thompson | 40 | 0 | 1 |
| Tolland | 48 | 0 | -1 |
| Torrington | 545 | 2 | 3 |
| Trumbull | 562 | 0 | 17 |
| Union | 5 | 0 | 0 |
| Vernon | 207 | 0 | 9 |
| Voluntown | 9 | 0 | 0 |
| Wallingford | 490 | 2 | 7 |
| Warren | 5 | 0 | 0 |
| Washington | 23 | 0 | 1 |
| Waterbury | 2,013 | 4 | 18 |
| Waterford | 167 | 1 | 2 |
| Watertown | 151 | 2 | 3 |
| West Hartford | 692 | 3 | 10 |
| West Haven | 1,066 | 0 | 5 |
| Westbrook | 29 | 0 | 2 |
| Weston | 66 | 0 | 0 |
| Westport | 304 | 0 | 3 |
| Wethersfield | 252 | 0 | -1 |
| Willington | 15 | 0 | 1 |
| Wilton | 214 | 2 | 7 |
| Winchester | 52 | 1 | 1 |
| Windham | 261 | 1 | 14 |
| Windsor | 577 | 0 | -1 |
| Windsor Locks | 117 | 0 | 0 |
| Wolcott | 110 | 1 | 1 |
| Woodbridge | 148 | 0 | 1 |
| Woodbury | 52 | 2 | 5 |
| Woodstock | 16 | 0 | 0 |
Sign up for free local newsletters and alerts for the
Across Connecticut Patch
Patch.com is the nationwide leader in hyperlocal news.
Visit Patch.com to find your town today.