Health & Fitness
CDC Urges Mask Use In 6 CT Counties: Here's What You Need To Know
Another three Connecticut counties moved into the CDC's highest warning level for COVID-19 community spread.
CONNECTICUT — The Centers for Disease Control and Prevention listed six out of eight Connecticut counties in its highest warning level for COVID-19 transmission. Only Fairfield and New London counties are in the CDC’s medium warning category.
The CDC recommends people use masks while in an indoor public space if they are in a county with a high warning level. People in Fairfield and New London counties who are at higher risk for serious illness should strongly consider indoor mask use.
The CDC changed its warning level system in February. The new system takes into account the rate of COVID-19 cases and hospital burden. Only 4.25 percent of U.S. counties are in the high warning level.
Find out what's happening in Across Connecticutfor free with the latest updates from Patch.
“This latest update comes as no surprise considering the trajectory that this latest omicron sub-variant is taking,” Connecticut Department of Public Health Commissioner Manisha Juthani said in a statement. “And I cannot stress enough that the tools to combat this virus are in place and easily accessible.”
Antiviral oral therapeutics are readily available for those who qualify. There are federal Test to Treat locations, or people can call their doctor to talk about treatment options.
Find out what's happening in Across Connecticutfor free with the latest updates from Patch.
The U.S. recently marked the grim milestone of one million COVID-19 deaths, including nearly 10,900 in Connecticut.
Don't miss local and statewide news from all across Connecticut. Sign up for free Patch alerts and daily newsletters.
Here are the number of recorded COVID-19 cases by Connecticut town between May 6-12:
| Town | Cases |
|---|---|
| Andover | 3 |
| Ansonia | 56 |
| Ashford | 13 |
| Avon | 82 |
| Barkhamsted | 7 |
| Beacon Falls | 17 |
| Berlin | 86 |
| Bethany | 19 |
| Bethel | 33 |
| Bethlehem | 5 |
| Bloomfield | 103 |
| Bolton | 9 |
| Bozrah | 3 |
| Branford | 96 |
| Bridgeport | 266 |
| Bridgewater | 0 |
| Bristol | 168 |
| Brookfield | 33 |
| Brooklyn | 15 |
| Burlington | 35 |
| Canaan | 0 |
| Canterbury | 11 |
| Canton | 35 |
| Chaplin | 9 |
| Cheshire | 112 |
| Chester | 8 |
| Clinton | 62 |
| Colchester | 76 |
| Colebrook | 3 |
| Columbia | 7 |
| Cornwall | 2 |
| Coventry | 37 |
| Cromwell | 59 |
| Danbury | 107 |
| Darien | 79 |
| Deep River | 13 |
| Derby | 33 |
| Durham | 25 |
| East Granby | 23 |
| East Haddam | 31 |
| East Hampton | 42 |
| East Hartford | 178 |
| East Haven | 67 |
| East Lyme | 60 |
| East Windsor | 33 |
| Eastford | 5 |
| Easton | 24 |
| Ellington | 31 |
| Enfield | 165 |
| Essex | 20 |
| Fairfield | 306 |
| Farmington | 92 |
| Franklin | 3 |
| Glastonbury | 146 |
| Goshen | 11 |
| Granby | 42 |
| Greenwich | 254 |
| Griswold | 26 |
| Groton | 120 |
| Guilford | 126 |
| Haddam | 31 |
| Hamden | 162 |
| Hampton | 5 |
| Hartford | 260 |
| Hartland | 1 |
| Harwinton | 18 |
| Hebron | 23 |
| Kent | 10 |
| Killingly | 54 |
| Killingworth | 34 |
| Lebanon | 17 |
| Ledyard | 46 |
| Lisbon | 9 |
| Litchfield | 25 |
| Lyme | 6 |
| Madison | 74 |
| Manchester | 174 |
| Mansfield | 37 |
| Marlborough | 13 |
| Meriden | 166 |
| Middlebury | 20 |
| Middlefield | 6 |
| Middletown | 158 |
| Milford | 223 |
| Monroe | 45 |
| Montville | 41 |
| Morris | 10 |
| Naugatuck | 76 |
| New Britain | 182 |
| New Canaan | 73 |
| New Fairfield | 21 |
| New Hartford | 17 |
| New Haven | 505 |
| New London | 93 |
| New Milford | 38 |
| Newington | 90 |
| Newtown | 78 |
| Norfolk | 1 |
| North Branford | 52 |
| North Canaan | 6 |
| North Haven | 96 |
| North Stonington | 22 |
| Norwalk | 207 |
| Norwich | 115 |
| Old Lyme | 45 |
| Old Saybrook | 42 |
| Orange | 61 |
| Oxford | 32 |
| Plainfield | 42 |
| Plainville | 68 |
| Plymouth | 33 |
| Pomfret | 7 |
| Portland | 34 |
| Preston | 15 |
| Prospect | 40 |
| Putnam | 19 |
| Redding | 38 |
| Ridgefield | 108 |
| Rocky Hill | 91 |
| Roxbury | 5 |
| Salem | 4 |
| Salisbury | 10 |
| Scotland | 2 |
| Seymour | 48 |
| Sharon | 6 |
| Shelton | 138 |
| Sherman | 2 |
| Simsbury | 88 |
| Somers | 21 |
| South Windsor | 144 |
| Southbury | 56 |
| Southington | 135 |
| Sprague | 5 |
| Stafford | 40 |
| Stamford | 286 |
| Sterling | 9 |
| Stonington | 65 |
| Stratford | 164 |
| Suffield | 60 |
| Thomaston | 18 |
| Thompson | 14 |
| Tolland | 41 |
| Torrington | 105 |
| Trumbull | 121 |
| Union | 2 |
| Vernon | 93 |
| Voluntown | 9 |
| Wallingford | 186 |
| Warren | 3 |
| Washington | 6 |
| Waterbury | 177 |
| Waterford | 97 |
| Watertown | 39 |
| West Hartford | 217 |
| West Haven | 124 |
| Westbrook | 19 |
| Weston | 47 |
| Westport | 125 |
| Wethersfield | 109 |
| Willington | 12 |
| Wilton | 47 |
| Winchester | 31 |
| Windham | 72 |
| Windsor | 124 |
| Windsor Locks | 55 |
| Wolcott | 24 |
| Woodbridge | 49 |
| Woodbury | 17 |
| Woodstock | 19 |
Get more local news delivered straight to your inbox. Sign up for free Patch newsletters and alerts.