Politics & Government
Coronavirus CT Updates: 79 Deaths, Hospitalizations 7-Day Decline
Connecticut had its seventh straight day of net hospitalization drops. A first selectman shared his virus recovery story.

CONNECTICUT — Connecticut reported another 79 coronavirus-related deaths Wednesday along with 455 more confirmed cases. Hospitalizations dropped for the seventh straight day with 41 less patients.
The state has a total of 26,767 positive cases, 2,168 deaths and 1,691 hospitalizations as of Wednesday. Nearly 95,000 people have been tested.
Gov. Ned Lamont said at his daily news conference that he can understand the anxiety over uncertainty about what the summer holds for Connecticut. His daughter plans to get married over Labor Day weekend, he said. He said his administration will give the best guidance it can. The news conference was cut short by a fire alarm.
Find out what's happening in Across Connecticutfor free with the latest updates from Patch.
Longtime Ridgefield First Selectman Rudy Marconi shared his recovery story at the state's daily news conference and urged people not to rush to reopen.
“We cannot open too soon please believe me,” he said at a news conference. “This is a highly contagious, serious virus.”
Find out what's happening in Across Connecticutfor free with the latest updates from Patch.
The worst thing people could do at this point is pressure for reopening businesses, he said.
"Let’s do it once and do it right," he said.
Marconi said he first developed symptoms on April 4 after coming home from a Board of Selectmen meeting. He was tested for the virus a couple days later and got the results a couple of days after that.
Marconi said his symptoms worsened and included nearly every symptom imaginable with illness, the worst of which was nausea. He was put on oxygen therapy at home for eight straight days and was given hydroxychloroquine, azithromycin and Zofran for nausea.
His wife also came down with a low-grade fever for a couple of days, but her symptoms quickly resolved, he said. She tried to distance herself as much as possible, but had to walk into the same room as him to check-in.
Ridgefield has had around 160 lab-confirmed coronavirus cases and about 30 deaths, Marconi said said.
Long-term recovery committees
Lamont is urging communities across the state to form long-term recovery committees as the virus is expected to be with the state for a while.
“Responding to a disaster is a shared responsibility that calls for the involvement of everyone – state government, local government, and a wide range of community partners,” Lamont said in a statement. “By working together, we can continue to improve the way we support our residents and our communities as they meet urgent needs and bounce back from the COVID-19 crisis”
The committees should include government, nonprofit and private-sector partners and work through regional planning emergency teams. The state government is reaching out to some of the stakeholders to help them set up the committees. The effort will be headed by Lt. Gov. Susan Bysiewicz.
County numbers
- Fairfield County 10,985 confirmed cases; 774 deaths; 591 hospitalizations
- Hartford County 5,388 confirmed cases; 670 deaths; 403 hospitalizations
- Litchfield County 919 confirmed cases; 79 deaths; 21 hospitalizations
- Middlesex County 631 confirmed cases; 76 deaths; 37 hospitalizations
- New Haven County 7,205 confirmed cases; 493 deaths; 591 hospitalizations
- New London County 540 confirmed cases; 35 deaths; 39 hospitalizations
- Tolland County 427 confirmed cases; 36 deaths; 5 hospitalizations
- Windham County 165 confirmed cases; 2 deaths; 4 hospitalizations
Town figures
| Town | Confirmed Cases | Deaths |
|---|---|---|
| Andover | 6 | 0 |
| Ansonia | 163 | 3 |
| Ashford | 9 | 0 |
| Avon | 46 | 8 |
| Barkhamsted | 14 | 0 |
| Beacon Falls | 34 | 0 |
| Berlin | 100 | 6 |
| Bethany | 20 | 0 |
| Bethel | 184 | 15 |
| Bethlehem | 9 | 1 |
| Bloomfield | 252 | 47 |
| Bolton | 9 | 2 |
| Bozrah | 4 | 0 |
| Branford | 248 | 21 |
| Bridgeport | 1870 | 88 |
| Bridgewater | 6 | 0 |
| Bristol | 343 | 49 |
| Brookfield | 127 | 3 |
| Brooklyn | 13 | 0 |
| Burlington | 18 | 1 |
| Canaan | 0 | 0 |
| Canterbury | 7 | 0 |
| Canton | 56 | 17 |
| Chaplin | 1 | 0 |
| Cheshire | 119 | 14 |
| Chester | 37 | 8 |
| Clinton | 28 | 2 |
| Colchester | 20 | 1 |
| Colebrook | 2 | 0 |
| Columbia | 7 | 0 |
| Cornwall | 3 | 0 |
| Coventry | 25 | 0 |
| Cromwell | 57 | 5 |
| Danbury | 1352 | 74 |
| Darien | 181 | 5 |
| Deep River | 8 | 0 |
| Derby | 96 | 2 |
| Durham | 19 | 1 |
| East Granby | 4 | 0 |
| East Haddam | 9 | 0 |
| East Hampton | 30 | 3 |
| East Hartford | 440 | 54 |
| East Haven | 282 | 29 |
| East Lyme | 62 | 4 |
| East Windsor | 41 | 4 |
| Eastford | 6 | 0 |
| Easton | 26 | 1 |
| Ellington | 32 | 4 |
| Enfield | 283 | 15 |
| Essex | 15 | 1 |
| Fairfield | 373 | 47 |
| Farmington | 150 | 18 |
| Franklin | 2 | 0 |
| Glastonbury | 161 | 43 |
| Goshen | 7 | 0 |
| Granby | 13 | 1 |
| Greenwich | 664 | 33 |
| Griswold | 15 | 0 |
| Groton | 66 | 8 |
| Guilford | 74 | 2 |
| Haddam | 19 | 0 |
| Hamden | 583 | 42 |
| Hampton | 0 | 0 |
| Hartford | 991 | 83 |
| Hartland | 5 | 0 |
| Harwinton | 23 | 2 |
| Hebron | 15 | 2 |
| Kent | 7 | 0 |
| Killingly | 19 | 0 |
| Killingworth | 12 | 4 |
| Lebanon | 15 | 1 |
| Ledyard | 9 | 1 |
| Lisbon | 5 | 0 |
| Litchfield | 24 | 2 |
| Lyme | 1 | 0 |
| Madison | 76 | 7 |
| Manchester | 326 | 39 |
| Mansfield | 17 | 1 |
| Marlborough | 40 | 1 |
| Meriden | 337 | 30 |
| Middlebury | 32 | 2 |
| Middlefield | 9 | 0 |
| Middletown | 303 | 39 |
| Milford | 462 | 46 |
| Monroe | 75 | 6 |
| Montville | 63 | 0 |
| Morris | 10 | 0 |
| Naugatuck | 170 | 1 |
| New Britain | 423 | 31 |
| New Canaan | 135 | 21 |
| New Fairfield | 97 | 1 |
| New Hartford | 19 | 1 |
| New Haven | 1523 | 56 |
| New London | 72 | 2 |
| New Milford | 204 | 9 |
| Newington | 197 | 27 |
| Newtown | 103 | 7 |
| Norfolk | 6 | 0 |
| North Branford | 56 | 2 |
| North Canaan | 4 | 1 |
| North Haven | 174 | 10 |
| North Stonington | 3 | 0 |
| Norwalk | 1473 | 72 |
| Norwich | 39 | 2 |
| Old Lyme | 13 | 1 |
| Old Saybrook | 20 | 0 |
| Orange | 66 | 2 |
| Oxford | 55 | 2 |
| Plainfield | 18 | 0 |
| Plainville | 96 | 10 |
| Plymouth | 43 | 1 |
| Pomfret | 10 | 0 |
| Portland | 50 | 12 |
| Preston | 4 | 0 |
| Prospect | 33 | 0 |
| Putnam | 11 | 0 |
| Redding | 59 | 7 |
| Ridgefield | 174 | 29 |
| Rocky Hill | 217 | 35 |
| Roxbury | 6 | 1 |
| Salem | 3 | 0 |
| Salisbury | 6 | 0 |
| Scotland | 0 | 0 |
| Seymour | 148 | 25 |
| Sharon | 11 | 0 |
| Shelton | 414 | 96 |
| Sherman | 12 | 2 |
| Simsbury | 67 | 5 |
| Somers | 66 | 1 |
| South Windsor | 82 | 18 |
| Southbury | 127 | 19 |
| Southington | 164 | 12 |
| Sprague | 2 | 0 |
| Stafford | 84 | 17 |
| Stamford | 2339 | 125 |
| Sterling | 2 | 0 |
| Stonington | 26 | 4 |
| Stratford | 526 | 42 |
| Suffield | 87 | 13 |
| Thomaston | 38 | 0 |
| Thompson | 13 | 1 |
| Tolland | 36 | 1 |
| Torrington | 304 | 52 |
| Trumbull | 359 | 56 |
| Union | 1 | 0 |
| Vernon | 124 | 8 |
| Voluntown | 5 | 1 |
| Wallingford | 226 | 19 |
| Warren | 4 | 0 |
| Washington | 18 | 1 |
| Waterbury | 1236 | 103 |
| Waterford | 111 | 10 |
| Watertown | 81 | 4 |
| West Hartford | 300 | 49 |
| West Haven | 698 | 31 |
| Westbrook | 15 | 1 |
| Weston | 58 | 1 |
| Westport | 234 | 14 |
| Wethersfield | 138 | 7 |
| Willington | 5 | 0 |
| Wilton | 150 | 29 |
| Winchester | 42 | 2 |
| Windham | 45 | 1 |
| Windsor | 305 | 73 |
| Windsor Locks | 43 | 4 |
| Wolcott | 67 | 5 |
| Woodbridge | 100 | 20 |
| Woodbury | 28 | 2 |
| Woodstock | 11 | 0 |
Get more local news delivered straight to your inbox. Sign up for free Patch newsletters and alerts.