Health & Fitness
CT Coronavirus Deaths Reach Lowest Level In Months
There were three coronavirus deaths reported Monday in Connecticut, the lowest single-day total in months.

CONNECTICUT — Connecticut on Monday saw its lowest daily coronavirus death toll since the earliest days of the pandemic, with three deaths reported.
Another 147 positive cases were reported out of 7,255 test results, which kept the state's positive rate around 2 percent. Hospitalizations dropped by two patients to 203.
Connecticut's low positive rate is one of the lowest in the country in recent days, Gov. Ned Lamont said. That's in contrast to some states in the South like Texas and Florida, which are seeing surges of cases.
Find out what's happening in Across Connecticutfor free with the latest updates from Patch.
Connecticut will enter its second reopening phase Wednesday. Gyms, indoor dining, amusement parks and several other establishments are set to reopen.
See also: Former Fire Chief Charged; Casino Moves To Next Reopening Phase
Find out what's happening in Across Connecticutfor free with the latest updates from Patch.
- Lamont Institutes New State Police Policies
- Former Connecticut Home Of Celebrity Couple For Sale and the Price Tag is $28 Million
| Town | 6/14 | One-day difference | Seven-day difference |
|---|---|---|---|
| Andover | 9 | 0 | 0 |
| Ansonia | 277 | 1 | 8 |
| Ashford | 17 | 1 | 2 |
| Avon | 134 | 0 | 9 |
| Barkhamsted | 25 | 0 | 0 |
| Beacon Falls | 49 | 0 | 0 |
| Berlin | 156 | 0 | 2 |
| Bethany | 38 | 0 | 4 |
| Bethel | 254 | 1 | 6 |
| Bethlehem | 12 | 0 | 0 |
| Bloomfield | 494 | 0 | 1 |
| Bolton | 21 | 0 | 0 |
| Bozrah | 7 | 0 | 0 |
| Branford | 334 | 0 | 2 |
| Bridgeport | 3,580 | 10 | 46 |
| Bridgewater | 8 | 0 | 0 |
| Bristol | 584 | 1 | 9 |
| Brookfield | 157 | 0 | 0 |
| Brooklyn | 24 | 0 | 1 |
| Burlington | 24 | 0 | 0 |
| Canaan | 0 | 0 | 0 |
| Canterbury | 14 | 0 | 0 |
| Canton | 94 | 0 | 1 |
| Chaplin | 3 | 0 | 0 |
| Cheshire | 201 | 3 | 10 |
| Chester | 45 | 0 | 0 |
| Clinton | 56 | 0 | 2 |
| Colchester | 37 | 0 | 0 |
| Colebrook | 3 | 0 | 0 |
| Columbia | 23 | 0 | 0 |
| Cornwall | 6 | 0 | 0 |
| Coventry | 41 | 0 | 0 |
| Cromwell | 129 | 0 | 5 |
| Danbury | 1,875 | 1 | 18 |
| Darien | 207 | 0 | 3 |
| Deep River | 14 | 0 | 0 |
| Derby | 167 | 1 | 4 |
| Durham | 35 | 0 | 1 |
| East Granby | 9 | 0 | 0 |
| East Haddam | 19 | 0 | 1 |
| East Hampton | 46 | 0 | 2 |
| East Hartford | 840 | -2 | 15 |
| East Haven | 406 | 0 | 4 |
| East Lyme | 144 | 1 | 0 |
| East Windsor | 157 | 0 | 0 |
| Eastford | 8 | 0 | 0 |
| Easton | 31 | 0 | 0 |
| Ellington | 66 | 0 | 4 |
| Enfield | 594 | 0 | 157 |
| Essex | 34 | 0 | 8 |
| Fairfield | 641 | 1 | 18 |
| Farmington | 207 | 0 | 9 |
| Franklin | 5 | 0 | 0 |
| Glastonbury | 295 | 0 | 15 |
| Goshen | 8 | 0 | 0 |
| Granby | 21 | 0 | 1 |
| Greenwich | 807 | 3 | 5 |
| Griswold | 31 | 0 | 2 |
| Groton | 112 | 0 | 17 |
| Guilford | 100 | 1 | 2 |
| Haddam | 29 | 0 | -1 |
| Hamden | 1,004 | 1 | 21 |
| Hampton | 2 | 0 | 0 |
| Hartford | 2,478 | 5 | 39 |
| Hartland | 6 | 0 | 0 |
| Harwinton | 28 | 0 | 0 |
| Hebron | 28 | 0 | 2 |
| Kent | 8 | 0 | 0 |
| Killingly | 31 | 0 | 2 |
| Killingworth | 14 | 0 | 0 |
| Lebanon | 25 | 0 | 2 |
| Ledyard | 22 | 1 | 1 |
| Lisbon | 9 | 0 | 0 |
| Litchfield | 37 | 0 | 2 |
| Lyme | 2 | 0 | 0 |
| Madison | 142 | 0 | 3 |
| Manchester | 706 | 3 | 46 |
| Mansfield | 32 | 0 | 2 |
| Marlborough | 86 | -1 | 1 |
| Meriden | 849 | 0 | 22 |
| Middlebury | 44 | 0 | 0 |
| Middlefield | 18 | 0 | 1 |
| Middletown | 593 | 3 | 15 |
| Milford | 658 | -1 | 13 |
| Monroe | 107 | 1 | 1 |
| Montville | 344 | 2 | 87 |
| Morris | 14 | 0 | 0 |
| Naugatuck | 381 | 0 | 2 |
| New Britain | 1,029 | 6 | 31 |
| New Canaan | 171 | 0 | -1 |
| New Fairfield | 111 | 0 | 2 |
| New Hartford | 25 | 0 | 1 |
| New Haven | 2,632 | 6 | 35 |
| New London | 146 | 1 | 5 |
| New Milford | 279 | 0 | 2 |
| Newington | 394 | -1 | 7 |
| Newtown | 237 | 0 | 9 |
| Norfolk | 12 | 0 | 0 |
| North Branford | 83 | 0 | 0 |
| North Canaan | 6 | 0 | 0 |
| North Haven | 266 | 0 | 14 |
| North Stonington | 13 | 0 | 0 |
| Norwalk | 2,054 | 2 | 14 |
| Norwich | 100 | -1 | 5 |
| Old Lyme | 19 | 0 | 0 |
| Old Saybrook | 105 | 0 | 13 |
| Orange | 121 | 1 | 5 |
| Oxford | 78 | -1 | -1 |
| Plainfield | 33 | 0 | 1 |
| Plainville | 162 | 0 | 2 |
| Plymouth | 72 | 0 | 0 |
| Pomfret | 13 | 0 | 0 |
| Portland | 68 | 1 | 1 |
| Preston | 14 | 1 | 1 |
| Prospect | 58 | 0 | 2 |
| Putnam | 30 | 0 | 1 |
| Redding | 69 | 0 | 0 |
| Ridgefield | 215 | 1 | 2 |
| Rocky Hill | 405 | 0 | 1 |
| Roxbury | 8 | 0 | 1 |
| Salem | 5 | 0 | 0 |
| Salisbury | 12 | 0 | 0 |
| Scotland | 0 | 0 | 0 |
| Seymour | 228 | 0 | 3 |
| Sharon | 15 | -1 | 0 |
| Shelton | 627 | 3 | 22 |
| Sherman | 14 | 0 | 0 |
| Simsbury | 111 | 0 | 0 |
| Somers | 290 | 0 | 2 |
| South Windsor | 160 | 0 | 11 |
| Southbury | 193 | 1 | 5 |
| Southington | 331 | 2 | 8 |
| Sprague | 4 | 0 | 0 |
| Stafford | 115 | 0 | 5 |
| Stamford | 3,228 | 6 | 82 |
| Sterling | 2 | 0 | 0 |
| Stonington | 31 | 0 | -1 |
| Stratford | 850 | 0 | 14 |
| Suffield | 135 | -1 | 7 |
| Thomaston | 55 | 0 | 0 |
| Thompson | 38 | 0 | 3 |
| Tolland | 49 | 0 | 2 |
| Torrington | 537 | 1 | 4 |
| Trumbull | 534 | 0 | 1 |
| Union | 5 | 0 | 0 |
| Vernon | 196 | 0 | 8 |
| Voluntown | 9 | 0 | 0 |
| Wallingford | 471 | 2 | 9 |
| Warren | 5 | 0 | 0 |
| Washington | 21 | 0 | 0 |
| Waterbury | 1,972 | 6 | 20 |
| Waterford | 161 | -1 | 1 |
| Watertown | 148 | 0 | 4 |
| West Hartford | 677 | 1 | 1 |
| West Haven | 1,052 | 0 | 6 |
| Westbrook | 28 | 0 | -2 |
| Weston | 65 | 2 | 2 |
| Westport | 297 | 0 | 1 |
| Wethersfield | 252 | 0 | 2 |
| Willington | 13 | 0 | 0 |
| Wilton | 207 | 1 | 1 |
| Winchester | 50 | -1 | -1 |
| Windham | 237 | 1 | 27 |
| Windsor | 573 | 0 | 13 |
| Windsor Locks | 117 | 0 | -1 |
| Wolcott | 105 | 0 | 3 |
| Woodbridge | 146 | 0 | -1 |
| Woodbury | 47 | 0 | 2 |
| Woodstock | 15 | 0 | 2 |
Get more local news delivered straight to your inbox. Sign up for free Patch newsletters and alerts.