Health & Fitness
CT Coronavirus Hospitalizations Drop, Death Toll Is Unchanged
Fewer than 80 people are hospitalized with the coronavirus in Connecticut.

CONNECTICUT — Coronavirus-related hospitalizations saw a welcome drop in the past 24 hours, following a couple of days' climb.
There are 77 patients currently hospitalized with COVID-19, a drop of 13 beds. Even more encouraging, the state Department of Health tallied no new fatalities attributed to the virus, with the count remaining at 4,348 residents.
The news comes as many other parts of country continue to set record highs for coronavirus cases. Florida publicly released that there are nearly 7,000 patients in the hospital for coronavirus complications. The country as a whole had nearly 64,000 new cases reported Friday, which is another single-day record.
Find out what's happening in Across Connecticutfor free with the latest updates from Patch.
There were 78 new Connecticut confirmed cases, bringing the total number of COVID-19 positive residents to 47,287. The state's positive test rate was .6 percent, which is another welcome drop after it went over one percent yesterday.
“I’ve always cautioned against reading too much into one or two day’s data, but I’m pleased that as we head into the weekend our numbers remain good,” Gov. Ned Lamont said in a statement.“A 0.6 percent positive test rate, hospitalizations at a very low level, and most importantly zero new deaths are further evidence our plan is working."
Find out what's happening in Across Connecticutfor free with the latest updates from Patch.
Lamont encouraged residents to keep up with the social distancing and mask use.
| Town | 9-Jul | 1-day change |
|---|---|---|
| Andover | 9 | 0 |
| Ansonia | 289 | 2 |
| Ashford | 19 | 0 |
| Avon | 143 | 0 |
| Barkhamsted | 27 | 0 |
| Beacon Falls | 57 | 1 |
| Berlin | 166 | 1 |
| Bethany | 38 | 0 |
| Bethel | 262 | 0 |
| Bethlehem | 12 | 0 |
| Bloomfield | 519 | 0 |
| Bolton | 23 | 0 |
| Bozrah | 7 | 0 |
| Branford | 344 | 0 |
| Bridgeport | 3713 | 1 |
| Bridgewater | 10 | 0 |
| Bristol | 617 | 1 |
| Brookfield | 167 | 0 |
| Brooklyn | 128 | 0 |
| Burlington | 26 | 0 |
| Canaan | 0 | 0 |
| Canterbury | 15 | 0 |
| Canton | 93 | 0 |
| Chaplin | 4 | 0 |
| Cheshire | 220 | 2 |
| Chester | 47 | 1 |
| Clinton | 62 | 0 |
| Colchester | 56 | 0 |
| Colebrook | 3 | 0 |
| Columbia | 25 | 0 |
| Cornwall | 5 | 0 |
| Coventry | 47 | 0 |
| Cromwell | 137 | 0 |
| Danbury | 1936 | 5 |
| Darien | 217 | 1 |
| Deep River | 15 | 0 |
| Derby | 170 | 0 |
| Durham | 40 | 0 |
| East Granby | 10 | 0 |
| East Haddam | 18 | 0 |
| East Hampton | 50 | 0 |
| East Hartford | 903 | 2 |
| East Haven | 422 | 0 |
| East Lyme | 160 | 0 |
| East Windsor | 158 | 0 |
| Eastford | 8 | 0 |
| Easton | 32 | 0 |
| Ellington | 70 | 0 |
| Enfield | 607 | 0 |
| Essex | 50 | 0 |
| Fairfield | 657 | 0 |
| Farmington | 216 | 0 |
| Franklin | 7 | 0 |
| Glastonbury | 300 | -1 |
| Goshen | 10 | 0 |
| Granby | 27 | 0 |
| Greenwich | 845 | 0 |
| Griswold | 33 | 0 |
| Groton | 138 | 2 |
| Guilford | 103 | 0 |
| Haddam | 30 | 0 |
| Hamden | 1046 | 1 |
| Hampton | 2 | 0 |
| Hartford | 2653 | 10 |
| Hartland | 6 | 0 |
| Harwinton | 31 | 0 |
| Hebron | 29 | 0 |
| Kent | 8 | 0 |
| Killingly | 35 | 0 |
| Killingworth | 15 | 0 |
| Lebanon | 27 | 0 |
| Ledyard | 24 | 0 |
| Lisbon | 9 | 0 |
| Litchfield | 42 | 0 |
| Lyme | 2 | 0 |
| Madison | 152 | 0 |
| Manchester | 772 | 3 |
| Mansfield | 38 | 1 |
| Marlborough | 96 | 0 |
| Meriden | 906 | 1 |
| Middlebury | 48 | 0 |
| Middlefield | 18 | 0 |
| Middletown | 632 | 1 |
| Milford | 676 | 0 |
| Monroe | 123 | 1 |
| Montville | 287 | 0 |
| Morris | 15 | 1 |
| Naugatuck | 401 | 0 |
| New Britain | 1102 | -2 |
| New Canaan | 184 | 1 |
| New Fairfield | 114 | 0 |
| New Hartford | 28 | 0 |
| New Haven | 2723 | 6 |
| New London | 178 | 1 |
| New Milford | 299 | 0 |
| Newington | 401 | 2 |
| Newtown | 241 | -1 |
| Norfolk | 12 | 0 |
| North Branford | 88 | 0 |
| North Canaan | 6 | 0 |
| North Haven | 266 | 1 |
| North Stonington | 15 | 0 |
| Norwalk | 2092 | 3 |
| Norwich | 113 | 0 |
| Old Lyme | 21 | 0 |
| Old Saybrook | 114 | 0 |
| Orange | 128 | 0 |
| Oxford | 82 | 0 |
| Plainfield | 40 | 0 |
| Plainville | 175 | 0 |
| Plymouth | 74 | 0 |
| Pomfret | 13 | 0 |
| Portland | 73 | -1 |
| Preston | 16 | 0 |
| Prospect | 65 | 0 |
| Putnam | 33 | 0 |
| Redding | 69 | 0 |
| Ridgefield | 219 | 0 |
| Rocky Hill | 424 | 0 |
| Roxbury | 8 | 0 |
| Salem | 6 | 0 |
| Salisbury | 13 | 0 |
| Scotland | 0 | 0 |
| Seymour | 234 | 0 |
| Sharon | 14 | 0 |
| Shelton | 635 | 0 |
| Sherman | 16 | 0 |
| Simsbury | 134 | 0 |
| Somers | 285 | -1 |
| South Windsor | 171 | 1 |
| Southbury | 200 | 0 |
| Southington | 344 | 0 |
| Sprague | 5 | 0 |
| Stafford | 120 | 0 |
| Stamford | 3336 | 3 |
| Sterling | 2 | 0 |
| Stonington | 35 | 0 |
| Stratford | 872 | -1 |
| Suffield | 156 | 8 |
| Thomaston | 60 | 0 |
| Thompson | 41 | 1 |
| Tolland | 50 | 0 |
| Torrington | 547 | -1 |
| Trumbull | 568 | 4 |
| Union | 5 | 0 |
| Vernon | 212 | 0 |
| Voluntown | 9 | 0 |
| Wallingford | 493 | 1 |
| Warren | 5 | 0 |
| Washington | 23 | 0 |
| Waterbury | 2049 | 7 |
| Waterford | 174 | 0 |
| Watertown | 153 | 0 |
| West Hartford | 714 | 1 |
| West Haven | 1075 | 1 |
| Westbrook | 34 | 0 |
| Weston | 66 | 1 |
| Westport | 316 | 0 |
| Wethersfield | 255 | 0 |
| Willington | 15 | 0 |
| Wilton | 226 | 2 |
| Winchester | 53 | 0 |
| Windham | 276 | 1 |
| Windsor | 585 | 0 |
| Windsor Locks | 119 | 0 |
| Wolcott | 111 | 0 |
| Woodbridge | 146 | 0 |
| Woodbury | 52 | 0 |
| Woodstock | 16 | 0 |
Get more local news delivered straight to your inbox. Sign up for free Patch newsletters and alerts.