Health & Fitness
CT Coronavirus Positive Test Rate Drops Below 1 Percent Again
The state reported about the same number of hospitalizations and two new coronavirus deaths.

CONNECTICUT — Connecticut reported another 79 coronavirus cases Wednesday out of more than 12,000 test results, which lowered the state's positive test rate below 1 percent again.
Another two deaths were reported and net hospitalizations dropped by one patient down to 53.
Since the pandemic began in March, Connecticut has seen 49,540 coronavirus cases and 4,425 deaths, according to state statistics. More than 763,000 people have received tests so far.
Find out what's happening in Across Connecticutfor free with the latest updates from Patch.
State officials added, "In addition to the 79 recently diagnosed cases and 12,367 tests, 384 cases and 750 tests performed between April and June were newly reported to the Department of Public Health in connection with a transition to electronic reporting by an out-of-state regional laboratory. For surveillance purposes, that data has been added to the total case and total test counts."
See also: Former CT Gubernatorial Candidate Dies After Being Hit By Car
Find out what's happening in Across Connecticutfor free with the latest updates from Patch.
- IN-DEPTH ANALYSIS: Examining All Aspects Of The New Historic Police Reform Bill
- Iconic Business Closes; First Selectman Apologizes: CT News
Here are the latest town-by-town coronavirus numbers:
| Town | Tuesday | 1-day change |
|---|---|---|
| Andover | 9 | 0 |
| Ansonia | 297 | 0 |
| Ashford | 23 | 0 |
| Avon | 145 | -1 |
| Barkhamsted | 31 | 3 |
| Beacon Falls | 59 | 0 |
| Berlin | 179 | 1 |
| Bethany | 39 | 0 |
| Bethel | 278 | 10 |
| Bethlehem | 13 | 1 |
| Bloomfield | 537 | 4 |
| Bolton | 23 | 0 |
| Bozrah | 8 | 0 |
| Branford | 361 | 0 |
| Bridgeport | 3,849 | 29 |
| Bridgewater | 11 | 1 |
| Bristol | 645 | -1 |
| Brookfield | 175 | 1 |
| Brooklyn | 132 | 0 |
| Burlington | 32 | 1 |
| Canaan | 0 | 0 |
| Canterbury | 15 | 0 |
| Canton | 95 | 0 |
| Chaplin | 4 | 0 |
| Cheshire | 223 | 1 |
| Chester | 46 | 0 |
| Clinton | 63 | 0 |
| Colchester | 45 | 0 |
| Colebrook | 4 | 0 |
| Columbia | 28 | 0 |
| Cornwall | 5 | 0 |
| Coventry | 52 | 3 |
| Cromwell | 141 | 0 |
| Danbury | 2,176 | 131 |
| Darien | 231 | 0 |
| Deep River | 15 | 0 |
| Derby | 172 | 1 |
| Durham | 46 | 0 |
| East Granby | 11 | 0 |
| East Haddam | 20 | 0 |
| East Hampton | 52 | 0 |
| East Hartford | 958 | 18 |
| East Haven | 437 | 2 |
| East Lyme | 162 | 0 |
| East Windsor | 166 | 3 |
| Eastford | 9 | 1 |
| Easton | 34 | 0 |
| Ellington | 80 | 5 |
| Enfield | 621 | 0 |
| Essex | 48 | 0 |
| Fairfield | 702 | 3 |
| Farmington | 229 | -1 |
| Franklin | 8 | 0 |
| Glastonbury | 315 | 2 |
| Goshen | 12 | 0 |
| Granby | 29 | 0 |
| Greenwich | 938 | 20 |
| Griswold | 38 | 0 |
| Groton | 147 | 1 |
| Guilford | 110 | 0 |
| Haddam | 35 | 0 |
| Hamden | 1,057 | 1 |
| Hampton | 2 | 0 |
| Hartford | 2,827 | 48 |
| Hartland | 6 | 0 |
| Harwinton | 33 | 0 |
| Hebron | 32 | 0 |
| Kent | 10 | 0 |
| Killingly | 37 | 0 |
| Killingworth | 16 | 0 |
| Lebanon | 27 | 0 |
| Ledyard | 28 | 0 |
| Lisbon | 10 | 0 |
| Litchfield | 47 | 1 |
| Lyme | 6 | 0 |
| Madison | 156 | 0 |
| Manchester | 795 | -2 |
| Mansfield | 42 | 0 |
| Marlborough | 101 | 0 |
| Meriden | 972 | 0 |
| Middlebury | 49 | 0 |
| Middlefield | 18 | 0 |
| Middletown | 648 | 1 |
| Milford | 701 | 3 |
| Monroe | 132 | 2 |
| Montville | 292 | 0 |
| Morris | 15 | 0 |
| Naugatuck | 422 | 1 |
| New Britain | 1,226 | 32 |
| New Canaan | 198 | 0 |
| New Fairfield | 120 | 2 |
| New Hartford | 32 | 3 |
| New Haven | 2,806 | 1 |
| New London | 188 | 1 |
| New Milford | 307 | 2 |
| Newington | 409 | 0 |
| Newtown | 256 | 4 |
| Norfolk | 14 | 0 |
| North Branford | 92 | 1 |
| North Canaan | 7 | 0 |
| North Haven | 283 | 0 |
| North Stonington | 16 | 0 |
| Norwalk | 2,131 | 6 |
| Norwich | 125 | 0 |
| Old Lyme | 24 | 1 |
| Old Saybrook | 115 | 0 |
| Orange | 134 | 0 |
| Oxford | 86 | 0 |
| Plainfield | 44 | 0 |
| Plainville | 180 | 0 |
| Plymouth | 77 | 0 |
| Pomfret | 15 | 0 |
| Portland | 76 | 0 |
| Preston | 19 | 0 |
| Prospect | 68 | 0 |
| Putnam | 34 | 0 |
| Redding | 74 | 1 |
| Ridgefield | 237 | 2 |
| Rocky Hill | 439 | 8 |
| Roxbury | 9 | 0 |
| Salem | 12 | 1 |
| Salisbury | 15 | 0 |
| Scotland | 0 | 0 |
| Seymour | 240 | 0 |
| Sharon | 16 | 1 |
| Shelton | 657 | 2 |
| Sherman | 17 | 1 |
| Simsbury | 135 | 0 |
| Somers | 281 | 0 |
| South Windsor | 173 | 2 |
| Southbury | 200 | 0 |
| Southington | 354 | 2 |
| Sprague | 5 | 0 |
| Stafford | 124 | 0 |
| Stamford | 3,412 | 8 |
| Sterling | 2 | 0 |
| Stonington | 36 | 0 |
| Stratford | 894 | 5 |
| Suffield | 163 | 0 |
| Thomaston | 63 | 1 |
| Thompson | 42 | 0 |
| Tolland | 53 | 0 |
| Torrington | 579 | 7 |
| Trumbull | 579 | 4 |
| Union | 5 | 0 |
| Vernon | 256 | 20 |
| Voluntown | 10 | 0 |
| Wallingford | 509 | 0 |
| Warren | 5 | 0 |
| Washington | 23 | 0 |
| Waterbury | 2,139 | 4 |
| Waterford | 181 | 1 |
| Watertown | 156 | 2 |
| West Hartford | 777 | 19 |
| West Haven | 1,101 | 3 |
| Westbrook | 36 | 0 |
| Weston | 74 | 1 |
| Westport | 331 | 4 |
| Wethersfield | 263 | 3 |
| Willington | 16 | 1 |
| Wilton | 238 | 3 |
| Winchester | 56 | 1 |
| Windham | 298 | 0 |
| Windsor | 597 | 3 |
| Windsor Locks | 135 | 0 |
| Wolcott | 125 | 0 |
| Woodbridge | 145 | 0 |
| Woodbury | 53 | 0 |
| Woodstock | 19 | 1 |
Get more local news delivered straight to your inbox. Sign up for free Patch newsletters and alerts.