Politics & Government
CT Coronavirus Updates: 204 More Deaths, 1,853 New Cases Reported
A rally is being held at Gov. Ned Lamont's residence and the state Capitol by protesters who want the state to reopen businesses.

CONNECTICUT — Connecticut reported another 204 deaths and 1,853 coronavirus cases Monday, which were some of the biggest single-day increases since the pandemic began. Gov. Ned Lamont said the large spikes were due to the way the Centers for Disease Control and Prevention classifies a positive case and coronavirus-related death.
Changes to the classification guidelines were made about 10 days ago and state officials realized Monday that not all data was updated to reflect the new guidelines, said state Deputy Epidemiologist Dr. Lynn Sosa.
There was a net increase of 18 new hospitalizations in Connecticut after two consecutive days of decreases.
Find out what's happening in Across Connecticutfor free with the latest updates from Patch.
The new figures bring Connecticut’s totals to 19,815 cases, 1,331 deaths and 1,919 current hospitalizations. A total of 62,806 patients have been tested.
Lamont said he is confident that Fairfield County has bent the curve. New Haven County is a little behind Fairfield County in bending the curve, but Hartford County is still on the rise.
Find out what's happening in Across Connecticutfor free with the latest updates from Patch.
Lamont said that the state will have its testing strategy related to opening up again by May 20. He is looking for strategies from the coalition of states that are working together to come up with a reopening strategy.
Protest Over Executive Orders
A drive-by protest is scheduled to kick off Monday evening in front of the governor’s residence and the state Capitol. It is being organized by the Libertarian Party of Connecticut. Party chairperson Dan Reale said the goal of the rally is to get Lamont to end restrictions and lockdowns and allow individuals and businesses to decide what to do, according to the Hartford Courant.
Rallies with similar goals have appeared in some other states. In some instances people protested in crowds.
Lamont said now is not the time for people to take their eye off the ball.
Don't miss local and statewide news about coronavirus developments and precautions. Sign up for free Patch alerts and daily newsletters from all across Connecticut.
“You’ve seen evidence that our executive orders and the social distancing ... are working and we’ve begun to bend the curve, at least in the southern part of the state," he said when asked about the protest at a news conference.
He also said protesters might feel different if they were able to walk through an intensive care unit at a hospital.
He also said President Donald Trump has been sending mixed messages by saying a few days ago that it would be up to the states to decide when to reopen, but then encouraging people to protest state decisions.
"We don't need him going out and inciting people to create some disturbances,” Lamont said.
Connecticut Coronavirus Figures By County
| County | COVID-19 Cases | Deaths |
|---|---|---|
| Fairfield County | 8320 | 512 |
| Hartford County | 3823 | 369 |
| Litchfield County | 639 | 58 |
| Middlesex County | 484 | 45 |
| New Haven County | 5272 | 301 |
| New London County | 356 | 13 |
| Tolland County | 299 | 27 |
| Windham County | 108 | 2 |
| Pending address validation | 514 | 4 |
| Total | 19815 | 1331 |
Coronavirus town-by-town numbers:
| Town | Cases |
|---|---|
| Andover | 2 |
| Ansonia | 128 |
| Ashford | 8 |
| Avon | 35 |
| Barkhamsted | 10 |
| Beacon Falls | 22 |
| Berlin | 71 |
| Bethany | 15 |
| Bethel | 129 |
| Bethlehem | 8 |
| Bloomfield | 189 |
| Bolton | 9 |
| Bozrah | 4 |
| Branford | 197 |
| Bridgeport | 1356 |
| Bridgewater | 5 |
| Bristol | 271 |
| Brookfield | 100 |
| Brooklyn | 8 |
| Burlington | 18 |
| Canaan | 0 |
| Canterbury | 2 |
| Canton | 44 |
| Chaplin | 0 |
| Cheshire | 82 |
| Chester | 31 |
| Clinton | 26 |
| Colchester | 13 |
| Colebrook | 1 |
| Columbia | 6 |
| Cornwall | 1 |
| Coventry | 19 |
| Cromwell | 34 |
| Danbury | 836 |
| Darien | 149 |
| Deep River | 8 |
| Derby | 73 |
| Durham | 18 |
| East Granby | 3 |
| East Haddam | 10 |
| East Hampton | 23 |
| East Hartford | 260 |
| East Haven | 231 |
| East Lyme | 24 |
| East Windsor | 21 |
| Eastford | 1 |
| Easton | 25 |
| Ellington | 25 |
| Enfield | 223 |
| Essex | 13 |
| Fairfield | 300 |
| Farmington | 90 |
| Franklin | 2 |
| Glastonbury | 124 |
| Goshen | 4 |
| Granby | 8 |
| Greenwich | 562 |
| Griswold | 10 |
| Groton | 36 |
| Guilford | 59 |
| Haddam | 16 |
| Hamden | 424 |
| Hampton | 0 |
| Hartford | 704 |
| Hartland | 1 |
| Harwinton | 18 |
| Hebron | 11 |
| Kent | 6 |
| Killingly | 17 |
| Killingworth | 10 |
| Lebanon | 9 |
| Ledyard | 8 |
| Lisbon | 4 |
| Litchfield | 14 |
| Lyme | 1 |
| Madison | 51 |
| Manchester | 249 |
| Mansfield | 10 |
| Marlborough | 22 |
| Meriden | 205 |
| Middlebury | 21 |
| Middlefield | 7 |
| Middletown | 218 |
| Milford | 369 |
| Monroe | 61 |
| Montville | 41 |
| Morris | 5 |
| Naugatuck | 110 |
| New Britain | 284 |
| New Canaan | 115 |
| New Fairfield | 72 |
| New Hartford | 13 |
| New Haven | 1134 |
| New London | 50 |
| New Milford | 125 |
| Newington | 148 |
| Newtown | 66 |
| Norfolk | 5 |
| North Branford | 49 |
| North Canaan | 2 |
| North Haven | 132 |
| North Stonington | 2 |
| Norwalk | 942 |
| Norwich | 27 |
| Old Lyme | 10 |
| Old Saybrook | 18 |
| Orange | 41 |
| Oxford | 48 |
| Plainfield | 11 |
| Plainville | 69 |
| Plymouth | 33 |
| Pomfret | 7 |
| Portland | 38 |
| Preston | 2 |
| Prospect | 26 |
| Putnam | 6 |
| Redding | 35 |
| Ridgefield | 146 |
| Rocky Hill | 159 |
| Roxbury | 5 |
| Salem | 3 |
| Salisbury | 5 |
| Scotland | 0 |
| Seymour | 129 |
| Sharon | 10 |
| Shelton | 351 |
| Sherman | 10 |
| Simsbury | 56 |
| Somers | 32 |
| South Windsor | 57 |
| Southbury | 99 |
| Southington | 129 |
| Sprague | 2 |
| Stafford | 62 |
| Stamford | 2046 |
| Sterling | 2 |
| Stonington | 23 |
| Stratford | 421 |
| Suffield | 73 |
| Thomaston | 31 |
| Thompson | 10 |
| Tolland | 26 |
| Torrington | 215 |
| Trumbull | 240 |
| Union | 0 |
| Vernon | 93 |
| Voluntown | 3 |
| Wallingford | 137 |
| Warren | 1 |
| Washington | 15 |
| Waterbury | 872 |
| Waterford | 82 |
| Watertown | 54 |
| West Hartford | 192 |
| West Haven | 499 |
| Westbrook | 14 |
| Weston | 46 |
| Westport | 197 |
| Wethersfield | 94 |
| Willington | 4 |
| Wilton | 115 |
| Winchester | 29 |
| Windham | 26 |
| Windsor | 200 |
| Windsor Locks | 29 |
| Wolcott | 48 |
| Woodbridge | 71 |
| Woodbury | 24 |
| Woodstock | 10 |
Get more local news delivered straight to your inbox. Sign up for free Patch newsletters and alerts.