Health & Fitness
CT Coronavirus Updates: 228 New Positive Cases Reported
Another 13 coronavirus related deaths were reported in Connecticut over the past 24 hours.
CONNECTICUT — Connecticut continues to keep its positive case ratio low for coronavirus tests. The state reported another 228 positive cases out of 8,309 test results on Friday, which is about a 2.7 percent positive rate. Another 13 deaths were reported Friday, bringing the state total to 4,159 and there were two fewer net hospitalizations. Hospitalizations are down to 244 patients.
Below is town data about coronavirus cases.
| Town | June 11 | 1 day difference | 7 day difference |
|---|---|---|---|
| Andover | 9 | 0 | 0 |
| Ansonia | 273 | 1 | 8 |
| Ashford | 16 | 0 | 1 |
| Avon | 134 | 2 | 11 |
| Barkhamsted | 25 | 0 | 0 |
| Beacon Falls | 49 | 0 | 2 |
| Berlin | 154 | 0 | 1 |
| Bethany | 36 | 2 | 3 |
| Bethel | 249 | 1 | 1 |
| Bethlehem | 12 | 0 | 0 |
| Bloomfield | 492 | 0 | 6 |
| Bolton | 21 | 0 | -1 |
| Bozrah | 7 | 0 | 0 |
| Branford | 331 | 1 | 6 |
| Bridgeport | 3558 | 5 | 87 |
| Bridgewater | 8 | 0 | 0 |
| Bristol | 579 | 3 | 12 |
| Brookfield | 157 | 0 | 1 |
| Brooklyn | 23 | 0 | 0 |
| Burlington | 24 | 0 | 0 |
| Canaan | 0 | 0 | 0 |
| Canterbury | 14 | 0 | 0 |
| Canton | 94 | 0 | 2 |
| Chaplin | 3 | 0 | 0 |
| Cheshire | 194 | 2 | 7 |
| Chester | 45 | 0 | 0 |
| Clinton | 55 | 1 | 2 |
| Colchester | 36 | 0 | 0 |
| Colebrook | 3 | 0 | 0 |
| Columbia | 23 | 0 | 1 |
| Cornwall | 6 | 0 | 0 |
| Coventry | 41 | 0 | 0 |
| Cromwell | 126 | 1 | 3 |
| Danbury | 1864 | 1 | 48 |
| Darien | 204 | 0 | -2 |
| Deep River | 14 | 0 | 1 |
| Derby | 166 | 1 | 4 |
| Durham | 35 | 1 | 2 |
| East Granby | 9 | 0 | 0 |
| East Haddam | 19 | 0 | 1 |
| East Hampton | 45 | 1 | 0 |
| East Hartford | 839 | 1 | 20 |
| East Haven | 406 | 2 | 15 |
| East Lyme | 144 | 0 | -1 |
| East Windsor | 157 | 0 | 3 |
| Eastford | 8 | 0 | 0 |
| Easton | 31 | 0 | 0 |
| Ellington | 65 | 0 | 3 |
| Enfield | 546 | 99 | 115 |
| Essex | 31 | 0 | 6 |
| Fairfield | 637 | 3 | 22 |
| Farmington | 202 | 1 | 8 |
| Franklin | 5 | 0 | 0 |
| Glastonbury | 293 | 3 | 16 |
| Goshen | 7 | -1 | -1 |
| Granby | 21 | 1 | 1 |
| Greenwich | 803 | 1 | 2 |
| Griswold | 30 | 0 | 1 |
| Groton | 110 | 0 | 16 |
| Guilford | 99 | 0 | 1 |
| Haddam | 30 | 0 | 0 |
| Hamden | 998 | 0 | 24 |
| Hampton | 2 | 0 | 0 |
| Hartford | 2466 | 6 | 117 |
| Hartland | 6 | 0 | 0 |
| Harwinton | 28 | 0 | 0 |
| Hebron | 28 | 0 | 2 |
| Kent | 8 | 0 | 0 |
| Killingly | 30 | 0 | 1 |
| Killingworth | 14 | 0 | 0 |
| Lebanon | 25 | 0 | 2 |
| Ledyard | 21 | 0 | 0 |
| Lisbon | 9 | 0 | 0 |
| Litchfield | 37 | 2 | 2 |
| Lyme | 2 | 0 | 0 |
| Madison | 141 | 1 | 1 |
| Manchester | 691 | 9 | 36 |
| Mansfield | 32 | 0 | 2 |
| Marlborough | 85 | 0 | 2 |
| Meriden | 845 | 6 | 38 |
| Middlebury | 44 | 0 | 0 |
| Middlefield | 18 | 0 | 1 |
| Middletown | 587 | 1 | 15 |
| Milford | 653 | 5 | 15 |
| Monroe | 106 | 0 | 0 |
| Montville | 260 | 0 | 7 |
| Morris | 14 | 0 | 0 |
| Naugatuck | 382 | 1 | 4 |
| New Britain | 1015 | 5 | 22 |
| New Canaan | 171 | 0 | -1 |
| New Fairfield | 110 | 1 | 2 |
| New Hartford | 25 | 0 | 1 |
| New Haven | 2614 | 14 | 88 |
| New London | 145 | 1 | 5 |
| New Milford | 279 | 0 | 7 |
| Newington | 393 | 2 | 11 |
| Newtown | 231 | 1 | 8 |
| Norfolk | 12 | 0 | 0 |
| North Branford | 83 | 0 | 0 |
| North Canaan | 6 | 0 | 0 |
| North Haven | 262 | 7 | 8 |
| North Stonington | 13 | 0 | 0 |
| Norwalk | 2049 | 1 | 36 |
| Norwich | 101 | 3 | 7 |
| Old Lyme | 19 | 0 | 2 |
| Old Saybrook | 102 | 1 | 12 |
| Orange | 120 | 0 | 9 |
| Oxford | 79 | 0 | 1 |
| Plainfield | 33 | 1 | 2 |
| Plainville | 161 | 0 | 2 |
| Plymouth | 72 | 0 | 2 |
| Pomfret | 13 | 0 | 0 |
| Portland | 67 | 0 | 3 |
| Preston | 13 | 0 | 0 |
| Prospect | 58 | 0 | 3 |
| Putnam | 30 | 0 | 4 |
| Redding | 69 | 0 | 0 |
| Ridgefield | 215 | 1 | 2 |
| Rocky Hill | 405 | 0 | 2 |
| Roxbury | 8 | 0 | 1 |
| Salem | 5 | 0 | 1 |
| Salisbury | 12 | 0 | 1 |
| Scotland | 0 | 0 | 0 |
| Seymour | 227 | 2 | 4 |
| Sharon | 14 | -2 | 0 |
| Shelton | 610 | 2 | 11 |
| Sherman | 14 | 0 | 0 |
| Simsbury | 111 | 0 | 1 |
| Somers | 289 | 2 | 0 |
| South Windsor | 155 | 0 | 8 |
| Southbury | 190 | 0 | 4 |
| Southington | 325 | 0 | 2 |
| Sprague | 4 | 0 | 0 |
| Stafford | 115 | 1 | 6 |
| Stamford | 3158 | 3 | 19 |
| Sterling | 2 | 0 | 0 |
| Stonington | 31 | -1 | 0 |
| Stratford | 846 | 1 | 25 |
| Suffield | 131 | 0 | 11 |
| Thomaston | 55 | 0 | 0 |
| Thompson | 38 | 1 | 4 |
| Tolland | 50 | 1 | 3 |
| Torrington | 535 | 0 | 4 |
| Trumbull | 532 | 1 | 2 |
| Union | 5 | 0 | 0 |
| Vernon | 195 | -1 | 11 |
| Voluntown | 9 | 0 | 0 |
| Wallingford | 467 | 1 | 11 |
| Warren | 5 | 0 | 1 |
| Washington | 21 | 0 | 0 |
| Waterbury | 1963 | 2 | 39 |
| Waterford | 161 | 0 | 2 |
| Watertown | 145 | 0 | 3 |
| West Hartford | 676 | -1 | 2 |
| West Haven | 1049 | 1 | 8 |
| Westbrook | 28 | 0 | 0 |
| Weston | 63 | 0 | 0 |
| Westport | 295 | 0 | -1 |
| Wethersfield | 252 | 0 | 4 |
| Willington | 13 | 0 | 0 |
| Wilton | 206 | 1 | 2 |
| Winchester | 51 | 0 | 2 |
| Windham | 226 | 10 | 34 |
| Windsor | 570 | 5 | 10 |
| Windsor Locks | 117 | 0 | 1 |
| Wolcott | 105 | 0 | 3 |
| Woodbridge | 145 | 0 | 0 |
| Woodbury | 47 | 1 | 3 |
| Woodstock | 15 | 0 | 2 |
Find out what's happening in Across Connecticutfor free with the latest updates from Patch.
Get more local news delivered straight to your inbox. Sign up for free Patch newsletters and alerts.