Politics & Government
CT Coronavirus Updates: Deaths Eclipse 1,000
Connecticut coronavirus hospitalizations have slowed but Gov. Ned Lamont called it a "tragic" day as the death toll hit a grim milestone.

CONNECTICUT — Friday marked a grim milestone in Connecticut as coronavirus deaths eclipsed 1,000. Gov. Ned Lamont called it a "tragic" day and asked residents to offer a prayer to those whose lives were taken.
The state reported 65 new deaths Friday, which brought the total to 1,036. There were also 925 new positive cases and a net increase of 20 hospitalizations. Currently, there are 16,809 positive cases and 1,946 hospitalizations.
Lamont said the relatively low number of hospitalizations was good news but issued a warning.
Find out what's happening in Across Connecticutfor free with the latest updates from Patch.
“While we celebrate fewer hospitalizations and the fact that maybe we have a chance to slowly get back to normal, don’t take your eye off the ball,” he said.
Don't miss local and statewide news about coronavirus developments and precautions. Sign up for free Patch alerts and daily newsletters from all across Connecticut.
Find out what's happening in Across Connecticutfor free with the latest updates from Patch.
The state is ramping up its testing capacity now that CVS Health’s rapid test site is active.
Lamont announced that a state partnership with CVS Health will allow for free, rapid COVID-19 testing for eligible residents. The first rapid test site opened at the former Gateway Community College on Sargent Drive in New Haven.
CVS Health plans to conduct up to 750 tests per day, seven days a week; first responders get the first 100 tests each day. Residents can pre-register for testing appointments here. Patients have to arrive by vehicle. The entire process takes about 30 minutes. Connecticut is among a handful of states that have an agreement with CVS Health for test sites.
Lamont also acknowledged that social isolation is taking a toll on residents, especially those who are over 65 years old and encouraged to isolate as much as possible. It has been about a month since Lamont issued an executive order that closed gyms, bars, movie theaters and restaurant dining.
He noted that a handful of states that have resisted instituting stay-at-home orders are now seeing large surges in coronavirus cases.
See also: Patch Coronavirus Survey: Trump In Disfavor, Job Losses Hit Hard
CT Opens First Rapid Coronavirus Testing Center
Vince McMahon's XFL Lays Off 95 Employees, Cites Coronavirus
Local Brewery Making Hand Sanitizer During Coronavirus Crisis
Connecticut coronavirus figures by county
| County | Cases | Deaths |
|---|---|---|
| Fairfield County | 7,146 | 425 |
| Hartford County | 3015 | 266 |
| Litchfield County | 569 | 46 |
| Middlesex County | 422 | 32 |
| New Haven County | 4,520 | 229 |
| New London County | 292 | 10 |
| Tolland County | 258 | 24 |
| Windham County | 92 | 2 |
| Pending address validation | 495 | 2 |
| Total | 16,809 | 1,036 |
Connecticut coronavirus figures by town
| Town | Cases |
|---|---|
| Andover | 2 |
| Ansonia | 111 |
| Ashford | 4 |
| Avon | 28 |
| Barkhamsted | 10 |
| Beacon Falls | 20 |
| Berlin | 58 |
| Bethany | 13 |
| Bethel | 127 |
| Bethlehem | 7 |
| Bloomfield | 136 |
| Bolton | 9 |
| Bozrah | 4 |
| Branford | 170 |
| Bridgeport | 1,121 |
| Bridgewater | 5 |
| Bristol | 224 |
| Brookfield | 101 |
| Brooklyn | 6 |
| Burlington | 15 |
| Canaan | 0 |
| Canterbury | 2 |
| Canton | 24 |
| Chaplin | 0 |
| Cheshire | 67 |
| Chester | 28 |
| Clinton | 25 |
| Colchester | 11 |
| Colebrook | 0 |
| Columbia | 5 |
| Cornwall | 1 |
| Coventry | 17 |
| Cromwell | 31 |
| Danbury | 828 |
| Darien | 139 |
| Deep River | 8 |
| Derby | 61 |
| Durham | 15 |
| East Granby | 3 |
| East Haddam | 9 |
| East Hampton | 18 |
| East Hartford | 205 |
| East Haven | 186 |
| East Lyme | 17 |
| East Windsor | 20 |
| Eastford | 1 |
| Easton | 22 |
| Ellington | 17 |
| Enfield | 172 |
| Essex | 10 |
| Fairfield | 253 |
| Farmington | 62 |
| Franklin | 2 |
| Glastonbury | 90 |
| Goshen | 2 |
| Granby | 7 |
| Greenwich | 370 |
| Griswold | 9 |
| Groton | 28 |
| Guilford | 50 |
| Haddam | 14 |
| Hamden | 359 |
| Hampton | 0 |
| Hartford | 567 |
| Hartland | 1 |
| Harwinton | 14 |
| Hebron | 10 |
| Kent | 6 |
| Killingly | 13 |
| Killingworth | 8 |
| Lebanon | 9 |
| Ledyard | 7 |
| Lisbon | 4 |
| Litchfield | 10 |
| Lyme | 1 |
| Madison | 46 |
| Manchester | 204 |
| Mansfield | 9 |
| Marlborough | 16 |
| Meriden | 175 |
| Middlebury | 19 |
| Middlefield | 7 |
| Middletown | 186 |
| Milford | 325 |
| Monroe | 50 |
| Montville | 39 |
| Morris | 5 |
| Naugatuck | 99 |
| New Britain | 217 |
| New Canaan | 101 |
| New Fairfield | 71 |
| New Hartford | 11 |
| New Haven | 932 |
| New London | 44 |
| New Milford | 114 |
| Newington | 117 |
| Newtown | 66 |
| Norfolk | 4 |
| North Branford | 39 |
| North Canaan | 2 |
| North Haven | 109 |
| North Stonington | 1 |
| Norwalk | 844 |
| Norwich | 26 |
| Old Lyme | 9 |
| Old Saybrook | 17 |
| Orange | 37 |
| Oxford | 46 |
| Plainfield | 10 |
| Plainville | 55 |
| Plymouth | 31 |
| Pomfret | 6 |
| Portland | 33 |
| Preston | 2 |
| Prospect | 23 |
| Putnam | 6 |
| Redding | 30 |
| Ridgefield | 134 |
| Rocky Hill | 108 |
| Roxbury | 4 |
| Salem | 3 |
| Salisbury | 5 |
| Scotland | 0 |
| Seymour | 97 |
| Sharon | 10 |
| Shelton | 304 |
| Sherman | 8 |
| Simsbury | 43 |
| Somers | 27 |
| South Windsor | 48 |
| Southbury | 88 |
| Southington | 106 |
| Sprague | 2 |
| Stafford | 52 |
| Stamford | 1713 |
| Sterling | 2 |
| Stonington | 18 |
| Stratford | 351 |
| Suffield | 67 |
| Thomaston | 29 |
| Thompson | 9 |
| Tolland | 24 |
| Torrington | 187 |
| Trumbull | 186 |
| Union | 0 |
| Vernon | 82 |
| Voluntown | 2 |
| Wallingford | 109 |
| Warren | 1 |
| Washington | 15 |
| Waterbury | 822 |
| Waterford | 54 |
| Watertown | 53 |
| West Hartford | 162 |
| West Haven | 410 |
| Westbrook | 13 |
| Weston | 43 |
| Westport | 183 |
| Wethersfield | 83 |
| Willington | 4 |
| Wilton | 101 |
| Winchester | 23 |
| Windham | 23 |
| Windsor | 152 |
| Windsor Locks | 25 |
| Wolcott | 43 |
| Woodbridge | 64 |
| Woodbury | 20 |
| Woodstock | 10 |
Get more local news delivered straight to your inbox. Sign up for free Patch newsletters and alerts.