Health & Fitness
CT Coronavirus Updates: Hospitalizations Down 75 Percent
New data from the state shows how many new coronavirus cases have been reported in your town over the past day and seven days.
CONNECTICUT — Connecticut reported another 114 positive coronavirus cases out of 5,030 test results. Hospitalizations dropped by 24 patients to a total of 246, which is about 75 percent less than when the state reopened, Gov. Ned Lamont said Thursday.
Another 26 deaths were reported, bringing the state total up to 4,146.
| Town | June 10 | 1 Day Difference | 7 Day Difference |
|---|---|---|---|
| Andover | 9 | 0 | 0 |
| Ansonia | 272 | 0 | 9 |
| Ashford | 16 | 1 | 1 |
| Avon | 132 | 1 | 10 |
| Barkhamsted | 25 | 0 | 0 |
| Beacon Falls | 49 | 0 | 3 |
| Berlin | 154 | 0 | 2 |
| Bethany | 34 | 0 | 1 |
| Bethel | 248 | 1 | 0 |
| Bethlehem | 12 | 0 | 0 |
| Bloomfield | 492 | -1 | 4 |
| Bolton | 21 | 0 | -1 |
| Bozrah | 7 | 0 | 0 |
| Branford | 330 | -1 | 8 |
| Bridgeport | 3553 | 10 | 123 |
| Bridgewater | 8 | 0 | 0 |
| Bristol | 576 | 3 | 12 |
| Brookfield | 157 | 0 | 1 |
| Brooklyn | 23 | 0 | 0 |
| Burlington | 24 | 0 | 0 |
| Canaan | 0 | 0 | 0 |
| Canterbury | 14 | 0 | 2 |
| Canton | 94 | 1 | 2 |
| Chaplin | 3 | 0 | 0 |
| Cheshire | 192 | 0 | 6 |
| Chester | 45 | 0 | -1 |
| Clinton | 54 | 0 | 1 |
| Colchester | 36 | 0 | 0 |
| Colebrook | 3 | 0 | 0 |
| Columbia | 23 | 0 | 1 |
| Cornwall | 6 | 0 | 0 |
| Coventry | 41 | 0 | 0 |
| Cromwell | 125 | 1 | 2 |
| Danbury | 1863 | 4 | 54 |
| Darien | 204 | 1 | -2 |
| Deep River | 14 | 0 | 1 |
| Derby | 165 | 0 | 3 |
| Durham | 34 | 0 | 2 |
| East Granby | 9 | 0 | 0 |
| East Haddam | 19 | 0 | 1 |
| East Hampton | 44 | 0 | -1 |
| East Hartford | 838 | 3 | 23 |
| East Haven | 404 | 1 | 14 |
| East Lyme | 144 | 0 | 0 |
| East Windsor | 157 | 0 | 6 |
| Eastford | 8 | 0 | 0 |
| Easton | 31 | 0 | 0 |
| Ellington | 65 | 0 | 3 |
| Enfield | 447 | 8 | 17 |
| Essex | 31 | 1 | 6 |
| Fairfield | 634 | 7 | 20 |
| Farmington | 201 | 4 | 6 |
| Franklin | 5 | 0 | 0 |
| Glastonbury | 290 | -1 | 13 |
| Goshen | 8 | -1 | 0 |
| Granby | 20 | 0 | 0 |
| Greenwich | 802 | -4 | 2 |
| Griswold | 30 | 1 | 1 |
| Groton | 110 | 15 | 16 |
| Guilford | 99 | -1 | 2 |
| Haddam | 30 | 0 | 0 |
| Hamden | 998 | 4 | 25 |
| Hampton | 2 | 0 | 0 |
| Hartford | 2460 | 9 | 127 |
| Hartland | 6 | 0 | 0 |
| Harwinton | 28 | 0 | 0 |
| Hebron | 28 | 1 | 2 |
| Kent | 8 | 0 | 0 |
| Killingly | 30 | 1 | 1 |
| Killingworth | 14 | 0 | 0 |
| Lebanon | 25 | 0 | 2 |
| Ledyard | 21 | 0 | 0 |
| Lisbon | 9 | 0 | 0 |
| Litchfield | 35 | 0 | 0 |
| Lyme | 2 | 0 | 0 |
| Madison | 140 | 0 | 0 |
| Manchester | 682 | 11 | 31 |
| Mansfield | 32 | 0 | 2 |
| Marlborough | 85 | 0 | 2 |
| Meriden | 839 | 1 | 42 |
| Middlebury | 44 | 0 | 1 |
| Middlefield | 18 | 1 | 1 |
| Middletown | 586 | 6 | 12 |
| Milford | 648 | 1 | 18 |
| Monroe | 106 | 0 | 0 |
| Montville | 260 | 0 | 8 |
| Morris | 14 | 0 | 0 |
| Naugatuck | 381 | 1 | 7 |
| New Britain | 1010 | 1 | 18 |
| New Canaan | 171 | 0 | -1 |
| New Fairfield | 109 | 0 | 1 |
| New Hartford | 25 | 0 | 0 |
| New Haven | 2600 | 3 | 113 |
| New London | 144 | 1 | 5 |
| New Milford | 279 | 1 | 8 |
| Newington | 391 | 0 | 11 |
| Newtown | 230 | -1 | 10 |
| Norfolk | 12 | 0 | 0 |
| North Branford | 83 | 0 | 0 |
| North Canaan | 6 | 0 | 0 |
| North Haven | 255 | 1 | 0 |
| North Stonington | 13 | 0 | 1 |
| Norwalk | 2048 | 1 | 40 |
| Norwich | 98 | -1 | 4 |
| Old Lyme | 19 | 0 | 2 |
| Old Saybrook | 101 | 2 | 16 |
| Orange | 120 | 1 | 9 |
| Oxford | 79 | 0 | 3 |
| Plainfield | 32 | 0 | 1 |
| Plainville | 161 | 3 | 2 |
| Plymouth | 72 | 0 | 2 |
| Pomfret | 13 | 0 | 0 |
| Portland | 67 | 0 | 4 |
| Preston | 13 | 0 | 0 |
| Prospect | 58 | 0 | 3 |
| Putnam | 30 | 0 | 4 |
| Redding | 69 | 0 | 0 |
| Ridgefield | 214 | 1 | 1 |
| Rocky Hill | 405 | 0 | 9 |
| Roxbury | 8 | 0 | 1 |
| Salem | 5 | 0 | 1 |
| Salisbury | 12 | 0 | 1 |
| Scotland | 0 | 0 | 0 |
| Seymour | 225 | 0 | 1 |
| Sharon | 16 | 2 | 2 |
| Shelton | 608 | -1 | 11 |
| Sherman | 14 | 0 | 0 |
| Simsbury | 111 | 1 | 1 |
| Somers | 287 | 0 | -2 |
| South Windsor | 155 | 1 | 8 |
| Southbury | 190 | 0 | 15 |
| Southington | 325 | 0 | 1 |
| Sprague | 4 | 0 | 0 |
| Stafford | 114 | 1 | 5 |
| Stamford | 3155 | 1 | 19 |
| Sterling | 2 | 0 | 0 |
| Stonington | 32 | 0 | 1 |
| Stratford | 845 | 2 | 29 |
| Suffield | 131 | 1 | 11 |
| Thomaston | 55 | 0 | 1 |
| Thompson | 37 | 1 | 3 |
| Tolland | 49 | 0 | 2 |
| Torrington | 535 | 3 | 4 |
| Trumbull | 531 | -1 | 1 |
| Union | 5 | 0 | 0 |
| Vernon | 196 | 3 | 12 |
| Voluntown | 9 | 0 | 0 |
| Wallingford | 466 | 3 | 13 |
| Warren | 5 | 0 | 1 |
| Washington | 21 | 0 | 0 |
| Waterbury | 1961 | 4 | 39 |
| Waterford | 161 | 1 | 2 |
| Watertown | 145 | 0 | 4 |
| West Hartford | 677 | 0 | 4 |
| West Haven | 1048 | 0 | 9 |
| Westbrook | 28 | 0 | -5 |
| Weston | 63 | 1 | 0 |
| Westport | 295 | 0 | 2 |
| Wethersfield | 252 | -1 | 4 |
| Willington | 13 | 0 | 0 |
| Wilton | 205 | -1 | 1 |
| Winchester | 51 | 0 | 3 |
| Windham | 216 | 1 | 30 |
| Windsor | 565 | 0 | 6 |
| Windsor Locks | 117 | -1 | 1 |
| Wolcott | 105 | 1 | 3 |
| Woodbridge | 145 | 0 | 1 |
| Woodbury | 46 | 0 | 2 |
| Woodstock | 15 | 0 | 2 |
Find out what's happening in Across Connecticutfor free with the latest updates from Patch.
Get more local news delivered straight to your inbox. Sign up for free Patch newsletters and alerts.