Health & Fitness
CT Coronavirus Updates: Hospitalizations Inch Up, 2 New Deaths
Connecticut reported another day of sub-one percent positive coronavirus test results.
CONNECTICUT — Connecticut reported another day of sub-one percent positive coronavirus test results. There were 74 positive cases reported out of 11,461 results Thursday.
Another two coronavirus-related deaths were reported Thursday and net hospitalizations increased by one patient up to 101.
The state will begin to report coronavirus metrics Monday through Friday instead of seven days per week. Monday's reported will include data from Friday through Sunday.
Find out what's happening in Across Connecticutfor free with the latest updates from Patch.
"Over the last 7 days, there were 281 new cases of COVID-19 in CT," said Gov. Ned Lamont. "Of these, 250 were people who reside in the community, and 31 were people in congregate settings (nursing homes, assisted living, correctional facilities)."
Town figures
Find out what's happening in Across Connecticutfor free with the latest updates from Patch.
| Town | 7/1 | 1 day change | 7 day change |
|---|---|---|---|
| Andover | 9 | 0 | 0 |
| Ansonia | 284 | 0 | 2 |
| Ashford | 18 | 0 | 0 |
| Avon | 142 | 0 | 1 |
| Barkhamsted | 26 | 0 | 1 |
| Beacon Falls | 55 | 0 | 5 |
| Berlin | 164 | 0 | 2 |
| Bethany | 38 | 0 | 0 |
| Bethel | 260 | 0 | 2 |
| Bethlehem | 12 | 0 | 0 |
| Bloomfield | 517 | 2 | 13 |
| Bolton | 22 | 0 | 1 |
| Bozrah | 8 | 0 | 1 |
| Branford | 342 | 0 | 1 |
| Bridgeport | 3,687 | 2 | 50 |
| Bridgewater | 8 | 0 | 0 |
| Bristol | 609 | 0 | 3 |
| Brookfield | 164 | 0 | 2 |
| Brooklyn | 127 | 0 | 2 |
| Burlington | 25 | 0 | -1 |
| Canaan | 0 | 0 | 0 |
| Canterbury | 15 | 0 | 0 |
| Canton | 93 | 0 | 0 |
| Chaplin | 3 | 0 | 0 |
| Cheshire | 216 | 1 | 5 |
| Chester | 46 | 0 | 0 |
| Clinton | 60 | 0 | 3 |
| Colchester | 53 | 0 | 13 |
| Colebrook | 3 | 0 | 0 |
| Columbia | 24 | 0 | 1 |
| Cornwall | 5 | 0 | 0 |
| Coventry | 44 | -1 | 1 |
| Cromwell | 135 | 0 | 1 |
| Danbury | 1,926 | 2 | 23 |
| Darien | 209 | 0 | 3 |
| Deep River | 15 | 0 | 1 |
| Derby | 167 | 0 | 1 |
| Durham | 39 | -1 | 1 |
| East Granby | 10 | 0 | 1 |
| East Haddam | 17 | 0 | 0 |
| East Hampton | 49 | 0 | 0 |
| East Hartford | 894 | 1 | 23 |
| East Haven | 419 | 0 | 2 |
| East Lyme | 156 | 2 | 9 |
| East Windsor | 157 | 0 | 0 |
| Eastford | 8 | 0 | 0 |
| Easton | 32 | 0 | 0 |
| Ellington | 69 | 0 | 1 |
| Enfield | 602 | 1 | 6 |
| Essex | 48 | 5 | 7 |
| Fairfield | 651 | -2 | 3 |
| Farmington | 215 | 1 | 4 |
| Franklin | 5 | 0 | 0 |
| Glastonbury | 299 | 0 | 1 |
| Goshen | 8 | 0 | 0 |
| Granby | 22 | 0 | 1 |
| Greenwich | 834 | 4 | 18 |
| Griswold | 32 | 0 | -1 |
| Groton | 128 | 0 | 3 |
| Guilford | 102 | 0 | 0 |
| Haddam | 30 | 1 | 1 |
| Hamden | 1,029 | 1 | 6 |
| Hampton | 2 | 0 | 0 |
| Hartford | 2,595 | 3 | 62 |
| Hartland | 6 | 0 | 0 |
| Harwinton | 31 | 0 | 2 |
| Hebron | 28 | 0 | 1 |
| Kent | 8 | 0 | 0 |
| Killingly | 35 | 0 | 1 |
| Killingworth | 13 | 0 | 0 |
| Lebanon | 26 | 0 | 1 |
| Ledyard | 22 | 0 | 0 |
| Lisbon | 10 | 0 | 1 |
| Litchfield | 40 | 0 | 1 |
| Lyme | 2 | 0 | 0 |
| Madison | 149 | 0 | 2 |
| Manchester | 755 | 3 | 21 |
| Mansfield | 35 | 0 | 1 |
| Marlborough | 95 | 4 | 5 |
| Meriden | 888 | 1 | 18 |
| Middlebury | 47 | -1 | 0 |
| Middlefield | 18 | 0 | 0 |
| Middletown | 627 | 0 | 12 |
| Milford | 672 | 0 | 5 |
| Monroe | 117 | 0 | 5 |
| Montville | 289 | 0 | 2 |
| Morris | 14 | 0 | 0 |
| Naugatuck | 395 | 1 | 10 |
| New Britain | 1,089 | 2 | 34 |
| New Canaan | 174 | 0 | 1 |
| New Fairfield | 113 | 1 | 1 |
| New Hartford | 25 | 0 | 0 |
| New Haven | 2,689 | 5 | 22 |
| New London | 164 | 1 | 15 |
| New Milford | 296 | 0 | 3 |
| Newington | 394 | -1 | 0 |
| Newtown | 243 | 1 | 7 |
| Norfolk | 12 | 0 | 0 |
| North Branford | 85 | 0 | 1 |
| North Canaan | 6 | 0 | 0 |
| North Haven | 265 | 0 | -2 |
| North Stonington | 15 | 0 | 2 |
| Norwalk | 2,078 | 0 | 12 |
| Norwich | 106 | 2 | 2 |
| Old Lyme | 21 | 0 | 0 |
| Old Saybrook | 111 | 1 | 3 |
| Orange | 125 | 0 | 3 |
| Oxford | 81 | 0 | 1 |
| Plainfield | 40 | 0 | 2 |
| Plainville | 175 | 0 | 2 |
| Plymouth | 73 | 0 | 0 |
| Pomfret | 13 | 0 | 0 |
| Portland | 71 | 0 | 1 |
| Preston | 15 | 0 | 0 |
| Prospect | 63 | 0 | 6 |
| Putnam | 31 | 0 | 1 |
| Redding | 69 | 0 | 0 |
| Ridgefield | 213 | -2 | -3 |
| Rocky Hill | 423 | 2 | 10 |
| Roxbury | 8 | 0 | 0 |
| Salem | 6 | 0 | 0 |
| Salisbury | 13 | 1 | 1 |
| Scotland | 0 | 0 | 0 |
| Seymour | 231 | 0 | 0 |
| Sharon | 14 | 0 | -1 |
| Shelton | 632 | 0 | 2 |
| Sherman | 16 | 0 | 1 |
| Simsbury | 129 | 5 | 16 |
| Somers | 288 | 0 | 1 |
| South Windsor | 169 | 0 | 2 |
| Southbury | 199 | 2 | 6 |
| Southington | 341 | 1 | 4 |
| Sprague | 5 | 0 | 1 |
| Stafford | 118 | 0 | 0 |
| Stamford | 3,297 | 8 | 32 |
| Sterling | 2 | 0 | 0 |
| Stonington | 31 | 0 | 1 |
| Stratford | 866 | 1 | 4 |
| Suffield | 143 | 0 | 8 |
| Thomaston | 59 | 0 | 3 |
| Thompson | 40 | 0 | 0 |
| Tolland | 49 | 1 | 0 |
| Torrington | 547 | 1 | 5 |
| Trumbull | 563 | 1 | 13 |
| Union | 5 | 0 | 0 |
| Vernon | 209 | 2 | 9 |
| Voluntown | 9 | 0 | 0 |
| Wallingford | 491 | 0 | 7 |
| Warren | 5 | 0 | 0 |
| Washington | 23 | 0 | 0 |
| Waterbury | 2,021 | 2 | 25 |
| Waterford | 170 | 0 | 4 |
| Watertown | 152 | 0 | 4 |
| West Hartford | 702 | 1 | 16 |
| West Haven | 1,071 | 3 | 9 |
| Westbrook | 32 | 1 | 4 |
| Weston | 65 | -1 | -1 |
| Westport | 306 | 1 | 2 |
| Wethersfield | 252 | 0 | -1 |
| Willington | 15 | 0 | 0 |
| Wilton | 218 | 0 | 9 |
| Winchester | 52 | 0 | 1 |
| Windham | 262 | 0 | 11 |
| Windsor | 580 | 0 | -2 |
| Windsor Locks | 119 | 0 | 2 |
| Wolcott | 110 | 0 | 1 |
| Woodbridge | 149 | 0 | 2 |
| Woodbury | 52 | 0 | 3 |
| Woodstock | 16 | 0 | 0 |
Get more local news delivered straight to your inbox. Sign up for free Patch newsletters and alerts.