Health & Fitness
CT Has 'Lowest Rate' Of Coronavirus Transmission In Nation
As several states in the United States are seeing a surge in coronavirus cases, Connecticut's numbers continue to drop across the board.
CONNECTICUT — The number of confirmed coronavirus cases increased by 117 over the past 24 hours to 45,557 and the number of deaths rose by 12 to 4,238.
The number of current hospitalizations decreased by four to 172 and more than 7,200 people were tested.
Connecticut's Chief Operating Officer Josh Geballe said "Three days in a row where new cases are less than 2% of total tests and Connecticut is now estimated to have the lowest rate of transmission (Rt) in the nation."
Find out what's happening in Across Connecticutfor free with the latest updates from Patch.
Connecticut is no. 1, followed by Massachusetts, D.C., Illinois, and New Jersey. The highest rate of transmission is found currently in Hawaii, Montana and Arizona. >>>You can view the nationwide chart here.
See also: Coronavirus CT: Deaths, Cases For All Elder Care, Nursing Homes
Find out what's happening in Across Connecticutfor free with the latest updates from Patch.
- CT To Unveil Fall Back To School Plan
- State’s Attorney Suspended; Retailer May Return To Town: CT News
Fire chief resigns after Facebook post/ Resident signs with Red Sox/ Man charged in 3 arson fires/ Racist graffiti found at playground…>>>Read More.
Town by town cases:
| Town | June 18 | 1 day difference | 7 day difference |
|---|---|---|---|
| Andover | 9 | 0 | 0 |
| Ansonia | 280 | 2 | 6 |
| Ashford | 17 | 0 | 1 |
| Avon | 140 | 6 | 6 |
| Barkhamsted | 25 | 0 | 0 |
| Beacon Falls | 49 | 0 | 0 |
| Berlin | 160 | 0 | 4 |
| Bethany | 38 | 0 | 1 |
| Bethel | 255 | 2 | 4 |
| Bethlehem | 12 | 0 | 0 |
| Bloomfield | 497 | 1 | 3 |
| Bolton | 21 | 0 | 0 |
| Bozrah | 7 | 0 | 0 |
| Branford | 337 | 0 | 4 |
| Bridgeport | 3604 | 8 | 42 |
| Bridgewater | 8 | 0 | 0 |
| Bristol | 589 | 5 | 6 |
| Brookfield | 160 | 2 | 3 |
| Brooklyn | 117 | 92 | 94 |
| Burlington | 25 | 1 | 1 |
| Canaan | 0 | 0 | 0 |
| Canterbury | 14 | 0 | 0 |
| Canton | 93 | -1 | -1 |
| Chaplin | 3 | 0 | 0 |
| Cheshire | 202 | -1 | 6 |
| Chester | 46 | 0 | 1 |
| Clinton | 57 | 2 | 2 |
| Colchester | 37 | 0 | 0 |
| Colebrook | 3 | 0 | 0 |
| Columbia | 23 | 0 | 0 |
| Cornwall | 6 | 0 | 0 |
| Coventry | 43 | 0 | 2 |
| Cromwell | 131 | 2 | 3 |
| Danbury | 1889 | 2 | 22 |
| Darien | 205 | -1 | -2 |
| Deep River | 14 | 0 | 0 |
| Derby | 166 | 0 | 0 |
| Durham | 37 | 0 | 2 |
| East Granby | 9 | 0 | 0 |
| East Haddam | 17 | 0 | -2 |
| East Hampton | 48 | 1 | 3 |
| East Hartford | 866 | 2 | 25 |
| East Haven | 410 | 0 | 5 |
| East Lyme | 146 | 2 | 3 |
| East Windsor | 157 | 0 | 0 |
| Eastford | 8 | 0 | 0 |
| Easton | 31 | 0 | 0 |
| Ellington | 67 | 0 | 1 |
| Enfield | 593 | 0 | 16 |
| Essex | 39 | 0 | 6 |
| Fairfield | 640 | -1 | 0 |
| Farmington | 210 | 2 | 4 |
| Franklin | 5 | 0 | 0 |
| Glastonbury | 297 | 1 | 3 |
| Goshen | 8 | 0 | 1 |
| Granby | 21 | 0 | 0 |
| Greenwich | 809 | 3 | 5 |
| Griswold | 32 | 0 | 2 |
| Groton | 121 | 1 | 10 |
| Guilford | 100 | 1 | 0 |
| Haddam | 29 | 0 | 0 |
| Hamden | 1011 | 0 | 7 |
| Hampton | 2 | 0 | 0 |
| Hartford | 2507 | 5 | 35 |
| Hartland | 7 | 1 | 1 |
| Harwinton | 29 | 0 | 1 |
| Hebron | 27 | -1 | -1 |
| Kent | 8 | 0 | 0 |
| Killingly | 32 | 1 | 1 |
| Killingworth | 13 | 0 | -1 |
| Lebanon | 25 | 0 | 0 |
| Ledyard | 22 | -1 | 1 |
| Lisbon | 9 | 0 | 0 |
| Litchfield | 38 | 1 | 1 |
| Lyme | 2 | 0 | 0 |
| Madison | 143 | 0 | 2 |
| Manchester | 716 | 6 | 11 |
| Mansfield | 34 | 0 | 2 |
| Marlborough | 88 | 0 | 2 |
| Meriden | 859 | 6 | 10 |
| Middlebury | 47 | 0 | 3 |
| Middlefield | 18 | 0 | 0 |
| Middletown | 601 | 3 | 10 |
| Milford | 661 | 1 | 3 |
| Monroe | 109 | 0 | 3 |
| Montville | 293 | -88 | -12 |
| Morris | 14 | 0 | 0 |
| Naugatuck | 386 | 3 | 5 |
| New Britain | 1038 | 1 | 17 |
| New Canaan | 171 | 0 | 0 |
| New Fairfield | 111 | 0 | 0 |
| New Hartford | 25 | 0 | 0 |
| New Haven | 2643 | 7 | 20 |
| New London | 146 | 0 | 1 |
| New Milford | 278 | 0 | -1 |
| Newington | 394 | -1 | 1 |
| Newtown | 238 | 0 | 1 |
| Norfolk | 12 | 0 | 0 |
| North Branford | 84 | 1 | 1 |
| North Canaan | 6 | 0 | 0 |
| North Haven | 267 | 0 | 2 |
| North Stonington | 13 | 0 | 0 |
| Norwalk | 2058 | 4 | 5 |
| Norwich | 100 | 0 | -1 |
| Old Lyme | 20 | 1 | 1 |
| Old Saybrook | 107 | 1 | 4 |
| Orange | 122 | 0 | 2 |
| Oxford | 80 | 0 | 1 |
| Plainfield | 34 | 0 | 1 |
| Plainville | 169 | 4 | 8 |
| Plymouth | 73 | 0 | 1 |
| Pomfret | 13 | 0 | 0 |
| Portland | 70 | 0 | 4 |
| Preston | 14 | 0 | 1 |
| Prospect | 57 | -1 | -1 |
| Putnam | 30 | 0 | 0 |
| Redding | 70 | 1 | 1 |
| Ridgefield | 215 | 0 | 1 |
| Rocky Hill | 407 | 2 | 2 |
| Roxbury | 8 | 0 | 0 |
| Salem | 6 | 1 | 1 |
| Salisbury | 12 | 0 | 0 |
| Scotland | 0 | 0 | 0 |
| Seymour | 228 | 0 | 0 |
| Sharon | 14 | 0 | 0 |
| Shelton | 628 | 1 | 4 |
| Sherman | 14 | 0 | 0 |
| Simsbury | 111 | -1 | 0 |
| Somers | 289 | 0 | 0 |
| South Windsor | 164 | 0 | 6 |
| Southbury | 193 | 0 | 2 |
| Southington | 334 | 0 | 5 |
| Sprague | 4 | 0 | 0 |
| Stafford | 117 | 3 | 2 |
| Stamford | 3249 | 4 | 40 |
| Sterling | 2 | 0 | 0 |
| Stonington | 30 | -1 | -2 |
| Stratford | 856 | 0 | 6 |
| Suffield | 135 | 1 | -1 |
| Thomaston | 55 | 0 | 0 |
| Thompson | 40 | 2 | 2 |
| Tolland | 49 | 0 | 0 |
| Torrington | 542 | 1 | 6 |
| Trumbull | 541 | 0 | 7 |
| Union | 5 | 0 | 0 |
| Vernon | 195 | -1 | 1 |
| Voluntown | 9 | 0 | 0 |
| Wallingford | 474 | 0 | 5 |
| Warren | 5 | 0 | 0 |
| Washington | 21 | 0 | 0 |
| Waterbury | 1989 | 8 | 23 |
| Waterford | 162 | 0 | 0 |
| Watertown | 148 | 1 | 0 |
| West Hartford | 682 | -1 | 6 |
| West Haven | 1056 | 1 | 5 |
| Westbrook | 27 | -1 | -1 |
| Weston | 66 | 1 | 3 |
| Westport | 299 | 1 | 2 |
| Wethersfield | 254 | 1 | 2 |
| Willington | 14 | 0 | 1 |
| Wilton | 207 | 0 | 1 |
| Winchester | 51 | -1 | 0 |
| Windham | 239 | 0 | 4 |
| Windsor | 578 | 1 | 7 |
| Windsor Locks | 117 | 0 | 0 |
| Wolcott | 107 | 2 | 2 |
| Woodbridge | 147 | 1 | 1 |
| Woodbury | 47 | -1 | 0 |
| Woodstock | 16 | 0 | 1 |
Get more local news delivered straight to your inbox. Sign up for free Patch newsletters and alerts.