Health & Fitness
CT Coronavirus Updates: State Sees First Hospitalization Drop
Connecticut saw its first daily drop in total coronavirus hospitalizations. Gov. Ned Lamont said we aren't out of the woods yet.

CONNECTICUT — Connecticut saw a drop in the net number of coronavirus-related hospitalizations between Friday and Saturday. There are 1,938 patients in the hospital, which was a drop of eight.
“For the first time since the start of this pandemic, today we saw the number of COVID-19 positive patients in our hospitals decline,” Gov. Ned Lamont said in a statement. “This is providing us with some hope, and is a sign that our social distancing measures are having an impact.”
Lamont cautioned that one day of data doesn’t mean the state is out of the woods yet.
Find out what's happening in Across Connecticutfor free with the latest updates from Patch.
“Many of our hospitals and nursing homes remain under great stress, and our front line workers continue to battle this virus around the clock,” he said. “But we have shown that with proper measures in place, we can slow down the spread of the virus.”
The state saw another 50 coronavirus related deaths and 741 more positive cases out of 2,751 tested. There have been 17,550 total lab-confirmed cases and 1,086 deaths.
Find out what's happening in Across Connecticutfor free with the latest updates from Patch.
Don't miss local and statewide news about coronavirus developments and precautions. Sign up for free Patch alerts and daily newsletters from all across Connecticut.
Connecticut includes the following disclaimer about death figures:
"For public health surveillance, COVID-19-associated deaths include persons who tested positive for COVID-19 around the time of death and persons who were not tested for COVID-19 whose death certificate lists COVID-19 disease as a cause of death or a significant condition contributing to death."
Fairfield County hospitals saw a net drop of 21 coronavirus patients between Friday and Saturday. New Haven County saw a net gain of five patients and Hartford saw a gain of seven patients.
Connecticut got a boost in daily testing capacity with a rapid testing location run by CVS Health on Sargent Drive in New Haven. The site will be able to process up to 750 results daily, seven days a week. Testing is free for Connecticut residents. Yesterday the site completed 612 tests.
A Stamford attorney has filed a federal lawsuit against Lamont over his executive order that will require people to wear a mask if they can’t maintain social distancing.
Lindy Urso, who lists himself as the plaintiff said the order is unconstitutional and a violation of liberty and privacy rights, according to the Hartford Courant. The lawsuit alleges that Lamont is “stirring up” fear about the pandemic.
County Coronavirus Figures
| County | Laboratory-Confirmed COVID-19 Cases | COVID-19-Associated Deaths |
|---|---|---|
| Fairfield County | 7363 | 432 |
| Hartford County | 3196 | 289 |
| Litchfield County | 593 | 48 |
| Middlesex County | 448 | 37 |
| New Haven County | 4743 | 241 |
| New London County | 315 | 10 |
| Tolland County | 270 | 24 |
| Windham County | 97 | 2 |
| Pending address validation | 525 | 3 |
| Total | 17550 | 1086 |
Town figures
| Town | Cases |
|---|---|
| Andover | 2 |
| Ansonia | 112 |
| Ashford | 4 |
| Avon | 29 |
| Barkhamsted | 11 |
| Beacon Falls | 24 |
| Berlin | 62 |
| Bethany | 14 |
| Bethel | 129 |
| Bethlehem | 7 |
| Bloomfield | 153 |
| Bolton | 9 |
| Bozrah | 4 |
| Branford | 176 |
| Bridgeport | 1199 |
| Bridgewater | 5 |
| Bristol | 238 |
| Brookfield | 100 |
| Brooklyn | 6 |
| Burlington | 15 |
| Canaan | 0 |
| Canterbury | 2 |
| Canton | 25 |
| Chaplin | 0 |
| Cheshire | 70 |
| Chester | 28 |
| Clinton | 25 |
| Colchester | 13 |
| Colebrook | 0 |
| Columbia | 5 |
| Cornwall | 1 |
| Coventry | 17 |
| Cromwell | 34 |
| Danbury | 841 |
| Darien | 139 |
| Deep River | 8 |
| Derby | 63 |
| Durham | 16 |
| East Granby | 3 |
| East Haddam | 9 |
| East Hampton | 19 |
| East Hartford | 222 |
| East Haven | 203 |
| East Lyme | 18 |
| East Windsor | 20 |
| Eastford | 1 |
| Easton | 23 |
| Ellington | 23 |
| Enfield | 184 |
| Essex | 10 |
| Fairfield | 257 |
| Farmington | 65 |
| Franklin | 2 |
| Glastonbury | 98 |
| Goshen | 2 |
| Granby | 7 |
| Greenwich | 372 |
| Griswold | 9 |
| Groton | 29 |
| Guilford | 51 |
| Haddam | 14 |
| Hamden | 381 |
| Hampton | 0 |
| Hartford | 591 |
| Hartland | 1 |
| Harwinton | 15 |
| Hebron | 10 |
| Kent | 6 |
| Killingly | 14 |
| Killingworth | 9 |
| Lebanon | 9 |
| Ledyard | 7 |
| Lisbon | 4 |
| Litchfield | 11 |
| Lyme | 1 |
| Madison | 46 |
| Manchester | 214 |
| Mansfield | 9 |
| Marlborough | 17 |
| Meriden | 186 |
| Middlebury | 19 |
| Middlefield | 7 |
| Middletown | 200 |
| Milford | 338 |
| Monroe | 53 |
| Montville | 39 |
| Morris | 5 |
| Naugatuck | 103 |
| New Britain | 239 |
| New Canaan | 102 |
| New Fairfield | 72 |
| New Hartford | 11 |
| New Haven | 1001 |
| New London | 49 |
| New Milford | 120 |
| Newington | 126 |
| Newtown | 67 |
| Norfolk | 4 |
| North Branford | 41 |
| North Canaan | 2 |
| North Haven | 117 |
| North Stonington | 1 |
| Norwalk | 857 |
| Norwich | 26 |
| Old Lyme | 9 |
| Old Saybrook | 19 |
| Orange | 38 |
| Oxford | 45 |
| Plainfield | 11 |
| Plainville | 60 |
| Plymouth | 31 |
| Pomfret | 6 |
| Portland | 36 |
| Preston | 3 |
| Prospect | 24 |
| Putnam | 6 |
| Redding | 30 |
| Ridgefield | 137 |
| Rocky Hill | 121 |
| Roxbury | 4 |
| Salem | 3 |
| Salisbury | 5 |
| Scotland | 0 |
| Seymour | 103 |
| Sharon | 10 |
| Shelton | 315 |
| Sherman | 8 |
| Simsbury | 45 |
| Somers | 28 |
| South Windsor | 47 |
| Southbury | 88 |
| Southington | 113 |
| Sprague | 2 |
| Stafford | 52 |
| Stamford | 1748 |
| Sterling | 2 |
| Stonington | 18 |
| Stratford | 384 |
| Suffield | 68 |
| Thomaston | 31 |
| Thompson | 10 |
| Tolland | 24 |
| Torrington | 196 |
| Trumbull | 199 |
| Union | 0 |
| Vernon | 87 |
| Voluntown | 3 |
| Wallingford | 114 |
| Warren | 1 |
| Washington | 15 |
| Waterbury | 837 |
| Waterford | 66 |
| Watertown | 54 |
| West Hartford | 168 |
| West Haven | 438 |
| Westbrook | 14 |
| Weston | 44 |
| Westport | 184 |
| Wethersfield | 85 |
| Willington | 4 |
| Wilton | 103 |
| Winchester | 25 |
| Windham | 25 |
| Windsor | 155 |
| Windsor Locks | 25 |
| Wolcott | 42 |
| Woodbridge | 69 |
| Woodbury | 21 |
| Woodstock | 10 |
Get more local news delivered straight to your inbox. Sign up for free Patch newsletters and alerts.