Health & Fitness
CT Has Lowest Single-Day Coronavirus Cases In Months
Gov. Ned Lamont shared some good news concerning the lowest single-day of coronavirus cases in Connecticut in more than two months.

CONNECTICUT — The state saw its lowest single-day increase in reported coronavirus cases in months on Wednesday with 112 positive results out of more than 5,800 tests total. The ratio of positive tests was also among the lowest since the early weeks of the pandemic in Connecticut.
The state also announced another 17 deaths Wednesday, bringing the total to 3,989. Hospitalizations dropped by 28 net patients down to 406.
| Town | Confirmed | Probable |
|---|---|---|
| Andover | 9 | 0 |
| Ansonia | 255 | 6 |
| Ashford | 15 | 0 |
| Avon | 108 | 13 |
| Barkhamsted | 24 | 1 |
| Beacon Falls | 46 | 0 |
| Berlin | 145 | 7 |
| Bethany | 33 | 0 |
| Bethel | 235 | 10 |
| Bethlehem | 11 | 1 |
| Bloomfield | 451 | 35 |
| Bolton | 20 | 2 |
| Bozrah | 7 | 0 |
| Branford | 315 | 6 |
| Bridgeport | 3281 | 127 |
| Bridgewater | 8 | 0 |
| Bristol | 543 | 19 |
| Brookfield | 153 | 3 |
| Brooklyn | 22 | 1 |
| Burlington | 24 | 0 |
| Canaan | 0 | 0 |
| Canterbury | 11 | 1 |
| Canton | 84 | 8 |
| Chaplin | 3 | 0 |
| Cheshire | 178 | 7 |
| Chester | 45 | 1 |
| Clinton | 51 | 2 |
| Colchester | 34 | 2 |
| Colebrook | 3 | 0 |
| Columbia | 22 | 0 |
| Cornwall | 6 | 0 |
| Coventry | 37 | 4 |
| Cromwell | 113 | 10 |
| Danbury | 1734 | 71 |
| Darien | 199 | 7 |
| Deep River | 11 | 2 |
| Derby | 160 | 1 |
| Durham | 31 | 1 |
| East Granby | 9 | 0 |
| East Haddam | 16 | 1 |
| East Hampton | 38 | 5 |
| East Hartford | 743 | 66 |
| East Haven | 368 | 21 |
| East Lyme | 133 | 11 |
| East Windsor | 137 | 12 |
| Eastford | 8 | 0 |
| Easton | 30 | 1 |
| Ellington | 55 | 6 |
| Enfield | 417 | 13 |
| Essex | 24 | 0 |
| Fairfield | 567 | 46 |
| Farmington | 187 | 7 |
| Franklin | 5 | 0 |
| Glastonbury | 258 | 20 |
| Goshen | 7 | 0 |
| Granby | 20 | 0 |
| Greenwich | 699 | 94 |
| Griswold | 26 | 3 |
| Groton | 80 | 12 |
| Guilford | 93 | 4 |
| Haddam | 29 | 1 |
| Hamden | 942 | 29 |
| Hampton | 2 | 0 |
| Hartford | 2192 | 137 |
| Hartland | 6 | 0 |
| Harwinton | 26 | 2 |
| Hebron | 24 | 1 |
| Kent | 7 | 1 |
| Killingly | 27 | 2 |
| Killingworth | 14 | 0 |
| Lebanon | 23 | 0 |
| Ledyard | 21 | 0 |
| Lisbon | 9 | 0 |
| Litchfield | 35 | 1 |
| Lyme | 2 | 0 |
| Madison | 133 | 7 |
| Manchester | 588 | 59 |
| Mansfield | 29 | 2 |
| Marlborough | 79 | 2 |
| Meriden | 762 | 33 |
| Middlebury | 40 | 3 |
| Middlefield | 17 | 0 |
| Middletown | 545 | 28 |
| Milford | 607 | 21 |
| Monroe | 100 | 6 |
| Montville | 245 | 7 |
| Morris | 14 | 1 |
| Naugatuck | 363 | 9 |
| New Britain | 920 | 66 |
| New Canaan | 169 | 3 |
| New Fairfield | 108 | 0 |
| New Hartford | 25 | 0 |
| New Haven | 2419 | 58 |
| New London | 132 | 5 |
| New Milford | 263 | 8 |
| Newington | 358 | 21 |
| Newtown | 208 | 9 |
| Norfolk | 11 | 1 |
| North Branford | 78 | 5 |
| North Canaan | 5 | 1 |
| North Haven | 251 | 5 |
| North Stonington | 11 | 1 |
| Norwalk | 1938 | 66 |
| Norwich | 88 | 6 |
| Old Lyme | 17 | 0 |
| Old Saybrook | 80 | 2 |
| Orange | 110 | 1 |
| Oxford | 73 | 3 |
| Plainfield | 30 | 1 |
| Plainville | 146 | 3 |
| Plymouth | 66 | 4 |
| Pomfret | 13 | 0 |
| Portland | 58 | 4 |
| Preston | 13 | 0 |
| Prospect | 55 | 0 |
| Putnam | 25 | 1 |
| Redding | 67 | 3 |
| Ridgefield | 200 | 13 |
| Rocky Hill | 375 | 19 |
| Roxbury | 4 | 3 |
| Salem | 4 | 0 |
| Salisbury | 11 | 0 |
| Scotland | 0 | 0 |
| Seymour | 214 | 10 |
| Sharon | 14 | 2 |
| Shelton | 557 | 40 |
| Sherman | 12 | 2 |
| Simsbury | 97 | 12 |
| Somers | 264 | 25 |
| South Windsor | 130 | 18 |
| Southbury | 168 | 7 |
| Southington | 310 | 15 |
| Sprague | 4 | 0 |
| Stafford | 101 | 7 |
| Stamford | 3051 | 77 |
| Sterling | 2 | 0 |
| Stonington | 26 | 6 |
| Stratford | 784 | 34 |
| Suffield | 104 | 15 |
| Thomaston | 52 | 2 |
| Thompson | 33 | 1 |
| Tolland | 38 | 9 |
| Torrington | 495 | 31 |
| Trumbull | 479 | 47 |
| Union | 4 | 1 |
| Vernon | 167 | 16 |
| Voluntown | 9 | 0 |
| Wallingford | 439 | 12 |
| Warren | 4 | 0 |
| Washington | 21 | 0 |
| Waterbury | 1819 | 96 |
| Waterford | 150 | 8 |
| Watertown | 134 | 6 |
| West Hartford | 620 | 53 |
| West Haven | 1008 | 30 |
| Westbrook | 32 | 0 |
| Weston | 62 | 1 |
| Westport | 276 | 16 |
| Wethersfield | 242 | 6 |
| Willington | 13 | 0 |
| Wilton | 178 | 26 |
| Winchester | 49 | 0 |
| Windham | 180 | 1 |
| Windsor | 511 | 47 |
| Windsor Locks | 110 | 6 |
| Wolcott | 97 | 4 |
| Woodbridge | 135 | 9 |
| Woodbury | 43 | 1 |
| Woodstock | 13 | 0 |
Find out what's happening in Across Connecticutfor free with the latest updates from Patch.
Get more local news delivered straight to your inbox. Sign up for free Patch newsletters and alerts.