Health & Fitness
CT Keeps Coronavirus Under Control As Phase 2 Reopening Starts
Hospitalizations for coronavirus continue a downward trend and the positive case rate remains low.

CONNECTICUT — The state continues to keep coronavirus infections from spiking as it enters its second reopening phase Wednesday.
There were 201 people hospitalized for COVID-19 Tuesday, which is a two patient drop compared to the previous day; that is about a 90 percent drop from the state's peak.
The state also reported another 114 positive coronavirus cases out of 5,041 tests. Six more deaths were reported, which brings the state's total to 4,210.
Find out what's happening in Across Connecticutfor free with the latest updates from Patch.
Below are the town-by-town figures from June 15 along with a comparison to the previous day and week.
| Town | 6/15 | 1-day change | 7-day change |
|---|---|---|---|
| Andover | 9 | 0 | 0 |
| Ansonia | 278 | 1 | 6 |
| Ashford | 17 | 0 | 2 |
| Avon | 134 | 0 | 6 |
| Barkhamsted | 25 | 0 | 0 |
| Beacon Falls | 49 | 0 | 0 |
| Berlin | 158 | 2 | 4 |
| Bethany | 38 | 0 | 4 |
| Bethel | 253 | -1 | 5 |
| Bethlehem | 12 | 0 | 0 |
| Bloomfield | 494 | 0 | 6 |
| Bolton | 21 | 0 | 0 |
| Bozrah | 7 | 0 | 0 |
| Branford | 336 | 2 | 5 |
| Bridgeport | 3581 | 1 | 41 |
| Bridgewater | 8 | 0 | 0 |
| Bristol | 583 | -1 | 12 |
| Brookfield | 158 | 1 | 1 |
| Brooklyn | 24 | 0 | 1 |
| Burlington | 24 | 0 | 0 |
| Canaan | 0 | 0 | 0 |
| Canterbury | 14 | 0 | 0 |
| Canton | 94 | 0 | 2 |
| Chaplin | 3 | 0 | 0 |
| Cheshire | 201 | 0 | 10 |
| Chester | 46 | 1 | 1 |
| Clinton | 55 | -1 | 1 |
| Colchester | 37 | 0 | 1 |
| Colebrook | 3 | 0 | 0 |
| Columbia | 23 | 0 | 0 |
| Cornwall | 6 | 0 | 0 |
| Coventry | 41 | 0 | 0 |
| Cromwell | 129 | 0 | 5 |
| Danbury | 1880 | 5 | 22 |
| Darien | 207 | 0 | 4 |
| Deep River | 14 | 0 | 0 |
| Derby | 166 | -1 | 2 |
| Durham | 35 | 0 | 1 |
| East Granby | 9 | 0 | 0 |
| East Haddam | 17 | -2 | -2 |
| East Hampton | 47 | 1 | 3 |
| East Hartford | 850 | 10 | 22 |
| East Haven | 407 | 1 | 5 |
| East Lyme | 144 | 0 | 0 |
| East Windsor | 157 | 0 | 0 |
| Eastford | 8 | 0 | 0 |
| Easton | 31 | 0 | 0 |
| Ellington | 66 | 0 | 3 |
| Enfield | 593 | -1 | 156 |
| Essex | 34 | 0 | 4 |
| Fairfield | 641 | 0 | 16 |
| Farmington | 208 | 1 | 9 |
| Franklin | 5 | 0 | 0 |
| Glastonbury | 295 | 0 | 12 |
| Goshen | 8 | 0 | 0 |
| Granby | 21 | 0 | 1 |
| Greenwich | 807 | 0 | 1 |
| Griswold | 31 | 0 | 2 |
| Groton | 114 | 2 | 18 |
| Guilford | 99 | -1 | 1 |
| Haddam | 29 | 0 | 0 |
| Hamden | 1006 | 2 | 20 |
| Hampton | 2 | 0 | 0 |
| Hartford | 2487 | 9 | 48 |
| Hartland | 6 | 0 | 0 |
| Harwinton | 28 | 0 | 0 |
| Hebron | 28 | 0 | 1 |
| Kent | 8 | 0 | 0 |
| Killingly | 31 | 0 | 2 |
| Killingworth | 13 | -1 | -1 |
| Lebanon | 25 | 0 | 2 |
| Ledyard | 22 | 0 | 1 |
| Lisbon | 9 | 0 | 0 |
| Litchfield | 37 | 0 | 2 |
| Lyme | 2 | 0 | 0 |
| Madison | 143 | 1 | 3 |
| Manchester | 704 | -2 | 37 |
| Mansfield | 33 | 1 | 2 |
| Marlborough | 87 | 1 | 2 |
| Meriden | 852 | 3 | 23 |
| Middlebury | 46 | 2 | 2 |
| Middlefield | 18 | 0 | 1 |
| Middletown | 597 | 4 | 17 |
| Milford | 659 | 1 | 11 |
| Monroe | 107 | 0 | 1 |
| Montville | 379 | 35 | 121 |
| Morris | 14 | 0 | 0 |
| Naugatuck | 382 | 1 | 3 |
| New Britain | 1035 | 6 | 32 |
| New Canaan | 171 | 0 | 1 |
| New Fairfield | 112 | 1 | 3 |
| New Hartford | 25 | 0 | 0 |
| New Haven | 2637 | 5 | 42 |
| New London | 145 | -1 | 4 |
| New Milford | 279 | 0 | 1 |
| Newington | 394 | 0 | 7 |
| Newtown | 237 | 0 | 8 |
| Norfolk | 12 | 0 | 0 |
| North Branford | 83 | 0 | 0 |
| North Canaan | 6 | 0 | 0 |
| North Haven | 267 | 1 | 15 |
| North Stonington | 13 | 0 | 0 |
| Norwalk | 2054 | 0 | 13 |
| Norwich | 99 | -1 | 4 |
| Old Lyme | 19 | 0 | 0 |
| Old Saybrook | 105 | 0 | 10 |
| Orange | 120 | -1 | 3 |
| Oxford | 79 | 1 | 0 |
| Plainfield | 33 | 0 | 1 |
| Plainville | 162 | 0 | 2 |
| Plymouth | 72 | 0 | 0 |
| Pomfret | 13 | 0 | 0 |
| Portland | 68 | 0 | 1 |
| Preston | 14 | 0 | 1 |
| Prospect | 58 | 0 | 1 |
| Putnam | 30 | 0 | 0 |
| Redding | 69 | 0 | 0 |
| Ridgefield | 215 | 0 | 2 |
| Rocky Hill | 406 | 1 | 3 |
| Roxbury | 8 | 0 | 0 |
| Salem | 5 | 0 | 0 |
| Salisbury | 12 | 0 | 0 |
| Scotland | 0 | 0 | 0 |
| Seymour | 228 | 0 | 2 |
| Sharon | 14 | -1 | -1 |
| Shelton | 627 | 0 | 20 |
| Sherman | 14 | 0 | 0 |
| Simsbury | 111 | 0 | 1 |
| Somers | 289 | -1 | 2 |
| South Windsor | 162 | 2 | 11 |
| Southbury | 193 | 0 | 5 |
| Southington | 331 | 0 | 8 |
| Sprague | 4 | 0 | 0 |
| Stafford | 114 | -1 | 4 |
| Stamford | 3235 | 7 | 87 |
| Sterling | 2 | 0 | 0 |
| Stonington | 31 | 0 | -2 |
| Stratford | 854 | 4 | 15 |
| Suffield | 134 | -1 | 6 |
| Thomaston | 55 | 0 | 0 |
| Thompson | 38 | 0 | 3 |
| Tolland | 49 | 0 | -1 |
| Torrington | 538 | 1 | 5 |
| Trumbull | 535 | 1 | 4 |
| Union | 5 | 0 | 0 |
| Vernon | 196 | 0 | 3 |
| Voluntown | 9 | 0 | 0 |
| Wallingford | 473 | 2 | 11 |
| Warren | 5 | 0 | 0 |
| Washington | 21 | 0 | 0 |
| Waterbury | 1975 | 3 | 21 |
| Waterford | 162 | 1 | 2 |
| Watertown | 148 | 0 | 3 |
| West Hartford | 680 | 3 | 5 |
| West Haven | 1052 | 0 | 6 |
| Westbrook | 28 | 0 | 0 |
| Weston | 65 | 0 | 2 |
| Westport | 298 | 1 | 3 |
| Wethersfield | 252 | 0 | 0 |
| Willington | 14 | 1 | 1 |
| Wilton | 208 | 1 | 2 |
| Winchester | 52 | 2 | 1 |
| Windham | 238 | 1 | 27 |
| Windsor | 573 | 0 | 11 |
| Windsor Locks | 117 | 0 | -1 |
| Wolcott | 105 | 0 | 3 |
| Woodbridge | 146 | 0 | -1 |
| Woodbury | 47 | 0 | 0 |
| Woodstock | 16 | 1 | 3 |
Find out what's happening in Across Connecticutfor free with the latest updates from Patch.
Get more local news delivered straight to your inbox. Sign up for free Patch newsletters and alerts.