Health & Fitness
CT Latest Coronavirus Figures Town-By-Town Numbers
The number of coronavirus related deaths in Connecticut has now exceeded 4,100.

CONNECTICUT — The number of confirmed coronavirus cases increased by 168 to 42,448 and the number of deaths rose by 23 to 4,120, according to the latest information via the state Department of Public Health.
There were 168 positive cases out of 4,360 test samples, which is around a 3.8 percent positive rate. Hospitalizations dropped by another 23 patients down to 270 currently hospitalized for the virus.
County figures
Find out what's happening in Across Connecticutfor free with the latest updates from Patch.
| Cases | Cases | Deaths | Deaths | |
|---|---|---|---|---|
| County | Confirmed | Probable | Confirmed | Probable |
| Fairfield County | 15519 | 615 | 1029 | 292 |
| Hartford County | 10274 | 650 | 1001 | 302 |
| Litchfield County | 1368 | 62 | 113 | 21 |
| Middlesex County | 1144 | 55 | 128 | 36 |
| New Haven County | 11539 | 372 | 879 | 145 |
| New London County | 1068 | 62 | 72 | 25 |
| Tolland County | 810 | 68 | 47 | 14 |
| Windham County | 429 | 8 | 13 | 1 |
| Pending address validation | 297 | 7 | 1 | 1 |
| Total | 42448 | 1899 | 3283 | 837 |
See also: Teacher Who Assigned Slavery Homework Won’t Be Back
Find out what's happening in Across Connecticutfor free with the latest updates from Patch.
Man accused of killing wife/ Town holding 4th of July fireworks despite pandemic/ Police sergeant suspects co-workers of vandalism and more.>>>Read More.
Below are total cases as of June 9 with comparisons for the prior day as well as the prior week. Negative values may represent data corrections done by the state.
| Town | 6/9 | 1 day difference | 7 day difference |
|---|---|---|---|
| Andover | 9 | 0 | 0 |
| Ansonia | 272 | 0 | 11 |
| Ashford | 15 | 0 | 0 |
| Avon | 131 | 3 | 10 |
| Barkhamsted | 25 | 0 | 0 |
| Beacon Falls | 49 | 0 | 3 |
| Berlin | 154 | 0 | 2 |
| Bethany | 34 | 0 | 1 |
| Bethel | 247 | -1 | 2 |
| Bethlehem | 12 | 0 | 0 |
| Bloomfield | 493 | 5 | 7 |
| Bolton | 21 | 0 | -1 |
| Bozrah | 7 | 0 | 0 |
| Branford | 331 | 0 | 10 |
| Bridgeport | 3543 | 3 | 135 |
| Bridgewater | 8 | 0 | 0 |
| Bristol | 573 | 2 | 11 |
| Brookfield | 157 | 0 | 1 |
| Brooklyn | 23 | 0 | 0 |
| Burlington | 24 | 0 | 0 |
| Canaan | 0 | 0 | 0 |
| Canterbury | 14 | 0 | 2 |
| Canton | 93 | 1 | 1 |
| Chaplin | 3 | 0 | 0 |
| Cheshire | 192 | 1 | 7 |
| Chester | 45 | 0 | -1 |
| Clinton | 54 | 0 | 1 |
| Colchester | 36 | 0 | 0 |
| Colebrook | 3 | 0 | 0 |
| Columbia | 23 | 0 | 1 |
| Cornwall | 6 | 0 | 0 |
| Coventry | 41 | 0 | 0 |
| Cromwell | 124 | 0 | 1 |
| Danbury | 1859 | 1 | 54 |
| Darien | 203 | 0 | -3 |
| Deep River | 14 | 0 | 1 |
| Derby | 165 | 1 | 4 |
| Durham | 34 | 0 | 2 |
| East Granby | 9 | 0 | 0 |
| East Haddam | 19 | 0 | 2 |
| East Hampton | 44 | 0 | 1 |
| East Hartford | 835 | 7 | 26 |
| East Haven | 403 | 1 | 14 |
| East Lyme | 144 | 0 | 0 |
| East Windsor | 157 | 0 | 8 |
| Eastford | 8 | 0 | 0 |
| Easton | 31 | 0 | 0 |
| Ellington | 65 | 2 | 4 |
| Enfield | 439 | 2 | 9 |
| Essex | 30 | 0 | 6 |
| Fairfield | 627 | 2 | 14 |
| Farmington | 197 | -2 | 3 |
| Franklin | 5 | 0 | 0 |
| Glastonbury | 291 | 8 | 13 |
| Goshen | 9 | 1 | 2 |
| Granby | 20 | 0 | 0 |
| Greenwich | 806 | 0 | 13 |
| Griswold | 29 | 0 | 0 |
| Groton | 95 | -1 | 3 |
| Guilford | 100 | 2 | 3 |
| Haddam | 30 | 1 | 0 |
| Hamden | 994 | 8 | 23 |
| Hampton | 2 | 0 | 0 |
| Hartford | 2451 | 12 | 122 |
| Hartland | 6 | 0 | 0 |
| Harwinton | 28 | 0 | 0 |
| Hebron | 27 | 0 | 2 |
| Kent | 8 | 0 | 0 |
| Killingly | 29 | 0 | 0 |
| Killingworth | 14 | 0 | 0 |
| Lebanon | 25 | 2 | 2 |
| Ledyard | 21 | 0 | 0 |
| Lisbon | 9 | 0 | 0 |
| Litchfield | 35 | 0 | -1 |
| Lyme | 2 | 0 | 0 |
| Madison | 140 | 0 | 0 |
| Manchester | 671 | 4 | 24 |
| Mansfield | 32 | 1 | 1 |
| Marlborough | 85 | 0 | 4 |
| Meriden | 838 | 9 | 43 |
| Middlebury | 44 | 0 | 1 |
| Middlefield | 17 | 0 | 0 |
| Middletown | 580 | 0 | 7 |
| Milford | 647 | -1 | 19 |
| Monroe | 106 | 0 | 0 |
| Montville | 260 | 2 | 8 |
| Morris | 14 | 0 | -1 |
| Naugatuck | 380 | 1 | 8 |
| New Britain | 1009 | 6 | 23 |
| New Canaan | 171 | 1 | -1 |
| New Fairfield | 109 | 0 | 1 |
| New Hartford | 25 | 0 | 0 |
| New Haven | 2597 | 2 | 120 |
| New London | 143 | 2 | 6 |
| New Milford | 278 | 0 | 7 |
| Newington | 391 | 4 | 12 |
| Newtown | 231 | 2 | 14 |
| Norfolk | 12 | 0 | 0 |
| North Branford | 83 | 0 | 0 |
| North Canaan | 6 | 0 | 0 |
| North Haven | 254 | 2 | -2 |
| North Stonington | 13 | 0 | 1 |
| Norwalk | 2047 | 6 | 43 |
| Norwich | 99 | 4 | 5 |
| Old Lyme | 19 | 0 | 2 |
| Old Saybrook | 99 | 4 | 17 |
| Orange | 119 | 2 | 8 |
| Oxford | 79 | 0 | 3 |
| Plainfield | 32 | 0 | 1 |
| Plainville | 158 | -2 | 9 |
| Plymouth | 72 | 0 | 2 |
| Pomfret | 13 | 0 | 0 |
| Portland | 67 | 0 | 5 |
| Preston | 13 | 0 | 0 |
| Prospect | 58 | 1 | 3 |
| Putnam | 30 | 0 | 4 |
| Redding | 69 | 0 | -1 |
| Ridgefield | 213 | 0 | 0 |
| Rocky Hill | 405 | 2 | 11 |
| Roxbury | 8 | 0 | 1 |
| Salem | 5 | 0 | 1 |
| Salisbury | 12 | 0 | 1 |
| Scotland | 0 | 0 | 0 |
| Seymour | 225 | -1 | 1 |
| Sharon | 14 | -1 | -2 |
| Shelton | 609 | 2 | 12 |
| Sherman | 14 | 0 | 0 |
| Simsbury | 110 | 0 | 1 |
| Somers | 287 | 0 | -2 |
| South Windsor | 154 | 3 | 6 |
| Southbury | 190 | 2 | 15 |
| Southington | 325 | 2 | 0 |
| Sprague | 4 | 0 | 0 |
| Stafford | 113 | 3 | 5 |
| Stamford | 3154 | 6 | 26 |
| Sterling | 2 | 0 | 0 |
| Stonington | 32 | -1 | 0 |
| Stratford | 843 | 4 | 25 |
| Suffield | 130 | 2 | 11 |
| Thomaston | 55 | 0 | 1 |
| Thompson | 36 | 1 | 2 |
| Tolland | 49 | -1 | 2 |
| Torrington | 532 | -1 | 6 |
| Trumbull | 532 | 1 | 6 |
| Union | 5 | 0 | 0 |
| Vernon | 193 | 0 | 10 |
| Voluntown | 9 | 0 | 0 |
| Wallingford | 463 | 1 | 12 |
| Warren | 5 | 0 | 1 |
| Washington | 21 | 0 | 0 |
| Waterbury | 1957 | 3 | 42 |
| Waterford | 160 | 0 | 2 |
| Watertown | 145 | 0 | 5 |
| West Hartford | 677 | 2 | 4 |
| West Haven | 1048 | 2 | 10 |
| Westbrook | 28 | 0 | -4 |
| Weston | 62 | -1 | -1 |
| Westport | 295 | 0 | 3 |
| Wethersfield | 253 | 1 | 5 |
| Willington | 13 | 0 | 0 |
| Wilton | 206 | 0 | 2 |
| Winchester | 51 | 0 | 2 |
| Windham | 215 | 4 | 34 |
| Windsor | 565 | 3 | 7 |
| Windsor Locks | 118 | 0 | 2 |
| Wolcott | 104 | 2 | 3 |
| Woodbridge | 145 | -2 | 1 |
| Woodbury | 46 | -1 | 2 |
| Woodstock | 15 | 2 | 2 |
Get more local news delivered straight to your inbox. Sign up for free Patch newsletters and alerts.