Health & Fitness
CT Opioid Crisis Crisis 2018: Number Of Deaths By Town
Connecticut is on track to have more than 1,000 fatal drug overdoses by end of year. The state released figures for the first half of 2018.
Connecticut is on track to have about as many deadly drug overdoses in 2018 as it did in 2017, according to the Office of the State Medical Examiner. There were 515 overdose deaths from January to June in Connecticut, which means the Nutmeg State will have around 1,030 by year's end if the trend continues.
Last year there were 1038 fatal overdoses. Fentanyl continues to be the most common drug detected and was scene in 370 of the overdoses this year and opioids continue to be involved in the majority of overdoses. (Read the full lists by town below)
Fentanyl could be involved in about seven out of every 10 fatal overdoses by the endo f the year if the trend continues. The powerful synthetic opioid has been involved in an increasing number of doses every year since at least 2012 when it was involved in 14 deaths. It was involved in 189 deaths in 2015.
Find out what's happening in Across Connecticutfor free with the latest updates from Patch.
Below are the towns with the highest number of overdose resident deaths in the first half of 2018. Overdoses may have occurred in another municipality.
- Hartford: 68
- Waterbury: 45
- New Haven: 43
- Bridgeport: 34
- New Britain: 33
- Bristol: 17
- Torrington: 15
- Manchester: 13
- Norwich: 11
- Middletown: 11
Below are the top 10 towns with resident overdose deaths expressed as a ratio per 10,000 residents.
Find out what's happening in Across Connecticutfor free with the latest updates from Patch.
- Norfolk: 6.04 deaths per 10,000 residents
- Eastford: 5.77
- Hartford: 5.45
- Derby: 4.7
- New Britain: 4.53
- Torrington: 4.26
- Waterbury: 4.12
- New Haven: 3.3
- New London: 3.29
- Clinton: 3.05
Here is the full town list:
| Town | Estimated population | Resident overdose count | Resident deaths per 10,000 population | Number of overdose deaths within town |
|---|---|---|---|---|
| Andover | 3,272 | 0 | 0 | 0 |
| Ansonia | 18,959 | 2 | 1.05 | 3 |
| Ashford | 4,259 | 1 | 2.35 | 1 |
| Avon | 18,421 | 0 | 0 | 0 |
| Barkhamsted | 3,705 | 0 | 0 | 1 |
| Beacon Falls | 6,055 | 1 | 1.65 | 1 |
| Berlin | 20,610 | 0 | 0 | 0 |
| Bethany | 5,531 | 0 | 0 | 0 |
| Bethel | 19,372 | 1 | 0.52 | 1 |
| Bethlehem | 3,501 | 0 | 0 | 1 |
| Bloomfield | 20,819 | 2 | 0.96 | 3 |
| Bolton | 4,952 | 1 | 2.02 | 1 |
| Bozrah | 2,622 | 0 | 0 | 0 |
| Branford | 28,225 | 4 | 1.42 | 4 |
| Bridgeport | 147,612 | 34 | 2.3 | 26 |
| Bridgewater | 1,675 | 0 | 0 | 0 |
| Bristol | 60,570 | 17 | 2.81 | 16 |
| Brookfield | 17,055 | 0 | 0 | 0 |
| Brooklyn | 8,254 | 0 | 0 | 0 |
| Burlington | 9,576 | 1 | 1.04 | 2 |
| Canaan | 1,195 | 0 | 0 | 0 |
| Canterbury | 5,088 | 0 | 0 | 0 |
| Canton | 10,345 | 0 | 0 | 0 |
| Chaplin | 2,262 | 0 | 0 | 0 |
| Cheshire | 29,250 | 0 | 0 | 1 |
| Chester | 4,316 | 0 | 0 | 0 |
| Clinton | 13,129 | 4 | 3.05 | 4 |
| Colchester | 16,192 | 2 | 1.24 | 2 |
| Colebrook | 1,445 | 0 | 0 | 0 |
| Columbia | 5,454 | 1 | 1.83 | 1 |
| Cornwall | 1,398 | 0 | 0 | 0 |
| Coventry | 12,419 | 0 | 0 | 0 |
| Cromwell | 14,113 | 0 | 0 | 0 |
| Danbury | 83,784 | 11 | 1.31 | 9 |
| Darien | 21,689 | 0 | 0 | 1 |
| Deep River | 4,571 | 0 | 0 | 0 |
| Derby | 12,768 | 6 | 4.7 | 5 |
| Durham | 7,348 | 0 | 0 | 0 |
| East Granby | 5,212 | 0 | 0 | 0 |
| East Haddam | 9,127 | 0 | 0 | 0 |
| East Hampton | 12,874 | 1 | 0.78 | 1 |
| East Hartford | 51,033 | 7 | 1.37 | 8 |
| East Haven | 29,044 | 4 | 1.38 | 7 |
| East Lyme | 19,140 | 0 | 0 | 0 |
| East Windsor | 11,423 | 0 | 0 | 0 |
| Eastford | 1,734 | 1 | 5.77 | 1 |
| Easton | 7,631 | 0 | 0 | 0 |
| Ellington | 15,795 | 2 | 1.27 | 2 |
| Enfield | 44,626 | 8 | 1.79 | 8 |
| Essex | 6,612 | 1 | 1.51 | 1 |
| Fairfield | 61,347 | 0 | 0 | 1 |
| Farmington | 25,627 | 2 | 0.78 | 2 |
| Franklin | 1,984 | 0 | 0 | 0 |
| Glastonbury | 34,754 | 1 | 0.29 | 2 |
| Goshen | 2,914 | 0 | 0 | 0 |
| Granby | 11,310 | 0 | 0 | 0 |
| Greenwich | 62,610 | 0 | 0 | 0 |
| Griswold | 11,916 | 0 | 0 | 0 |
| Groton | 40,167 | 6 | 1.49 | 8 |
| Guilford | 22,413 | 0 | 0 | 1 |
| Haddam | 8,333 | 0 | 0 | 0 |
| Hamden | 61,422 | 5 | 0.81 | 8 |
| Hampton | 1,859 | 0 | 0 | 0 |
| Hartford | 124,705 | 68 | 5.45 | 42 |
| Hartland | 2,129 | 0 | 0 | 0 |
| Harwinton | 5,531 | 0 | 0 | 0 |
| Hebron | 9,564 | 1 | 1.05 | 1 |
| Kent | 2,910 | 0 | 0 | 0 |
| Killingly | 17,172 | 1 | 0.58 | 1 |
| Killlingworth | 6,490 | 0 | 0 | 0 |
| Lebanon | 7,309 | 0 | 0 | 0 |
| Ledyard | 15,121 | 1 | 0.66 | 0 |
| Lisbon | 4,342 | 0 | 0 | 0 |
| Litchfield | 8,264 | 1 | 1.21 | 1 |
| Lyme | 2,389 | 0 | 0 | 0 |
| Madison | 18,259 | 1 | 0.55 | 1 |
| Manchester | 58,106 | 13 | 2.24 | 13 |
| Mansfield | 25,977 | 1 | 0.38 | 1 |
| Marlborough | 6,430 | 1 | 1.56 | 0 |
| Meriden | 60,293 | 7 | 1.16 | 5 |
| Middlebury | 7,591 | 2 | 2.63 | 2 |
| Middlefield | 4,424 | 0 | 0 | 0 |
| Middletown | 47,043 | 11 | 2.34 | 11 |
| Milford | 53,358 | 6 | 1.12 | 6 |
| Monroe | 19,867 | 2 | 1.01 | 2 |
| Montville | 19,635 | 1 | 0.51 | 1 |
| Morris | 2,314 | 0 | 0 | 0 |
| Naugatuck | 31,659 | 4 | 1.26 | 7 |
| New Britain | 72,878 | 33 | 4.53 | 27 |
| New Canaan | 20,314 | 1 | 0.49 | 1 |
| New Fairfield | 14,149 | 0 | 0 | 0 |
| New Hartford | 6,812 | 1 | 1.47 | 1 |
| New Haven | 130,282 | 43 | 3.3 | 20 |
| New London | 27,374 | 9 | 3.29 | 7 |
| New Milford | 27,474 | 1 | 0.36 | 0 |
| Newington | 30,685 | 2 | 0.65 | 3 |
| Newtown | 28,152 | 0 | 0 | 1 |
| Norfolk | 1,655 | 1 | 6.04 | 1 |
| North Branford | 14,322 | 0 | 0 | 0 |
| North Canaan | 3,214 | 0 | 0 | 0 |
| North Haven | 23,909 | 0 | 0 | 0 |
| North Stonington | 5,288 | 0 | 0 | 0 |
| Norwalk | 88,145 | 7 | 0.79 | 4 |
| Norwich | 40,178 | 11 | 2.74 | 7 |
| Old Lyme | 7,575 | 0 | 0 | 1 |
| Old Saybrook | 10,217 | 1 | 0.98 | 3 |
| Orange | 13,955 | 0 | 0 | 1 |
| Oxford | 12,914 | 0 | 0 | 0 |
| Plainfield | 15,135 | 2 | 1.32 | 2 |
| Plainville | 17,801 | 1 | 0.56 | 5 |
| Plymouth | 11,914 | 1 | 0.84 | 2 |
| Pomfret | 4,179 | 0 | 0 | 0 |
| Portland | 9,444 | 2 | 2.12 | 3 |
| Preston | 4,748 | 0 | 0 | 0 |
| Prospect | 9,723 | 0 | 0 | 0 |
| Putnam | 9,416 | 2 | 2.12 | 2 |
| Redding | 9,309 | 0 | 0 | 0 |
| Ridgefield | 25,205 | 1 | 0.4 | 1 |
| Rocky Hill | 20,094 | 2 | 1 | 3 |
| Roxbury | 2,201 | 0 | 0 | 0 |
| Salem | 4,184 | 1 | 2.39 | 1 |
| Salisbury | 3,665 | 0 | 0 | 0 |
| Scotland | 1,694 | 0 | 0 | 0 |
| Seymour | 16,537 | 1 | 0.6 | 1 |
| Sharon | 2,725 | 0 | 0 | 0 |
| Shelton | 41,295 | 3 | 0.73 | 4 |
| Sherman | 3,671 | 0 | 0 | 1 |
| Simsbury | 23,975 | 0 | 0 | 0 |
| Somers | 11,303 | 0 | 0 | 0 |
| South Windsor | 25,823 | 1 | 0.39 | 1 |
| Southbury | 19,881 | 2 | 1.01 | 3 |
| Southington | 43,815 | 1 | 0.23 | 2 |
| Sprague | 2,980 | 0 | 0 | 0 |
| Stafford | 11,881 | 0 | 0 | 0 |
| Stamford | 128,278 | 6 | 0.47 | 5 |
| Sterling | 3,773 | 0 | 0 | 0 |
| Stonington | 18,512 | 0 | 0 | 0 |
| Stratford | 52,734 | 5 | 0.95 | 8 |
| Suffield | 15,814 | 0 | 0 | 2 |
| Thomaston | 7,683 | 0 | 0 | 0 |
| Thompson | 9,308 | 0 | 0 | 0 |
| Tolland | 14,872 | 0 | 0 | 0 |
| Torrington | 35,190 | 15 | 4.26 | 16 |
| Trumbull | 36,578 | 0 | 0 | 0 |
| Union | 846 | 0 | 0 | 0 |
| Vernon | 29,098 | 6 | 2.06 | 5 |
| Voluntown | 2,593 | 0 | 0 | 1 |
| Wallingford | 45,074 | 3 | 0.67 | 4 |
| Warren | 1,427 | 0 | 0 | 0 |
| Washington | 3,487 | 0 | 0 | 0 |
| Waterbury | 109,307 | 45 | 4.12 | 33 |
| Waterford | 19,427 | 0 | 0 | 0 |
| Watertown | 22,046 | 5 | 2.27 | 7 |
| West Hartford | 63,324 | 6 | 0.95 | 8 |
| West Haven | 54,905 | 7 | 1.27 | 11 |
| Westbrook | 6,902 | 2 | 2.9 | 1 |
| Weston | 10,388 | 0 | 0 | 0 |
| Westport | 27,561 | 1 | 0.36 | 1 |
| Wethersfield | 26,446 | 4 | 1.51 | 5 |
| Willington | 5,934 | 0 | 0 | 0 |
| Wilton | 18,692 | 0 | 0 | 2 |
| Winchester | 10,929 | 0 | 0 | 0 |
| Windham | 25,005 | 0 | 0 | 0 |
| Windsor | 29,069 | 2 | 0.69 | 4 |
| Windsor Locks | 12,565 | 1 | 0.8 | 1 |
| Wolcott | 16,716 | 1 | 0.6 | 1 |
| Woodbridge | 8,925 | 0 | 0 | 0 |
| Woodbury | 9,719 | 1 | 1.03 | 1 |
| Woodstock | 7,860 | 0 | 0 | 0 |
Get more local news delivered straight to your inbox. Sign up for free Patch newsletters and alerts.