Health & Fitness
CT Positive Coronavirus Rate Hovers Around 1 Percent
Connecticut continues its trend of containing the coronavirus.

CONNECTICUT — Coronavirus cases in Connecticut increased by only 27 over the past 24 hours and there were just three new deaths, according to state statistics.
Hospitalizations declined by nine to 140 and the positive test rate hovered around 1 percent. Total COVID-19 cases since the pandemic began hit 45,782 and total deaths hit 4,263.
During a news conference Monday, Gov. Ned Lamont urged residents to remain vigilant and continue wearing masks and practice social distancing. He noted dozens of states are seeing a new rise in coronavirus cases.
Find out what's happening in Across Connecticutfor free with the latest updates from Patch.
He praised Connecticut residents for complying with guidelines. A key measure of how fast the virus is growing shows Connecticut is currently in the third-best shape in the country, just behind Massachusetts and Washington, D.C.
See also: Mass Layoffs Announced; Officers Save Distressed Swimmer: CT News
Find out what's happening in Across Connecticutfor free with the latest updates from Patch.
Child, 5, hit by SUV while chasing dog/ McDonald’s pledges more than 2K jobs/ 1 injured in explosion/ Recent graduated honored and more…>>>Read More.
CT community mourns death of 18-year-old college student / Foreclosures hit all of Fotis Dulos' former properties / Quarantine considered.>>>Read More.
Town-by-town Connecticut coronavirus numbers:
| Town | 6/21 | 1 day change | 7 day change |
|---|---|---|---|
| Andover | 9 | 0 | 0 |
| Ansonia | 282 | 1 | 4 |
| Ashford | 18 | 0 | 1 |
| Avon | 140 | 0 | 6 |
| Barkhamsted | 25 | 0 | 0 |
| Beacon Falls | 50 | 1 | 1 |
| Berlin | 162 | 0 | 4 |
| Bethany | 38 | 0 | 0 |
| Bethel | 256 | 0 | 3 |
| Bethlehem | 12 | 0 | 0 |
| Bloomfield | 503 | 0 | 9 |
| Bolton | 21 | 0 | 0 |
| Bozrah | 7 | 0 | 0 |
| Branford | 338 | 2 | 2 |
| Bridgeport | 3629 | 4 | 48 |
| Bridgewater | 8 | 0 | 0 |
| Bristol | 590 | 0 | 7 |
| Brookfield | 161 | 0 | 3 |
| Brooklyn | 121 | 4 | 97 |
| Burlington | 25 | 0 | 1 |
| Canaan | 0 | 0 | 0 |
| Canterbury | 15 | 0 | 1 |
| Canton | 93 | 0 | -1 |
| Chaplin | 3 | 0 | 0 |
| Cheshire | 206 | 0 | 5 |
| Chester | 46 | 0 | 0 |
| Clinton | 57 | 0 | 2 |
| Colchester | 39 | 0 | 2 |
| Colebrook | 3 | 0 | 0 |
| Columbia | 23 | 0 | 0 |
| Cornwall | 5 | 0 | -1 |
| Coventry | 43 | 0 | 2 |
| Cromwell | 133 | 0 | 4 |
| Danbury | 1893 | 0 | 13 |
| Darien | 206 | 0 | -1 |
| Deep River | 14 | 0 | 0 |
| Derby | 166 | 0 | 0 |
| Durham | 37 | 0 | 2 |
| East Granby | 9 | 0 | 0 |
| East Haddam | 17 | 0 | 0 |
| East Hampton | 48 | 0 | 1 |
| East Hartford | 868 | 1 | 18 |
| East Haven | 414 | 0 | 7 |
| East Lyme | 146 | 0 | 2 |
| East Windsor | 157 | 0 | 0 |
| Eastford | 8 | 0 | 0 |
| Easton | 32 | 0 | 1 |
| Ellington | 67 | 0 | 1 |
| Enfield | 595 | 0 | 2 |
| Essex | 39 | 0 | 5 |
| Fairfield | 641 | 1 | 0 |
| Farmington | 209 | -1 | 1 |
| Franklin | 5 | 0 | 0 |
| Glastonbury | 298 | 0 | 3 |
| Goshen | 8 | 0 | 0 |
| Granby | 21 | 0 | 0 |
| Greenwich | 813 | 0 | 6 |
| Griswold | 33 | 0 | 2 |
| Groton | 121 | 1 | 7 |
| Guilford | 100 | 0 | 1 |
| Haddam | 29 | 0 | 0 |
| Hamden | 1014 | 1 | 8 |
| Hampton | 2 | 0 | 0 |
| Hartford | 2521 | 0 | 34 |
| Hartland | 7 | 0 | 1 |
| Harwinton | 29 | 0 | 1 |
| Hebron | 27 | 0 | -1 |
| Kent | 8 | 0 | 0 |
| Killingly | 34 | 0 | 3 |
| Killingworth | 13 | 0 | 0 |
| Lebanon | 25 | 0 | 0 |
| Ledyard | 22 | 0 | 0 |
| Lisbon | 9 | 0 | 0 |
| Litchfield | 39 | 0 | 2 |
| Lyme | 2 | 0 | 0 |
| Madison | 143 | 0 | 0 |
| Manchester | 719 | 1 | 15 |
| Mansfield | 34 | 0 | 1 |
| Marlborough | 89 | 1 | 2 |
| Meriden | 869 | 0 | 17 |
| Middlebury | 47 | 0 | 1 |
| Middlefield | 18 | 0 | 0 |
| Middletown | 604 | 0 | 7 |
| Milford | 664 | 0 | 5 |
| Monroe | 109 | 0 | 2 |
| Montville | 291 | -3 | -88 |
| Morris | 14 | 0 | 0 |
| Naugatuck | 385 | -1 | 3 |
| New Britain | 1050 | 1 | 15 |
| New Canaan | 172 | 0 | 1 |
| New Fairfield | 111 | 0 | -1 |
| New Hartford | 25 | 0 | 0 |
| New Haven | 2654 | 3 | 17 |
| New London | 148 | 0 | 3 |
| New Milford | 290 | 0 | 11 |
| Newington | 395 | 0 | 1 |
| Newtown | 238 | 0 | 1 |
| Norfolk | 12 | 0 | 0 |
| North Branford | 84 | 0 | 1 |
| North Canaan | 6 | 0 | 0 |
| North Haven | 267 | -1 | 0 |
| North Stonington | 13 | 0 | 0 |
| Norwalk | 2060 | 1 | 6 |
| Norwich | 102 | 0 | 3 |
| Old Lyme | 21 | 0 | 2 |
| Old Saybrook | 107 | 0 | 2 |
| Orange | 121 | -1 | 1 |
| Oxford | 80 | 0 | 1 |
| Plainfield | 36 | 0 | 3 |
| Plainville | 171 | 0 | 9 |
| Plymouth | 73 | 0 | 1 |
| Pomfret | 13 | 0 | 0 |
| Portland | 70 | 0 | 2 |
| Preston | 15 | 0 | 1 |
| Prospect | 57 | 0 | -1 |
| Putnam | 30 | 0 | 0 |
| Redding | 69 | 0 | 0 |
| Ridgefield | 215 | 0 | 0 |
| Rocky Hill | 413 | 2 | 7 |
| Roxbury | 8 | 0 | 0 |
| Salem | 6 | 0 | 1 |
| Salisbury | 12 | 0 | 0 |
| Scotland | 0 | 0 | 0 |
| Seymour | 230 | 1 | 2 |
| Sharon | 19 | 0 | 5 |
| Shelton | 629 | 0 | 2 |
| Sherman | 14 | 0 | 0 |
| Simsbury | 112 | 1 | 1 |
| Somers | 288 | 0 | -1 |
| South Windsor | 166 | 0 | 4 |
| Southbury | 192 | 0 | -1 |
| Southington | 336 | 1 | 5 |
| Sprague | 4 | 0 | 0 |
| Stafford | 117 | 0 | 3 |
| Stamford | 3257 | 0 | 22 |
| Sterling | 2 | 0 | 0 |
| Stonington | 31 | -1 | 0 |
| Stratford | 859 | 1 | 5 |
| Suffield | 135 | 0 | 1 |
| Thomaston | 56 | 0 | 1 |
| Thompson | 39 | 0 | 1 |
| Tolland | 49 | 0 | 0 |
| Torrington | 542 | 0 | 4 |
| Trumbull | 545 | 1 | 10 |
| Union | 5 | 0 | 0 |
| Vernon | 198 | 0 | 2 |
| Voluntown | 9 | 0 | 0 |
| Wallingford | 483 | 1 | 10 |
| Warren | 5 | 0 | 0 |
| Washington | 22 | 0 | 1 |
| Waterbury | 1995 | 1 | 20 |
| Waterford | 165 | 0 | 3 |
| Watertown | 148 | 0 | 0 |
| West Hartford | 682 | 1 | 2 |
| West Haven | 1061 | 3 | 9 |
| Westbrook | 27 | 0 | -1 |
| Weston | 66 | 0 | 1 |
| Westport | 301 | 0 | 3 |
| Wethersfield | 253 | 1 | 1 |
| Willington | 14 | 0 | 0 |
| Wilton | 207 | 0 | -1 |
| Winchester | 51 | 0 | -1 |
| Windham | 247 | 1 | 9 |
| Windsor | 578 | 0 | 5 |
| Windsor Locks | 117 | 0 | 0 |
| Wolcott | 109 | 0 | 4 |
| Woodbridge | 147 | 0 | 1 |
| Woodbury | 47 | 0 | 0 |
| Woodstock | 16 | 0 | 0 |
Get more local news delivered straight to your inbox. Sign up for free Patch newsletters and alerts.