Health & Fitness
CT Reports 8 New Coronavirus Deaths, Positive Test Rate Low
The state's positive coronavirus test rate remained below one percent.

CONNECTICUT — Connecticut on Wednesday continued its trend of keeping the positive coronavirus test rate below 1 percent, but eight new deaths were reported.
There were 106 positive coronavirus tests reported out of more than 12,000 results for a positivity rate of 0.8 percent.
Hospitalizations increased by one patient to 67. The number of people who have contracted the coronavirus in the state hit 47,636 and 4,380 people have died.
Find out what's happening in Across Connecticutfor free with the latest updates from Patch.
More than 600,000 people have been tested.
Here are the town-by-town coronavirus numbers:
Find out what's happening in Across Connecticutfor free with the latest updates from Patch.
| Town | COVID-19 cases Tuesday | 1-day difference |
|---|---|---|
| Andover | 9 | 0 |
| Ansonia | 291 | 2 |
| Ashford | 20 | 0 |
| Avon | 143 | 0 |
| Barkhamsted | 27 | 0 |
| Beacon Falls | 59 | 0 |
| Berlin | 169 | 0 |
| Bethany | 38 | 0 |
| Bethel | 263 | 1 |
| Bethlehem | 12 | 0 |
| Bloomfield | 522 | 1 |
| Bolton | 23 | 0 |
| Bozrah | 7 | 0 |
| Branford | 344 | 0 |
| Bridgeport | 3,732 | 6 |
| Bridgewater | 10 | 0 |
| Bristol | 621 | 4 |
| Brookfield | 167 | 0 |
| Brooklyn | 128 | 0 |
| Burlington | 27 | 0 |
| Canaan | 0 | 0 |
| Canterbury | 15 | 0 |
| Canton | 93 | 0 |
| Chaplin | 4 | 0 |
| Cheshire | 220 | 1 |
| Chester | 47 | 0 |
| Clinton | 62 | 0 |
| Colchester | 61 | 4 |
| Colebrook | 3 | 0 |
| Columbia | 26 | 0 |
| Cornwall | 5 | 0 |
| Coventry | 48 | 1 |
| Cromwell | 138 | 1 |
| Danbury | 1,946 | 6 |
| Darien | 219 | 1 |
| Deep River | 15 | 0 |
| Derby | 168 | -1 |
| Durham | 42 | 1 |
| East Granby | 10 | 0 |
| East Haddam | 19 | 0 |
| East Hampton | 51 | 1 |
| East Hartford | 911 | 1 |
| East Haven | 425 | 2 |
| East Lyme | 161 | 1 |
| East Windsor | 161 | 0 |
| Eastford | 8 | 0 |
| Easton | 33 | 0 |
| Ellington | 69 | 0 |
| Enfield | 611 | 1 |
| Essex | 50 | 0 |
| Fairfield | 662 | 3 |
| Farmington | 222 | 4 |
| Franklin | 6 | 0 |
| Glastonbury | 302 | 0 |
| Goshen | 10 | 0 |
| Granby | 27 | 0 |
| Greenwich | 853 | 4 |
| Griswold | 33 | 0 |
| Groton | 142 | 0 |
| Guilford | 105 | 1 |
| Haddam | 30 | 0 |
| Hamden | 1,044 | 0 |
| Hampton | 2 | 0 |
| Hartford | 2,672 | 3 |
| Hartland | 6 | 0 |
| Harwinton | 31 | 0 |
| Hebron | 29 | 0 |
| Kent | 9 | 1 |
| Killingly | 35 | 0 |
| Killingworth | 15 | 0 |
| Lebanon | 26 | 0 |
| Ledyard | 25 | 0 |
| Lisbon | 9 | 0 |
| Litchfield | 44 | 0 |
| Lyme | 2 | 0 |
| Madison | 151 | 0 |
| Manchester | 777 | 2 |
| Mansfield | 40 | 0 |
| Marlborough | 99 | 3 |
| Meriden | 928 | 5 |
| Middlebury | 49 | 1 |
| Middlefield | 18 | 0 |
| Middletown | 636 | 1 |
| Milford | 688 | 3 |
| Monroe | 124 | 0 |
| Montville | 288 | 0 |
| Morris | 15 | 0 |
| Naugatuck | 411 | 1 |
| New Britain | 1,112 | 3 |
| New Canaan | 189 | 0 |
| New Fairfield | 115 | 0 |
| New Hartford | 28 | 0 |
| New Haven | 2,749 | 3 |
| New London | 180 | 0 |
| New Milford | 302 | 2 |
| Newington | 405 | 2 |
| Newtown | 244 | 2 |
| Norfolk | 12 | 0 |
| North Branford | 88 | 0 |
| North Canaan | 6 | 0 |
| North Haven | 271 | 2 |
| North Stonington | 15 | 0 |
| Norwalk | 2,100 | 4 |
| Norwich | 114 | 0 |
| Old Lyme | 21 | 0 |
| Old Saybrook | 115 | 0 |
| Orange | 128 | 1 |
| Oxford | 83 | 0 |
| Plainfield | 41 | 1 |
| Plainville | 177 | 0 |
| Plymouth | 74 | 0 |
| Pomfret | 13 | 0 |
| Portland | 73 | 0 |
| Preston | 16 | 0 |
| Prospect | 65 | 0 |
| Putnam | 33 | 0 |
| Redding | 69 | 0 |
| Ridgefield | 224 | 0 |
| Rocky Hill | 424 | 0 |
| Roxbury | 8 | 0 |
| Salem | 6 | 0 |
| Salisbury | 14 | 0 |
| Scotland | 0 | 0 |
| Seymour | 233 | 0 |
| Sharon | 14 | 0 |
| Shelton | 637 | 0 |
| Sherman | 16 | 0 |
| Simsbury | 137 | 1 |
| Somers | 285 | 0 |
| South Windsor | 169 | 0 |
| Southbury | 201 | 1 |
| Southington | 346 | 0 |
| Sprague | 5 | 0 |
| Stafford | 122 | 0 |
| Stamford | 3,348 | 4 |
| Sterling | 2 | 0 |
| Stonington | 37 | 0 |
| Stratford | 876 | 0 |
| Suffield | 157 | 0 |
| Thomaston | 60 | 0 |
| Thompson | 41 | 0 |
| Tolland | 50 | 0 |
| Torrington | 548 | 0 |
| Trumbull | 561 | 0 |
| Union | 5 | 0 |
| Vernon | 216 | 1 |
| Voluntown | 9 | 0 |
| Wallingford | 499 | 0 |
| Warren | 5 | 0 |
| Washington | 23 | 0 |
| Waterbury | 2,066 | 3 |
| Waterford | 176 | 0 |
| Watertown | 152 | 1 |
| West Hartford | 719 | 3 |
| West Haven | 1,081 | 0 |
| Westbrook | 35 | 1 |
| Weston | 67 | 0 |
| Westport | 318 | 2 |
| Wethersfield | 254 | 0 |
| Willington | 15 | 0 |
| Wilton | 230 | 0 |
| Winchester | 53 | 0 |
| Windham | 281 | 0 |
| Windsor | 586 | 1 |
| Windsor Locks | 121 | 1 |
| Wolcott | 113 | 1 |
| Woodbridge | 145 | 0 |
| Woodbury | 52 | 1 |
| Woodstock | 16 | 0 |
Get more local news delivered straight to your inbox. Sign up for free Patch newsletters and alerts.