Health & Fitness
CT Reports 9 Coronavirus Deaths, Positive Test Rate Still Low
Coronavirus hospitalizations remain low, but Gov. Ned Lamont warned that's no reason for Connecticut to be complacent.

CONNECTICUT — The state's positive coronavirus test rate remained just below 1 percent in Thursday's daily report, with 114 positive cases out of 11,453 tests administered. However, the state also had another nine deaths reported, which Gov. Ned Lamont called "disturbing" as he delivered a news conference Thursday. Total deaths since the pandemic began are at 4,389 and cases are at 47,750.
Net coronavirus hospitalizations dropped by one patient down to 66, which leaves the state with a significant amount of intensive care unit capacity and much more than some states like Arizona, which are at full capacity. Lamont cited Arizona as an example of how a state's hospital ICU beds can fill to capacity in less than a month.
See also: Here’s When The Coronavirus Is Expected To Increase Again In CT And Why The Timing Couldn’t Be Worse
Find out what's happening in Across Connecticutfor free with the latest updates from Patch.
- Significant Amount Of Parents Not Sending Kids To School: Surveys
- Family Of Missing Mother Found Dead Wants Justice
Below are town-by-town coronavirus cases for Connecticut:
| Town | Cases reported Wednesday | 1-day difference |
|---|---|---|
| Andover | 9 | 0 |
| Ansonia | 285 | 1 |
| Ashford | 20 | 0 |
| Avon | 134 | 0 |
| Barkhamsted | 26 | 0 |
| Beacon Falls | 59 | 0 |
| Berlin | 163 | 0 |
| Bethany | 39 | 1 |
| Bethel | 255 | 2 |
| Bethlehem | 11 | 0 |
| Bloomfield | 494 | 1 |
| Bolton | 22 | 0 |
| Bozrah | 7 | 0 |
| Branford | 337 | 0 |
| Bridgeport | 3,611 | 7 |
| Bridgewater | 10 | 0 |
| Bristol | 607 | 4 |
| Brookfield | 163 | 0 |
| Brooklyn | 127 | 0 |
| Burlington | 27 | 1 |
| Canaan | 0 | 0 |
| Canterbury | 14 | 0 |
| Canton | 85 | 1 |
| Chaplin | 4 | 0 |
| Cheshire | 212 | 0 |
| Chester | 46 | 0 |
| Clinton | 58 | 0 |
| Colchester | 59 | 0 |
| Colebrook | 3 | 0 |
| Columbia | 27 | 1 |
| Cornwall | 5 | 0 |
| Coventry | 44 | 0 |
| Cromwell | 126 | 0 |
| Danbury | 1,872 | 2 |
| Darien | 217 | 1 |
| Deep River | 13 | 0 |
| Derby | 170 | 2 |
| Durham | 41 | 1 |
| East Granby | 10 | 0 |
| East Haddam | 19 | 0 |
| East Hampton | 47 | 0 |
| East Hartford | 853 | 1 |
| East Haven | 403 | 0 |
| East Lyme | 150 | 0 |
| East Windsor | 147 | 0 |
| Eastford | 8 | 0 |
| Easton | 33 | 1 |
| Ellington | 64 | 0 |
| Enfield | 600 | 2 |
| Essex | 50 | 0 |
| Fairfield | 614 | 1 |
| Farmington | 215 | -1 |
| Franklin | 6 | 0 |
| Glastonbury | 278 | -1 |
| Goshen | 10 | 0 |
| Granby | 28 | 1 |
| Greenwich | 818 | 2 |
| Griswold | 31 | 0 |
| Groton | 132 | 2 |
| Guilford | 100 | 0 |
| Haddam | 29 | 0 |
| Hamden | 1,006 | 0 |
| Hampton | 2 | 0 |
| Hartford | 2,537 | 11 |
| Hartland | 6 | 0 |
| Harwinton | 28 | 0 |
| Hebron | 27 | 0 |
| Kent | 8 | 0 |
| Killingly | 33 | 0 |
| Killingworth | 15 | 0 |
| Lebanon | 26 | 0 |
| Ledyard | 25 | 0 |
| Lisbon | 9 | 0 |
| Litchfield | 43 | 0 |
| Lyme | 2 | 0 |
| Madison | 145 | 1 |
| Manchester | 719 | 3 |
| Mansfield | 38 | 0 |
| Marlborough | 96 | 1 |
| Meriden | 894 | 2 |
| Middlebury | 47 | 1 |
| Middlefield | 18 | 0 |
| Middletown | 613 | 2 |
| Milford | 669 | 2 |
| Monroe | 120 | 0 |
| Montville | 284 | 2 |
| Morris | 14 | 0 |
| Naugatuck | 406 | 4 |
| New Britain | 1,043 | 3 |
| New Canaan | 186 | 0 |
| New Fairfield | 114 | 0 |
| New Hartford | 28 | 0 |
| New Haven | 2,704 | 8 |
| New London | 176 | 2 |
| New Milford | 294 | 0 |
| Newington | 384 | 0 |
| Newtown | 233 | 2 |
| Norfolk | 11 | 0 |
| North Branford | 84 | 0 |
| North Canaan | 5 | 0 |
| North Haven | 267 | 0 |
| North Stonington | 14 | 0 |
| Norwalk | 2,049 | 4 |
| Norwich | 109 | 1 |
| Old Lyme | 21 | 0 |
| Old Saybrook | 112 | 1 |
| Orange | 126 | 0 |
| Oxford | 80 | 0 |
| Plainfield | 40 | 0 |
| Plainville | 174 | 0 |
| Plymouth | 70 | 1 |
| Pomfret | 13 | 0 |
| Portland | 69 | 0 |
| Preston | 16 | 0 |
| Prospect | 65 | 0 |
| Putnam | 32 | 0 |
| Redding | 66 | 0 |
| Ridgefield | 214 | 2 |
| Rocky Hill | 407 | 1 |
| Roxbury | 5 | 0 |
| Salem | 6 | 0 |
| Salisbury | 15 | 1 |
| Scotland | 0 | 0 |
| Seymour | 220 | 0 |
| Sharon | 14 | 0 |
| Shelton | 596 | -1 |
| Sherman | 14 | 0 |
| Simsbury | 126 | 1 |
| Somers | 259 | -1 |
| South Windsor | 154 | 1 |
| Southbury | 195 | -1 |
| Southington | 332 | 0 |
| Sprague | 5 | 0 |
| Stafford | 114 | 0 |
| Stamford | 3,285 | 9 |
| Sterling | 2 | 0 |
| Stonington | 31 | -1 |
| Stratford | 838 | -1 |
| Suffield | 143 | 1 |
| Thomaston | 58 | 0 |
| Thompson | 40 | 0 |
| Tolland | 42 | 0 |
| Torrington | 522 | 0 |
| Trumbull | 514 | 0 |
| Union | 4 | 0 |
| Vernon | 204 | 0 |
| Voluntown | 9 | 0 |
| Wallingford | 491 | 2 |
| Warren | 5 | 0 |
| Washington | 22 | 0 |
| Waterbury | 1,994 | 14 |
| Waterford | 168 | 0 |
| Watertown | 145 | 0 |
| West Hartford | 668 | 6 |
| West Haven | 1,049 | 3 |
| Westbrook | 36 | 1 |
| Weston | 65 | 1 |
| Westport | 304 | 2 |
| Wethersfield | 249 | 0 |
| Willington | 15 | 0 |
| Wilton | 204 | 1 |
| Winchester | 52 | 0 |
| Windham | 284 | 3 |
| Windsor | 543 | 1 |
| Windsor Locks | 115 | 0 |
| Wolcott | 111 | 4 |
| Woodbridge | 138 | 0 |
| Woodbury | 52 | 1 |
| Woodstock | 16 | 0 |
Find out what's happening in Across Connecticutfor free with the latest updates from Patch.
Get more local news delivered straight to your inbox. Sign up for free Patch newsletters and alerts.