Weather
How Much Did You Get? CT Town-By-Town Snow Totals
Are you still shoveling out? Let us know how much snow is in your driveway.

CONNECTICUT — The National Weather Service has predicted the snow, which came down heavy at times Thursday night, will continue in parts of the state through midday Friday.
Many areas in Connecticut will see well over six inches and possibly up to a foot of snow now. Another couple of inches may accumulate up until mid-morning statewide, according to the National Weather Service.
Readers can submit their own snow totals and local snow photos to rich.kirby@patch.com. Please note the town and time the measurement was taken.
Find out what's happening in Across Connecticutfor free with the latest updates from Patch.
By emailing your photos to this callout, you agree to let Patch use them across Patch.com and all of its affiliate sites. Please only email photos that you have taken yourself.
Below are the latest unofficial snowfall totals as provided by the National Weather Service and Patch readers:
Find out what's happening in Across Connecticutfor free with the latest updates from Patch.
| TIME | LOCATION | INCHES |
|---|---|---|
| 09:40 am EST - 1/7/2022 | Andover | 10 |
| 07:00 am EST - 1/7/2022 | Ansonia | 9.5 |
| 06:28 am EST - 1/7/2022 | Ansonia | 7 |
| 10:21 am EST - 1/7/2022 | Avon | 6.2 |
| 07:00 am EST - 1/7/2022 | Bakersville | 5.3 |
| 04:50 am EST - 1/7/2022 | Bethel | 4 |
| 07:20 am EST - 1/7/2022 | Bloomfield | 7 |
| 07:41 am EST - 1/7/2022 | Bolton | 9 |
| 07:00 am EST - 1/7/2022 | Bradley Airport | 4.8 |
| 09:55 am EST - 1/7/2022 | Branford | 10.5 |
| 07:00 am EST - 1/7/2022 | Bridgeport | 8.2 |
| 09:48 am EST - 1/7/2022 | Burlington | 7 |
| 08:34 am EST - 1/7/2022 | Canton | 6 |
| 07:00 am EST - 1/7/2022 | Cheshire | 9 |
| 10:45 am EST - 1/7/2022 | Clinton | 8 |
| 06:30 am EST - 1/7/2022 | Colchester | 7 |
| 09:34 am EST - 1/7/2022 | Colebrook | 3.8 |
| 07:00 am EST - 1/7/2022 | Columbia | 11.75 |
| 09:26 am EST - 1/7/2022 | Coventry | 9 |
| 06:30 am EST - 1/7/2022 | Cromwell | 8.8 |
| 10:00 am EST - 1/7/2022 | Danbury | 7.6 |
| 07:38 am EST - 1/7/2022 | Danielson | 12.8 |
| 07:50 am EST - 1/7/2022 | East Farmington Heights | 8 |
| 09:30 am EST - 1/7/2022 | East Hartford | 8.5 |
| 10:21 am EST - 1/7/2022 | Eastford | 9.3 |
| 07:10 am EST - 1/7/2022 | Ellington | 6 |
| 07:00 am EST - 1/7/2022 | Fairfield | 8 |
| 06:26 am EST - 1/7/2022 | Franklin | 7 |
| 07:47 am EST - 1/7/2022 | Glastonbury | 8.5 |
| 09:46 am EST - 1/7/2022 | Granby | 4 |
| 08:30 am EST - 1/7/2022 | Greenwich | 8 |
| 09:57 am EST - 1/7/2022 | Guilford | 10.5 |
| 07:53 am EST - 1/7/2022 | Hebron | 12 |
| 08:30 am EST - 1/7/2022 | Higganum | 12 |
| 09:43 am EST - 1/7/2022 | Killingly | 10 |
| 10:15 am EST - 1/7/2022 | Ledyard Center | 5.1 |
| 07:48 am EST - 1/7/2022 | Madison | 10.9 |
| 06:08 am EST - 1/7/2022 | Meriden | 7 |
| 08:30 am EST - 1/7/2022 | Middletown | 10.8 |
| 08:00 am EST - 1/7/2022 | Milford | 9 |
| 09:00 am EST - 1/7/2022 | Mount Carmel | 11 |
| 09:36 am EST - 1/7/2022 | New Britain | 6.5 |
| 08:30 am EST - 1/7/2022 | New Canaan | 7.9 |
| 09:31 am EST - 1/7/2022 | New Fairfield | 4.5 |
| 07:00 am EST - 1/7/2022 | New Hartford Center | 5.3 |
| 09:00 am EST - 1/7/2022 | New Haven | 9 |
| 08:00 am EST - 1/7/2022 | New Milford | 4.2 |
| 07:30 am EST - 1/7/2022 | Newtown | 8.1 |
| 09:32 am EST - 1/7/2022 | Norfolk | 2.8 |
| 10:05 am EST - 1/7/2022 | North Granby | 4.5 |
| 09:25 am EST - 1/7/2022 | North Haven | 9.5 |
| 09:37 am EST - 1/7/2022 | Norwalk | 8.5 |
| 09:20 am EST - 1/7/2022 | Oxford | 10 |
| 09:13 am EST - 1/7/2022 | Pomfret | 12.7 |
| 09:10 am EST - 1/7/2022 | Redding | 7.5 |
| 08:37 am EST - 1/7/2022 | Ridgefield | 5 |
| 06:00 am EST - 1/7/2022 | Rocky Hill | 8 |
| 09:48 am EST - 1/7/2022 | Scotland | 10 |
| 05:50 am EST - 1/7/2022 | Seymour | 7.5 |
| 8:45 am EST - 1/7/2022 | Shelton | 7.5 |
| 06:17 am EST - 1/7/2022 | Somers | 4 |
| 10:42 am EST - 1/7/2022 | South Windsor | 7.2 |
| 09:40 am EST - 1/7/2022 | Southbury | 7.5 |
| 10:41 am EST - 1/7/2022 | Southington | 9.5 |
| 10:36 am EST - 1/7/2022 | Stafford | 7.3 |
| 09:00 am EST - 1/7/2022 | Stafford Springs | 6.1 |
| 06:01 am EST - 1/7/2022 | Staffordville | 3.6 |
| 10:45 am EST - 1/7/2022 | Stamford | 8.6 |
| 09:53 am EST - 1/7/2022 | Storrs | 12 |
| 06:45 am EST - 1/7/2022 | Stratford | 7 |
| 08:22 am EST - 1/7/2022 | Tolland | 8.3 |
| 06:56 am EST - 1/7/2022 | Torrington | 3.3 |
| 07:43 am EST - 1/7/2022 | Vernon | 7.3 |
| 07:00 am EST - 1/7/2022 | Warren | 2.8 |
| 08:00 am EST - 1/7/2022 | Waterbury | 12 |
| 07:19 am EST - 1/7/2022 | Watertown | 6 |
| 09:39 am EST - 1/7/2022 | West Hartford | 8.5 |
| 09:30 am EST - 1/7/2022 | West Haven | 9 |
| 10:00 am EST - 1/7/2022 | Weston | 8.1 |
| 09:31 am EST - 1/7/2022 | Wethersfield | 7 |
| 07:50 am EST - 1/7/2022 | Wilton | 6 |
| 09:47 am EST - 1/7/2022 | Windsor | 6 |
| 11:43 am EST - 1/7/2022 | Winsted | 3.5 |
| 07:00 am EST - 1/7/2022 | Woodbury Center | 7.5 |
| 06:33 am EST - 1/7/2022 | Woodstock | 7 |





Get more local news delivered straight to your inbox. Sign up for free Patch newsletters and alerts.