Health & Fitness
Lowest Single-Day Coronavirus Deaths In Months Reported In CT
Gov. Ned Lamont also addressed a photo showing him not wearing a mask while eating outside.
CONNECTICUT — Connecticut saw its lowest single-day coronavirus death report in months with just eight new deaths Monday. However, the state is approaching another sad milestone, as a total of 3,972 have died since the pandemic struck Connecticut.
The infection rate among those tested remained low, Gov. Ned Lamont said. A total of 239 positive cases out of 9,252 test results were reported. Hospitalizations dropped by a net of 20 patients, bringing the total to 434 currently hospitalized.
Lamont addressed a photo that circulated on social media of him posing with another customer at an outdoor restaurant when both weren’t wearing masks.
Find out what's happening in Across Connecticutfor free with the latest updates from Patch.
“I was having lunch outside in Stamford the other day and someone asked me to stand up and I stood up, they took a quick picture and I sat down,” Lamont said. “I probably should have had my mask because I’m the governor, I should be setting an example.”
He said he wears a mask when indoors and in public and wears a mask outdoors as necessary per his own executive order.
Find out what's happening in Across Connecticutfor free with the latest updates from Patch.
Scene 3: the Governor snaps a photo upon standing up, while holding his mask in his left hand, thanks the owner with the great hair, and leaves. Have a great weekend, everybody. pic.twitter.com/arGwcvUCL8
— Max Reiss (@MaxReiss) May 30, 2020
Connecticut COVID-19 Cases By Town
| Town | Confirmed | Probable |
|---|---|---|
| Andover | 9 | 1 |
| Ansonia | 254 | 6 |
| Ashford | 15 | 0 |
| Avon | 106 | 12 |
| Barkhamsted | 25 | 1 |
| Beacon Falls | 45 | 0 |
| Berlin | 147 | 7 |
| Bethany | 32 | 0 |
| Bethel | 236 | 10 |
| Bethlehem | 11 | 1 |
| Bloomfield | 453 | 35 |
| Bolton | 21 | 2 |
| Bozrah | 7 | 0 |
| Branford | 319 | 7 |
| Bridgeport | 3273 | 128 |
| Bridgewater | 8 | 0 |
| Bristol | 540 | 19 |
| Brookfield | 153 | 3 |
| Brooklyn | 21 | 2 |
| Burlington | 24 | 0 |
| Canaan | 0 | 0 |
| Canterbury | 11 | 1 |
| Canton | 84 | 8 |
| Chaplin | 3 | 0 |
| Cheshire | 176 | 8 |
| Chester | 46 | 1 |
| Clinton | 50 | 2 |
| Colchester | 34 | 2 |
| Colebrook | 3 | 0 |
| Columbia | 22 | 0 |
| Cornwall | 6 | 0 |
| Coventry | 36 | 4 |
| Cromwell | 113 | 10 |
| Danbury | 1734 | 71 |
| Darien | 199 | 7 |
| Deep River | 11 | 2 |
| Derby | 159 | 1 |
| Durham | 32 | 1 |
| East Granby | 8 | 1 |
| East Haddam | 16 | 1 |
| East Hampton | 38 | 5 |
| East Hartford | 737 | 65 |
| East Haven | 367 | 21 |
| East Lyme | 132 | 11 |
| East Windsor | 136 | 13 |
| Eastford | 8 | 0 |
| Easton | 30 | 1 |
| Ellington | 53 | 6 |
| Enfield | 416 | 15 |
| Essex | 24 | 0 |
| Fairfield | 568 | 46 |
| Farmington | 187 | 7 |
| Franklin | 5 | 0 |
| Glastonbury | 255 | 20 |
| Goshen | 8 | 0 |
| Granby | 20 | 1 |
| Greenwich | 699 | 94 |
| Griswold | 24 | 2 |
| Groton | 81 | 12 |
| Guilford | 93 | 4 |
| Haddam | 30 | 1 |
| Hamden | 939 | 29 |
| Hampton | 2 | 0 |
| Hartford | 2180 | 133 |
| Hartland | 6 | 0 |
| Harwinton | 26 | 2 |
| Hebron | 23 | 1 |
| Kent | 7 | 1 |
| Killingly | 27 | 2 |
| Killingworth | 14 | 0 |
| Lebanon | 23 | 0 |
| Ledyard | 21 | 0 |
| Lisbon | 9 | 0 |
| Litchfield | 36 | 1 |
| Lyme | 2 | 0 |
| Madison | 133 | 7 |
| Manchester | 587 | 59 |
| Mansfield | 27 | 2 |
| Marlborough | 79 | 2 |
| Meriden | 758 | 32 |
| Middlebury | 39 | 3 |
| Middlefield | 18 | 0 |
| Middletown | 537 | 28 |
| Milford | 610 | 21 |
| Monroe | 100 | 6 |
| Montville | 244 | 7 |
| Morris | 14 | 0 |
| Naugatuck | 360 | 10 |
| New Britain | 916 | 63 |
| New Canaan | 168 | 3 |
| New Fairfield | 108 | 0 |
| New Hartford | 25 | 0 |
| New Haven | 2419 | 57 |
| New London | 132 | 5 |
| New Milford | 262 | 8 |
| Newington | 357 | 21 |
| Newtown | 207 | 9 |
| Norfolk | 10 | 1 |
| North Branford | 77 | 5 |
| North Canaan | 5 | 1 |
| North Haven | 243 | 4 |
| North Stonington | 11 | 1 |
| Norwalk | 1937 | 66 |
| Norwich | 87 | 6 |
| Old Lyme | 16 | 0 |
| Old Saybrook | 81 | 1 |
| Orange | 110 | 1 |
| Oxford | 73 | 3 |
| Plainfield | 30 | 1 |
| Plainville | 144 | 3 |
| Plymouth | 66 | 4 |
| Pomfret | 13 | 1 |
| Portland | 58 | 4 |
| Preston | 14 | 0 |
| Prospect | 54 | 0 |
| Putnam | 25 | 1 |
| Redding | 68 | 3 |
| Ridgefield | 199 | 13 |
| Rocky Hill | 373 | 19 |
| Roxbury | 4 | 3 |
| Salem | 4 | 0 |
| Salisbury | 11 | 0 |
| Scotland | 0 | 0 |
| Seymour | 216 | 10 |
| Sharon | 13 | 2 |
| Shelton | 557 | 40 |
| Sherman | 12 | 2 |
| Simsbury | 97 | 12 |
| Somers | 260 | 26 |
| South Windsor | 128 | 18 |
| Southbury | 167 | 7 |
| Southington | 303 | 15 |
| Sprague | 4 | 0 |
| Stafford | 101 | 8 |
| Stamford | 3052 | 76 |
| Sterling | 2 | 0 |
| Stonington | 26 | 6 |
| Stratford | 781 | 34 |
| Suffield | 105 | 15 |
| Thomaston | 52 | 2 |
| Thompson | 33 | 1 |
| Tolland | 38 | 9 |
| Torrington | 491 | 32 |
| Trumbull | 478 | 48 |
| Union | 4 | 1 |
| Vernon | 165 | 16 |
| Voluntown | 9 | 0 |
| Wallingford | 437 | 13 |
| Warren | 4 | 0 |
| Washington | 21 | 0 |
| Waterbury | 1820 | 95 |
| Waterford | 150 | 7 |
| Watertown | 136 | 6 |
| West Hartford | 617 | 52 |
| West Haven | 1008 | 29 |
| Westbrook | 30 | 0 |
| Weston | 62 | 1 |
| Westport | 275 | 16 |
| Wethersfield | 242 | 7 |
| Willington | 13 | 0 |
| Wilton | 177 | 26 |
| Winchester | 50 | 0 |
| Windham | 180 | 1 |
| Windsor | 508 | 47 |
| Windsor Locks | 106 | 6 |
| Wolcott | 95 | 4 |
| Woodbridge | 136 | 9 |
| Woodbury | 42 | 1 |
| Woodstock | 13 | 0 |
Get more local news delivered straight to your inbox. Sign up for free Patch newsletters and alerts.