Politics & Government
New Coronavirus Numbers Yield Positive News For Connecticut
Gov. Ned Lamont updates residents on the number of confirmed coronavirus cases, deaths and hospitalizations in Connecticut.
CONNECTICUT — The number of confirmed coronavirus cases in Connecticut is now at 38,430 and the total deaths has reached 3,472.
In the past 24 hours, Connecticut saw an additional 314 confirmed cases and 23 new deaths. The number of hospitalizations dropped by six to 914 currently. The number of new deaths reported in a 24-hour period was its lowest in more than a month.
County-by-county numbers involving positive cases, deaths:
Find out what's happening in Across Connecticutfor free with the latest updates from Patch.
| County | Cases | Deaths |
|---|---|---|
| Fairfield County | 14522 | 1160 |
| Hartford County | 9050 | 1090 |
| Litchfield County | 1290 | 117 |
| Middlesex County | 947 | 131 |
| New Haven County | 10427 | 838 |
| New London County | 880 | 66 |
| Tolland County | 770 | 54 |
| Windham County | 326 | 14 |
| Pending address validation | 218 | 2 |
| Total | 38430 | 3472 |
Don't miss local and statewide news about coronavirus developments and precautions. Sign up for free Patch alerts and daily newsletters from all across Connecticut.
Find out what's happening in Across Connecticutfor free with the latest updates from Patch.
See also: CT Reopening: Here’s What’s Open, And What Is Still Closed
- Some Southern Connecticut Businesses Will Open, Some Won't, Some Wish They Could
- Reopen Or Not Reopen: THE Question In Hartford, Tolland Counties
- CT Town Moves To Defy Lamont's Reopening Orders
Town-by-town cases:
| Town | Cases |
|---|---|
| Andover | 9 |
| Ansonia | 241 |
| Ashford | 14 |
| Avon | 101 |
| Barkhamsted | 24 |
| Beacon Falls | 45 |
| Berlin | 135 |
| Bethany | 30 |
| Bethel | 222 |
| Bethlehem | 9 |
| Bloomfield | 424 |
| Bolton | 19 |
| Bozrah | 8 |
| Branford | 311 |
| Bridgeport | 2962 |
| Bridgewater | 6 |
| Bristol | 508 |
| Brookfield | 148 |
| Brooklyn | 18 |
| Burlington | 21 |
| Canaan | 0 |
| Canterbury | 11 |
| Canton | 77 |
| Chaplin | 3 |
| Cheshire | 168 |
| Chester | 45 |
| Clinton | 49 |
| Colchester | 32 |
| Colebrook | 2 |
| Columbia | 17 |
| Cornwall | 3 |
| Coventry | 34 |
| Cromwell | 96 |
| Danbury | 1609 |
| Darien | 198 |
| Deep River | 8 |
| Derby | 135 |
| Durham | 29 |
| East Granby | 7 |
| East Haddam | 10 |
| East Hampton | 41 |
| East Hartford | 687 |
| East Haven | 369 |
| East Lyme | 123 |
| East Windsor | 138 |
| Eastford | 8 |
| Easton | 30 |
| Ellington | 50 |
| Enfield | 396 |
| Essex | 20 |
| Fairfield | 531 |
| Farmington | 187 |
| Franklin | 3 |
| Glastonbury | 248 |
| Goshen | 8 |
| Granby | 19 |
| Greenwich | 755 |
| Griswold | 20 |
| Groton | 103 |
| Guilford | 93 |
| Haddam | 26 |
| Hamden | 873 |
| Hampton | 1 |
| Hartford | 1977 |
| Hartland | 6 |
| Harwinton | 27 |
| Hebron | 19 |
| Kent | 7 |
| Killingly | 25 |
| Killingworth | 12 |
| Lebanon | 20 |
| Ledyard | 19 |
| Lisbon | 5 |
| Litchfield | 35 |
| Lyme | 3 |
| Madison | 129 |
| Manchester | 555 |
| Mansfield | 26 |
| Marlborough | 49 |
| Meriden | 667 |
| Middlebury | 40 |
| Middlefield | 15 |
| Middletown | 490 |
| Milford | 573 |
| Monroe | 104 |
| Montville | 106 |
| Morris | 15 |
| Naugatuck | 333 |
| New Britain | 793 |
| New Canaan | 163 |
| New Fairfield | 106 |
| New Hartford | 23 |
| New Haven | 2236 |
| New London | 133 |
| New Milford | 250 |
| Newington | 323 |
| Newtown | 199 |
| Norfolk | 9 |
| North Branford | 76 |
| North Canaan | 4 |
| North Haven | 215 |
| North Stonington | 10 |
| Norwalk | 1907 |
| Norwich | 79 |
| Old Lyme | 16 |
| Old Saybrook | 30 |
| Orange | 110 |
| Oxford | 76 |
| Plainfield | 29 |
| Plainville | 131 |
| Plymouth | 62 |
| Pomfret | 11 |
| Portland | 54 |
| Preston | 9 |
| Prospect | 51 |
| Putnam | 23 |
| Redding | 67 |
| Ridgefield | 195 |
| Rocky Hill | 357 |
| Roxbury | 6 |
| Salem | 4 |
| Salisbury | 10 |
| Scotland | 0 |
| Seymour | 207 |
| Sharon | 33 |
| Shelton | 524 |
| Sherman | 14 |
| Simsbury | 105 |
| Somers | 270 |
| South Windsor | 132 |
| Southbury | 151 |
| Southington | 269 |
| Sprague | 3 |
| Stafford | 93 |
| Stamford | 3045 |
| Sterling | 2 |
| Stonington | 29 |
| Stratford | 724 |
| Suffield | 107 |
| Thomaston | 52 |
| Thompson | 29 |
| Tolland | 47 |
| Torrington | 453 |
| Trumbull | 489 |
| Union | 4 |
| Vernon | 171 |
| Voluntown | 9 |
| Wallingford | 399 |
| Warren | 4 |
| Washington | 24 |
| Waterbury | 1720 |
| Waterford | 146 |
| Watertown | 135 |
| West Hartford | 505 |
| West Haven | 965 |
| Westbrook | 22 |
| Weston | 62 |
| Westport | 268 |
| Wethersfield | 227 |
| Willington | 11 |
| Wilton | 200 |
| Winchester | 50 |
| Windham | 139 |
| Windsor | 471 |
| Windsor Locks | 95 |
| Wolcott | 93 |
| Woodbridge | 121 |
| Woodbury | 39 |
| Woodstock | 13 |
Get more local news delivered straight to your inbox. Sign up for free Patch newsletters and alerts.