Health & Fitness
CT Coronavirus Updates: Infection Rate Keeps Declining
Connecticut's latest coronavirus testing numbers showed just 3 percent of people recently tested contracted the coronavirus.
CONNECTICUT — Connecticut continues to see a low positive rate among coronavirus test results. There were 191 positive coronavirus results out of 5,729 tests, for a rate of about 3 percent. Gov. Ned Lamont said the low rate was welcome news.
The state also saw 71 less net coronavirus hospitalizations Thursday, which brought the total hospitalization load to 816 patients.
Another 53 deaths were reported, which brought the total up to 3,582.
Find out what's happening in Across Connecticutfor free with the latest updates from Patch.
Here are the 24 hour change in hospitalizations by county: Fairfield 241 total and a decrease of 31; New Haven 301 total and a decrease of 25; Hartford 214 and a decrease of eight; Middlesex 28 and a decrease of five; New London 22 and a decrease of two; Litchfield 7 and Windham 3 both had no change and Tolland has zero cases.
County figures
Find out what's happening in Across Connecticutfor free with the latest updates from Patch.
| County | Cases | Deaths |
|---|---|---|
| Fairfield County | 14751 | 1180 |
| Hartford County | 9299 | 1133 |
| Litchfield County | 1303 | 121 |
| Middlesex County | 972 | 130 |
| New Haven County | 10663 | 874 |
| New London County | 903 | 73 |
| Tolland County | 787 | 55 |
| Windham County | 336 | 14 |
| Pending address validation | 194 | 2 |
| Total | 39208 | 3582 |
See also: What To Know Before Heading To CT Parks This Memorial Day Weekend
- Woman, 101, Beats 2 World Pandemics, A Century Apart
- National Retailer Set To Reopen 9 Stores In CT As Memorial Day Weekend Approaches
- CT Releases Infection Control Deficiency Reports At Nursing Homes: Read All the Reports Here
Town figures
| Town | Cases |
|---|---|
| Andover | 10 |
| Ansonia | 248 |
| Ashford | 14 |
| Avon | 106 |
| Barkhamsted | 24 |
| Beacon Falls | 45 |
| Berlin | 136 |
| Bethany | 30 |
| Bethel | 240 |
| Bethlehem | 10 |
| Bloomfield | 436 |
| Bolton | 19 |
| Bozrah | 8 |
| Branford | 312 |
| Bridgeport | 3057 |
| Bridgewater | 6 |
| Bristol | 514 |
| Brookfield | 149 |
| Brooklyn | 18 |
| Burlington | 21 |
| Canaan | 0 |
| Canterbury | 11 |
| Canton | 78 |
| Chaplin | 3 |
| Cheshire | 169 |
| Chester | 45 |
| Clinton | 49 |
| Colchester | 32 |
| Colebrook | 2 |
| Columbia | 18 |
| Cornwall | 4 |
| Coventry | 35 |
| Cromwell | 98 |
| Danbury | 1639 |
| Darien | 198 |
| Deep River | 8 |
| Derby | 136 |
| Durham | 29 |
| East Granby | 8 |
| East Haddam | 12 |
| East Hampton | 40 |
| East Hartford | 706 |
| East Haven | 373 |
| East Lyme | 125 |
| East Windsor | 140 |
| Eastford | 8 |
| Easton | 31 |
| Ellington | 52 |
| Enfield | 403 |
| Essex | 20 |
| Fairfield | 543 |
| Farmington | 188 |
| Franklin | 3 |
| Glastonbury | 252 |
| Goshen | 8 |
| Granby | 20 |
| Greenwich | 764 |
| Griswold | 20 |
| Groton | 105 |
| Guilford | 93 |
| Haddam | 26 |
| Hamden | 890 |
| Hampton | 1 |
| Hartford | 2036 |
| Hartland | 6 |
| Harwinton | 27 |
| Hebron | 20 |
| Kent | 7 |
| Killingly | 26 |
| Killingworth | 12 |
| Lebanon | 24 |
| Ledyard | 19 |
| Lisbon | 5 |
| Litchfield | 35 |
| Lyme | 3 |
| Madison | 129 |
| Manchester | 572 |
| Mansfield | 27 |
| Marlborough | 51 |
| Meriden | 686 |
| Middlebury | 44 |
| Middlefield | 15 |
| Middletown | 507 |
| Milford | 590 |
| Monroe | 105 |
| Montville | 110 |
| Morris | 15 |
| Naugatuck | 339 |
| New Britain | 825 |
| New Canaan | 164 |
| New Fairfield | 106 |
| New Hartford | 23 |
| New Haven | 2284 |
| New London | 136 |
| New Milford | 257 |
| Newington | 327 |
| Newtown | 201 |
| Norfolk | 9 |
| North Branford | 80 |
| North Canaan | 5 |
| North Haven | 217 |
| North Stonington | 10 |
| Norwalk | 1928 |
| Norwich | 83 |
| Old Lyme | 16 |
| Old Saybrook | 32 |
| Orange | 113 |
| Oxford | 77 |
| Plainfield | 30 |
| Plainville | 133 |
| Plymouth | 64 |
| Pomfret | 13 |
| Portland | 56 |
| Preston | 10 |
| Prospect | 52 |
| Putnam | 24 |
| Redding | 68 |
| Ridgefield | 198 |
| Rocky Hill | 364 |
| Roxbury | 6 |
| Salem | 4 |
| Salisbury | 10 |
| Scotland | 0 |
| Seymour | 210 |
| Sharon | 32 |
| Shelton | 530 |
| Sherman | 14 |
| Simsbury | 107 |
| Somers | 280 |
| South Windsor | 133 |
| Southbury | 158 |
| Southington | 285 |
| Sprague | 3 |
| Stafford | 94 |
| Stamford | 3051 |
| Sterling | 2 |
| Stonington | 30 |
| Stratford | 737 |
| Suffield | 111 |
| Thomaston | 52 |
| Thompson | 29 |
| Tolland | 47 |
| Torrington | 458 |
| Trumbull | 495 |
| Union | 4 |
| Vernon | 170 |
| Voluntown | 9 |
| Wallingford | 409 |
| Warren | 4 |
| Washington | 19 |
| Waterbury | 1775 |
| Waterford | 148 |
| Watertown | 136 |
| West Hartford | 520 |
| West Haven | 986 |
| Westbrook | 23 |
| Weston | 61 |
| Westport | 273 |
| Wethersfield | 229 |
| Willington | 11 |
| Wilton | 199 |
| Winchester | 50 |
| Windham | 144 |
| Windsor | 495 |
| Windsor Locks | 97 |
| Wolcott | 93 |
| Woodbridge | 125 |
| Woodbury | 40 |
| Woodstock | 13 |
Get more local news delivered straight to your inbox. Sign up for free Patch newsletters and alerts.