Health & Fitness
Town-By-Town Coronavirus Updates As 38,000 Cases Reported In CT
State officials released the latest town-by-town numbers concerning positive cases, deaths and number of people tested in CT.
CONNECTICUT — The number of confirmed coronavirus cases in Connecticut has reached 38,116 and the number of deaths is now at 3,449, according to the latest data from the state Department of Public Health.
Over the past 24 hours the number of positive cases increased by 697, the number of deaths rose by 41, while the number of hospital admissions dropped by 17 to 920.
More than 7,000 tests were administered over the past 24 hours.
Find out what's happening in Across Connecticutfor free with the latest updates from Patch.
County figures as of May 18
| County | Cases | Deaths |
|---|---|---|
| Fairfield County | 14436 | 1153 |
| Hartford County | 8957 | 1084 |
| Litchfield County | 1280 | 115 |
| Middlesex County | 936 | 131 |
| New Haven County | 10338 | 830 |
| New London County | 876 | 66 |
| Tolland County | 735 | 54 |
| Windham County | 322 | 14 |
| Pending address validation | 236 | 2 |
| Total | 38116 | 3449 |
Don't miss local and statewide news about coronavirus developments and precautions. Sign up for free Patch alerts and daily newsletters from all across Connecticut.
Find out what's happening in Across Connecticutfor free with the latest updates from Patch.
- Hair Services Reopening June 1 In CT, New Details Released
- Coronavirus Took 3 Lives From The Same Family In 5 Days
Town-by-town confirmed cases, deaths and number of people tested:
| Town | Confirmed Cases | Deaths | Tests |
|---|---|---|---|
| Andover | 9 | 0 | 51 |
| Ansonia | 236 | 5 | 876 |
| Ashford | 14 | 0 | 83 |
| Avon | 98 | 15 | 399 |
| Barkhamsted | 24 | 0 | 82 |
| Beacon Falls | 45 | 0 | 202 |
| Berlin | 134 | 16 | 546 |
| Bethany | 30 | 0 | 199 |
| Bethel | 220 | 21 | 970 |
| Bethlehem | 9 | 1 | 79 |
| Bloomfield | 416 | 71 | 937 |
| Bolton | 18 | 3 | 82 |
| Bozrah | 8 | 0 | 71 |
| Branford | 307 | 38 | 1363 |
| Bridgeport | 2917 | 134 | 8058 |
| Bridgewater | 6 | 0 | 54 |
| Bristol | 500 | 62 | 2035 |
| Brookfield | 146 | 7 | 778 |
| Brooklyn | 17 | 0 | 191 |
| Burlington | 21 | 1 | 190 |
| Canaan | 0 | 0 | 14 |
| Canterbury | 11 | 0 | 115 |
| Canton | 77 | 23 | 219 |
| Chaplin | 3 | 0 | 52 |
| Cheshire | 166 | 21 | 825 |
| Chester | 44 | 12 | 124 |
| Clinton | 46 | 2 | 368 |
| Colchester | 32 | 1 | 466 |
| Colebrook | 2 | 0 | 19 |
| Columbia | 18 | 0 | 97 |
| Cornwall | 3 | 0 | 49 |
| Coventry | 34 | 1 | 222 |
| Cromwell | 96 | 19 | 391 |
| Danbury | 1600 | 105 | 4572 |
| Darien | 198 | 6 | 833 |
| Deep River | 7 | 0 | 103 |
| Derby | 134 | 2 | 609 |
| Durham | 28 | 2 | 198 |
| East Granby | 7 | 0 | 73 |
| East Haddam | 10 | 1 | 147 |
| East Hampton | 41 | 4 | 269 |
| East Hartford | 681 | 79 | 1791 |
| East Haven | 366 | 33 | 1525 |
| East Lyme | 123 | 18 | 747 |
| East Windsor | 139 | 20 | 397 |
| Eastford | 8 | 0 | 35 |
| Easton | 30 | 2 | 224 |
| Ellington | 50 | 4 | 295 |
| Enfield | 396 | 24 | 1222 |
| Essex | 20 | 1 | 159 |
| Fairfield | 529 | 97 | 1880 |
| Farmington | 186 | 31 | 648 |
| Franklin | 3 | 0 | 45 |
| Glastonbury | 246 | 68 | 887 |
| Goshen | 8 | 0 | 81 |
| Granby | 20 | 1 | 193 |
| Greenwich | 750 | 45 | 2467 |
| Griswold | 20 | 2 | 315 |
| Groton | 103 | 17 | 1385 |
| Guilford | 92 | 9 | 623 |
| Haddam | 26 | 1 | 176 |
| Hamden | 869 | 88 | 3085 |
| Hampton | 1 | 0 | 44 |
| Hartford | 1952 | 134 | 4598 |
| Hartland | 6 | 0 | 26 |
| Harwinton | 28 | 2 | 137 |
| Hebron | 19 | 2 | 166 |
| Kent | 7 | 0 | 79 |
| Killingly | 24 | 0 | 482 |
| Killingworth | 12 | 3 | 162 |
| Lebanon | 20 | 1 | 147 |
| Ledyard | 18 | 1 | 645 |
| Lisbon | 5 | 0 | 99 |
| Litchfield | 35 | 3 | 239 |
| Lyme | 3 | 0 | 45 |
| Madison | 124 | 19 | 577 |
| Manchester | 547 | 60 | 1808 |
| Mansfield | 25 | 2 | 198 |
| Marlborough | 49 | 2 | 172 |
| Meriden | 663 | 55 | 2479 |
| Middlebury | 38 | 3 | 215 |
| Middlefield | 15 | 0 | 108 |
| Middletown | 486 | 71 | 1753 |
| Milford | 570 | 69 | 2293 |
| Monroe | 102 | 6 | 551 |
| Montville | 106 | 0 | 656 |
| Morris | 15 | 0 | 53 |
| Naugatuck | 328 | 20 | 1226 |
| New Britain | 783 | 69 | 2488 |
| New Canaan | 163 | 29 | 836 |
| New Fairfield | 106 | 2 | 528 |
| New Hartford | 22 | 2 | 118 |
| New Haven | 2213 | 87 | 8032 |
| New London | 132 | 3 | 999 |
| New Milford | 245 | 17 | 1224 |
| Newington | 321 | 41 | 1110 |
| Newtown | 199 | 21 | 1149 |
| Norfolk | 9 | 0 | 26 |
| North Branford | 75 | 3 | 468 |
| North Canaan | 4 | 1 | 58 |
| North Haven | 214 | 19 | 1028 |
| North Stonington | 10 | 0 | 156 |
| Norwalk | 1898 | 115 | 5224 |
| Norwich | 77 | 3 | 1005 |
| Old Lyme | 16 | 1 | 221 |
| Old Saybrook | 29 | 0 | 268 |
| Orange | 111 | 6 | 548 |
| Oxford | 76 | 6 | 395 |
| Plainfield | 29 | 1 | 421 |
| Plainville | 128 | 17 | 585 |
| Plymouth | 61 | 1 | 326 |
| Pomfret | 11 | 0 | 103 |
| Portland | 54 | 14 | 219 |
| Preston | 9 | 0 | 173 |
| Prospect | 51 | 0 | 241 |
| Putnam | 23 | 1 | 274 |
| Redding | 67 | 8 | 306 |
| Ridgefield | 196 | 41 | 932 |
| Rocky Hill | 357 | 74 | 798 |
| Roxbury | 6 | 1 | 62 |
| Salem | 4 | 0 | 141 |
| Salisbury | 10 | 0 | 58 |
| Scotland | 0 | 0 | 14 |
| Seymour | 207 | 36 | 734 |
| Sharon | 33 | 1 | 145 |
| Shelton | 522 | 125 | 1660 |
| Sherman | 14 | 2 | 113 |
| Simsbury | 104 | 10 | 492 |
| Somers | 237 | 4 | 647 |
| South Windsor | 131 | 27 | 519 |
| Southbury | 150 | 29 | 1080 |
| Southington | 267 | 21 | 1212 |
| Sprague | 3 | 0 | 88 |
| Stafford | 93 | 17 | 290 |
| Stamford | 3046 | 175 | 7282 |
| Sterling | 2 | 0 | 68 |
| Stonington | 29 | 2 | 656 |
| Stratford | 721 | 65 | 2507 |
| Suffield | 105 | 18 | 285 |
| Thomaston | 51 | 0 | 221 |
| Thompson | 29 | 2 | 184 |
| Tolland | 46 | 4 | 250 |
| Torrington | 452 | 74 | 1349 |
| Trumbull | 483 | 89 | 1485 |
| Union | 4 | 0 | 13 |
| Vernon | 171 | 17 | 645 |
| Voluntown | 9 | 1 | 72 |
| Wallingford | 400 | 50 | 1736 |
| Warren | 4 | 0 | 13 |
| Washington | 24 | 2 | 222 |
| Waterbury | 1700 | 142 | 4381 |
| Waterford | 146 | 16 | 891 |
| Watertown | 133 | 5 | 661 |
| West Hartford | 499 | 85 | 1757 |
| West Haven | 962 | 54 | 3199 |
| Westbrook | 22 | 1 | 185 |
| Weston | 62 | 1 | 394 |
| Westport | 267 | 20 | 1311 |
| Wethersfield | 225 | 8 | 761 |
| Willington | 11 | 0 | 90 |
| Wilton | 200 | 37 | 720 |
| Winchester | 50 | 3 | 269 |
| Windham | 137 | 10 | 529 |
| Windsor | 468 | 92 | 1008 |
| Windsor Locks | 94 | 15 | 333 |
| Wolcott | 93 | 8 | 425 |
| Woodbridge | 118 | 28 | 386 |
| Woodbury | 39 | 2 | 268 |
| Woodstock | 13 | 0 | 171 |
Get more local news delivered straight to your inbox. Sign up for free Patch newsletters and alerts.