Health & Fitness
CT Coronavirus Deaths Town-By-Town: 33 More Reported
Gov. Ned Lamont shared the latest updates and numbers concerning the coronavirus and Connecticut.
CONNECTICUT — The total number of confirmed coronavirus cases in Connecticut is now at 34,333 and there are 3,041 deaths reported. The number of hospitalizations is at 1,189.
Over the past 24 hours cases rose by 568, deaths increased by 33 and hospitalizations dropped by 23.
The number of hospitalizations by county and their 24-hour change: Fairfield 378, down six; New Haven 399, down six; Hartford 320, down eight; New London 23, down three; Tolland 2, down two; Middlesex 40, down two; Windham six, no change; and Litchfield, 21, up four.
Find out what's happening in Across Connecticutfor free with the latest updates from Patch.
County coronavirus figures
| County | Cases | Deaths |
|---|---|---|
| Fairfield County | 13488 | 1046 |
| Hartford County | 7528 | 931 |
| Litchfield County | 1171 | 110 |
| Middlesex County | 823 | 116 |
| New Haven County | 9430 | 723 |
| New London County | 793 | 58 |
| Tolland County | 556 | 47 |
| Windham County | 281 | 7 |
| Pending address validation | 263 | 3 |
| Total | 34333 | 3041 |
Find out what's happening in Across Connecticutfor free with the latest updates from Patch.
Don't miss local and statewide news about coronavirus developments and precautions. Sign up for free Patch alerts and daily newsletters from all across Connecticut.
Town figures as of May 11
| Town | Confirmed cases | Deaths |
|---|---|---|
| Andover | 7 | 0 |
| Ansonia | 208 | 4 |
| Ashford | 13 | 0 |
| Avon | 71 | 12 |
| Barkhamsted | 19 | 0 |
| Beacon Falls | 43 | 0 |
| Berlin | 128 | 11 |
| Bethany | 29 | 0 |
| Bethel | 213 | 18 |
| Bethlehem | 8 | 1 |
| Bloomfield | 351 | 63 |
| Bolton | 16 | 3 |
| Bozrah | 7 | 0 |
| Branford | 285 | 36 |
| Bridgeport | 2556 | 117 |
| Bridgewater | 6 | 0 |
| Bristol | 443 | 57 |
| Brookfield | 139 | 7 |
| Brooklyn | 16 | 0 |
| Burlington | 20 | 1 |
| Canaan | 0 | 0 |
| Canterbury | 11 | 0 |
| Canton | 67 | 22 |
| Chaplin | 3 | 0 |
| Cheshire | 152 | 19 |
| Chester | 42 | 12 |
| Clinton | 40 | 2 |
| Colchester | 27 | 1 |
| Colebrook | 2 | 0 |
| Columbia | 16 | 0 |
| Cornwall | 3 | 0 |
| Coventry | 30 | 0 |
| Cromwell | 88 | 15 |
| Danbury | 1518 | 97 |
| Darien | 195 | 6 |
| Deep River | 7 | 0 |
| Derby | 122 | 2 |
| Durham | 26 | 2 |
| East Granby | 7 | 0 |
| East Haddam | 10 | 0 |
| East Hampton | 35 | 4 |
| East Hartford | 564 | 69 |
| East Haven | 342 | 32 |
| East Lyme | 113 | 13 |
| East Windsor | 118 | 9 |
| Eastford | 7 | 0 |
| Easton | 29 | 2 |
| Ellington | 41 | 4 |
| Enfield | 345 | 21 |
| Essex | 17 | 1 |
| Fairfield | 486 | 83 |
| Farmington | 169 | 25 |
| Franklin | 2 | 0 |
| Glastonbury | 219 | 60 |
| Goshen | 8 | 0 |
| Granby | 17 | 1 |
| Greenwich | 721 | 42 |
| Griswold | 19 | 1 |
| Groton | 97 | 16 |
| Guilford | 84 | 7 |
| Haddam | 24 | 0 |
| Hamden | 796 | 74 |
| Hampton | 1 | 0 |
| Hartford | 1571 | 118 |
| Hartland | 5 | 0 |
| Harwinton | 26 | 2 |
| Hebron | 18 | 2 |
| Kent | 7 | 0 |
| Killingly | 23 | 0 |
| Killingworth | 12 | 3 |
| Lebanon | 17 | 1 |
| Ledyard | 17 | 1 |
| Lisbon | 5 | 0 |
| Litchfield | 32 | 3 |
| Lyme | 3 | 0 |
| Madison | 104 | 14 |
| Manchester | 449 | 51 |
| Mansfield | 24 | 2 |
| Marlborough | 43 | 2 |
| Meriden | 580 | 46 |
| Middlebury | 36 | 3 |
| Middlefield | 15 | 0 |
| Middletown | 410 | 65 |
| Milford | 540 | 62 |
| Monroe | 93 | 6 |
| Montville | 99 | 0 |
| Morris | 15 | 0 |
| Naugatuck | 257 | 10 |
| New Britain | 679 | 51 |
| New Canaan | 158 | 24 |
| New Fairfield | 105 | 2 |
| New Hartford | 22 | 2 |
| New Haven | 2032 | 80 |
| New London | 111 | 2 |
| New Milford | 226 | 15 |
| Newington | 275 | 34 |
| Newtown | 146 | 15 |
| Norfolk | 8 | 0 |
| North Branford | 67 | 2 |
| North Canaan | 5 | 2 |
| North Haven | 202 | 16 |
| North Stonington | 9 | 0 |
| Norwalk | 1776 | 106 |
| Norwich | 60 | 2 |
| Old Lyme | 16 | 1 |
| Old Saybrook | 25 | 0 |
| Orange | 107 | 4 |
| Oxford | 72 | 5 |
| Plainfield | 27 | 1 |
| Plainville | 122 | 14 |
| Plymouth | 57 | 2 |
| Pomfret | 10 | 0 |
| Portland | 52 | 11 |
| Preston | 8 | 0 |
| Prospect | 45 | 0 |
| Putnam | 19 | 0 |
| Redding | 63 | 9 |
| Ridgefield | 192 | 38 |
| Rocky Hill | 294 | 61 |
| Roxbury | 6 | 1 |
| Salem | 4 | 0 |
| Salisbury | 10 | 0 |
| Scotland | 0 | 0 |
| Seymour | 196 | 32 |
| Sharon | 14 | 0 |
| Shelton | 492 | 114 |
| Sherman | 13 | 2 |
| Simsbury | 87 | 9 |
| Somers | 115 | 3 |
| South Windsor | 118 | 26 |
| Southbury | 146 | 25 |
| Southington | 228 | 17 |
| Sprague | 3 | 0 |
| Stafford | 85 | 17 |
| Stamford | 2946 | 163 |
| Sterling | 2 | 0 |
| Stonington | 27 | 2 |
| Stratford | 674 | 61 |
| Suffield | 94 | 16 |
| Thomaston | 45 | 0 |
| Thompson | 24 | 1 |
| Tolland | 39 | 3 |
| Torrington | 428 | 71 |
| Trumbull | 455 | 78 |
| Union | 2 | 0 |
| Vernon | 155 | 13 |
| Voluntown | 8 | 1 |
| Wallingford | 356 | 37 |
| Warren | 4 | 0 |
| Washington | 18 | 2 |
| Waterbury | 1547 | 128 |
| Waterford | 141 | 17 |
| Watertown | 114 | 4 |
| West Hartford | 390 | 74 |
| West Haven | 885 | 51 |
| Westbrook | 20 | 1 |
| Weston | 63 | 1 |
| Westport | 263 | 19 |
| Wethersfield | 197 | 9 |
| Willington | 8 | 0 |
| Wilton | 192 | 36 |
| Winchester | 50 | 3 |
| Windham | 113 | 5 |
| Windsor | 376 | 91 |
| Windsor Locks | 81 | 7 |
| Wolcott | 91 | 7 |
| Woodbridge | 106 | 27 |
| Woodbury | 38 | 2 |
| Woodstock | 12 | 0 |
Get more local news delivered straight to your inbox. Sign up for free Patch newsletters and alerts.