Politics & Government
Here’s How Connecticut’s Population Changed Between 2016 And 2017
New population estimates released by the U.S. Census Bureau show how much the state's population grew between 2016 and 2017.

A majority of 2017’s fastest growing cities in the United States are in the south and seven of the country’s 15 fastest growing cities are in Texas, according to new population estimates released by the U.S. Census Bureau on Thursday.
The Census also released a list of the 15 cities with the largest population gains and a majority of those cities were also in the south. The population estimates released Thursday are for cities, boroughs, villages towns and townships and are current as of July 1, 2017.
Connecticut’s population as of July 1, 2017 is 3,588,184, according to the Census. That’s an increase of just under 500 to the state’s population between 2016 and 2017 and a growth rate of 0.01 percent. The state’s growth rate was much lower than the nation’s growth rate of 0.7 percent.
Find out what's happening in Darienfor free with the latest updates from Patch.
Here’s how the population changed in Connecticut towns between 2016 and 2017:
| Geography | Population Estimate (as of July 1) - 2016 | Population Estimate (as of July 1) - 2017 |
|---|---|---|
| Connecticut | 3587685 | 3588184 |
| Ansonia city, Connecticut | 18850 | 18813 |
| Bantam borough, Connecticut | 734 | 731 |
| Bridgeport city, Connecticut | 147016 | 146579 |
| Bristol city, Connecticut | 60380 | 60223 |
| Danbury city, Connecticut | 85385 | 85246 |
| Danielson borough, Connecticut | 3974 | 3997 |
| Derby city, Connecticut | 12602 | 12581 |
| Fenwick borough, Connecticut | 44 | 44 |
| Groton city, Connecticut | 9118 | 9092 |
| Groton Long Point borough, Connecticut | 510 | 511 |
| Hartford city, Connecticut | 123853 | 123400 |
| Jewett City borough, Connecticut | 3414 | 3408 |
| Litchfield borough, Connecticut | 1213 | 1209 |
| Meriden city, Connecticut | 59898 | 59927 |
| Middletown city, Connecticut | 46556 | 46478 |
| Milford city (balance), Connecticut | 52685 | 52970 |
| Naugatuck borough, Connecticut | 31502 | 31461 |
| New Britain city, Connecticut | 72923 | 72710 |
| New Haven city, Connecticut | 130768 | 131014 |
| New London city, Connecticut | 27087 | 27072 |
| Newtown borough, Connecticut | 1964 | 1965 |
| Norwalk city, Connecticut | 88904 | 89005 |
| Norwich city, Connecticut | 39578 | 39470 |
| Shelton city, Connecticut | 41456 | 41397 |
| Stamford city, Connecticut | 129654 | 130824 |
| Stonington borough, Connecticut | 901 | 898 |
| Torrington city, Connecticut | 34774 | 34538 |
| Waterbury city, Connecticut | 108750 | 108629 |
| West Haven city, Connecticut | 54774 | 54843 |
| Woodmont borough, Connecticut | 1531 | 1538 |
The Census also released new information on housing units. According to the Census, the nation’s housing stock grew by more than 1 million between 2016 and 2017, reaching over 137 million units. The growth rate of 0.8 percent was slower than the 1.4 percent growth rate a decade ago, between 2006 and 2007.
Connecticut’s housing stock grew to 1,517,388 housing units between 2016 and 2016, adding 4,770 units. The state’s growth rate for housing units was 0.3 percent, which was below the nation’s growth rate of 0.8 percent.
Find out what's happening in Darienfor free with the latest updates from Patch.
Image Harry Zernike/Patch
Get more local news delivered straight to your inbox. Sign up for free Patch newsletters and alerts.