Politics & Government
Greenwich Gets Whacked In Gov. Malloy's Latest Budget Proposal: See The Numbers
Gov. Dannel Malloy released another budget proposal Monday as the state passed more than 100 days without a signed budget.

HARTFORD, CT — Gov. Dannel Malloy has released a new "bare bones" budget proposal with new compromises as Republicans and Democrats hash out a budget of their own in the legislature.
“This is a lean, no-frills, no-nonsense budget,” Malloy said Monday. “Our goals were simple in putting this plan together: eliminate unpopular tax increases, incorporate ideas from both parties, and shrink the budget and its accompanying legislation down to their essential parts."
The latest budget document eliminates unpopular proposals including new taxes on second homes, cell phone surcharges, ride-sharing fees and fantasy sport fees. (Read at the end of the article to see how your community would be affected.)
Find out what's happening in Greenwichfor free with the latest updates from Patch.
Connecticut is more than 100 days past due for its budget. Republicans with the help of a handful of Democrats passed a budget, but it was vetoed by Malloy. The two legislative parties have been working to come up with a bipartisan budget.
Municipal aid in the form of Education Cost Share Grant payments would still focus on school districts in need of the most assistance but would phase in more gradually. Overall state spending on education would be cut about $132 million, according to the CT Mirror. The ECS grant total would drop 6 percent overall.
Find out what's happening in Greenwichfor free with the latest updates from Patch.
The proposal would also establish a municipal accountability review board to ensure aid to Hartford and other distressed municipalities comes with a level of accountability. Malloy’s proposal was met with some criticism. Connecticut Council of Small Towns President Betsy Gara said the budget still shifts some teacher pension costs onto towns that will overwhelm property taxpayers.
“Requiring towns to pick up millions of dollars in teachers’ pension costs without giving towns any opportunity to manage these costs going forward is simply unfair,” Gara said. “Towns have had no say in managing the teachers’ pension fund or in negotiating benefits or contribution levels, which are set forth in statute. And, binding arbitration laws limit the ability of towns to negotiate teachers’ salaries, which contribute to benefit costs.”
The proposal cuts spending by another $150 million and would bring spending to $18.38 billion in fiscal year 2018.
It also cuts down on 130 pages of implementing language, including eliminating a proposal for a new transportation authority that under a previous proposal would have power to implement tolls in the state.
(Note: Any figures in parentheses means that the town would effectively owe the state money due to teacher pension obligations.)
Image via Shutterstock
| Town | FY 2017 | FY 2018 | FY 2019 |
|---|---|---|---|
| Andover | $2,610,004.80 | $2,183,689.80 | $1,740,877.80 |
| Ansonia | $17,813,583.28 | $17,835,993.28 | $18,253,356.28 |
| Ashford | $4,266,401.41 | $3,707,315.41 | $3,127,824.41 |
| Avon | $1,701,412.36 | $708,298.36 | $(146,477.64) |
| Barkhamsted | $1,967,165.01 | $1,727,806.01 | $1,605,616.01 |
| Beacon Falls | $4,473,371.48 | $3,467,360.48 | $3,289,202.48 |
| Berlin | $8,237,532.79 | $9,374,751.79 | $8,165,368.79 |
| Bethany | $2,429,717.74 | $1,405,176.74 | $1,193,826.74 |
| Bethel | $9,144,936.88 | $7,121,665.88 | $6,480,545.88 |
| Bethlehem | $1,555,869.03 | $858,386.03 | $763,333.03 |
| Bloomfield | $9,013,217.64 | $9,077,755.64 | $8,615,831.64 |
| Bolton | $3,350,997.50 | $2,330,196.50 | $2,128,440.50 |
| Bozrah | $1,620,989.97 | $1,536,850.97 | $1,450,451.97 |
| Branford | $3,631,916.73 | $4,338,053.73 | $4,011,133.73 |
| Bridgeport | $218,905,893.32 | $219,626,938.32 | $215,646,674.32 |
| Bridgewater | $226,274.23 | $184,364.23 | $127,942.23 |
| Bristol | $50,544,376.57 | $50,738,901.57 | $49,812,422.57 |
| Brookfield | $2,211,016.52 | $193,283.52 | $(392,964.48) |
| Brooklyn | $7,689,275.73 | $8,554,065.73 | $8,096,344.73 |
| Burlington | $4,856,243.31 | $2,723,316.31 | $2,358,723.31 |
| Canaan | $488,018.06 | $269,819.06 | $215,934.06 |
| Canterbury | $4,993,862.06 | $5,098,660.06 | $4,180,510.06 |
| Canton | $3,906,898.16 | $2,957,438.16 | $2,615,782.16 |
| Chaplin | $2,238,885.24 | $1,819,006.24 | $1,516,347.24 |
| Cheshire | $15,242,548.77 | $13,658,471.77 | $11,674,956.77 |
| Chester | $1,012,296.44 | $944,585.44 | $985,758.44 |
| Clinton | $7,111,942.10 | $4,078,783.10 | $3,608,459.10 |
| Colchester | $14,315,267.96 | $9,646,716.96 | $8,916,057.96 |
| Colebrook | $734,140.68 | $534,381.68 | $477,090.68 |
| Columbia | $2,889,133.17 | $2,426,311.17 | $2,163,943.17 |
| Cornwall | $253,737.87 | $240,452.87 | $172,495.87 |
| Coventry | $9,370,539.83 | $5,798,818.83 | $5,405,425.83 |
| Cromwell | $5,298,919.74 | $4,946,994.74 | $4,921,118.74 |
| Danbury | $40,866,846.21 | $40,011,956.21 | $42,661,014.21 |
| Darien | $927,017.71 | $221,199.71 | $(1,062,283.29) |
| Deep River | $2,090,389.22 | $1,944,621.22 | $1,856,364.22 |
| Derby | $9,980,554.34 | $9,851,513.34 | $10,331,055.34 |
| Durham | $4,442,872.10 | $3,253,241.10 | $2,037,433.10 |
| East Granby | $2,312,085.37 | $2,093,216.37 | $2,011,985.37 |
| East Haddam | $4,246,367.91 | $3,205,015.91 | $2,902,493.91 |
| East Hampton | $8,248,920.15 | $5,107,319.15 | $4,681,573.15 |
| East Hartford | $59,734,924.30 | $60,031,743.30 | $60,519,378.30 |
| East Haven | $21,514,227.34 | $21,559,748.34 | $21,001,909.34 |
| East Lyme | $8,744,725.35 | $5,101,859.35 | $4,457,772.35 |
| East Windsor | $6,583,495.41 | $6,592,388.41 | $6,220,656.41 |
| Eastford | $1,358,210.62 | $1,205,278.62 | $1,018,326.62 |
| Easton | $575,011.29 | $102,851.29 | $(259,791.71) |
| Ellington | $10,625,793.38 | $9,560,722.38 | $9,019,674.38 |
| Enfield | $32,813,882.70 | $29,203,698.70 | $28,130,220.70 |
| Essex | $481,574.28 | $226,172.28 | $53,844.28 |
| Fairfield | $4,970,718.50 | $2,249,463.50 | $(637,132.50) |
| Farmington | $5,547,432.10 | $4,517,079.10 | $2,997,932.10 |
| Franklin | $1,126,285.86 | $858,199.86 | $760,723.86 |
| Glastonbury | $8,158,326.17 | $1,837,547.17 | $446,523.17 |
| Goshen | $402,725.23 | $285,094.23 | $179,359.23 |
| Granby | $6,076,417.15 | $4,471,380.15 | $4,047,411.15 |
| Greenwich | $1,434,522.54 | $(841,381.46) | $(3,467,713.46) |
| Griswold | $11,399,170.74 | $10,859,735.74 | $10,472,683.74 |
| Groton | $29,407,959.15 | $28,732,056.15 | $27,259,534.15 |
| Guilford | $3,657,389.15 | $3,575,363.15 | $2,256,683.15 |
| Haddam | $2,436,480.84 | $2,084,956.84 | $1,767,258.84 |
| Hamden | $37,720,806.44 | $37,543,634.44 | $37,025,282.44 |
| Hampton | $1,575,056.72 | $1,345,596.72 | $1,114,737.72 |
| Hartford | $274,235,651.94 | $275,800,199.94 | $272,776,945.94 |
| Hartland | $1,601,377.50 | $1,232,254.50 | $940,539.50 |
| Harwinton | $3,090,220.10 | $1,979,858.10 | $1,788,356.10 |
| Hebron | $7,355,463.77 | $5,414,788.77 | $4,860,280.77 |
| Kent | $381,424.66 | $291,656.66 | $189,464.66 |
| Killingly | $17,470,037.95 | $17,487,775.95 | $16,973,182.95 |
| Killingworth | $2,592,850.76 | $1,314,347.76 | $987,967.76 |
| Lebanon | $5,952,394.09 | $5,803,547.09 | $4,624,690.09 |
| Ledyard | $14,495,968.73 | $12,671,728.73 | $11,672,152.73 |
| Lisbon | $3,781,416.42 | $3,785,144.42 | $2,976,084.42 |
| Litchfield | $2,060,802.86 | $1,255,989.86 | $985,267.86 |
| Lyme | $273,294.06 | $162,232.06 | $75,803.06 |
| Madison | $1,534,810.99 | $955,218.99 | $102,696.99 |
| Manchester | $40,697,593.99 | $40,817,134.99 | $40,791,384.99 |
| Mansfield | $20,750,781.85 | $20,287,659.85 | $18,073,496.85 |
| Marlborough | $3,523,204.95 | $2,562,872.95 | $2,200,994.95 |
| Meriden | $66,588,019.71 | $66,759,488.71 | $65,516,961.71 |
| Middlebury | $1,332,342.76 | $625,566.76 | $334,723.76 |
| Middlefield | $2,654,086.39 | $1,901,017.39 | $1,718,668.39 |
| Middletown | $32,249,805.96 | $32,092,541.96 | $31,934,892.96 |
| Milford | $15,697,989.55 | $14,742,761.55 | $12,177,631.55 |
| Monroe | $7,376,374.58 | $2,156,500.58 | $1,286,621.58 |
| Montville | $16,643,178.06 | $17,976,101.06 | $17,388,504.06 |
| Morris | $323,277.18 | $215,518.18 | $133,504.18 |
| Naugatuck | $33,888,736.31 | $33,919,255.31 | $32,986,271.31 |
| New Britain | $104,659,558.00 | $104,503,099.00 | $106,984,502.00 |
| New Canaan | $855,855.70 | $(401,589.30) | $(1,486,707.30) |
| New Fairfield | $4,937,873.80 | $1,660,416.80 | $1,097,835.80 |
| New Hartford | $3,684,154.32 | $2,989,619.32 | $2,755,129.32 |
| New Haven | $228,912,533.59 | $230,534,115.59 | $227,205,994.59 |
| New London | $36,144,939.58 | $36,304,803.58 | $37,169,238.58 |
| New Milford | $13,829,225.13 | $10,407,092.13 | $9,537,419.13 |
| Newington | $17,514,208.60 | $16,441,499.60 | $15,486,531.60 |
| Newtown | $7,821,839.90 | $2,746,231.90 | $1,567,834.90 |
| Norfolk | $425,584.66 | $273,058.66 | $215,235.66 |
| North Branford | $9,040,272.36 | $5,866,493.36 | $5,440,581.36 |
| North Canaan | $2,690,951.47 | $2,012,449.47 | $1,892,607.47 |
| North Haven | $6,873,406.21 | $6,031,481.21 | $5,444,805.21 |
| North Stonington | $4,032,407.49 | $3,386,487.49 | $3,017,421.49 |
| Norwalk | $18,340,363.30 | $18,183,132.30 | $15,715,233.30 |
| Norwich | $42,060,118.91 | $42,353,021.91 | $42,519,415.91 |
| Old Lyme | $575,699.70 | $90,649.70 | $(198,475.30) |
| Old Saybrook | $537,294.77 | $143,402.77 | $(207,741.23) |
| Orange | $2,369,121.93 | $233,256.93 | $(330,812.07) |
| Oxford | $5,249,471.71 | $1,908,255.71 | $1,523,165.71 |
| Plainfield | $16,389,945.03 | $13,522,377.03 | $13,056,837.03 |
| Plainville | $11,680,191.24 | $11,136,753.24 | $11,187,693.24 |
| Plymouth | $10,511,982.81 | $9,001,552.81 | $8,640,283.81 |
| Pomfret | $3,450,715.48 | $2,399,882.48 | $2,228,357.48 |
| Portland | $4,925,694.83 | $4,616,943.83 | $4,421,329.83 |
| Preston | $4,417,393.04 | $3,439,975.04 | $3,226,548.04 |
| Prospect | $5,833,362.26 | $3,579,236.26 | $3,296,137.26 |
| Putnam | $9,209,482.63 | $9,218,202.63 | $8,973,911.63 |
| Redding | $746,828.56 | $81,508.56 | $(394,058.44) |
| Ridgefield | $2,042,708.65 | $365,128.65 | $(815,759.35) |
| Rocky Hill | $6,275,582.97 | $5,599,509.97 | $5,794,253.97 |
| Roxbury | $389,575.92 | $328,175.92 | $230,401.92 |
| Salem | $3,403,169.17 | $2,709,354.17 | $2,075,947.17 |
| Salisbury | $325,270.46 | $277,089.46 | $154,504.46 |
| Scotland | $1,655,056.99 | $1,689,067.99 | $1,416,287.99 |
| Seymour | $11,105,981.26 | $10,287,137.26 | $9,793,542.26 |
| Sharon | $395,881.23 | $376,959.23 | $270,089.23 |
| Shelton | $7,800,217.21 | $6,724,107.21 | $5,969,484.21 |
| Sherman | $300,977.76 | $165,312.76 | $54,395.76 |
| Simsbury | $7,161,923.24 | $4,635,577.24 | $3,643,999.24 |
| Somers | $9,406,754.50 | $6,457,066.50 | $5,909,620.50 |
| South Windsor | $15,170,446.40 | $10,526,346.40 | $9,430,179.40 |
| Southbury | $4,471,249.43 | $3,826,543.43 | $3,775,795.43 |
| Southington | $22,642,725.55 | $22,906,609.55 | $21,548,859.55 |
| Sprague | $3,282,355.54 | $3,515,744.54 | $3,436,975.54 |
| Stafford | $11,243,078.10 | $9,490,771.10 | $9,105,679.10 |
| Stamford | $19,470,056.42 | $18,574,894.42 | $16,369,823.42 |
| Sterling | $3,534,358.41 | $3,194,809.41 | $3,096,325.41 |
| Stonington | $2,291,389.68 | $1,888,980.68 | $1,133,066.68 |
| Stratford | $27,097,049.28 | $25,917,460.28 | $26,534,601.28 |
| Suffield | $12,330,700.88 | $8,526,733.88 | $7,628,473.88 |
| Thomaston | $6,458,646.62 | $5,257,416.62 | $5,041,893.62 |
| Thompson | $8,090,325.22 | $8,094,246.22 | $7,821,127.22 |
| Tolland | $11,470,835.51 | $10,569,572.51 | $8,072,052.51 |
| Torrington | $28,732,573.42 | $27,180,781.42 | $27,430,089.42 |
| Trumbull | $4,883,559.75 | $2,955,762.75 | $1,008,751.75 |
| Union | $427,932.72 | $425,805.72 | $382,593.72 |
| Vernon | $21,266,539.14 | $21,378,508.14 | $20,798,091.14 |
| Voluntown | $2,934,625.44 | $2,367,945.44 | $1,980,471.44 |
| Wallingford | $25,341,209.70 | $21,826,336.70 | $20,162,727.70 |
| Warren | $243,811.95 | $190,014.95 | $141,742.95 |
| Washington | $421,123.58 | $329,943.58 | $193,770.58 |
| Waterbury | $167,901,228.20 | $166,988,681.20 | $172,582,317.20 |
| Waterford | $1,174,431.26 | $169,977.26 | $(499,683.74) |
| Watertown | $13,295,354.32 | $11,320,439.32 | $10,663,112.32 |
| West Hartford | $25,499,051.42 | $26,784,925.42 | $24,297,178.42 |
| West Haven | $53,540,457.46 | $55,481,606.46 | $55,738,431.46 |
| Westbrook | $652,929.01 | $377,370.01 | $151,374.01 |
| Weston | $736,177.47 | $(102,732.53) | $(720,209.53) |
| Westport | $1,681,061.76 | $536,014.76 | $(1,156,029.24) |
| Wethersfield | $11,066,377.68 | $10,807,057.68 | $11,301,838.68 |
| Willington | $4,087,265.07 | $3,197,222.07 | $3,010,987.07 |
| Wilton | $1,477,817.56 | $29,218.56 | $(1,020,910.44) |
| Winchester | $9,017,310.68 | $8,671,726.68 | $8,469,642.68 |
| Windham | $33,670,629.82 | $33,815,134.82 | $34,258,028.82 |
| Windsor | $14,586,649.26 | $14,608,648.26 | $13,551,781.26 |
| Windsor Locks | $8,095,312.17 | $7,167,875.17 | $6,797,486.17 |
| Wolcott | $14,366,760.82 | $9,757,514.82 | $9,226,271.82 |
| Woodbridge | $1,185,696.80 | $164,455.80 | $(197,891.20) |
| Woodbury | $1,849,262.70 | $1,568,607.70 | $1,465,550.70 |
| Woodstock | $5,941,759.04 | $5,220,917.04 | $4,930,698.04 |
| Bantam (Bor.) | $- | $478.00 | $304.00 |
| Danielson (Bor.) | $14,108.00 | $19,430.00 | $15,404.00 |
| Fenwick (Bor.) | $1,043.19 | $2,557.19 | $2,006.19 |
| Groton (City of) | $169,744.45 | $202,163.45 | $182,043.45 |
| Groton Long Point | $- | $5,877.00 | $3,740.00 |
| Jewett City (Bor.) | $82,735.63 | $87,180.63 | $85,484.63 |
| Litchfield (Bor.) | $902.00 | $2,184.00 | $1,583.00 |
| Newtown (Bor.) | $129.00 | $850.00 | $569.00 |
| Stonington (Bor.) | $15,523.53 | $18,172.53 | $17,208.53 |
| Woodmont (Bor.) | $17,065.50 | $17,554.50 | $17,376.50 |
| District No. 1 | $3,282.00 | $3,239.00 | $3,239.00 |
| District No. 4 | $9,737.00 | $11,289.00 | $11,289.00 |
| District No. 5 | $3,131.00 | $3,181.00 | $3,181.00 |
| District No. 6 | $438.00 | $433.00 | $433.00 |
| District No. 7 | $5,221.00 | $5,424.00 | $5,424.00 |
| District No. 8 | $23,912.00 | $23,635.00 | $23,635.00 |
| District No. 10 | $2,437.00 | $2,309.00 | $2,309.00 |
| District No. 12 | $68.00 | $67.00 | $67.00 |
| District No. 13 | $9,960.00 | $9,254.00 | $9,254.00 |
| District No. 14 | $5,833.00 | $5,327.00 | $5,327.00 |
| District No. 15 | $981.00 | $932.00 | $932.00 |
| District No. 16 | $2,013.00 | $1,986.00 | $1,986.00 |
| District No. 17 | $6,769.00 | $6,426.00 | $6,426.00 |
| District No. 18 | $2,765.00 | $2,736.00 | $2,736.00 |
| District No. 19 | $56,548.00 | $;55,451.00 | $55,451.00 |
| Education Conn | $133,169.00 | $131,299.00 | $131,299.00 |
| EASTCONN | $30,799.00 | $30,177.00 | $30,177.00 |
| SDE Admin Costs | $1,019,198.00 | $1,019,198.00 | $1,019,198.00 |
| Blmfld Cntr FD | $4,922.00 | $5,024.00 | $4,257.00 |
| Blmfld Blue Hills FD | $92,961.00 | $94,884.00 | $80,407.00 |
| Cromwell FD | $- | $- | $- |
| Hazardville FD #3 | $1,821.00 | $1,859.00 | $1,575.00 |
| Enfield Thmpsnvll | $354,311.00 | $361,639.00 | $306,462.00 |
| Manchester - 8th Utility Dist | $436,718.00 | $445,750.00 | $377,740.00 |
| Groton: Poq. Brdg FD | $9,445.00 | $9,640.00 | $8,169.00 |
| Middletown City FD | $910,442.00 | $929,272.00 | $787,488.00 |
| Middletown South Fire | $422,586.00 | $431,326.00 | $365,516.00 |
| N. Milford FD | $5,737.00 | $5,856.00 | $4,963.00 |
| Norwich - CCD | $552,565.00 | $563,993.00 | $477,942.00 |
| Norwich - TCD | $62,849.00 | $64,149.00 | $54,361.00 |
| Simsbury FD | $221,536.00 | $226,118.00 | $191,618.00 |
| Plainfield FD | $2,272.00 | $2,319.00 | $1,965.00 |
| W. Putnam Dist | $82.00 | $84.00 | $71.00 |
| Wndhm Spec Svc Dist #2 | $640,000.00 | $653,237.00 | $553,569.00 |
| W Haven 1st Center | $1,884,490.00 | $1,923,466.00 | $1,629,993.00 |
| Allingtown | $873,856.00 | $891,929.00 | $755,843.00 |
| W. Shore FD | $912,638.00 | $931,513.00 | $789,387.00 |
| Various Fire Dist | $844,666.00 | $844,666.00 | $844,666.00 |
Get more local news delivered straight to your inbox. Sign up for free Patch newsletters and alerts.