Politics & Government
Madison Election Results 2019: Vote Totals For Every Race
Voters cast their ballots and chose Democrat Peggy Lyons as the town's First Selectwoman beating Tom Banisch in a stunning upset.
MADISON, CT —In what can only be described as an upset, Democrat Peggy Lyons has been elected as Madison's First Selectwoman beating incumbent Republican First Selectman Tom Banisch.
The Secretary of State is reporting that Lyons, with 3,317 votes, got 52.48 percent of the vote and Banisch, with 3,003 votes, got 47.52 of the vote.
Congrats to the new First Selectwoman-elect Peggy Lyons in #MadisonCT!
— Connecticut Dems (@CTDems) November 6, 2019
| Results by Town - Madison ( *Unofficial Results ) | ||
|---|---|---|
| Precincts Reported: 2 of 2 (100.00%) | Ballot Paper | ||
| FIRST SELECTMAN ( Click here for full race results ) | ||
| CANDIDATE PARTY / NAME | VOTES | VOTES % |
| Democratic Party Peggy Lyons | 3,317 | 52.48% |
| Republican Party Tom Banisch | 3,003 | 47.52% |
| SELECTMEN ( Click here for full race results ) | ||
| CANDIDATE PARTY / NAME | VOTES | VOTES % |
| Democratic Party Al Goldberg | 3,185 | 26.34% |
| Democratic Party Scott Murphy | 3,285 | 27.16% |
| Republican Party Bruce H. Wilson, Jr. | 2,789 | 23.06% |
| Republican Party Erin O. Duques | 2,834 | 23.44% |
| BOARD OF FINANCE ( Click here for full race results ) | ||
| CANDIDATE PARTY / NAME | VOTES | VOTES % |
| Democratic Party Kevin Kranzler | 2,946 | 18.49% |
| Democratic Party John Picard | 3,204 | 20.11% |
| Democratic Party Seth Klaskin | 3,087 | 19.38% |
| Republican Party Justin Murphy | 3,276 | 20.56% |
| Republican Party Fillmore McPherson | 3,417 | 21.45% |
| BOARD OF EDUCATION ( Click here for full race results ) | ||
| CANDIDATE PARTY / NAME | VOTES | VOTES % |
| Democratic Party Cathy Miller | 3,729 | 25.08% |
| Democratic Party Katie Stein | 3,802 | 25.57% |
| Republican Party Galen P. Cawley, Jr. | 3,705 | 24.91% |
| Republican Party Diane Infantine-Vyce | 3,635 | 24.44% |
| BOARD OF ASSESSMENT APPEALS ( Click here for full race results ) | ||
| CANDIDATE PARTY / NAME | VOTES | VOTES % |
| Democratic Party Melanie L. Clark | 3,408 | 33.79% |
| Republican Party Richard Robinson | 3,074 | 30.48% |
| Republican Party Lynne Hubbard | 3,603 | 35.73% |
| ZONING BOARD OF APPEALS ( Click here for full race results ) | ||
| CANDIDATE PARTY / NAME | VOTES | VOTES % |
| Democratic Party Ned Moore | 3,806 | 33.18% |
| Republican Party William Piggott | 3,782 | 32.97% |
| Republican Party Thomas Kelty | 3,884 | 33.86% |
| ZONING BOARD OF APPEALS ALTERNATE ( Click here for full race results ) | ||
| CANDIDATE PARTY / NAME | VOTES | VOTES % |
| Republican Party Dennis Crowe | 3,999 | 100.00% |
Find out what's happening in Madisonfor free with the latest updates from Patch.
Get more local news delivered straight to your inbox. Sign up for free Patch newsletters and alerts.
