Weather
Overnight Storms Ravage CT; 46,000 Still Without Power
A storm brought wind gusts near 60 mph, causing power outages throughout Connecticut. Here's a town-by-town look at the outages.

CONNECTICUT — About 46,000 Connecticut residents remained without power Friday afternoon and it appeared it may take at least a couple of days for power to be restored to everyone. At one point, about 100,000 residents were without power early Friday morning as wind gusts approached 60 mph.
The power outages caused several schools to close and have delayed openings. It also led to major interruptions in train service and numerous road closures due to downed trees and power lines.
As of 2:30 p.m., Eversource reported nearly 44,000 outages, which is 3.44 percent of its customer base in Connecticut. United Illuminating is reporting around 2,500 outages.
Find out what's happening in Milfordfor free with the latest updates from Patch.
Eversource officials said line and tree crews are working non-stop to restore power to customers in Connecticut. Since last night, power has been restored to more than 76,000 customers and utility crews from Massachusetts, New York, Pennsylvania and Kentucky are arriving to assist in the restoration efforts.
Due to extensive damage from the wind storm, some customers may experience multi-day outages with many restored sooner. Since last night, power has been restored to more than 76k customers & we’re responding to all outages as quickly as safety allows. https://t.co/Auw0OVdGXa pic.twitter.com/nrTvmxkvyH
— Eversource CT (@EversourceCT) November 1, 2019
"Some of these winds were reported to be over 60 miles per hour, bringing down trees and tree limbs onto the power lines and causing outages," said Eversource Vice President of Connecticut Electric Operations Don Boudreau. "Despite these challenging conditions, our crews are there for our customers when they’re needed most and are committed to working 24/7 until everyone has their power."
Find out what's happening in Milfordfor free with the latest updates from Patch.
Eversource reminds customers to always stay clear of downed wires and to report them immediately to 911. They can report an outage online at www.eversource.com, or by calling 800-286-2000. Customers are encouraged to download the Eversource mobile app where they can also report outages or check for updates.
UI and partner crews have fanned out across UI’s service territory and are working to restore service safely and methodically, officials said in a news release. The company expects outages that occurred overnight to be substantially restored by the end of the day. Restoration of new outages that occurred since Friday morning should be substantially complete by midday Saturday.
UI follows a restoration process that prioritizes public safety. After addressing public safety concerns, crews first work to fix damage to critical electrical infrastructure, as well as outages that affect large numbers of customers. As these are restored, the focus shifts to smaller outages and individual customers.
Customers are advised to stay far away from downed utility lines, which can be dangerous even if they don’t appear energized. Never drive over a downed wire. Report them to UI at uinet.com or call 800.722.5584 (800.7.CALL.UI). If there is an immediate danger, call 911.
Yikes! Thanks to Jason M. in Coventry for sending this in... hope you all are staying safe and staying AWAY from any downed power lines! @FOX61News #share61 pic.twitter.com/3yBP7qARkG
— Erika Arias (@ErikaAriasFOX61) November 1, 2019
Eversource outages
| Area Name | Customers Affected | Customers Served | Percent Out |
|---|---|---|---|
| ANDOVER | 32 | 1423 | 2.248770204 |
| ASHFORD | 188 | 2197 | 8.55712335 |
| AVON | 392 | 8711 | 4.500057399 |
| BARKHAMSTED | 22 | 1788 | 1.230425056 |
| BEACON FALLS | 0 | 2817 | 0 |
| BERLIN | 251 | 9252 | 2.712926935 |
| BETHANY | 160 | 2368 | 6.756756757 |
| BETHEL | 47 | 8888 | 0.52880288 |
| BETHLEHEM | 51 | 1929 | 2.643856921 |
| BLOOMFIELD | 347 | 10606 | 3.271732981 |
| BOLTON | 11 | 2255 | 0.487804878 |
| BRANFORD | 225 | 16596 | 1.355748373 |
| BRIDGEWATER | 86 | 972 | 8.847736626 |
| BRISTOL | 704 | 29838 | 2.359407467 |
| BROOKFIELD | 209 | 8449 | 2.473665523 |
| BROOKLYN | 639 | 3668 | 17.42093784 |
| BURLINGTON | 30 | 3889 | 0.771406531 |
| CANAAN | 180 | 1315 | 13.68821293 |
| CANTERBURY | 598 | 2277 | 26.26262626 |
| CANTON | 79 | 5018 | 1.574332403 |
| CHAPLIN | 59 | 1121 | 5.263157895 |
| CHESHIRE | 552 | 11492 | 4.803341455 |
| CHESTER | 161 | 1985 | 8.110831234 |
| CLINTON | 112 | 7128 | 1.571268238 |
| COLCHESTER | 1113 | 7294 | 15.25911708 |
| COLEBROOK | 11 | 825 | 1.333333333 |
| COLUMBIA | 146 | 2489 | 5.865809562 |
| CORNWALL | 194 | 1209 | 16.04631927 |
| COVENTRY | 1235 | 5656 | 21.83521924 |
| CROMWELL | 27 | 7137 | 0.378310214 |
| DANBURY | 143 | 37353 | 0.382834043 |
| DARIEN | 55 | 8069 | 0.681621019 |
| DEEP RIVER | 23 | 2474 | 0.929668553 |
| DURHAM | 319 | 3127 | 10.20147106 |
| EAST GRANBY | 27 | 2658 | 1.015801354 |
| EAST HADDAM | 555 | 4933 | 11.25076019 |
| EAST HAMPTON | 2719 | 6289 | 43.23421848 |
| EAST HARTFORD | 193 | 23230 | 0.830822213 |
| EAST LYME | 320 | 10102 | 3.167689566 |
| EAST WINDSOR | 302 | 6293 | 4.798982997 |
| EASTFORD | 75 | 919 | 8.161044614 |
| EASTON | 0 | 0 | 0 |
| ELLINGTON | 264 | 7701 | 3.428126217 |
| ENFIELD | 62 | 19455 | 0.318684143 |
| ESSEX | 6 | 4022 | 0.149179513 |
| FAIRFIELD | 0 | 22 | 0 |
| FARMINGTON | 252 | 12780 | 1.971830986 |
| FRANKLIN | 105 | 1024 | 10.25390625 |
| GLASTONBURY | 173 | 16723 | 1.034503379 |
| GOSHEN | 27 | 1920 | 1.40625 |
| GRANBY | 218 | 4892 | 4.45625511 |
| GREENWICH | 38 | 28219 | 0.134661044 |
| GRISWOLD | 187 | 3419 | 5.469435507 |
| GROTON | 14 | 5623 | 0.248977414 |
| GUILFORD | 310 | 11043 | 2.807208186 |
| HADDAM | 640 | 3968 | 16.12903226 |
| HAMDEN | 0 | 11 | 0 |
| HAMPTON | 330 | 889 | 37.12035996 |
| HARTFORD | 711 | 59011 | 1.204860111 |
| HARTLAND | 35 | 874 | 4.004576659 |
| HARWINTON | 52 | 2568 | 2.024922118 |
| HEBRON | 495 | 3975 | 12.45283019 |
| KENT | 64 | 2146 | 2.982292637 |
| KILLINGLY | 477 | 8899 | 5.360152826 |
| KILLINGWORTH | 171 | 2878 | 5.941626129 |
| LEBANON | 498 | 2227 | 22.36192187 |
| LEDYARD | 992 | 6794 | 14.60111863 |
| LISBON | 32 | 1875 | 1.706666667 |
| LITCHFIELD | 430 | 4719 | 9.112100021 |
| LYME | 141 | 1344 | 10.49107143 |
| MADISON | 40 | 9192 | 0.43516101 |
| MANCHESTER | 51 | 29195 | 0.174687446 |
| MANSFIELD | 501 | 7452 | 6.723027375 |
| MARLBOROUGH | 2135 | 2652 | 80.50527903 |
| MERIDEN | 142 | 28266 | 0.502370339 |
| MIDDLEBURY | 106 | 3526 | 3.006239365 |
| MIDDLEFIELD | 7 | 2227 | 0.314324203 |
| MIDDLETOWN | 373 | 23104 | 1.614439058 |
| MONROE | 281 | 7978 | 3.522186012 |
| MONTVILLE | 967 | 8068 | 11.98562221 |
| MORRIS | 85 | 1407 | 6.041222459 |
| NAUGATUCK | 80 | 14495 | 0.551914453 |
| NEW BRITAIN | 219 | 34736 | 0.63046983 |
| NEW CANAAN | 72 | 8483 | 0.848756336 |
| NEW FAIRFIELD | 146 | 6082 | 2.400526143 |
| NEW HARTFORD | 99 | 3311 | 2.990033223 |
| NEW LONDON | 700 | 13896 | 5.037420841 |
| NEW MILFORD | 493 | 13985 | 3.525205577 |
| NEWINGTON | 227 | 14824 | 1.531300594 |
| NEWTOWN | 630 | 11378 | 5.53700123 |
| NORFOLK | 208 | 1117 | 18.62130707 |
| NORTH BRANFORD | 11 | 49 | 22.44897959 |
| NORTH CANAAN | 93 | 1463 | 6.356801094 |
| NORTH STONINGTON | 197 | 2620 | 7.519083969 |
| NORWALK | 131 | 31677 | 0.413549263 |
| NORWICH | 0 | 5 | 0 |
| OLD LYME | 219 | 5504 | 3.978924419 |
| OLD SAYBROOK | 167 | 7139 | 2.339263202 |
| OXFORD | 97 | 5600 | 1.732142857 |
| PLAINFIELD | 422 | 7250 | 5.820689655 |
| PLAINVILLE | 1 | 9469 | 0.010560777 |
| PLYMOUTH | 411 | 5810 | 7.074010327 |
| POMFRET | 217 | 1922 | 11.29032258 |
| PORTLAND | 106 | 4655 | 2.277121375 |
| PRESTON | 241 | 2231 | 10.80233079 |
| PROSPECT | 88 | 4203 | 2.093742565 |
| PUTNAM | 82 | 5232 | 1.567278287 |
| REDDING | 125 | 3830 | 3.263707572 |
| RIDGEFIELD | 849 | 10931 | 7.766901473 |
| ROCKY HILL | 64 | 10232 | 0.625488663 |
| ROXBURY | 360 | 1348 | 26.70623145 |
| SALEM | 908 | 1981 | 45.83543665 |
| SALISBURY | 512 | 2997 | 17.08375042 |
| SCOTLAND | 213 | 697 | 30.55954089 |
| SEYMOUR | 1119 | 7662 | 14.6045419 |
| SHARON | 168 | 2167 | 7.752653438 |
| SHELTON | 0 | 1 | 0 |
| SHERMAN | 106 | 1993 | 5.318615153 |
| SIMSBURY | 609 | 11065 | 5.50384094 |
| SOMERS | 331 | 4107 | 8.059410762 |
| SOUTH WINDSOR | 3 | 12215 | 0.024559967 |
| SOUTHBURY | 541 | 10003 | 5.408377487 |
| SOUTHINGTON | 215 | 20137 | 1.067686349 |
| SPRAGUE | 66 | 1456 | 4.532967033 |
| STAFFORD | 548 | 6305 | 8.691514671 |
| STAMFORD | 173 | 60937 | 0.283899765 |
| STERLING | 124 | 1668 | 7.434052758 |
| STONINGTON | 162 | 10878 | 1.489244346 |
| SUFFIELD | 42 | 6351 | 0.661313179 |
| THOMASTON | 33 | 3859 | 0.85514382 |
| THOMPSON | 969 | 4686 | 20.67861716 |
| TOLLAND | 223 | 6135 | 3.634881826 |
| TORRINGTON | 198 | 18722 | 1.057579318 |
| TRUMBULL | 0 | 0 | 0 |
| UNION | 147 | 456 | 32.23684211 |
| VERNON | 27 | 16409 | 0.164543848 |
| VOLUNTOWN | 298 | 1323 | 22.52456538 |
| WALLINGFORD | 0 | 2 | 0 |
| WARREN | 126 | 841 | 14.98216409 |
| WASHINGTON | 154 | 2627 | 5.862200228 |
| WATERBURY | 116 | 51732 | 0.224232583 |
| WATERFORD | 151 | 9812 | 1.53893192 |
| WATERTOWN | 174 | 10225 | 1.701711491 |
| WEST HARTFORD | 1058 | 28775 | 3.67680278 |
| WESTBROOK | 90 | 4669 | 1.927607625 |
| WESTON | 69 | 3873 | 1.781564679 |
| WESTPORT | 192 | 12623 | 1.521033035 |
| WETHERSFIELD | 129 | 12514 | 1.030845453 |
| WILLINGTON | 165 | 2960 | 5.574324324 |
| WILTON | 373 | 7542 | 4.945637762 |
| WINCHESTER | 154 | 6139 | 2.508551881 |
| WINDHAM | 132 | 10304 | 1.281055901 |
| WINDSOR | 261 | 13423 | 1.94442375 |
| WINDSOR LOCKS | 568 | 6567 | 8.649307142 |
| WOLCOTT | 20 | 7057 | 0.283406547 |
| WOODBRIDGE | 0 | 28 | 0 |
| WOODBURY | 229 | 5197 | 4.406388301 |
| WOODSTOCK | 1214 | 4187 | 28.99450681 |
Traffic Alert: Route 30 is partially open between Tunnel Rd and Cold Spring Dr. Best to avoid area until Eversource CT is done working in the area Bolton Road is closed at Bamforth Road. Bamforth is also closed between Bolton and Baker Road. Brandy Hill is blocked at #95 and 209
— Vernon CT Police (@VernonCTPolice) November 1, 2019
STRONG WIND: Parts of a tree snapped onto a home in Manchester on Alice Dr. No severe damage to the home, but the tree did snap some wires taking out power in parts of the neighborhood. @FOX61News pic.twitter.com/s9H9OUT7W5
— Brian Didlake TV (@BrianDidlakeTV) November 1, 2019
A view of Prospect Street. One of many incidents members handled with the weather overnight. pic.twitter.com/q2TwkrnQMm
— New London Firefighters (@Local1522) November 1, 2019
A Freeze Watch is also in effect for late tonight as temps will drop below the freezing mark.
Storm damage closes roads in Farmington https://t.co/w1aF1M7NXj pic.twitter.com/6LJXJlG2fe
— WFSB Channel 3 (@WFSBnews) November 1, 2019
The National Weather Service says cooler air will work in behind a cold front the moved through last night, allowing for below normal highs today. Highs will range from the upper 40s to middle 50s.
"Light winds and clear skies will allow for temperatures to drop to below freezing for portions of the area tonight.... High pressure will remain the dominant weather feature through the weekend with clear and dry conditions and continued below normal temperatures," the weather service states.
Workers removing large tree that fell at the entrance of a construction company akin Glenwood Rd in #Clinton. Storm damage across #Connecticut. 85,000+ @EversourceCorp & UI customers in the dark. @WTNH pic.twitter.com/GNiByRohOk
— Brian Spyros (@BrianSpyros) November 1, 2019
And here's a look at the forecast for today and the weekend:
Today
A 20 percent chance of showers before 10am. Partly sunny, then gradually becoming sunny, with a temperature falling to around 49 by 11am. West wind 14 to 18 mph, with gusts as high as 47 mph.
Tonight
Areas of frost after 5am. Otherwise, clear, with a low around 30. West wind 3 to 8 mph.
Saturday
Areas of frost before 10am. Otherwise, sunny, with a high near 52. Calm wind becoming south around 6 mph in the afternoon.
Saturday Night
Partly cloudy, with a low around 34. Calm wind becoming northwest around 5 mph after midnight.
Sunday
Sunny, with a high near 53. West wind 7 to 10 mph.
Sunday Night
Mostly clear, with a low around 31.
Get more local news delivered straight to your inbox. Sign up for free Patch newsletters and alerts.