Community Corner
Updated Connecticut Bear Sightings: Where Does Monroe Rank?
Officials from the state Department of Energy and Environmental Protection released updated black bear sighting statistics.

MONROE, CT — Officials from the state department of Energy and Environmental Protection (DEEP) released updated black bear sighting statistics this week. The latest chart dates from Sept. 6, 2017 to Aug.. 30, 2018 and includes municipalities with at least one sighting.
Monroe reported 66 sightings during that period.
DEEP caution residents that bears are attracted to garbage, pet food, compost piles, fruit trees, and birdfeeders, and have issued the following guidelines:
Find out what's happening in Monroefor free with the latest updates from Patch.
- DO remove birdfeeders and bird food from late March through November.
- DO eliminate food attractants by placing garbage cans inside a garage or shed. Add ammonia to trash to make it unpalatable.
- DO clean and store grills in a garage or shed after use. (Propane cylinders should be stored outside.)
- DON'T intentionally feed bears. Bears that become accustomed to finding food near your home may become "problem" bears.
- DON'T approach or try to get closer to a bear to get a photo or video.
- DON'T leave pet food outside overnight.
- DON'T add meat or sweets to a compost pile.
DEEP does its best to track Yogi's meanderings, and publish updates regularly.
Here are the up-to-date numbers for communities in the Greater Danbury area as well as other locales in Fairfield County and beyond:
Find out what's happening in Monroefor free with the latest updates from Patch.
| Town | Reports |
|---|---|
| Andover | 1 |
| Ansonia | 4 |
| Ashford | 1 |
| Avon | 415 |
| Bantam | 2 |
| Barkhamsted | 145 |
| Beacon Falls | 6 |
| Berlin | 24 |
| Bethany | 18 |
| Bethel | 24 |
| Bethlehem | 53 |
| Bloomfield | 104 |
| Bozrah | 5 |
| Branford | 1 |
| Bridgewater | 62 |
| Bristol | 161 |
| Brookfield | 149 |
| Brooklyn | 1 |
| Burlington | 320 |
| Canaan | 17 |
| Canterbury | 2 |
| Canton | 198 |
| Chaplin | 1 |
| Cheshire | 39 |
| Chester | 3 |
| Clinton | 5 |
| Colchester | 3 |
| Colebrook | 22 |
| Columbia | 1 |
| Cornwall | 68 |
| Coventry | 3 |
| Cromwell | 13 |
| Danbury | 76 |
| Derby | 3 |
| East Granby | 79 |
| East Haddam | 3 |
| East Hampton | 1 |
| East Hartford | 10 |
| east hartland | 3 |
| East Lyme | 2 |
| East Windsor | 2 |
| Eastford | 1 |
| Easton | 28 |
| Ellington | 4 |
| Enfield | 6 |
| Essex | 1 |
| Fairfield | 2 |
| Falls Village | 1 |
| Farmington | 425 |
| Franklin | 1 |
| Glastonbury | 10 |
| Goshen | 91 |
| Granby | 375 |
| Greenwich | 7 |
| Griswold | 1 |
| Groton | 1 |
| Guilford | 19 |
| Haddam | 4 |
| Hamden | 81 |
| Hampton | 4 |
| Hartford | 11 |
| Hartland | 32 |
| Harwinton | 200 |
| Hebron | 1 |
| Kent | 72 |
| Killingly | 1 |
| Killingworth | 12 |
| Lakeville | 3 |
| Lebanon | 1 |
| Ledyard | 1 |
| Litchfield | 195 |
| Lyme | 4 |
| Madison | 23 |
| Manchester | 6 |
| Mansfield | 1 |
| Marlborough | 4 |
| Meriden | 4 |
| Middlebury | 77 |
| Middletown | 4 |
| Monroe | 66 |
| Montville | 4 |
| Morris | 28 |
| Naugatuck | 15 |
| New Britain | 29 |
| New Fairfield | 49 |
| New Hartford | 193 |
| New Haven | 5 |
| New London | 1 |
| New Milford | 266 |
| New Preston | 3 |
| Newington | 8 |
| Newtown | 197 |
| Norfolk | 32 |
| North Canaan | 12 |
| north granby | 3 |
| North Haven | 14 |
| Northfield | 1 |
| Norwich | 2 |
| Old Saybrook | 1 |
| Oxford | 66 |
| Plainfield | 1 |
| Plainville | 54 |
| Plymouth | 89 |
| Portland | 9 |
| Prospect | 1 |
| Redding | 86 |
| Ridgefield | 13 |
| Riverton | 1 |
| Rocky Hill | 3 |
| Roxbury | 91 |
| Salem | 2 |
| Salisbury | 116 |
| Sandy Hook | 2 |
| Scotland | 1 |
| Seymour | 21 |
| Sharon | 71 |
| Shelton | 8 |
| Sherman | 57 |
| Simsbury | 374 |
| Somers | 3 |
| South Windsor | 11 |
| Southbury | 230 |
| Southington | 63 |
| Stafford | 19 |
| Stamford | 2 |
| Stonington | 1 |
| Suffield | 43 |
| Terryville | 2 |
| Thomaston | 103 |
| Tolland | 16 |
| Torrington | 290 |
| Trumbull | 6 |
| Uncasville | 1 |
| Union | 5 |
| unionville | 2 |
| Voluntown | 1 |
| Wallingford | 7 |
| Warren | 38 |
| Washington | 58 |
| Waterbury | 53 |
| Waterford | 3 |
| Watertown | 82 |
| West Hartford | 156 |
| west hartland | 1 |
| West Simsbury | 1 |
| Weston | 3 |
| Westport | 1 |
| Wethersfield | 7 |
| Willington | 5 |
| Wilton | 8 |
| Winchester | 176 |
| Windham | 1 |
| Windsor | 107 |
| Windsor Locks | 39 |
| Winsted | 3 |
| Wolcott | 65 |
| Woodbridge | 27 |
| Woodbury | 168 |
| Woodstock | 2 |
| Total | 7568 |
Get more local news delivered straight to your inbox. Sign up for free Patch newsletters and alerts.