Schools
CT SAT Scores Released For Every District
We have the list of each local district's 2018 scores that were recently released by the state. See how yours did?

HARTFORD, CT — Connecticut student 2017-2018 SAT scores dipped a few points compared to the previous year in both English and math. The average English language arts score was 516 compared to 524 and the math score was 503 compared to 507. The highest possible score in each section is 800.
State Department of Education officials said the slight drop isn't statistically significant, according to the Hartford Courant.
The state has used the SAT as its official test assessment for juniors in place of the Smarter Balanced Assessment Consortium or SBAC test.
Find out what's happening in New Canaanfor free with the latest updates from Patch.
Check out the results for all districts below.
| District | Subject | Total Number of Students | Total Number Tested | Average Score |
|---|---|---|---|---|
| Achievement First Hartford Academy Inc. District | ELA | 36 | 36 | 458 |
| Achievement First Hartford Academy Inc. District | Math | 36 | 36 | 453 |
| Amistad Academy District | ELA | 51 | 45 | 522 |
| Amistad Academy District | Math | 51 | 45 | 481 |
| Ansonia School District | ELA | 150 | 148 | 488 |
| Ansonia School District | Math | 150 | 148 | 460 |
| Area Cooperative Educational Services | ELA | 20 | 13 | * |
| Area Cooperative Educational Services | Math | 20 | 13 | * |
| Avon School District | ELA | 226 | 218 | 602 |
| Avon School District | Math | 226 | 218 | 594 |
| Berlin School District | ELA | 232 | 231 | 547 |
| Berlin School District | Math | 232 | 231 | 537 |
| Bethel School District | ELA | 233 | 230 | 533 |
| Bethel School District | Math | 233 | 230 | 516 |
| Bloomfield School District | ELA | 156 | 152 | 491 |
| Bloomfield School District | Math | 156 | 152 | 461 |
| Bolton School District | ELA | 67 | 67 | 531 |
| Bolton School District | Math | 67 | 67 | 519 |
| Branford School District | ELA | 225 | 217 | 511 |
| Branford School District | Math | 225 | 217 | 503 |
| Bridgeport Achievement First District | ELA | 53 | 45 | 510 |
| Bridgeport Achievement First District | Math | 53 | 45 | 490 |
| Bridgeport School District | ELA | 1218 | 1052 | 441 |
| Bridgeport School District | Math | 1218 | 1052 | 428 |
| Bristol School District | ELA | 594 | 566 | 492 |
| Bristol School District | Math | 594 | 566 | 478 |
| Brookfield School District | ELA | 217 | 209 | 557 |
| Brookfield School District | Math | 217 | 209 | 544 |
| Brooklyn School District | ELA | * | * | * |
| Brooklyn School District | Math | * | * | * |
| Canton School District | ELA | 120 | 117 | 587 |
| Canton School District | Math | 120 | 117 | 561 |
| Capital Preparatory Harbor School Inc. District | ELA | 31 | 29 | 463 |
| Capital Preparatory Harbor School Inc. District | Math | 31 | 29 | 449 |
| Capitol Region Education Council | ELA | 523 | 488 | 492 |
| Capitol Region Education Council | Math | 523 | 488 | 468 |
| Cheshire School District | ELA | 375 | 358 | 555 |
| Cheshire School District | Math | 375 | 358 | 549 |
| Clinton School District | ELA | 141 | 138 | 530 |
| Clinton School District | Math | 141 | 138 | 501 |
| Colchester School District | ELA | 191 | 183 | 538 |
| Colchester School District | Math | 191 | 183 | 515 |
| Columbia School District | ELA | * | * | * |
| Columbia School District | Math | * | * | * |
| Common Ground High School District | ELA | 46 | 45 | 499 |
| Common Ground High School District | Math | 46 | 45 | 467 |
| Connecticut Technical Education and Career System | ELA | 2435 | 2388 | 456 |
| Connecticut Technical Education and Career System | Math | 2435 | 2388 | 445 |
| Cooperative Educational Services | ELA | 20 | 18 | * |
| Cooperative Educational Services | Math | 20 | 18 | * |
| Coventry School District | ELA | 104 | 104 | 530 |
| Coventry School District | Math | 104 | 104 | 518 |
| Cromwell School District | ELA | 132 | 126 | 525 |
| Cromwell School District | Math | 132 | 126 | 504 |
| Danbury School District | ELA | 686 | 662 | 480 |
| Danbury School District | Math | 686 | 662 | 460 |
| Darien School District | ELA | 339 | 306 | 601 |
| Darien School District | Math | 339 | 306 | 605 |
| Derby School District | ELA | 70 | 66 | 471 |
| Derby School District | Math | 70 | 66 | 438 |
| East Granby School District | ELA | 73 | 73 | 550 |
| East Granby School District | Math | 73 | 73 | 531 |
| East Haddam School District | ELA | 74 | 71 | 534 |
| East Haddam School District | Math | 74 | 71 | 507 |
| East Hampton School District | ELA | 130 | 127 | 540 |
| East Hampton School District | Math | 130 | 127 | 524 |
| East Hartford School District | ELA | 530 | 503 | 471 |
| East Hartford School District | Math | 530 | 503 | 451 |
| East Haven School District | ELA | 210 | 197 | 479 |
| East Haven School District | Math | 210 | 197 | 458 |
| East Lyme School District | ELA | 254 | 246 | 546 |
| East Lyme School District | Math | 254 | 246 | 540 |
| East Windsor School District | ELA | 67 | 65 | 471 |
| East Windsor School District | Math | 67 | 65 | 460 |
| Eastern Connecticut Regional Educational Service Center (EASTCONN) | ELA | 80 | 70 | 465 |
| Eastern Connecticut Regional Educational Service Center (EASTCONN) | Math | 80 | 70 | 431 |
| EdAdvance | ELA | 8 | 6 | * |
| EdAdvance | Math | 8 | 6 | * |
| Ellington School District | ELA | 199 | 196 | 536 |
| Ellington School District | Math | 199 | 196 | 528 |
| Elm City College Preparatory School District | ELA | 29 | 28 | 506 |
| Elm City College Preparatory School District | Math | 29 | 28 | 492 |
| Enfield School District | ELA | 311 | 306 | 509 |
| Enfield School District | Math | 311 | 306 | 490 |
| Explorations District | ELA | 24 | 24 | 480 |
| Explorations District | Math | 24 | 24 | 432 |
| Fairfield School District | ELA | 778 | 762 | 570 |
| Fairfield School District | Math | 778 | 762 | 556 |
| Farmington School District | ELA | 289 | 284 | 583 |
| Farmington School District | Math | 289 | 284 | 582 |
| Glastonbury School District | ELA | 507 | 501 | 571 |
| Glastonbury School District | Math | 507 | 501 | 578 |
| Granby School District | ELA | 176 | 173 | 561 |
| Granby School District | Math | 176 | 173 | 549 |
| Greenwich School District | ELA | 685 | 657 | 591 |
| Greenwich School District | Math | 685 | 657 | 589 |
| Griswold School District | ELA | 134 | 125 | 487 |
| Griswold School District | Math | 134 | 125 | 478 |
| Groton School District | ELA | 273 | 251 | 514 |
| Groton School District | Math | 273 | 251 | 501 |
| Guilford School District | ELA | 269 | 268 | 589 |
| Guilford School District | Math | 269 | 268 | 573 |
| Hamden School District | ELA | 363 | 341 | 497 |
| Hamden School District | Math | 363 | 341 | 473 |
| Hartford School District | ELA | 1227 | 1085 | 448 |
| Hartford School District | Math | 1227 | 1085 | 438 |
| Highville Charter School District | ELA | 15 | 14 | * |
| Highville Charter School District | Math | 15 | 14 | * |
| Jumoke Academy District | ELA | 15 | 12 | * |
| Jumoke Academy District | Math | 15 | 12 | * |
| Killingly School District | ELA | 193 | 182 | 506 |
| Killingly School District | Math | 193 | 182 | 477 |
| Learn | ELA | 205 | 199 | 510 |
| Learn | Math | 205 | 199 | 486 |
| Lebanon School District | ELA | 92 | 91 | 522 |
| Lebanon School District | Math | 92 | 91 | 519 |
| Ledyard School District | ELA | 192 | 186 | 537 |
| Ledyard School District | Math | 192 | 186 | 517 |
| Litchfield School District | ELA | 72 | 71 | 551 |
| Litchfield School District | Math | 72 | 71 | 527 |
| Madison School District | ELA | 272 | 263 | 593 |
| Madison School District | Math | 272 | 263 | 582 |
| Manchester School District | ELA | 432 | 389 | 483 |
| Manchester School District | Math | 432 | 389 | 468 |
| Meriden School District | ELA | 514 | 471 | 470 |
| Meriden School District | Math | 514 | 471 | 437 |
| Middletown School District | ELA | 325 | 302 | 485 |
| Middletown School District | Math | 325 | 302 | 470 |
| Milford School District | ELA | 435 | 424 | 529 |
| Milford School District | Math | 435 | 424 | 521 |
| Monroe School District | ELA | 247 | 237 | 569 |
| Monroe School District | Math | 247 | 237 | 553 |
| Montville School District | ELA | 146 | 140 | 515 |
| Montville School District | Math | 146 | 140 | 500 |
| Naugatuck School District | ELA | 296 | 270 | 483 |
| Naugatuck School District | Math | 296 | 270 | 456 |
| New Britain School District | ELA | 611 | 535 | 433 |
| New Britain School District | Math | 611 | 535 | 417 |
| New Canaan School District | ELA | 312 | 302 | 604 |
| New Canaan School District | Math | 312 | 302 | 604 |
| New Fairfield School District | ELA | 221 | 216 | 563 |
| New Fairfield School District | Math | 221 | 216 | 542 |
| New Haven School District | ELA | 1279 | 1169 | 458 |
| New Haven School District | Math | 1279 | 1169 | 439 |
| New London School District | ELA | 248 | 233 | 454 |
| New London School District | Math | 248 | 233 | 446 |
| New Milford School District | ELA | 307 | 288 | 542 |
| New Milford School District | Math | 307 | 288 | 518 |
| Newington School District | ELA | 319 | 311 | 539 |
| Newington School District | Math | 319 | 311 | 530 |
| Newtown School District | ELA | 409 | 392 | 557 |
| Newtown School District | Math | 409 | 392 | 556 |
| North Branford School District | ELA | 130 | 128 | 516 |
| North Branford School District | Math | 130 | 128 | 493 |
| North Haven School District | ELA | 250 | 247 | 533 |
| North Haven School District | Math | 250 | 247 | 520 |
| North Stonington School District | ELA | 42 | 40 | 502 |
| North Stonington School District | Math | 42 | 40 | 495 |
| Norwalk School District | ELA | 833 | 797 | 489 |
| Norwalk School District | Math | 833 | 797 | 478 |
| Norwich Free Academy District | ELA | 552 | 529 | 496 |
| Norwich Free Academy District | Math | 552 | 529 | 488 |
| Norwich School District | ELA | 15 | 14 | * |
| Norwich School District | Math | 15 | 14 | * |
| Old Saybrook School District | ELA | 109 | 104 | 578 |
| Old Saybrook School District | Math | 109 | 104 | 564 |
| Oxford School District | ELA | 159 | 156 | 536 |
| Oxford School District | Math | 159 | 156 | 519 |
| Path Academy District | ELA | 24 | 11 | * |
| Path Academy District | Math | 24 | 11 | * |
| Plainfield School District | ELA | 163 | 148 | 489 |
| Plainfield School District | Math | 163 | 148 | 462 |
| Plainville School District | ELA | 180 | 174 | 512 |
| Plainville School District | Math | 180 | 174 | 507 |
| Plymouth School District | ELA | 126 | 122 | 501 |
| Plymouth School District | Math | 126 | 122 | 501 |
| Portland School District | ELA | 102 | 102 | 552 |
| Portland School District | Math | 102 | 102 | 543 |
| Putnam School District | ELA | 78 | 74 | 478 |
| Putnam School District | Math | 78 | 74 | 458 |
| Regional School District 01 | ELA | 111 | 107 | 524 |
| Regional School District 01 | Math | 111 | 107 | 493 |
| Regional School District 04 | ELA | 144 | 138 | 559 |
| Regional School District 04 | Math | 144 | 138 | 522 |
| Regional School District 05 | ELA | 361 | 356 | 582 |
| Regional School District 05 | Math | 361 | 356 | 575 |
| Regional School District 06 | ELA | 88 | 84 | 543 |
| Regional School District 06 | Math | 88 | 84 | 499 |
| Regional School District 07 | ELA | 198 | 194 | 563 |
| Regional School District 07 | Math | 198 | 194 | 556 |
| Regional School District 08 | ELA | 230 | 222 | 571 |
| Regional School District 08 | Math | 230 | 222 | 574 |
| Regional School District 09 | ELA | 231 | 223 | 581 |
| Regional School District 09 | Math | 231 | 223 | 575 |
| Regional School District 10 | ELA | 190 | 189 | 569 |
| Regional School District 10 | Math | 190 | 189 | 561 |
| Regional School District 11 | ELA | 41 | 41 | 499 |
| Regional School District 11 | Math | 41 | 41 | 490 |
| Regional School District 12 | ELA | 67 | 67 | 530 |
| Regional School District 12 | Math | 67 | 67 | 528 |
| Regional School District 13 | ELA | 138 | 135 | 553 |
| Regional School District 13 | Math | 138 | 135 | 522 |
| Regional School District 14 | ELA | 193 | 190 | 525 |
| Regional School District 14 | Math | 193 | 190 | 517 |
| Regional School District 15 | ELA | 304 | 297 | 564 |
| Regional School District 15 | Math | 304 | 297 | 559 |
| Regional School District 16 | ELA | 167 | 163 | 539 |
| Regional School District 16 | Math | 167 | 163 | 523 |
| Regional School District 17 | ELA | 165 | 164 | 570 |
| Regional School District 17 | Math | 165 | 164 | 543 |
| Regional School District 18 | ELA | 116 | 109 | 577 |
| Regional School District 18 | Math | 116 | 109 | 564 |
| Regional School District 19 | ELA | 288 | 256 | 552 |
| Regional School District 19 | Math | 288 | 256 | 547 |
| Ridgefield School District | ELA | 404 | 383 | 598 |
| Ridgefield School District | Math | 404 | 383 | 593 |
| Rocky Hill School District | ELA | 182 | 181 | 537 |
| Rocky Hill School District | Math | 182 | 181 | 525 |
| Salem School District | ELA | * | * | * |
| Salem School District | Math | * | * | * |
| Seymour School District | ELA | 166 | 161 | 530 |
| Seymour School District | Math | 166 | 161 | 513 |
| Shelton School District | ELA | 356 | 346 | 536 |
| Shelton School District | Math | 356 | 346 | 527 |
| Simsbury School District | ELA | 358 | 344 | 603 |
| Simsbury School District | Math | 358 | 344 | 592 |
| Somers School District | ELA | 124 | 124 | 523 |
| Somers School District | Math | 124 | 124 | 518 |
| South Windsor School District | ELA | 321 | 317 | 545 |
| South Windsor School District | Math | 321 | 317 | 533 |
| Southington School District | ELA | 464 | 448 | 535 |
| Southington School District | Math | 464 | 448 | 521 |
| Sprague School District | ELA | * | * | * |
| Sprague School District | Math | * | * | * |
| Stafford School District | ELA | 93 | 89 | 506 |
| Stafford School District | Math | 93 | 89 | 497 |
| Stamford Academy District | ELA | 41 | 32 | 380 |
| Stamford Academy District | Math | 41 | 32 | 377 |
| Stamford School District | ELA | 1093 | 1032 | 496 |
| Stamford School District | Math | 1093 | 1032 | 488 |
| Stonington School District | ELA | 175 | 163 | 539 |
| Stonington School District | Math | 175 | 163 | 532 |
| Stratford School District | ELA | 489 | 469 | 482 |
| Stratford School District | Math | 489 | 469 | 473 |
| Suffield School District | ELA | 215 | 213 | 560 |
| Suffield School District | Math | 215 | 213 | 547 |
| The Bridge Academy District | ELA | 34 | 34 | 462 |
| The Bridge Academy District | Math | 34 | 34 | 438 |
| The Gilbert School District | ELA | 121 | 117 | 489 |
| The Gilbert School District | Math | 121 | 117 | 512 |
| Thomaston School District | ELA | 69 | 68 | 543 |
| Thomaston School District | Math | 69 | 68 | 519 |
| Thompson School District | ELA | 69 | 65 | 496 |
| Thompson School District | Math | 69 | 65 | 484 |
| Tolland School District | ELA | 197 | 194 | 564 |
| Tolland School District | Math | 197 | 194 | 569 |
| Torrington School District | ELA | 196 | 191 | 475 |
| Torrington School District | Math | 196 | 191 | 468 |
| Trumbull School District | ELA | 526 | 515 | 564 |
| Trumbull School District | Math | 526 | 515 | 565 |
| Unified School District #2 | ELA | 16 | 14 | * |
| Unified School District #2 | Math | 16 | 14 | * |
| Vernon School District | ELA | 203 | 191 | 513 |
| Vernon School District | Math | 203 | 191 | 488 |
| Voluntown School District | ELA | * | * | * |
| Voluntown School District | Math | * | * | * |
| Wallingford School District | ELA | 460 | 446 | 518 |
| Wallingford School District | Math | 460 | 446 | 504 |
| Waterbury School District | ELA | 1161 | 1068 | 436 |
| Waterbury School District | Math | 1161 | 1068 | 419 |
| Waterford School District | ELA | 193 | 191 | 537 |
| Waterford School District | Math | 193 | 191 | 525 |
| Watertown School District | ELA | 214 | 208 | 512 |
| Watertown School District | Math | 214 | 208 | 482 |
| West Hartford School District | ELA | 766 | 749 | 570 |
| West Hartford School District | Math | 766 | 749 | 559 |
| West Haven School District | ELA | 371 | 338 | 469 |
| West Haven School District | Math | 371 | 338 | 447 |
| Westbrook School District | ELA | 59 | 56 | 552 |
| Westbrook School District | Math | 59 | 56 | 537 |
| Weston School District | ELA | 211 | 205 | 608 |
| Weston School District | Math | 211 | 205 | 598 |
| Westport School District | ELA | 485 | 477 | 609 |
| Westport School District | Math | 485 | 477 | 609 |
| Wethersfield School District | ELA | 290 | 282 | 524 |
| Wethersfield School District | Math | 290 | 282 | 510 |
| Wilton School District | ELA | 326 | 317 | 601 |
| Wilton School District | Math | 326 | 317 | 591 |
| Winchester School District | ELA | * | * | * |
| Winchester School District | Math | * | * | * |
| Windham School District | ELA | 128 | 118 | 427 |
| Windham School District | Math | 128 | 118 | 416 |
| Windsor Locks School District | ELA | 115 | 114 | 506 |
| Windsor Locks School District | Math | 115 | 114 | 491 |
| Windsor School District | ELA | 279 | 265 | 503 |
| Windsor School District | Math | 279 | 265 | 482 |
| Wolcott School District | ELA | 202 | 198 | 512 |
| Wolcott School District | Math | 202 | 198 | 500 |
| Woodstock Academy District | ELA | 299 | 297 | 536 |
| Woodstock Academy District | Math | 299 | 297 | 531 |
| Woodstock School District | ELA | * | * | * |
| Woodstock School District | Math | * | * | * |
Image via Shutterstock
Find out what's happening in New Canaanfor free with the latest updates from Patch.
Get more local news delivered straight to your inbox. Sign up for free Patch newsletters and alerts.