Schools
CT Has 41 U.S. News Best High Schools In The Country For 2018
U.S. News & World Report released its annual list of best high schools in the country. See how CT schools ranked.

NEW HAVEN, CT — 15 Connecticut high schools ranked among the 500 best in the U.S., according to U.S. News & World Report’s 2018 rankings of best high schools in the country. The highest ranked Connecticut school was Amistad Academy at 55th nationally.
The 2018 best high school rankings were released on Wednesday and evaluate over 20,500 public high schools. U.S. News identified schools that best serve all students and assessed how prepared students are for college-level work. Schools are also recognized with gold, silver and bronze medals with gold indicating the greatest level of college readiness.
15 Connecticut schools received a gold medal, 26 received a silver medal and 15 schools received a bronze medal.
Find out what's happening in Shelton-Derbyfor free with the latest updates from Patch.
Connecticut tied for seventh as a state with Kansas overall in the U.S. News rankings. The state-by-state performance rating was based on which states have the highest the highest proportion of schools with gold and silver medals. Based on this metric, Massachusetts was the leading performer, followed by California and Maryland.
Seven percent of Connecticut’s high schools got a gold medal and 12.1 percent silver.
Find out what's happening in Shelton-Derbyfor free with the latest updates from Patch.
“Top-ranked schools succeed in three main areas: exceeding expectations on state proficiency tests, offering challenging coursework and graduating their students,” Anita Narayan, managing editor of Education at U.S. News, said in a press release.
Here’s how Connecticut schools finished according to place and medal in the 2018 rankings:
| 2018 National Rank | School | District | City | Medal |
|---|---|---|---|---|
| 55 | Amistad Academy | Amistad Academy District | New Haven | GOLD |
| 125 | Connecticut IB Academy | East Hartford School District | East Hartford | GOLD |
| 267 | Achievement First Hartford Academy Inc. | Achievement First Hartford Ac | Hartford | GOLD |
| 309 | Academy of Aerospace and Engineering | Capitol Region Education Coun | Windsor | GOLD |
| 332 | Ridgefield High School | Ridgefield School District | Ridgefield | GOLD |
| 352 | Marine Science Magnet High School of Southeastern | Learn | Groton | GOLD |
| 373 | Greenwich High School | Greenwich School District | Greenwich | GOLD |
| 394 | Staples High School | Westport School District | Westport | GOLD |
| 410 | Darien High School | Darien School District | Darien | GOLD |
| 439 | Wilton High School | Wilton School District | Wilton | GOLD |
| 443 | Hall High School | West Hartford School District | West Hartford | GOLD |
| 444 | Conard High School | West Hartford School District | West Hartford | GOLD |
| 458 | Weston High School | Weston School District | Weston | GOLD |
| 469 | Simsbury High School | Simsbury School District | Simsbury | GOLD |
| 472 | New Canaan High School | New Canaan School District | New Canaan | GOLD |
| 592 | Joel Barlow High School | Regional School District 09 | Redding | SILVER |
| 601 | Fairfield Ludlowe High School | Fairfield School District | Fairfield | SILVER |
| 614 | Newtown High School | Newtown School District | Sandy Hook | SILVER |
| 635 | Granby Memorial High School | Granby School District | Granby | SILVER |
| 677 | Farmington High School | Farmington School District | Farmington | SILVER |
| 756 | Fairfield Warde High School | Fairfield School District | Fairfield | SILVER |
| 781 | East Lyme High School | East Lyme School District | East Lyme | SILVER |
| 798 | Amity Regional High School | Regional School District 05 | Woodbridge | SILVER |
| 888 | South Windsor High School | South Windsor School District | South Windsor | SILVER |
| 907 | Avon High School | Avon School District | Avon | SILVER |
| 1027 | Rham High School | Regional School District 08 | Hebron | SILVER |
| 1128 | Glastonbury High School | Glastonbury School District | Glastonbury | SILVER |
| 1193 | Cheshire High School | Cheshire School District | Cheshire | SILVER |
| 1239 | Guilford High School | Guilford School District | Guilford | SILVER |
| 1282 | Daniel Hand High School | Madison School District | Madison | SILVER |
| 1337 | The Academy of Information Technology | Stamford School District | Stamford | SILVER |
| 1489 | The Gilbert School | The Gilbert School | Winsted | SILVER |
| 1622 | Bristol Central High School | Bristol School District | Bristol | SILVER |
| 2013 | Fitch Senior High School | Groton School District | Groton | SILVER |
| 2082 | CREC Medical Prof. and Teacher Prep. Acad | Capitol Region Education Coun | New Britain | SILVER |
| 2138 | University High School of Science and Engineering | Hartford School District | Hartford | SILVER |
| 2254 | Brien McMahon High School | Norwalk School District | Norwalk | SILVER |
| 2330 | Portland High School | Portland School District | Portland | SILVER |
| 2363 | Trumbull High School | Trumbull School District | Trumbull | SILVER |
| 2368 | Stratford High School | Stratford School District | Stratford | SILVER |
| 2629 | Hamden High School | Hamden School District | Hamden | SILVER |
| Achievement First Bridgeport Academy | Bridgeport Achievement First | Bridgeport | BRONZE | |
| Aerospace/Hydrospace Engineering and Physical Sciences High School | Bridgeport School District | Bridgeport | BRONZE | |
| Capital Community College Magnet Academy | Hartford School District | Hartford | BRONZE | |
| Classical Magnet School | Hartford School District | Hartford | BRONZE | |
| E. O. Smith High School | Regional School District 19 | Storrs | BRONZE | |
| Elm City College Preparatory School | Elm City College Preparatory | New Haven | BRONZE | |
| Information Technology and Software Engineering High School | Bridgeport School District | Bridgeport | BRONZE | |
| Jumoke Academy | Jumoke Academy District | Hartford | BRONZE | |
| R.J. Kinsella Magnet School of Performing Arts | Hartford School District | Hartford | BRONZE | |
| Rockville High School | Vernon School District | Vernon | BRONZE | |
| Sports and Medical Sciences Academy | Hartford School District | Hartford | BRONZE | |
| Stafford High School | Stafford School District | Stafford Springs | BRONZE | |
| Three Rivers Middle College Magnet School | Learn | Norwich | BRONZE | |
| Tolland High School | Tolland School District | Tolland | BRONZE | |
| Walter G Cady School | Unified School District #2 | Middletown | BRONZE |
Bronze medal schools are not ranked by U.S. News.
To determine the rankings, U.S. News teamed up with the social science research firm RTI International. A variety of data sources, including the Common Core of Data, College Board and the International Baccalaureate, were used.
A four-step process was used to rank all eligible schools. The first two steps were to determine whether students were performing better than statistically expected in the state and whether minority were performing at or better than the state average for minority students, which was the second step. The third step required schools to meet or surpass a certain graduation benchmark and the final step was to determine college readiness. (You can read the full methodology here.)
The top 10 high schools in the U.S. overall are:
- BASIS Scottsdale (AZ)
- BASIS Chandler (AZ)
- BASIS Oro Valley (AZ)
- BASIS Tucson North (AZ)
- BASIS Flagstaff (AZ)
- Meridian School (TX)
- International Academy of Macomb (MI)
- BASIS Peoria (AZ)
- Baccalaureate School for Global Education (NY)
- Thomas Jefferson High School for Science and Technology (VA)
Click here to see the full rankings and for more insight on the data.
Image via Shutterstock
Get more local news delivered straight to your inbox. Sign up for free Patch newsletters and alerts.