Politics & Government
Shelton/Derby Election Results 2019: Full Results
Shelton Mayor Mark Lauretti easily won another term while Derby incumbent Mayor Richard Dziekan won re-election by a small margin.

SHELTON, CT — Derby Mayor Richard Dziekan narrowly won re-election against Democratic challenger Brian Coppolo. The unofficial tally was 1,446 for Dziekan and 1,408 for Coppolo. In Shelton Mayor Mark Lauretti won a 15th term.
Lauretti won by a more than two-to-one margin against Democratic challenger John Harmon with a vote margin of 72,45 to 3,585.
Below are the full unofficial Shelton results from the Secretary of the State office. Below the Shelton results are the Derby results.
Find out what's happening in Shelton-Derbyfor free with the latest updates from Patch.
| MAYOR | ||
|---|---|---|
| CANDIDATE PARTY / NAME | VOTES | VOTES % |
| Democratic Party John C. Harmon | 3,585 | 33.10% |
| Republican Party Mark A. Lauretti | 7,245 | 66.90% |
| CITY TREASURER vote for one | ||
| CANDIDATE PARTY / NAME | VOTES | VOTES % |
| Democratic Party Bob Lally | 4,213 | 40.67% |
| Republican Party Raymond O'Leary | 6,146 | 59.33% |
| BOARD OF ALDERMEN-FIRST WARD vote for any two | ||
| CANDIDATE PARTY / NAME | VOTES | VOTES % |
| Democratic Party Paul Littlefield | 1,107 | 21.09% |
| Republican Party David Gidwani | 2,074 | 39.52% |
| Republican Party Anthony F. Simonetti | 2,067 | 39.39% |
| BOARD OF ALDERMEN-SECOND WARD vote for any two | ||
| CANDIDATE PARTY / NAME | VOTES | VOTES % |
| Democratic Party Kevin W. Kosty | 1,057 | 27.79% |
| Republican Party Stanley J. Kudej | 1,265 | 33.26% |
| Republican Party Eric J. McPherson | 1,481 | 38.94% |
| BOARD OF ALDERMEN-THIRD WARD vote for any two | ||
| CANDIDATE PARTY / NAME | VOTES | VOTES % |
| Democratic Party Jose F. Goncalves | 1,009 | 18.83% |
| Democratic Party Matthew R. McGee | 1,186 | 22.14% |
| Republican Party Cris S. Balamaci | 1,556 | 29.04% |
| Republican Party John F. Anglace, Jr. | 1,607 | 29.99% |
| BOARD OF ALDERMEN-FOURTH WARD vote for any two | ||
| CANDIDATE PARTY / NAME | VOTES | VOTES % |
| Republican Party Bernard J. Simons, Jr. | 2,006 | 48.88% |
| Republican Party Noreen M. McGorty | 2,098 | 51.12% |
| BOARD OF APPORTIONMENT & TAXATION vote for any six | ||
| CANDIDATE PARTY / NAME | VOTES | VOTES % |
| Democratic Party Steven G. Guralnick | 4,831 | 13.03% |
| Democratic Party Michelle C. Laubin | 5,100 | 13.76% |
| Democratic Party Joseph J. Knapik | 4,934 | 13.31% |
| Republican Party John A. Belden | 7,912 | 21.34% |
| Republican Party John J. Francino-Quinn | 7,166 | 19.33% |
| Republican Party John A. Boyko | 7,134 | 19.24% |
| BOARD OF EDUCATION vote for any nine, nine to be elected no more than 5 from one party | ||
| CANDIDATE PARTY / NAME | VOTES | VOTES % |
| Democratic Party Patricia M. Moonan | 4,153 | 5.38% |
| Democratic Party Kate Kutash | 5,037 | 6.53% |
| Democratic Party Amanda Kilmartin | 4,573 | 5.93% |
| Democratic Party Diana M. Meyer | 4,529 | 5.87% |
| Democratic Party David M. Gioiello, Jr. | 3,971 | 5.15% |
| Democratic Party Wayne L. Bragg | 3,377 | 4.38% |
| Republican Party Kathleen T. Yolish | 6,773 | 8.78% |
| Republican Party James E. Orazietti | 6,210 | 8.05% |
| Republican Party John K. Fitzgerald | 5,762 | 7.47% |
| Republican Party Benjamin W. Perry, Jr. | 5,295 | 6.86% |
| Republican Party Carl M. Rizzo | 5,646 | 7.32% |
| Republican Party Darlisa P. Ritter | 5,294 | 6.86% |
| Republican Party Don C. Stanziale, Jr. | 5,318 | 6.89% |
| Republican Party Ruth Parkins | 5,007 | 6.49% |
| Republican Party Amy Romano | 6,207 | 8.05% |
| PLANNING & ZONING COMMISSION vote for any two | ||
| CANDIDATE PARTY / NAME | VOTES | VOTES % |
| Democratic Party Quinn A. Weber | 2,983 | 10.18% |
| Democratic Party Elaine Matto | 3,735 | 12.74% |
| Democratic Party Nancy Dickal | 3,425 | 11.69% |
| Republican Party Charles L. Kelly, III | 5,685 | 19.40% |
| Republican Party Virginia Harger | 5,550 | 18.94% |
| Republican Party Ned Miller | 5,510 | 18.80% |
| Petitioning Candidate David Eldridge | 2,419 | 8.25% |
| PLANNING & ZONING COMMISSION ALTERNATES vote for any two | ||
| CANDIDATE PARTY / NAME | VOTES | VOTES % |
| Democratic Party John G. Uysal | 4,079 | 24.22% |
| Republican Party Peter G. Laskos | 6,399 | 37.99% |
| Republican Party William S. Miko, Jr. | 6,364 | 37.79% |
| LIBRARY DIRECTORS vote for any two | ||
| CANDIDATE PARTY / NAME | VOTES | VOTES % |
| Republican Party Julie M. Blakeman | 8,108 | 51.24% |
| Republican Party Aleta A. Miner | 7,716 | 48.76% |
Derby Results
| MAYOR | ||
|---|---|---|
| CANDIDATE PARTY / NAME | VOTES | VOTES % |
| Democratic Party Brian Coppolo | 1,408 | 49.33% |
| Republican Party Richard Dziekan | 1,446 | 50.67% |
| TREASURER | ||
| CANDIDATE PARTY / NAME | VOTES | VOTES % |
| Democratic Party Walt Mayhew | 1,436 | 52.12% |
| Republican Party Keith A. McLiverty | 1,319 | 47.88% |
| CONSTABLE | ||
| CANDIDATE PARTY / NAME | VOTES | VOTES % |
| Democratic Party "Owney" Malerba, Jr. | 1,487 | 55.22% |
| Republican Party Peter Duhaime | 1,206 | 44.78% |
| WARD 1 - BOARD OF ALDERMEN/ALDERWOMEN | ||
| CANDIDATE PARTY / NAME | VOTES | VOTES % |
| Democratic Party Sarah Widomski | 320 | 17.48% |
| Democratic Party Barbara L. DeGennaro | 346 | 18.90% |
| Democratic Party Thomas Donofrio | 345 | 18.84% |
| Republican Party Ralph Cappiello | 263 | 14.36% |
| Republican Party Joseph Szewczyk | 266 | 14.53% |
| Republican Party Bev Moran | 291 | 15.89% |
| WARD 2 - BOARD OF ALDERMEN/ALDERWOMEN | ||
| CANDIDATE PARTY / NAME | VOTES | VOTES % |
| Democratic Party Camille Grande Kurtyka | 450 | 18.09% |
| Democratic Party Joseph L. DiMartino | 490 | 19.70% |
| Democratic Party Ronald M. Sill | 536 | 21.55% |
| Republican Party Ron Luneau, Jr. | 399 | 16.04% |
| Republican Party Jerry Borrelli | 307 | 12.34% |
| Republican Party Evelyn Browning | 305 | 12.26% |
| WARD 3 - BOARD OF ALDERMEN/ALDERWOMEN | ||
| CANDIDATE PARTY / NAME | VOTES | VOTES % |
| Democratic Party Irma Coleman | 455 | 12.47% |
| Democratic Party Dan Blizman | 497 | 13.62% |
| Democratic Party Samantha Burgan | 510 | 13.97% |
| Republican Party Jim DiMartino | 784 | 21.48% |
| Republican Party Charles Sampson | 712 | 19.51% |
| Republican Party Rob Hyder | 692 | 18.96% |
| BOARD OF APPORTIONMENT AND TAXATION | ||
| CANDIDATE PARTY / NAME | VOTES | VOTES % |
| Democratic Party James R. Butler | 1,642 | 8.82% |
| Democratic Party Walt Mayhew | 1,534 | 8.24% |
| Democratic Party Bhamini Patel | 1,352 | 7.27% |
| Democratic Party Christopher Larocque | 1,444 | 7.76% |
| Democratic Party Rose M. Pertoso | 1,551 | 8.34% |
| Democratic Party Carlo N. Malerba, Jr. | 1,628 | 8.75% |
| Republican Party Rob Forte | 1,511 | 8.12% |
| Republican Party Mike Gray | 1,508 | 8.10% |
| Republican Party Judy Szewczyk | 1,647 | 8.85% |
| Republican Party Sam Pollastro | 1,528 | 8.21% |
| Republican Party Ray Bowers | 1,579 | 8.49% |
| Republican Party Chris Carloni | 1,683 | 9.04% |
| BOARD OF EDUCATION | ||
| CANDIDATE PARTY / NAME | VOTES | VOTES % |
| Democratic Party Melissa L. Cannata | 1,498 | 8.41% |
| Democratic Party George F. Kurtyka | 1,531 | 8.59% |
| Democratic Party Kenneth R. Marcucio, Sr. | 1,587 | 8.91% |
| Democratic Party Daniel P. Foley, Jr. | 1,606 | 9.02% |
| Democratic Party Christine Robinson | 1,376 | 7.72% |
| Democratic Party Jennifer Desroches | 1,380 | 7.75% |
| Republican Party Casey Picheco | 1,413 | 7.93% |
| Republican Party Laura Harris | 1,503 | 8.44% |
| Republican Party Jim Gildea | 1,561 | 8.76% |
| Republican Party Rebecca O'Hara | 1,475 | 8.28% |
| Republican Party Janine Netto | 1,432 | 8.04% |
| Republican Party Tara Hyder | 1,451 | 8.15% |
The city treasurer race is between Democrat Bob Lally and Republican Raymond O’Leary.
Find out what's happening in Shelton-Derbyfor free with the latest updates from Patch.
Board of Aldermen
- First Ward: Democrat Paul Littlefield and Republicans David Gidwani and Anthony Simonetti.
- Second Ward: Democrat Kevin Kosty and Republicans Stanley Kudej and Eric McPherson.
- Third Ward: Democrats Jose Goncalves and Matthew McGee and Republicans Cris Balamaci and John Anglace Jr.
- Fourth Ward: Republicans Bernard Simons Jr. and Noreen McGorty.
To sign up for Shelton and Derby breaking news alerts and more, click here.
Board of Apportionment and Taxation:
Democrats Steven Guralnick, Michelle Laubin, Joseph Knapik and Republicans John Belden, John Francino-Quinn and John Boyko.
Board of Education:
Democrats Patricia Moonan, Kate Kutash, Amanda Kilmartin, Diana Meyer, David Gioiello Jr and Wayne Bragg. Republicans Kathleen Yuolish, James Orazietti, John Fitzgerald, Benjamin Perry, Carl Rizzo
, Darlisa Ritter, Don Stanziale Jr., Ruth Parkins and Amy Romano.
Planning and Zoning:
Democrats Quinn Weber, Elaine Matto, Nancy Dickal and Republicans Charles Kelly, Virginia Harger
, Ned Miller and petitioning candidate David Eldridge.
P&Z Alternates:
Democrat John Uysal and Republicans Peter Laskos and William Miko Jr.
Get more local news delivered straight to your inbox. Sign up for free Patch newsletters and alerts.