Politics & Government
Connecticut Property Taxes In Every Town: Who Pays The Most?
It's no secret Connecticut has some of the highest property taxes in the United States. See how your town compares to others.
CONNECTICUT — The Nutmeg State's property taxes are among the highest in the nation, but how much you pay for your house or car can vary widely by town.
Real estate taxes are the primary revenue source for Connecticut's towns and cities.
The Torrington Lakeridge Tax District has the highest mill rate in Connecticut at 76.55 mills. It's followed by Hartford at 74.29, Waterbury at 60.21, Bridgeport at 53.99 and New Britain at 50.5.
Salisbury has the lowest mill rate out of any town at 11.6. It's followed narrowly by Greenwich at 11.682.
Find out what's happening in Southburyfor free with the latest updates from Patch.
Some towns have additional property tax besides the base rate. Such taxes include fire taxes and special districts or Burroughs. Typically fire district taxes are a few mills for those that have them, but in some instances like West Haven they can be more substantial. The West Haven Allingtown fire district has a mill rate of 14.02 on real estate on top of the city's base tax rate of 36.68, for a total tax burden of 50.7.
One mill is equal to one dollar of tax per $1,000 of assessed property value. In Connecticut, municipalities assess property at 70 percent of its fair market value, according to the Office of Legislative Research. Property is revalued at least once every five years.
Find out what's happening in Southburyfor free with the latest updates from Patch.
Wealthier communities typically have lower mill rates in part because the value of real estate is higher. The median value of owner-occupied housing in Greenwich from 2013 to 2017 was $1.21 million, which would equate to a tax bill of around $9,900. Meanwhile, Waterbury's median value of owner-occupied housing is $128,600 and with a mill rate of 60.21 that would be a tax bill of about $5,400.
The state capped the motor vehicle tax rates in recent years in order to give car owners some relief in higher taxed districts. Unlike real estate, a car's value is the same whether it's registered in Greenwich or Bridgeport, but the taxes will be wildly different.
Below are tax rates for fiscal year 2020 compiled by the Office of Policy Management:
| MUNICIPALITY / DISTRICT | Mill Rate | MV Mill Rate | Other Fee |
|---|---|---|---|
| Torrington - Lakeridge Tax District | 76.55 | ||
| Hartford | 74.29 | 45.00 | |
| Waterbury | 60.21 | 45.00 | |
| Bridgeport | 53.99 | 45.00 | |
| New Britain | 50.50 | 45.00 | |
| East Hartford | 49.11 | 45.00 | |
| Hamden | 48.86 | 45.00 | |
| Naugatuck | 47.25 | 45.00 | |
| Torrington | 46.17 | 45.00 | |
| New Haven | 42.98 | ||
| Scotland | 42.65 | 38.00 | |
| Derby | 41.87 | ||
| West Hartford | 41.80 | ||
| Meriden | 40.86 | ||
| Wethersfield | 40.74 | ||
| Plymouth | 40.63 | ||
| Woodbury - Woodlake Tax District | 40.60 | ||
| Norwich | 40.28 | ||
| Woodbridge | 40.23 | ||
| New London | 39.90 | ||
| Stratford | 39.87 | ||
| Plymouth - Lake Plymouth Community Association | 39.69 | ||
| Vernon | 39.63 | ||
| Granby | 39.61 | ||
| Newington | 39.45 | ||
| Bolton | 39.00 | ||
| South Windsor | 38.50 | ||
| Bristol | 38.05 | ||
| Ansonia | 37.80 | ||
| Bloomfield | 37.46 | ||
| Simsbury | 37.32 | ||
| Marlborough | 37.25 | ||
| Hebron | 37.05 | ||
| Bethany | 36.90 | ||
| West Haven | 36.68 | 37.00 | |
| Thomaston | 36.53 | ||
| Manchester (Town) | 36.52 | ||
| Glastonbury | 36.36 | ||
| Tolland | 36.05 | ||
| Middletown | 36.00 | ||
| Seymour | 36.00 | ||
| Beacon Falls | 35.90 | ||
| Durham | 35.89 | ||
| Monroe | 35.58 | ||
| Ashford | 35.461 | ||
| Ledyard | 35.06 | ||
| Andover | 34.99 | ||
| Stafford | 34.93 | ||
| Newtown | 34.77 | ||
| Sprague | 34.75 | ||
| Trumbull | 34.74 | ||
| Plainville | 34.62 | ||
| East Windsor | 34.25 | ||
| Enfield | 34.23 | ||
| Berlin | 33.93 | ||
| Portland | 33.81 | ||
| Winchester | 33.54 | ||
| North Branford | 33.46 | ||
| Bethel | 33.41 | 32.00 | |
| Middlebury | 33.40 | ||
| Cheshire | 33.22 | ||
| Watertown | 33.19 | ||
| East Hampton | 33.14 | ||
| Wolcott | 33.14 | ||
| Burlington | 33.00 | ||
| Avon | 32.90 | ||
| Colchester | 32.84 | ||
| Redding | 32.84 | ||
| East Granby | 32.80 | ||
| Cheshire - Cooper Hill Tax District | 32.62 | ||
| Ellington | 32.60 | ||
| Orange | 32.59 | ||
| Montville | 32.51 | ||
| Chaplin | 32.50 | ||
| Rocky Hill | 32.50 | ||
| Middlefield | 32.47 | ||
| East Haven | 32.42 | ||
| Windsor | 32.38 | ||
| Weston | 32.37 | ||
| Coventry | 32.20 | ||
| Salem | 32.20 | ||
| Canton | 32.03 | ||
| Guilford | 32.03 | ||
| Sterling | 31.94 | ||
| Haddam | 31.69 | ||
| Mansfield | 31.38 | ||
| Easton | 31.33 | ||
| Clinton | 31.25 | ||
| North Haven | 31.18 | ||
| Barkhamsted | 30.97 | ||
| Prospect | 30.95 | ||
| Union | 30.93 | ||
| Colebrook | 30.90 | ||
| New Fairfield | 30.90 | ||
| Southington | 30.64 | ||
| East Haddam | 30.44 | ||
| Cromwell | 30.33 | ||
| New Hartford | 30.25 | ||
| Willington | 30.09 | ||
| Sherman - Laurel Hill Road Tax District | 30.00 | ||
| Deep River | 29.42 | ||
| Lebanon | 29.40 | ||
| Columbia | 29.33 | ||
| Voluntown | 29.21 | ||
| Wallingford | 29.19 | ||
| Woodbury | 29.17 | ||
| Brookfield | 29.14 | ||
| Southbury | 29.10 | ||
| Branford | 29.07 | ||
| North Stonington | 29.00 | ||
| Brooklyn | 28.92 | ||
| Chester | 28.79 | ||
| Suffield | 28.72 | ||
| New Milford | 28.70 | ||
| Griswold | 28.60 | ||
| Wilton | 28.5373 | ||
| Madison | 28.35 | ||
| Plainfield | 28.33 | ||
| North Canaan | 28.25 | ||
| Litchfield | 28.20 | ||
| East Lyme | 28.19 | ||
| Ridgefield | 28.12 | ||
| Harwinton | 28.00 | ||
| Waterford | 27.98 | ||
| Farmington | 27.97 | ||
| West Hartford - 800 Mountain Road Tax District | 27.774 | ||
| Thompson | 27.75 | ||
| Milford | 27.71 | ||
| Danbury | 27.60 | ||
| Bozrah | 27.50 | ||
| Hartland | 27.50 | ||
| Killingworth | 27.47 | ||
| Somers | 27.37 | ||
| Stamford Motor Vehicles | 27.25 | ||
| Norfolk | 26.98 | ||
| Bethlehem | 26.79 | ||
| Fairfield | 26.79 | ||
| Morris | 26.54 | ||
| Preston | 26.43 | ||
| Canterbury | 26.40 | ||
| Pomfret | 26.40 | ||
| Stamford "A" | 26.35 | ||
| Stamford Pprop Other than MV | 26.35 | ||
| Stamford "B" | 25.84 | ||
| Windsor Locks | 25.83 | ||
| Hampton | 25.82 | ||
| Stamford "CS" | 25.77 | ||
| Eastford | 25.61 | ||
| Stamford - River Turn Community District | 25.53 | ||
| Stamford "C" | 25.33 | ||
| Killingly | 24.96 | ||
| Westbrook | 24.67 | ||
| Canaan | 24.60 | ||
| Woodstock | 24.50 | ||
| Groton, Town of | 24.17 | ||
| Oxford | 23.84 | ||
| Franklin | 23.72 | ||
| Cheshire - Cheshire Woods Tax District | 23.3661 | ||
| Stonington | 23.36 | ||
| Norwalk 1st - Downtown | 23.315 | ||
| Norwalk 2nd - South | 23.315 | ||
| Norwalk 3rd - East | 23.315 | ||
| Norwalk 4th - Sewered Main Area | 23.315 | ||
| Lisbon | 23.23 | ||
| Norwalk 5th - No Garbage Main Area | 22.798 | ||
| Norwalk 4th No Garbage | 22.798 | ||
| Norwalk 1st No Garbage | 22.749 | ||
| Norwalk 2nd No Garbage | 22.749 | ||
| Norwalk 3rd No Garbage | 22.749 | ||
| Shelton | 22.42 | ||
| Old Lyme | 22.41 | ||
| Putnam | 22.06 | ||
| Avon - Hunters Run Tax District | 22.004 | ||
| Essex | 21.65 | ||
| Norwalk 6th - Rowayton | 21.395 | ||
| Branford - Plymouth Colony Condominium Tax District | 20.9341 | ||
| Lyme | 19.95 | ||
| Sherman | 19.81 | ||
| Old Saybrook | 19.75 | ||
| Monroe - Northbrook Tax District | 19.68 | ||
| Goshen | 19.60 | ||
| Southbury - Heritage Crest Tax District | 19.3378 | ||
| Kent | 18.61 | ||
| New Canaan | 18.24 | ||
| Bridgewater | 17.50 | ||
| Westport | 16.86 | ||
| Cornwall | 16.70 | ||
| Darien | 16.47 | ||
| Roxbury | 15.85 | ||
| Farmington - Talcott Glen Tax District | 15.15 | ||
| Brookfield - High Meadow Tax District | 15.088 | ||
| Avon - Farmington Woods District | 14.8935 | ||
| Sharon | 14.40 | ||
| Warren | 14.25 | ||
| Washington | 14.25 | ||
| Stratford - Far Mill River Tax District | 14.246 | ||
| West Haven - Allingtown (Third) only | 14.02 | 8.00 | |
| Stratford - Oronoque Village Tax District | 12.95 | ||
| Westport - Harvest Commons Tax District | 12.32774 | ||
| West Haven - First Center only | 11.99 | 8.00 | |
| Greenwich | 11.682 | ||
| Salisbury | 11.60 | ||
| Branford - Greens Tax District (Condo Assoc) | 11.595 | ||
| Westport - Lansdowne Tax District | 11.43 | ||
| Greenwich - Putnam Park Tax District | 11.369 | ||
| West Haven - West Shore (2d) only | 10.379 | 8.00 | |
| Putnam - Special Service Dist. | 9.60 | ||
| Branford - Turtle Bay Tax District | 8.9623 | ||
| Norwalk - Birchwood Special Services District | 8.688 | ||
| Middletown, City Fire | 8.40 | ||
| Norwich - City Consolidated District (CCD) | 7.71 | ||
| Stamford - Georgetown North Tax District | 7.268 | ||
| Greenwich - Palmer Point Tax District | 7.197 | ||
| Enfield - Thompsonville FD #2 | 6.79 | 5.00 | |
| Avon - Pond Place Tax District | 6.30 | ||
| Clinton - Beach Park Point Association, Inc. | 6.20 | ||
| Groton - Poquonock Bridge Fire | 6.00 | ||
| New Fairfield - Candlewood Hills Tax District | 5.38 | ||
| Middletown, South Fire | 5.203 | ||
| Borough of Danielson | 5.05 | ||
| Sherman - Candlewood Tax District | 4.90 | ||
| Greenwich - Lyon Farm East Tax District | 4.844 | ||
| Manchester 8th Utilities District (Fire + Sewer) | 4.80 | ||
| Goshen - Woodridge Lake Sewer District | 4.70 | ||
| New Fairfield - Squantz View Tax District | 4.55 | ||
| Sherman - Atchison Cove Tax District | 4.47 | ||
| East Haddam - Property Owners Assoc. of Lake Hayward | 4.3424 | ||
| Groton - W. Pleasant Valley Fire | 4.31 | ||
| New Fairfield - Candlewood Isle Tax District | 4.31 | ||
| Groton - City of Groton | 4.30 | ||
| Woodstock - Lake Bunggee Tax District | 4.30 | ||
| Groton - Long Point Association | 3.997 | ||
| New Britain - Downtown | 3.80 | ||
| New Fairfield - Joyce Hill Tax District | 3.75 | ||
| Brookfield - Candlewood Shores Tax District | 3.7435 | ||
| Borough of Fenwick (Old Saybrook) | 3.6404 | ||
| Groton - Center Fire | 3.50 | ||
| Hartford - Park Street Special Services | 3.50 | ||
| Borough of Jewett City (Griswold) | 3.50 | ||
| New Fairfield - Hillview Drive Association | 3.49 | ||
| Bethlehem - Kasson Grove Property Owners Association | 3.40 | ||
| Enfield - Fire District #1 | 3.40 | ||
| Old Saybrook - Chalker Beach Improvement Association | 3.35 | ||
| Haddam - Hidden Lake Association | 3.20 | ||
| New Milford - Candlewood Lake Tax District | 3.20 | ||
| Woodstock - Witches Woods Tax District | 3.17 | ||
| Enfield - No. Thompsonville Fire Dist. #4 | 3.15 | ||
| Old Lyme - White Sands Beach Association | 3.126 | ||
| Manchester - Special | 3.05 | ||
| Enfield - Hazardville Fire Dist.#3 | 3.04 | ||
| Bridgeport - Downtown Special Service District | 3.00 | ||
| Enfield - Shaker Pines Fire Dist #5 | 3.00 | ||
| Windsor - Wilson Fire District | 3.00 | ||
| Borough of Stonington #372 | 3.00 | ||
| Plainfield Central Village F.D. | 2.97 | ||
| Old Saybrook - Indian Town Association | 2.95 | ||
| Groton - Old Mystic Fire | 2.90 | ||
| Stonington - Old Mystic FD #366 | 2.90 | ||
| Milford - Laurel Beach Association | 2.87 | ||
| Morris - Deer Island Assoc. | 2.87 | ||
| Westport - Silent Grove North Taxing District | 2.796 | ||
| Killingly - Attawaugan FD | 2.72 | ||
| Lebanon - Amston Lake District | 2.64 | ||
| Branford - Oak Grove Beach Community Association | 2.59 | ||
| East Lyme - Oak Grove Beach Community Association | 2.59 | ||
| New Fairfield - Knollcrest Tax District | 2.5446 | ||
| Bloomfield - Blue Hills Fire District | 2.50 | ||
| Cromwell Fire District | 2.50 | 2.50 | |
| New Haven - Chapel West | 2.50 | ||
| Woodstock - Quassett Lake District | 2.4739314 | ||
| Stonington - Lords Point Assoc. | 2.45 | ||
| Stonington - Latimer Point | 2.43 | ||
| Hartford - Columbia Street & Park Terrace Special Services District | 2.40 | ||
| Old Lyme - Point of Woods Association Inc | 2.39 | ||
| New Hartford Pine Meadow #3 | 2.30 | ||
| Plainfield Wauregan F.D. | 2.30 | ||
| Groton - Mystic Fire | 2.28 | ||
| Stafford, Special Service District | 2.28 | ||
| Westbrook - Stannard Beach Improvement Association | 2.26 | ||
| Killingly - So. Killingly FD | 2.20 | ||
| Plainfield Moosup FD | 2.20 | ||
| Meriden - District 2 | 2.18 | ||
| New London - Neptune Park Association | 2.14124 | ||
| Killingly - Williamsville FD | 2.10 | ||
| North Canaan - Canaan Fire District | 2.10 | ||
| Sterling - Fire District | 2.00 | ||
| Borough of Litchfield | 2.00 | ||
| New Haven - Town Green | 1.99 | ||
| New Haven - Whalley Avenue | 1.97 | ||
| East Lyme - Giants Neck Beach Association | 1.94 | ||
| Killingly - Dayville FD | 1.90 | ||
| Killingly - E. Killiingly FD | 1.80 | ||
| Putnam - East Putnam District | 1.80 | ||
| Brooklyn - East Brooklyn FD | 1.75 | ||
| Stonington - Mystic FD #239 | 1.75 | ||
| Stonington - Pawcatuck FD #264 | 1.75 | ||
| Wilton - Georgetown FD | 1.7452 | ||
| New Fairfield - Bogus Hill Tax District | 1.74 | ||
| Redding Georgetown FD | 1.7351 | ||
| Weston - Georgetown FD | 1.7251 | ||
| Berlin -Worthington FD | 1.70 | ||
| New Hartford Village FD #1 | 1.70 | ||
| Plainfield FD # 255 | 1.70 | ||
| Stonington - Mason's Island | 1.70 | ||
| Westbrook - District of Champan Beach | 1.69 | ||
| Middletown, Westfield Fire | 1.683 | ||
| Barkhamsted Fire District | 1.66 | ||
| New Fairfield - Lavelle Avenue | 1.624 | ||
| Greenwich - Belle Haven Tax District | 1.60 | ||
| Greenwich - Hawthone Condo Assoc. Tax District | 1.588 | ||
| East Lyme - Giants Neck Heights Association | 1.54 | ||
| Windsor -Windsor Fire District | 1.50 | ||
| Borough of Bantam (Litchfield) | 1.50 | ||
| East Lyme - Black Point Beach Association | 1.48 | ||
| Enfield - Crescent Lake Tax District | 1.4531157 | ||
| Guilford - Guilford Lakes Improvement Association | 1.438 | ||
| Madison - Kelsey Place Beach Association | 1.4137 | ||
| East Lyme - Attawan Beach Association | 1.40 | ||
| East Windsor - Warehouse Point FD | 1.40 | ||
| Greenwich - Harbor Point Tax District | 1.40 | ||
| Westbrook - Grove Beach Point Association | 1.40 | ||
| Greenwich - Greenwich Hills Tax District | 1.36 | ||
| Hebron Amston Lake District | 1.36 | ||
| Hartford - Hartford Business Improvement District | 1.3115 | ||
| Old Saybrook - Saybrook Manor Association | 1.31 | ||
| Groton - Noank Fire | 1.28 | ||
| New Haven - Grand Avenue | 1.25 | ||
| Stonington - Quiambaug FD #378 | 1.25 | ||
| Trumbull - Nichols Fire District | 1.216 | ||
| Bloomfield - Center Fire District | 1.20 | ||
| New London - City Center District | 1.20 | ||
| Simsbury - Fire District | 1.20 | ||
| East Hampton - Princess Pocotopaug Corporation | 1.18 | ||
| East Lyme - Crescent Beach Assocation | 1.107 | ||
| Berlin - Kensington FD | 1.10 | ||
| Branford - Linden Shores District | 1.10 | ||
| Guilford - Sachems Head Association | 1.0955 | ||
| Old Saybrook - Knollwood Beach Assoc. | 1.09 | ||
| Greenwich - Gate Field Hedgerow Tax District | 1.083969 | ||
| Coventry - Lakewood Heights Association | 1.00 | ||
| Old Lyme - Rogers Lake West Shores Inc. | 1.00 | ||
| Putnam - West Putnam District | 1.00 | ||
| Trumbull - Center Fire District | 0.985 | ||
| Stonington - Wequetequock FD #379 | 0.97 | ||
| Trumbull - Long Hill Fire District | 0.904 | ||
| Branford - Hotchkiss Grove District | 0.89 | ||
| Redding - Fire District 2 | 0.8736 | ||
| Redding - Fire District 1 | 0.86 | ||
| Branford - Thimble Island Ferry Service | 0.82 | ||
| Branford - Johnsons Point District | 0.8093889114 | ||
| Westport - Saugatuck Island Special Taxing District | 0.8018 | ||
| Pomfret Fire District | 0.78 | ||
| Westbrook - Pilots Point Assocation, Inc. | 0.77163 | ||
| Coventry - Waterfront Park Association | 0.75 | ||
| Greenwich - Dubln Hill Tax District | 0.743789 | ||
| Old Saybrook - Otter Cover Association | 0.72 | ||
| Clinton - Beach Park Road Association | 0.68396 | ||
| Borough of Woodmont (Milford) | 0.6822 | ||
| Borough of Newtown | 0.67 | ||
| New Milford Fire Association | 0.655 | ||
| Stonington - FD #265 | 0.65 | ||
| New Hartford South End FD #4 | 0.60 | ||
| Killingly - District 5 Orient Heights | 0.58 | ||
| Coventry - Gerald Park Association | 0.568 | ||
| Darien - Crooked Mile Tax District | 0.5202 | ||
| Stonington - Wamphassuk Point Assoc. - Fire District | 0.503 | ||
| Killingly - Dyer Manor | 0.50 | ||
| Clinton - Clinton Beach Association | 0.48 | ||
| Westbrook - Cedar Crest | 0.41 | ||
| Greenwich - Sewer District | 0.401 | ||
| Norwich - Town Consolidated District (TCD) | 0.36 | ||
| Groton - Mumford Cove Association | 0.34 | ||
| Groton Sewer District | 0.28 | ||
| Ledyard - Gales Ferry District | 0.2177 | ||
| Clinton / Westbrook - Grove Beach Improvement Association | 0.16 | ||
| Madison - Overshore Association Inc. | 0.12344 | ||
| Greenwich - Mead Point District | 0.10 | ||
| East Lyme - Pine Grove Niantic Association | 0.08945 | ||
| Milford - Morningside Association | 0.059251 | ||
| Greenwich - Sewer Improvement | 0.057 | ||
| Branford - Castle Rock Tax District | 0.019201 | ||
| Branford - Sylvan Point Tax District | 0.018363437 | ||
| Branford - Harbour Village Tax District | 0.013436854 | ||
| Greenwich - Weaver Street Tax District | 0.01051 | ||
| Westport - Regent Park Tax District | 0.00781 | ||
| New Fairfield - Candlewood Knolls Tax District | 0.00728 | ||
| Guilford - Sunrise Taxing District | 0.004863 | ||
| New Milford - Mountain View Tax District | 0.003825 | ||
| Old Lyme - Old Colony Beach Club Association | 0.00325 | ||
| New Milford - Candlewood Point Homeowners Tax District | 0.00284 | ||
| East Haddam - Property Owners Assoc. of Moodus Lake Shores | 0.0025 | ||
| Stamford - Common Tax District | 0.002402 | ||
| New Milford - Candewood Springs Tax District | 0.0022 | ||
| Clinton - Lochwood Lake Improvement District | 0.002 | ||
| Greenwich - Field Point Park District | 0.00154661 | ||
| East Haddam - Property Owners Assoc. of Moodus Lake Shores (seniors) | 0.0015 | ||
| Greenwich - Millbrook Owners Association | 0.00141385 | ||
| Westbrook - Island View Beach Association | 0.0011295 | ||
| Coventry - Lakeview Terrace Association | 0.001 | ||
| Greenwich - Hillcrest Park Tax District | 0.00085 | ||
| Westport - Nash Pond | 0.000533216 | ||
| Westport - Minute Man Hill | 0.0002770796 | ||
| Branford - Stony Creek Association | 0.00018459 | ||
| Avon - Lakeview Association Inc. | 0 | ||
| Branford - Eastern Indian Neck Association | 0.00 | ||
| Cromwell - Oxford Park Tax District | 0.00 | ||
| Ashford - Lake Chaffee Improvement Association Inc. | $ 206.00 | ||
| Branford - Civic Association of Short Beach | $ 65.00 | ||
| Branford - Granite Bay Civic Association | $ 40.00 | ||
| Canton/Avon - Secret Lake Association, Inc. | $ 375.00 | ||
| Coventry - Actors Colony Estates Association, Inc. | $ 85.00 | ||
| Coventry - Hemlock Point District | $ 50.00 | ||
| Coventry - Waterfront Heights Association | $ 129.00 | ||
| Coventry - Waterfront Manor Association | $.47 ft + $24.70 | ||
| Darien - Ridge Acres Tax District | $425.00 acre | ||
| East Haddam - Laurel Cove Association Inc. | $ 325.00 | ||
| East Haddam - Sunset Acres Assoc. of Bashan Lake, Inc. | $ 100.00 | ||
| East Hampton - Lake Pocotopaug Terrace Association | $ 450.00 | ||
| East Lyme - Gorton Lake Shores Association | $ 75.00 | ||
| Farmington - Lake Garda Improvement Association | $ 200.00 | ||
| Greenwich - Lansing Meadows Tax District | $ 875.00 | ||
| Greenwich - Silo Hill Tax District | $145 to $265 | ||
| Guilford - Indian Cove Association | $ 200.00 | ||
| Harwinton - Lake Harwinton Association | $148 and $370 | ||
| Lebanon - Lake Williams Beach Association | $ 100.00 | ||
| Madison - Lee Manor Association | $ 400.00 | ||
| Madison - Seafields Association Inc. | $ 300.00 | ||
| Manchester 8th Buckland Section Fire | |||
| Milford - Point Beach Improvement Association | $ 160.00 | ||
| New Canaan - Coachmens Square Tax District | 8.25 - 8.75% | ||
| New Canaan - Cobblers Green Tax District | 2.876 - 3.374% | ||
| New Canaan - Kings Grant Tax District | 5.19 - 5.91% | ||
| New Canaan - Orchard Hills Tax District | 3.69 - 4.87% | ||
| New Canaan - Park View Tax District | 6.28 - 8.43% | ||
| New Canaan - Prides Crossing Tax District | 1.36 - 3.02% | ||
| New Milford - Ferris Estate Tax District | $ 850.00 | ||
| New Milford - Millstone Ridge Tax District | $ 680.00 | ||
| New Milford - Sunny Valley Tax District | $ 200.00 | ||
| Norwalk Motor Vehicle Rate | 30.543 | ||
| Old Saybrook - Bel-Aire Manor Beach Association | $ 550.00 | ||
| Old Saybrook - Cornfield Point Association | $ 412.00 | ||
| Plymouth - Fall Mountain Lake Property Owners Association | $ 159.00 | ||
| Ridgefield - Twixt Hills Tax District | $ 550.00 | ||
| Westport - Whitney Glen Tax District | 1.16 - 2.00 % |
Get more local news delivered straight to your inbox. Sign up for free Patch newsletters and alerts.