Compared to April:
| Metric | April | May | Change |
|---|---|---|---|
| Monthly Call Volume | 693 | 707 | +14 |
| YTD Volume | 3,076 | 3,337 | +261 |
| Patient Satisfaction | 95% | 96% | +1% |
| Calls Covered | 97% | 98% | +1% |
| Volunteers | 37 | 39 | +2 |
| Volunteer Hours | 1,126 | 1,147 | +21 |
| Heart Attacks | 34 | 43 | +9 |
| Difficulty Breathing | 41 | 53 | +12 |
| Falls | 136 | 121 | -15 |
| Cardiac Arrests | 5 | 10 | +5 |
By next month, we will also start tracking:
Sign up for free local newsletters and alerts for the
Stratford, CT Patch
Patch.com is the nationwide leader in hyperlocal news.
Visit Patch.com to find your town today.