Health & Fitness
67 CT Nursing Homes Make U.S. News ‘Best’ Ratings
U.S. News & World Report released its new ratings for the best nursing homes in 2019-20 on Tuesday.
U.S. News & World Report’s annual ratings of the best nursing homes in the country include 67 in Connecticut. Just under 3,000 nursing homes in the country earned the designation of being a “U.S. News Best Nursing Home” for 2019-20.
Homes were given an overall rating, a rating for short-term rehabilitation care and a new rating this year that evaluates long-term care.
“This year, we introduced a long-term care rating,” Zach Adams, a senior health data analyst at U.S. News, told Patch. “This is for people who need ongoing daily assistance in stuff like health-related and personal care.”
Find out what's happening in Trumbullfor free with the latest updates from Patch.
The overall ratings for nursing homes in 2019-20 are based exclusively on the short-term and long-term care ratings, Adams said.
A strong emphasis was placed on staffing in methodology to compile the “U.S. News Best Nursing Home” ranking for 2019-20. Adams said staffing levels are strongly associated with quality and safety.
Find out what's happening in Trumbullfor free with the latest updates from Patch.
“We think everyone deserves to get the right amount of time and attention,” Adams said, explaining that the publication measured the percentage of days a nursing home met the federal standards for registered nurse staffing. In addition to having sufficient staff overall, the publication wanted to make sure nursing homes are still meeting some threshold on their less well-staffed days.
Patient outcomes — both positive and negative — are also a key part of the methodology.
In Connecticut, 27 homes received the highest overall rating of five, 61 homes received a high-performing rating for short-term care and 24 homes received a high-performing rating for long-term care.
Here are all the Connecticut nursing homes rated as “high-performing”:
| Name | Short-Term | Long-term | Town |
|---|---|---|---|
| Carolton Chronic & Convalescent Hospital | High Performing | High Performing | Fairfield |
| Westview Nursing Care & Rehabilitation | High Performing | High Performing | Dayville |
| Hughes Health and Rehabilitation | High Performing | High Performing | West Hartford |
| Portland Care & Rehabilitation Center | High Performing | High Performing | Portland |
| McLean Health Center | High Performing | High Performing | Simsbury |
| Ledgecrest Health Care | High Performing | Kensington | |
| The Guilford House | High Performing | High Performing | Guilford |
| Avon Health Center | High Performing | High Performing | Avon |
| St. Joseph's Residence | High Performing | Enfield | |
| Fairview | High Performing | High Performing | Groton |
| Jefferson House | High Performing | High Performing | Newington |
| Caleb Hitchcock Health Care Center | High Performing | High Performing | Bloomfield |
| St. Joseph Living Center | High Performing | High Performing | Windham |
| Essex Meadows Health Center | High Performing | High Performing | Essex |
| Manchester Manor | High Performing | High Performing | Manchester |
| Jerome Home | High Performing | High Performing | New Britain |
| Rose Haven | High Performing | Litchfield | |
| Jewish Senior Services | High Performing | High Performing | Bridgeport |
| Seabury Retirement Community | High Performing | High Performing | Bloomfield |
| Apple Rehabilitation Avon | High Performing | Avon | |
| Lord Chamberlain Manor | High Performing | Stratford | |
| Edgehill Health Center | High Performing | Stamford | |
| Meadow Ridge | High Performing | High Performing | West Redding |
| Touchpoints at Chestnut | High Performing | East Windsor | |
| Avalon Health Care Center at Stoneridge | High Performing | High Performing | Mystic |
| The Springs at Watermark 3030 Park | High Performing | Bridgeport | |
| The Springs at Watermark East Hill | High Performing | Southbury | |
| Montowese Health & Rehabilitation Center | High Performing | Average | North Haven |
| Glen Hill Rehabilitation & Nursing Center | High Performing | Average | Danbury |
| Norwich Sub-Acute and Nursing | Average | High Performing | Norwich |
| St. Mary Home | High Performing | Average | West Hartford |
| Nathaniel Witherell | High Performing | Average | Greenwich |
| Bishop Wicke Health & Rehabilitation Center | High Performing | Average | Shelton |
| Apple Rehabilitation Colchester | High Performing | Average | Colchester |
| Glendale Center | High Performing | Average | Naugatuck |
| River Glen Health Care Center | High Performing | Average | Southbury |
| Elim Park Baptist Home | High Performing | Average | Cheshire |
| Grimes Center | High Performing | Average | New Haven |
| Whitney Center | Average | High Performing | Hamden |
| Pilgrim Manor — Cromwell | High Performing | Average | Cromwell |
| Glastonbury Health Care Center | High Performing | Average | Glastonbury |
| Pomperaug Woods Health Center | High Performing | Average | Southbury |
| Apple Rehabilitation Mystic | High Performing | Average | Mystic |
| Willows Rehabilitation & Nursing Center | High Performing | Average | Woodbridge |
| Vernon Manor Health Care Center | High Performing | Average | Vernon |
| Beechwood | High Performing | Average | New London |
| Southington Care Center | High Performing | Average | Southington |
| Governor's House Rehabilitation & Nursing Center | High Performing | Average | Simsbury |
| Pendleton Health & Rehabilitation Center | High Performing | Average | Mystic |
| The Suffield House | High Performing | Average | Suffield |
| Notre Dame Convalescent Home I | High Performing | Average | Norwalk |
| Waveny Care Center | High Performing | Average | New Canaan |
| Evergreen Woods — North Branford | High Performing | Average | North Branford |
| Meadowbrook of Granby | High Performing | Average | Granby |
| Lutheran Home of Southbury | High Performing | Average | Southbury |
| Cheshire House Health Care Facility | High Performing | Average | Waterbury |
| Monsignor Bojnowski Manor | Average | High Performing | New Britain |
| Bride Brook Health & Rehabilitation Center | High Performing | Average | Niantic |
| Apple Rehabilitation Cromwell | High Performing | Average | Cromwell |
| Woodlake at Tolland Rehabilitation & Nursing Center | High Performing | Average | Tolland |
| Marlborough Health Care Center | Average | High Performing | Marlborough |
| Bel Air Manor | High Performing | Average | Newington |
| Cherry Brook Health Care Center | High Performing | Average | Collinsville |
| Bethel Health Care Center — Bethel | High Performing | Average | Bethel |
| Mansfield Center for Nursing and Rehabilitation | High Performing | Average | Mansfield |
| Aaron Manor Nursing & Rehabilitation | High Performing | Average | Chester |
| 60 West | Average | High Performing | Rocky Hill |
“Our ratings are really a starting point that we think should be used in conjunction with other sources,” Adams said, stressing that the ratings aren’t a replacement for site visits.
But for those who don’t have the time and resources to conduct such an in-depth search, Adams said U.S. News wants to offer people a really rich set of information that’s both easy to use, understandable and applicable to their situation.
>>>See U.S. News’ nursing home finder.
U.S. News used data collected and published by the federal government to develop the nursing home ratings. (Read more about the methodology.)
Get more local news delivered straight to your inbox. Sign up for free Patch newsletters and alerts.