Schools
CT Releases SBA School Test Results, See How Your District Did
The state released the 2017-2018 scores. See how your district performed.
CONNECTICUT — The State Department of Education has released Smarter Balanced Assessment scores for all districts across the state for the 2017-2018 school year. Overall 55.3% of students tested met or exceeded goal in English language arts and 46.7% met the threshold in math.
Last year 54.2 percent of students met or exceeded goal in English language arts and 45.6 percent did the same in math.
"We are excited to see some really important increases in students meeting or exceeding their achievement benchmark in both ELA and math and especially promising results for those meeting or exceeding the proficiency benchmark in our Alliance Districts and Commissioner’s Network schools,” said Education Commissioner Dianna R. Wentzell.
Find out what's happening in Trumbullfor free with the latest updates from Patch.
The test is given in 3rd through 8th grade. Connecticut used to give the test in 11th grade, but dropped it in favor of the SAT as that grade level's assessment in an effort to reduce test taking time. Around 236,000 students across all grades in the state took the test. (See below for results from your district.)
Here is a breakdown per grade level across the state:
Find out what's happening in Trumbullfor free with the latest updates from Patch.
3rd Grade
- Level 1 (not met): 23.7% ELA, 24% Math
- Level 2 (approaching): 23.2% ELA, 22.3% Math
- Level 3 (goal met): 23.4% ELA, 28.9% Math
- Level 4 (exceeded): 29.7% ELA, 24.8% Math
4th Grade
- Level 1 (not met): 27.1% ELA, 20% Math
- Level 2 (approaching): 17.9% ELA, 28.7% Math
- Level 3 (goal met): 23.4% ELA, 27.9% Math
- Level 4 (exceeded): 31.6% ELA, 23.4% Math
5th Grade
- Level 1 (not met): 23.1% ELA, 28.4% Math
- Level 2 (approaching): 18.5% ELA, 26.6% Math
- Level 3 (goal met): 30.6% ELA, 20% Math
- Level 4 (exceeded): 27.8% ELA, 24.9% Math
6th Grade
- Level 1 (not met): 23.1% ELA, 28% Math
- Level 2 (approaching): 22.6% ELA, 28.1% Math
- Level 3 (goal met): 32.5% ELA, 21.5% Math
- Level 4 (exceeded): 21.7% ELA, 22.5% Math
7th Grade
- Level 1 (not met): 23.1% ELA, 29.9% Math
- Level 2 (approaching): 22% ELA, 26% Math
- Level 3 (goal met): 35% ELA, 21.9% Math
- Level 4 (exceeded): 20% ELA, 22.3% Math
8th Grade
- Level 1 (not met): 20.9% ELA, 36% Math
- Level 2 (approaching): 23% ELA, 21.4% Math
- Level 3 (goal met): 36.3% ELA, 19% Math
- Level 4 (exceeded): 19.9% ELA, 23.5% Math
Below are full local results expressed as percents.
| District | Subject | Total Number with Scored Tests | Level 1 | Level 2 | Level 3 | Level 4 | Level 3&4 |
|---|---|---|---|---|---|---|---|
| Achievement First Hartford Academy Inc. District | ELA | 680 | 18.2 | 24.7 | 34 | 23.1 | 57.1 |
| Achievement First Hartford Academy Inc. District | Math | 678 | 25.4 | 23.6 | 24 | 27 | 51 |
| Amistad Academy District | ELA | 538 | 19.7 | 29.6 | 30.7 | 20.1 | 50.7 |
| Amistad Academy District | Math | 537 | 22.3 | 26.6 | 30 | 21 | 51 |
| Andover School District | ELA | 114 | 6.1 | 21.1 | 32.5 | 40.4 | 72.8 |
| Andover School District | Math | 114 | 5.3 | 24.6 | 36 | 34.2 | 70.2 |
| Ansonia School District | ELA | 1063 | 34.4 | 27.8 | 25.9 | 11.9 | 37.8 |
| Ansonia School District | Math | 1064 | 36.6 | 33.6 | 19.8 | 10.1 | 29.9 |
| Area Cooperative Educational Services | ELA | 1239 | 35 | 24.8 | 28.1 | 12.1 | 40.2 |
| Area Cooperative Educational Services | Math | 1232 | 45.3 | 27.8 | 16.1 | 10.8 | 26.9 |
| Ashford School District | ELA | 230 | 17 | 20.9 | 33 | 29.1 | 62.2 |
| Ashford School District | Math | 230 | 24.8 | 30.4 | 27.4 | 17.4 | 44.8 |
| Avon School District | ELA | 1524 | 6.7 | 13.1 | 31.8 | 48.4 | 80.2 |
| Avon School District | Math | 1524 | 9 | 15.7 | 26.2 | 49.1 | 75.3 |
| Barkhamsted School District | ELA | 142 | 13.4 | 22.5 | 36.6 | 27.5 | 64.1 |
| Barkhamsted School District | Math | 141 | 22.7 | 36.2 | 25.5 | 15.6 | 41.1 |
| Berlin School District | ELA | 1240 | 12.3 | 21.1 | 35.2 | 31.4 | 66.6 |
| Berlin School District | Math | 1237 | 15.1 | 23.1 | 30 | 31.8 | 61.8 |
| Bethany School District | ELA | 210 | 9 | 18.6 | 37.6 | 34.8 | 72.4 |
| Bethany School District | Math | 210 | 12.9 | 25.2 | 34.8 | 27.1 | 61.9 |
| Bethel School District | ELA | 1382 | 11.9 | 17.2 | 37.9 | 33 | 70.9 |
| Bethel School District | Math | 1381 | 13 | 25.9 | 30.1 | 31 | 61.1 |
| Bloomfield School District | ELA | 792 | 31.7 | 27.7 | 29 | 11.6 | 40.7 |
| Bloomfield School District | Math | 791 | 36 | 35.4 | 19.8 | 8.7 | 28.6 |
| Bolton School District | ELA | 362 | 9.4 | 17.4 | 34.8 | 38.4 | 73.2 |
| Bolton School District | Math | 362 | 9.1 | 22.1 | 28.5 | 40.3 | 68.8 |
| Booker T. Washington Academy District | ELA | 72 | 13.9 | 22.2 | 29.2 | 34.7 | 63.9 |
| Booker T. Washington Academy District | Math | 72 | * | 36.1 | 36.1 | * | * |
| Bozrah School District | ELA | 133 | 18 | 27.8 | 37.6 | 16.5 | 54.1 |
| Bozrah School District | Math | 133 | 26.3 | 31.6 | 27.8 | 14.3 | 42.1 |
| Branford School District | ELA | 1273 | 20.9 | 24.4 | 30.4 | 24.3 | 54.7 |
| Branford School District | Math | 1273 | 23 | 22.5 | 27.4 | 27.1 | 54.5 |
| Brass City Charter School District | ELA | 111 | 12.6 | 21.6 | 29.7 | 36 | 65.8 |
| Brass City Charter School District | Math | 111 | 9.9 | 23.4 | 35.1 | 31.5 | 66.7 |
| Bridgeport Achievement First District | ELA | 523 | 20.1 | 21.8 | 30.8 | 27.3 | 58.1 |
| Bridgeport Achievement First District | Math | 522 | 24.5 | 21.1 | 25.1 | 29.3 | 54.4 |
| Bridgeport School District | ELA | 9414 | 48.7 | 25.5 | 18.9 | 6.8 | 25.7 |
| Bridgeport School District | Math | 9383 | 59.9 | 25.2 | 10.6 | 4.3 | 14.9 |
| Bristol School District | ELA | 3623 | 23.8 | 23.7 | 33.4 | 19.2 | 52.6 |
| Bristol School District | Math | 3609 | 30.1 | 29 | 24.5 | 16.3 | 40.9 |
| Brookfield School District | ELA | 1169 | 11.4 | 22.2 | 37.6 | 28.9 | 66.5 |
| Brookfield School District | Math | 1166 | 14.1 | 26.5 | 31.8 | 27.6 | 59.4 |
| Brooklyn School District | ELA | 515 | 15 | 21.6 | 33.6 | 29.9 | 63.5 |
| Brooklyn School District | Math | 516 | 20.5 | 32.4 | 26.2 | 20.9 | 47.1 |
| Canaan School District | ELA | 46 | 15.2 | 15.2 | 32.6 | 37 | 69.6 |
| Canaan School District | Math | 46 | 28.3 | 13 | 34.8 | 23.9 | 58.7 |
| Canterbury School District | ELA | 266 | 18 | 24.4 | 37.6 | 19.9 | 57.5 |
| Canterbury School District | Math | 266 | 21.4 | 36.5 | 30.1 | 12 | 42.1 |
| Canton School District | ELA | 734 | 11.7 | 15.4 | 34.3 | 38.6 | 72.9 |
| Canton School District | Math | 733 | 11.7 | 21.3 | 26.5 | 40.5 | 67 |
| Capital Preparatory Harbor School Inc. District | ELA | 185 | 34.1 | 23.8 | 31.4 | 10.8 | 42.2 |
| Capital Preparatory Harbor School Inc. District | Math | 185 | 45.9 | 32.4 | 15.7 | 5.9 | 21.6 |
| Capitol Region Education Council | ELA | 3400 | 27.5 | 23.6 | 29.1 | 19.7 | 48.9 |
| Capitol Region Education Council | Math | 3390 | 37.1 | 27.6 | 19.8 | 15.5 | 35.3 |
| Chaplin School District | ELA | 70 | 12.9 | 22.9 | 35.7 | 28.6 | 64.3 |
| Chaplin School District | Math | 70 | 11.4 | 34.3 | 32.9 | 21.4 | 54.3 |
| Cheshire School District | ELA | 1920 | 6.8 | 15.2 | 33.8 | 44.3 | 78.1 |
| Cheshire School District | Math | 1918 | 13 | 18.8 | 27.5 | 40.8 | 68.2 |
| Chester School District | ELA | 111 | 9 | 9 | 29.7 | 52.3 | 82 |
| Chester School District | Math | 112 | 9.8 | 20.5 | 26.8 | 42.9 | 69.6 |
| Clinton School District | ELA | 817 | 17 | 23.3 | 38.6 | 21.2 | 59.7 |
| Clinton School District | Math | 818 | 19.2 | 31.4 | 29.7 | 19.7 | 49.4 |
| Colchester School District | ELA | 1070 | 10.8 | 18 | 38.5 | 32.6 | 71.1 |
| Colchester School District | Math | 1070 | 10.3 | 22.8 | 31 | 35.9 | 66.9 |
| Colebrook School District | ELA | 47 | * | * | 42.6 | 34 | 76.6 |
| Colebrook School District | Math | 47 | 14.9 | 25.5 | 31.9 | 27.7 | 59.6 |
| Columbia School District | ELA | 260 | 19.6 | 23.8 | 35.4 | 21.2 | 56.5 |
| Columbia School District | Math | 259 | 22.8 | 30.9 | 32 | 14.3 | 46.3 |
| Cooperative Educational Services | ELA | 317 | 32.5 | 24.6 | 26.5 | 16.4 | 42.9 |
| Cooperative Educational Services | Math | 316 | 38 | 28.2 | 22.8 | 11.1 | 33.9 |
| Cornwall School District | ELA | 46 | 17.4 | 17.4 | 26.1 | 39.1 | 65.2 |
| Cornwall School District | Math | 46 | 30.4 | 28.3 | 21.7 | 19.6 | 41.3 |
| Coventry School District | ELA | 739 | 8.9 | 14.9 | 36.5 | 39.6 | 76.2 |
| Coventry School District | Math | 737 | 13.3 | 23.2 | 34.7 | 28.8 | 63.5 |
| Cromwell School District | ELA | 914 | 15.1 | 21.1 | 34.5 | 29.3 | 63.8 |
| Cromwell School District | Math | 913 | 17.6 | 27.7 | 25.7 | 28.9 | 54.7 |
| Danbury School District | ELA | 5221 | 27.3 | 26.4 | 30.1 | 16.2 | 46.4 |
| Danbury School District | Math | 5215 | 32.1 | 31.6 | 22.3 | 14.1 | 36.3 |
| Darien School District | ELA | 2237 | 4.8 | 11.8 | 31.8 | 51.6 | 83.4 |
| Darien School District | Math | 2236 | 5.1 | 13.6 | 23.8 | 57.5 | 81.3 |
| Deep River School District | ELA | 171 | 12.3 | 15.2 | 37.4 | 35.1 | 72.5 |
| Deep River School District | Math | 171 | 11.7 | 26.9 | 30.4 | 31 | 61.4 |
| Derby School District | ELA | 674 | 39.3 | 21.4 | 25.7 | 13.6 | 39.3 |
| Derby School District | Math | 676 | 46.6 | 25.7 | 18 | 9.6 | 27.7 |
| East Granby School District | ELA | 396 | 12.9 | 18.4 | 33.6 | 35.1 | 68.7 |
| East Granby School District | Math | 395 | 10.4 | 21.3 | 28.9 | 39.5 | 68.4 |
| East Haddam School District | ELA | 438 | 11.2 | 21.9 | 32.4 | 34.5 | 66.9 |
| East Haddam School District | Math | 441 | 18.4 | 25.6 | 26.3 | 29.7 | 56 |
| East Hampton School District | ELA | 875 | 13 | 23.7 | 37.9 | 25.4 | 63.3 |
| East Hampton School District | Math | 874 | 18.2 | 31.6 | 31.2 | 19 | 50.2 |
| East Hartford School District | ELA | 3005 | 40.6 | 24.6 | 24.2 | 10.5 | 34.7 |
| East Hartford School District | Math | 2980 | 49.9 | 27.8 | 15.8 | 6.5 | 22.3 |
| East Haven School District | ELA | 1215 | 31.2 | 24.6 | 28.4 | 15.8 | 44.2 |
| East Haven School District | Math | 1214 | 37 | 31.3 | 19.9 | 11.9 | 31.7 |
| East Lyme School District | ELA | 1143 | 8 | 15 | 37.6 | 39.4 | 77 |
| East Lyme School District | Math | 1143 | 11.9 | 22.4 | 26 | 39.7 | 65.7 |
| East Windsor School District | ELA | 448 | 28.1 | 26.8 | 30.8 | 14.3 | 45.1 |
| East Windsor School District | Math | 450 | 39.6 | 32.2 | 18.9 | 9.3 | 28.2 |
| Eastern Connecticut Regional Educational Service Center (EASTCONN) | ELA | 65 | 81.5 | * | * | 0 | * |
| Eastern Connecticut Regional Educational Service Center (EASTCONN) | Math | 64 | 95.3 | * | * | 0 | * |
| Eastford School District | ELA | 93 | 18.3 | 23.7 | 36.6 | 21.5 | 58.1 |
| Eastford School District | Math | 94 | 14.9 | 37.2 | 26.6 | 21.3 | 47.9 |
| Easton School District | ELA | 612 | 5.2 | 9.5 | 35.9 | 49.3 | 85.3 |
| Easton School District | Math | 612 | 7.7 | 16.8 | 30.4 | 45.1 | 75.5 |
| EdAdvance | ELA | * | * | * | * | * | * |
| EdAdvance | Math | * | * | * | * | * | * |
| Ellington School District | ELA | 1255 | 13 | 17 | 35.1 | 35 | 70 |
| Ellington School District | Math | 1250 | 15.2 | 24.1 | 28.2 | 32.6 | 60.7 |
| Elm City College Preparatory School District | ELA | 376 | 17.6 | 19.7 | 36.4 | 26.3 | 62.8 |
| Elm City College Preparatory School District | Math | 374 | 20.6 | 24.6 | 27.8 | 27 | 54.8 |
| Elm City Montessori School District | ELA | 18 | * | * | * | * | * |
| Elm City Montessori School District | Math | 18 | * | * | * | * | * |
| Enfield School District | ELA | 2211 | 22.9 | 26.5 | 33.6 | 17.1 | 50.6 |
| Enfield School District | Math | 2203 | 28.3 | 35 | 24.1 | 12.6 | 36.7 |
| Essex School District | ELA | 191 | 10.5 | 17.3 | 24.6 | 47.6 | 72.3 |
| Essex School District | Math | 191 | 13.1 | 28.3 | 30.4 | 28.3 | 58.6 |
| Fairfield School District | ELA | 4628 | 7.5 | 14.6 | 37.9 | 40 | 77.9 |
| Fairfield School District | Math | 4620 | 9.5 | 20 | 30.7 | 39.7 | 70.5 |
| Farmington School District | ELA | 1918 | 7.5 | 12.2 | 31.1 | 49.2 | 80.3 |
| Farmington School District | Math | 1915 | 10 | 15.9 | 24.5 | 49.6 | 74.1 |
| Franklin School District | ELA | 100 | 16 | 19 | 38 | 27 | 65 |
| Franklin School District | Math | 100 | 31 | 29 | 30 | 10 | 40 |
| Glastonbury School District | ELA | 2703 | 7.6 | 15.1 | 32.5 | 44.9 | 77.4 |
| Glastonbury School District | Math | 2703 | 9.6 | 15.9 | 24.9 | 49.5 | 74.4 |
| Granby School District | ELA | 827 | 8.9 | 17.7 | 35.8 | 37.6 | 73.4 |
| Granby School District | Math | 827 | 12.8 | 25 | 30.6 | 31.6 | 62.2 |
| Great Oaks Charter School District | ELA | 277 | 58.1 | 25.3 | 14.4 | 2.2 | 16.6 |
| Great Oaks Charter School District | Math | 279 | 60.2 | 21.1 | 13.3 | 5.4 | 18.6 |
| Greenwich School District | ELA | 4089 | 8.6 | 13.5 | 34.2 | 43.8 | 78 |
| Greenwich School District | Math | 4083 | 10.7 | 18 | 26.4 | 45 | 71.4 |
| Griswold School District | ELA | 780 | 19.5 | 23.8 | 33.2 | 23.5 | 56.7 |
| Griswold School District | Math | 780 | 18.8 | 24.9 | 28.8 | 27.4 | 56.3 |
| Groton School District | ELA | 1925 | 21 | 20.9 | 33.7 | 24.4 | 58.1 |
| Groton School District | Math | 1920 | 23.8 | 29.8 | 26.8 | 19.7 | 46.5 |
| Guilford School District | ELA | 1548 | 6.4 | 11.8 | 34.8 | 47 | 81.8 |
| Guilford School District | Math | 1548 | 7.8 | 14.1 | 27.7 | 50.4 | 78.1 |
| Hamden School District | ELA | 2443 | 26.7 | 22.8 | 26.7 | 23.8 | 50.5 |
| Hamden School District | Math | 2432 | 30.2 | 28.1 | 21 | 20.7 | 41.7 |
| Hampton School District | ELA | 52 | 13.5 | 23.1 | 30.8 | 32.7 | 63.5 |
| Hampton School District | Math | 51 | 11.8 | 39.2 | 29.4 | 19.6 | 49 |
| Hartford School District | ELA | 8788 | 52.6 | 23.3 | 17.6 | 6.5 | 24.2 |
| Hartford School District | Math | 8776 | 55.9 | 25.5 | 12.4 | 6.2 | 18.6 |
| Hartland School District | ELA | 116 | 7.8 | 18.1 | 44 | 30.2 | 74.1 |
| Hartland School District | Math | 116 | 16.4 | 31 | 26.7 | 25.9 | 52.6 |
| Hebron School District | ELA | 375 | 14.1 | 19.7 | 37.9 | 28.3 | 66.1 |
| Hebron School District | Math | 375 | 8.3 | 26.7 | 33.1 | 32 | 65.1 |
| Highville Charter School District | ELA | 196 | 44.9 | 29.6 | 19.9 | 5.6 | 25.5 |
| Highville Charter School District | Math | 196 | 52.6 | 33.2 | 11.2 | 3.1 | 14.3 |
| Integrated Day Charter School District | ELA | 193 | 24.4 | 23.3 | 33.7 | 18.7 | 52.3 |
| Integrated Day Charter School District | Math | 192 | 34.9 | 31.8 | 21.4 | 12 | 33.3 |
| Interdistrict School for Arts and Comm District | ELA | 259 | 40.2 | 30.1 | 22.8 | 6.9 | 29.7 |
| Interdistrict School for Arts and Comm District | Math | 259 | 62.5 | 28.2 | * | * | 9.3 |
| Jumoke Academy District | ELA | 420 | 38.6 | 24.3 | 25 | 12.1 | 37.1 |
| Jumoke Academy District | Math | 418 | 43.1 | 32.5 | 16.7 | 7.7 | 24.4 |
| Kent School District | ELA | 153 | 5.9 | 17 | 28.8 | 48.4 | 77.1 |
| Kent School District | Math | 152 | 9.9 | 25.7 | 27.6 | 36.8 | 64.5 |
| Killingly School District | ELA | 984 | 20 | 24 | 37.4 | 18.6 | 56 |
| Killingly School District | Math | 983 | 27.4 | 34.8 | 24.8 | 13 | 37.8 |
| Learn | ELA | 536 | 31.2 | 22.8 | 27.6 | 18.5 | 46.1 |
| Learn | Math | 537 | 42.8 | 32.4 | 16.2 | 8.6 | 24.8 |
| Lebanon School District | ELA | 411 | 15.3 | 17.5 | 33.8 | 33.3 | 67.2 |
| Lebanon School District | Math | 408 | 18.4 | 25.5 | 29.4 | 26.7 | 56.1 |
| Ledyard School District | ELA | 1038 | 20.2 | 23.7 | 33.7 | 22.4 | 56.1 |
| Ledyard School District | Math | 1037 | 21.5 | 27.8 | 26.3 | 24.4 | 50.7 |
| Lisbon School District | ELA | 247 | 14.2 | 22.3 | 36.8 | 26.7 | 63.6 |
| Lisbon School District | Math | 247 | 28.3 | 31.2 | 25.5 | 15 | 40.5 |
| Litchfield School District | ELA | 393 | 10.7 | 15 | 34.6 | 39.7 | 74.3 |
| Litchfield School District | Math | 393 | 9.7 | 19.3 | 30 | 41 | 71 |
| Madison School District | ELA | 1036 | 14.5 | 19.5 | 32.7 | 33.3 | 66 |
| Madison School District | Math | 1034 | 11 | 24.2 | 31.6 | 33.2 | 64.8 |
| Manchester School District | ELA | 2697 | 39.2 | 24.9 | 23.8 | 12.1 | 35.9 |
| Manchester School District | Math | 2686 | 44.5 | 28 | 18.6 | 8.9 | 27.4 |
| Mansfield School District | ELA | 742 | 9.2 | 12.5 | 32.5 | 45.8 | 78.3 |
| Mansfield School District | Math | 738 | 10 | 19.9 | 25.1 | 45 | 70.1 |
| Marlborough School District | ELA | 296 | 11.1 | 19.3 | 34.1 | 35.5 | 69.6 |
| Marlborough School District | Math | 296 | 10.1 | 27 | 26.7 | 36.1 | 62.8 |
| Meriden School District | ELA | 3568 | 31.9 | 24.2 | 27 | 16.9 | 43.9 |
| Meriden School District | Math | 3519 | 35.4 | 29.8 | 21.7 | 13.2 | 34.8 |
| Middletown School District | ELA | 2015 | 28.9 | 24.4 | 27.8 | 19 | 46.7 |
| Middletown School District | Math | 2010 | 33.2 | 28.6 | 20.3 | 17.9 | 38.2 |
| Milford School District | ELA | 2550 | 15 | 21.8 | 37.1 | 26 | 63.1 |
| Milford School District | Math | 2549 | 14.6 | 26.5 | 29.2 | 29.7 | 58.9 |
| Monroe School District | ELA | 1443 | 6.7 | 15 | 32.1 | 46.3 | 78.4 |
| Monroe School District | Math | 1442 | 10.5 | 22.1 | 28.5 | 38.8 | 67.3 |
| Montville School District | ELA | 1021 | 17.3 | 23.1 | 33.7 | 25.9 | 59.5 |
| Montville School District | Math | 1018 | 19.2 | 25 | 28.7 | 27.2 | 55.9 |
| Naugatuck School District | ELA | 1899 | 24.4 | 23.2 | 32 | 20.5 | 52.4 |
| Naugatuck School District | Math | 1895 | 23.3 | 27.8 | 24.4 | 24.5 | 48.9 |
| New Beginnings Inc Family Academy District | ELA | 250 | 47.6 | 28 | 20.8 | 3.6 | 24.4 |
| New Beginnings Inc Family Academy District | Math | 249 | 61.8 | 26.9 | * | * | 11.2 |
| New Britain School District | ELA | 4656 | 56 | 22 | 15.9 | 6.1 | 22 |
| New Britain School District | Math | 4644 | 62.7 | 23.6 | 10.2 | 3.5 | 13.7 |
| New Canaan School District | ELA | 1947 | 3 | 8.7 | 28.7 | 59.6 | 88.3 |
| New Canaan School District | Math | 1945 | 2.8 | 9.4 | 23.4 | 64.3 | 87.8 |
| New Fairfield School District | ELA | 930 | 8.3 | 14.8 | 37.2 | 39.7 | 76.9 |
| New Fairfield School District | Math | 925 | 8.8 | 21.9 | 28.8 | 40.5 | 69.3 |
| New Hartford School District | ELA | 250 | 14.4 | 20 | 33.2 | 32.4 | 65.6 |
| New Hartford School District | Math | 248 | 14.5 | 29 | 29 | 27.4 | 56.5 |
| New Haven School District | ELA | 9232 | 39.3 | 27.2 | 22.9 | 10.6 | 33.5 |
| New Haven School District | Math | 9212 | 50.7 | 28.1 | 13.9 | 7.3 | 21.2 |
| New London School District | ELA | 1612 | 45.6 | 23.1 | 20.3 | 10.9 | 31.3 |
| New London School District | Math | 1607 | 50.5 | 28.1 | 13.9 | 7.5 | 21.4 |
| New Milford School District | ELA | 1839 | 18.4 | 23.3 | 35.9 | 22.3 | 58.2 |
| New Milford School District | Math | 1825 | 23.2 | 29.8 | 26.4 | 20.7 | 47.1 |
| Newington School District | ELA | 1897 | 17.4 | 22.7 | 38.5 | 21.3 | 59.9 |
| Newington School District | Math | 1896 | 19.9 | 28.1 | 30 | 22 | 52 |
| Newtown School District | ELA | 1887 | 9.8 | 16.2 | 36.9 | 37 | 74 |
| Newtown School District | Math | 1887 | 11.4 | 21.2 | 27.6 | 39.7 | 67.4 |
| Norfolk School District | ELA | 56 | 16.1 | 30.4 | 26.8 | 26.8 | 53.6 |
| Norfolk School District | Math | 56 | 19.6 | 26.8 | 28.6 | 25 | 53.6 |
| North Branford School District | ELA | 821 | 19.7 | 23.4 | 36.5 | 20.3 | 56.9 |
| North Branford School District | Math | 821 | 21 | 30.6 | 25.8 | 22.7 | 48.5 |
| North Canaan School District | ELA | 162 | 15.4 | 19.8 | 35.8 | 29 | 64.8 |
| North Canaan School District | Math | 162 | 28.4 | 25.3 | 26.5 | 19.8 | 46.3 |
| North Haven School District | ELA | 1428 | 11 | 17.9 | 35.2 | 36 | 71.1 |
| North Haven School District | Math | 1423 | 13.2 | 23.5 | 28.5 | 34.8 | 63.2 |
| North Stonington School District | ELA | 357 | 7.3 | 14.6 | 35.9 | 42.3 | 78.2 |
| North Stonington School District | Math | 357 | 8.4 | 19.3 | 29.1 | 43.1 | 72.3 |
| Norwalk School District | ELA | 5160 | 26.5 | 25.2 | 29.2 | 19.1 | 48.3 |
| Norwalk School District | Math | 5162 | 30 | 29 | 22.2 | 18.8 | 41 |
| Norwich School District | ELA | 2076 | 43.6 | 23.7 | 19.4 | 13.3 | 32.7 |
| Norwich School District | Math | 2071 | 47.6 | 27.6 | 14.7 | 10.1 | 24.8 |
| Odyssey Community School District | ELA | 217 | 24 | 29.5 | 35 | 11.5 | 46.5 |
| Odyssey Community School District | Math | 217 | 30.4 | 34.6 | 23.5 | 11.5 | 35 |
| Old Saybrook School District | ELA | 541 | 13.5 | 22 | 39.9 | 24.6 | 64.5 |
| Old Saybrook School District | Math | 539 | 13.4 | 29.9 | 30.1 | 26.7 | 56.8 |
| Orange School District | ELA | 673 | 9.8 | 15.2 | 32.4 | 42.6 | 75 |
| Orange School District | Math | 671 | 9.5 | 20.7 | 34.4 | 35.3 | 69.7 |
| Oxford School District | ELA | 879 | 13.8 | 21.4 | 36.9 | 28 | 64.8 |
| Oxford School District | Math | 876 | 14.3 | 29.8 | 30.5 | 25.5 | 55.9 |
| Park City Prep Charter School District | ELA | 346 | 36.4 | 28.9 | 28 | 6.6 | 34.7 |
| Park City Prep Charter School District | Math | 345 | 47.5 | 33 | 11 | 8.4 | 19.4 |
| Plainfield School District | ELA | 974 | 17.9 | 25.7 | 34 | 22.5 | 56.5 |
| Plainfield School District | Math | 974 | 22 | 32.2 | 29.4 | 16.4 | 45.8 |
| Plainville School District | ELA | 1028 | 14.7 | 21.6 | 38.3 | 25.4 | 63.7 |
| Plainville School District | Math | 1028 | 17.2 | 28.3 | 28.2 | 26.3 | 54.5 |
| Plymouth School District | ELA | 665 | 23.5 | 24.5 | 29.6 | 22.4 | 52 |
| Plymouth School District | Math | 664 | 20.5 | 25.9 | 32.1 | 21.5 | 53.6 |
| Pomfret School District | ELA | 261 | 6.9 | 26.1 | 36.4 | 30.7 | 67 |
| Pomfret School District | Math | 261 | 10.3 | 26.4 | 31.4 | 31.8 | 63.2 |
| Portland School District | ELA | 601 | 12 | 18.1 | 33.8 | 36.1 | 69.9 |
| Portland School District | Math | 600 | 12.7 | 24 | 31.8 | 31.5 | 63.3 |
| Preston School District | ELA | 273 | 18.3 | 21.6 | 35.2 | 24.9 | 60.1 |
| Preston School District | Math | 273 | 19.4 | 32.2 | 26.7 | 21.6 | 48.4 |
| Putnam School District | ELA | 521 | 23.4 | 23.2 | 31.3 | 22.1 | 53.4 |
| Putnam School District | Math | 520 | 31.3 | 29.6 | 25 | 14 | 39 |
| Redding School District | ELA | 594 | 6.4 | 14.6 | 35.7 | 43.3 | 79 |
| Redding School District | Math | 592 | 6.6 | 15.5 | 29.1 | 48.8 | 77.9 |
| Regional School District 01 | ELA | * | * | * | * | * | * |
| Regional School District 01 | Math | * | * | * | * | * | * |
| Regional School District 04 | ELA | 318 | 8.5 | 14.5 | 43.7 | 33.3 | 77 |
| Regional School District 04 | Math | 317 | 16.1 | 21.5 | 28.1 | 34.4 | 62.5 |
| Regional School District 05 | ELA | 708 | 4.4 | 11.2 | 38.8 | 45.6 | 84.5 |
| Regional School District 05 | Math | 706 | 7.2 | 17.4 | 25.8 | 49.6 | 75.4 |
| Regional School District 06 | ELA | 291 | 8.2 | 13.7 | 34 | 44 | 78 |
| Regional School District 06 | Math | 289 | 11.4 | 21.1 | 33.9 | 33.6 | 67.5 |
| Regional School District 07 | ELA | 303 | 12.2 | 19.5 | 39.9 | 28.4 | 68.3 |
| Regional School District 07 | Math | 301 | 20.6 | 29.9 | 25.2 | 24.3 | 49.5 |
| Regional School District 08 | ELA | 464 | 9.3 | 17 | 47.8 | 25.9 | 73.7 |
| Regional School District 08 | Math | 463 | 14.9 | 22.9 | 28.3 | 33.9 | 62.2 |
| Regional School District 10 | ELA | 1079 | 7.4 | 18.3 | 38 | 36.3 | 74.3 |
| Regional School District 10 | Math | 1079 | 9.6 | 25 | 30.1 | 35.2 | 65.3 |
| Regional School District 11 | ELA | 89 | 10.1 | 29.2 | 41.6 | 19.1 | 60.7 |
| Regional School District 11 | Math | 90 | 27.8 | 37.8 | 21.1 | 13.3 | 34.4 |
| Regional School District 12 | ELA | 278 | 7.2 | 18 | 37.1 | 37.8 | 74.8 |
| Regional School District 12 | Math | 276 | 6.5 | 22.8 | 28.6 | 42 | 70.7 |
| Regional School District 13 | ELA | 767 | 11 | 19.3 | 37.4 | 32.3 | 69.8 |
| Regional School District 13 | Math | 765 | 13.6 | 26.9 | 28.8 | 30.7 | 59.5 |
| Regional School District 14 | ELA | 665 | 14.6 | 20.6 | 37.1 | 27.7 | 64.8 |
| Regional School District 14 | Math | 665 | 21.7 | 32.3 | 28.7 | 17.3 | 46 |
| Regional School District 15 | ELA | 1642 | 10.1 | 17.8 | 36.8 | 35.3 | 72.1 |
| Regional School District 15 | Math | 1642 | 11.2 | 23 | 28.8 | 37 | 65.8 |
| Regional School District 16 | ELA | 997 | 9.9 | 16.5 | 37.5 | 36 | 73.5 |
