Health & Fitness
How Milford's Coronavirus Infection Rate Compares Locally
See how many cases per capita Milford has compared to other local towns and cities.

MILFORD, MA — Local cities and towns have been giving almost daily updates on local coronavirus cases since the outbreak began. But the state Department of Public Health recently began releasing data on per capita coronavirus rates, offering a different perspective on how the virus is spreading at the local level.
Looking at the number of cases per 100,000 residents in a given town shows how far the virus has infiltrated the population.
Nearby, Norwood — with a population of just under 30,000 — has a much higher coronavirus infection rate than larger cities like Worcester and Framingham. Norwood's total number of cases, however, is lower than those two cities.
Find out what's happening in Milfordfor free with the latest updates from Patch.
Here's a look at coronavirus rates in the MetroWest and Worcester areas, and where Milford ranks among them. These figures are from the state DPH and were calculated using case counts current as of April 22.
| City/Town | Total | Rate per 100,00 | Population |
| Norwood | 316 | 1049.41 | 29,195 |
| Worcester | 1,457 | 759.37 | 187,877 |
| Westborough | 133 | 705.86 | 18,272 |
| Marlborough | 295 | 679.11 | 39,825 |
| Dedham | 174 | 641.48 | 25,334 |
| Statewide | 42,944 | 616.41 | 6.8 million |
| Natick | 214 | 595.73 | 36,229 |
| Weston | 66 | 594.93 | 11,261 |
| Framingham | 438 | 588.19 | 68,318 |
| Wellesley | 164 | 551.54 | 27,982 |
| Needham | 156 | 532.20 | 31,248 |
| Newton | 455 | 496.03 | 88,904 |
| Westwood | 67 | 454.56 | 16,127 |
| Ashland | 84 | 430.93 | 16,593 |
| Milford | 114 | 389.04 | 27,999 |
| Wayland | 50 | 376.45 | 13,882 |
| Shrewsbury | 147 | 373.11 | 37,973 |
| Medway | 46 | 351.68 | 13,427 |
| Millis | 27 | 341.96 | 8,270 |
| Concord | 63 | 336.45 | 17,669 |
| Sudbury | 55 | 307.20 | 18,317 |
| Dover | 14 | 268.65 | 6,279 |
| Bellingham | 44 | 246.14 | 17,182 |
| Maynard | 24 | 230 | 10,667 |
| Southborough | 21 | 215.99 | 10,169 |
| Grafton | 41 | 205.57 | 17,765 |
| Medfield | 23 | 201.75 | 12,904 |
| Mendon | 10 | 172.62 | 6,183 |
| Franklin | 55 | 162.66 | 31,635 |
| Holliston | 21 | 152.35 | 14,939 |
| Hopedale | 8 | 140.87 | 5,966 |
| Sherborn | 5 | N/A | 4,119 |
Find out what's happening in Milfordfor free with the latest updates from Patch.
Get more local news delivered straight to your inbox. Sign up for free Patch newsletters and alerts.