Crime & Safety

Marathon Explosion: Sudbury Residents, Natives Who Are OK

Anyone in Boylston area can use Safe and Well site to let family know they are OK.

UPDATED 10:06 P.M.

U.S. Army Capt. Thom Kenney of Sudbury will be on HuffPo Live Tuesday at 10 a.m. to discuss his observations of Monday's terror attack during the Boston Marathon.

Kenney told Sudbury Patch he had crossed the finish line just before the explosions happened.

Find out what's happening in Sudburyfor free with the latest updates from Patch.

"I had just passed the finish line about 2 minutes before it went off," he said in an email. "I was about 50 (feet) or so away, girls had decide(d) to cut thru the (Prudential building) or they would have been right in front of it. We're home now."

Sudbury Patch blogger Bob Cargill tweeted he was less than a mile away from the finish line when word of the explosions reached him.

Find out what's happening in Sudburyfor free with the latest updates from Patch.

"I'm about a 1/2 mile from the finish line. I'm OK," he said on Twitter. "My thoughts and prayers are with the victims of rhe explosions."

Sudbury resident Andrew Sugg, who was running for his son who is diabetic, said he crossed the finish line well before the explosions.

"I was thru the finish line about a half hour before the bombs exploded," he said in an email. "Did not even hear the blasts as they move you a few blocks away once you finish. My wife, youngest son and parents were in the stands directly across from the explosions but left a short while before the chaos. Very unnerving knowing there was reportedly a bomb underneath those stands while they were sitting and waiting for me to finish. Thankfully everyone on the JDRF team is safe but this is a very sad day for all of us who love this race and this city. We were locked down in the Marriott Copley Place for hours following the race as the entire area was under incredible police presence, with armored vehicles, bomb sniffing dogs etc. I have never seen anything like it. Still hard to believe."

-------

UPDATED 6:49 P.M.

According to the BAA website, these Sudbury runners crossed the finish line today.

Sudbury Patch has been able to confirm some participants are OK. If you know of others, post their names in the comments section below.

Bib Name Age M/F City St Ctry Ctz   2992 Sulkowski, Adam J. 38 M Sudbury MA USA    
5k 10k 15k 20k Half 25k 30k 35k 40k 0:19:22 0:37:41 0:56:32 1:15:26 1:19:43 1:34:48 1:56:41 2:18:57 2:41:20 Finish: Pace Proj. Time Offl. Time Overall Gender Division 0:06:30 2:50:24 2:50:24 854 809 650 2525 Enz, Michael 38 M Sudbury MA USA    
5k 10k 15k 20k Half 25k 30k 35k 40k 0:20:42 0:41:22 1:02:02 1:22:44 1:27:17 1:43:36 2:04:58 2:27:08 2:48:50 Finish: Pace Proj. Time Offl. Time Overall Gender Division 0:06:48 2:58:14 2:58:14 1743 1637 1218 8296 Burfoot, Mairi 44 F Sudbury MA USA GBR  
5k 10k 15k 20k Half 25k 30k 35k 40k 0:22:26 0:44:53 1:07:10 1:30:52 1:35:48 1:53:35 2:17:20 2:41:34 3:05:35 Finish: Pace Proj. Time Offl. Time Overall Gender Division 0:07:30 3:16:15 3:16:15 4969 591 60 25856 Burke, William 22 M Sudbury MA USA    
5k 10k 15k 20k Half 25k 30k 35k 40k 0:25:38 0:49:16 1:12:17 1:35:36 1:40:43 1:58:41 2:22:33 2:46:36 3:09:20 Finish: Pace Proj. Time Offl. Time Overall Gender Division 0:07:37 3:19:28 3:19:28 5717 4926 2717 25087 Beer, Catherine E. 18 F Sudbury MA USA    
5k 10k 15k 20k Half 25k 30k 35k 40k 0:23:51 0:47:37 1:11:32 1:35:28 1:40:43 1:59:13 2:23:32 2:48:24 3:13:06 Finish: Pace Proj. Time Offl. Time Overall Gender Division 0:07:48 3:24:11 3:24:11 6880 1213 980 24055 Seney, Matthew K. 36 M Sudbury MA USA    
5k 10k 15k 20k Half 25k 30k 35k 40k 0:27:18 0:52:15 1:16:18 1:40:04 1:45:12 2:03:20 2:27:06 2:51:23 3:14:56 Finish: Pace Proj. Time Offl. Time Overall Gender Division 0:07:50 3:25:08 3:25:08 7140 5825 2922 18591 Arpiarian, Nicole R 42 F Sudbury MA USA    
5k 10k 15k 20k Half 25k 30k 35k 40k 0:25:55 0:51:30 1:16:54 1:41:59 1:47:24 2:06:58 2:32:31 2:58:36 3:24:48 Finish: Pace Proj. Time Offl. Time Overall Gender Division 0:08:15 3:35:55 3:35:55 10073 2720 369 22312 Cheron, Joshua L. 38 M Sudbury MA USA    
5k 10k 15k 20k Half 25k 30k 35k 40k 0:25:55 0:51:24 1:17:00 1:42:36 1:48:07 2:07:54 2:33:45 2:59:49 3:24:58 Finish: Pace Proj. Time Offl. Time Overall Gender Division 0:08:15 3:36:08 3:36:08 10128 7372 3203 21797 Sugg, Andrew J. 51 M Sudbury MA USA    
5k 10k 15k 20k Half 25k 30k 35k 40k 0:24:51 0:48:37 1:12:11 1:36:25 1:41:35 2:01:06 2:27:48 2:55:26 3:24:26 Finish: Pace Proj. Time Offl. Time Overall Gender Division 0:08:18 3:37:34 3:37:34 10522 7554 1016 6441 Kirk, Christy N 37 F Sudbury MA USA    
5k 10k 15k 20k Half 25k 30k 35k 40k 0:24:11 0:48:16 1:12:41 1:37:43 1:43:07 2:03:10 2:29:40 2:57:43 3:25:56 Finish: Pace Proj. Time Offl. Time Overall Gender Division 0:08:20 3:38:19 3:38:19 10759 3097 2244 24917 Morrissey, Brendan A. 41 M Sudbury MA USA    
5k 10k 15k 20k Half 25k 30k 35k 40k 0:29:50 0:57:25 1:23:58 1:50:10 1:55:49 2:15:50 2:41:52 3:07:49 3:33:16 Finish: Pace Proj. Time Offl. Time Overall Gender Division 0:08:34 3:44:18 3:44:18 12440 8401 1484 23703 Quirk, Thomas J. 52 M Sudbury MA USA    
5k 10k 15k 20k Half 25k 30k 35k 40k 0:26:36 0:51:20 1:16:06 1:41:33 1:46:59 2:07:14 2:34:46 3:05:26 3:36:25 Finish: Pace Proj. Time Offl. Time Overall Gender Division 0:08:44 3:48:59 3:48:59 13593 8935 1293 22181 Kim, Minna S. 39 F Sudbury MA USA    
5k 10k 15k 20k Half 25k 30k 35k 40k 0:28:20 0:55:39 1:22:43 1:50:22 1:56:18 2:18:33 2:46:48 3:14:59 3:42:47 Finish: Pace Proj. Time Offl. Time Overall Gender Division 0:08:59 3:55:22 3:55:22 15084 5534 3336 24659 Kenney, Thomas A. 43 M Sudbury MA USA    
5k 10k 15k 20k Half 25k 30k 35k 40k 0:26:59 0:52:39 1:18:21 1:44:43 1:50:23 2:11:31 2:40:53 3:12:23 3:43:35 Finish: Pace Proj. Time Offl. Time Overall Gender Division 0:09:03 3:57:07 3:57:07 15466 9731 1610 26000 Larochelle, Denis A 52 M Sudbury MA USA    
5k 10k 15k 20k Half 25k 30k 35k 40k 0:29:49 0:57:27 1:24:00 1:51:15 1:57:14 2:19:04 2:47:54 3:17:45 3:46:28 Finish: Pace Proj. Time Offl. Time Overall Gender Division 0:09:07 3:58:43 3:58:43 15819 9881 1449

 

-------

Sudbury resident Thom Kenney confirmed with Sudbury Patch he and his family survived the two explosions that rocked Boston during today's Boston Marathon.

"I had just passed the finish line about 2 minutes before it went off," he said in an email. "I was about 50 (feet) or so away, girls had decide to cut thru the Pru or they would have been right in front of it. We're home now."

Sudbury Patch has received confirmation via Facebook and Twitter that these Sudbury runners are also safe:

  • Christy Kirk and family are ok.
  • Erin Reeves is ok.
  • Tom Quirk is ok.
  • Jill Valpey is ok.
  • Bob Cargill is OK.
  • Sarah Romaine (of Easthampton, formerly of Sudbury) is OK.

If you were in the Boylston Street area—or if your friends and family believe you may have been in the area—you can use the Red Cross's Safe and Well site to register yourself. The site, activated by the Red Cross for the marathon explosion, allows user to search for you by name to check on your status. 

To register your name, go to the Red Cross Safe and Well site.

Get more local news delivered straight to your inbox. Sign up for free Patch newsletters and alerts.