Politics & Government
See How Sudbury Voted In The 2026 MA State Primary
Thousands of Sudbury residents came out to vote in the Massachusetts State Primary on Tuesday.
SUDBURY, MA — Thousands of Sudbury residents came out to vote in the Massachusetts State Primary on Tuesday.
Sudbury officials said 3,904 votes were cast, representing 26.8 percent of the town's 14,525 registered voters. Sudbury officials completed the final tabulation at Town Hall.
The town's Democratic ballot included contests for U.S. Senate, the 5th Congressional District, Governor’s Council, and Northern District Attorney, while the Republican ballot included a contested race for Governor.
Find out what's happening in Sudburyfor free with the latest updates from Patch.
Polls were open from 7 a.m. to 8 p.m. Sept. 1 at the Fairbank Community Center on Tuesday. Voters from all six precincts cast their votes there.
See statewide results here: MA State Primary 2026: Markey Repels Moulton, Minogue To Face Healey
Find out what's happening in Sudburyfor free with the latest updates from Patch.
Here are the unofficial vote totals in Sudbury:
SENATOR IN CONGRESS
| Candidate (D) | Vote Total |
| Ed Markey | 1910 |
| Seth Moulton | 1392 |
| Write-Ins | 0 |
| Blanks | 17 |
| Candidate (R) | Vote Total |
| John Deaton | 470 |
| Write-Ins | 6 |
| Blanks | 109 |
GOVERNOR
| Candidate (D) | Vote Total |
| Maura Healey | 2982 |
| Write-Ins | 17 |
| Blanks | 410 |
| Candidate (R) | Vote Total |
| Michael Minogue | 405 |
| Brian Shortsleeve | 169 |
| Write-Ins | 4 |
| Blanks | 7 |
LIEUTENANT GOVERNOR
| Candidate (D) | Vote Total |
| Kim Driscoll | 2766 |
| Write-Ins | 4 |
| Blanks | 549 |
| Candidate (R) | Vote Total |
| Shawn Oliver | 415 |
| Anne Brensley | 0 |
| Anne Manning Martin | 28 |
| Write-Ins | 2 |
| Blanks | 140 |
ATTORNEY GENERAL
| Candidate (D) | Vote Total |
| Andrea Joy Campbell | 2733 |
| Write-Ins | 5 |
| Blanks | 581 |
| Candidate (R) | Vote Total |
| Michael C. Walsh | 452 |
| Write-Ins | 1 |
| Blanks | 132 |
SECRETARY OF STATE
| Candidate (D) | Vote Total |
| William Francis Galvin | 2816 |
| Write-Ins | 6 |
| Blanks | 497 |
| Candidate (R) | Vote Total |
| Anne Brensley | 45 |
| Write-Ins | 14 |
| Blanks | 526 |
TREASURER
| Candidate (D) | Vote Total |
| Deborah Goldberg | 2693 |
| Write-Ins | 7 |
| Blanks | 619 |
| Candidate (R) | Vote Total |
| Elizabeth Dionne | 452 |
| Write-Ins | 1 |
| Blanks | 132 |
AUDITOR
| Candidate (D) | Vote Total |
| Diana Dizoglio | 2614 |
| Write-Ins | 3 |
| Blanks | 702 |
| Candidate (R) | Vote Total |
| Write-Ins | 11 |
| Blanks | 574 |
REPRESENTATIVE, 5th DISTRICT
| Candidate (D) | Vote Total |
| Katerine M Clark | 2587 |
| Jonathan Paz | 449 |
| Tarik Samman | 141 |
| Write-Ins | 0 |
| Blanks | 142 |
| Candidate (R) | Vote Total |
| Walter Grochowski | 4 |
| Write-Ins | 13 |
| Blanks | 568 |
COUNCILLOR, 3rd DISTRICT
| Candidate (D) | Vote Total |
| Mara Dolan | 2225 |
| Margie Palladino | 538 |
| Write-Ins | 0 |
| Blanks | 556 |
| Candidate (R) | Vote Total |
| Write-Ins | 7 |
| Blanks | 578 |
SENATOR, MIDDLESEX & WORCESTER DISTRICT
| Candidate (D) | Vote Total |
| Jamie Eldridge | 2703 |
| Write-Ins | 6 |
| Blanks | 610 |
| Candidate (R) | Vote Total |
| Joseph Timothy Shea | 387 |
| Write-Ins | 3 |
| Blanks | 195 |
REPRESENTATIVE, 13th MIDDLESEX DISTRICT
| Candidate (D) | Vote Total |
| Ravi Simon | 2732 |
| Write-Ins | 11 |
| Blanks | 576 |
| Candidate (R) | Vote Total |
| Write-Ins | 6 |
| Blanks | 579 |
DISTRICT ATTORNEY, NORTHERN DISTRICT
| Candidate (D) | Vote Total |
| Marian Ryan | 2344 |
| David Marc Solet | 583 |
| Write-Ins | 0 |
| Blanks | 392 |
| Candidate (R) | Vote Total |
| Write-Ins | 6 |
| Blanks | 579 |
REGISTER OF PROBATE, MIDDLESEX COUNTY
| Candidate (D) | Vote Total |
| Tara E. DeCristofaro | 2556 |
| Write-Ins | 5 |
| Blanks | 758 |
| Candidate (R) | Vote Total |
| Write-Ins | 4 |
| Blanks | 581 |
See Also:
Get more local news delivered straight to your inbox. Sign up for free Patch newsletters and alerts.