Crime & Safety
2 Hillsborough Parents Arrested In Somerset County Child Support Sweep
A 3-day child support sweep in Somerset County resulted in the arrests of 47 people and collecting $16,260 out of the $952,298.50 owed.

SOMERSET COUNTY, NJ — A total of 47 men and women who owe a combined total of $952,298.50 in child support were arrested following a sweep by the Somerset County Sheriff's Office.
In Hillsborough, Julie Kafara, 31, was arrested for owing $6,314 and John Riccardo, 48, was arrested for owing $30,286.86 in child support payments.
The operation conducted Sept. 26 to 28 involved more than 36 Sheriff's Officers, operating in teams, who served outstanding warrants and made arrests to individuals who are delinquent in making child-support payments.
Find out what's happening in Hillsboroughfor free with the latest updates from Patch.
Somerset County locals arrested hailed from Bound Brook, Somerset, Hillsborough, Somerville and North Plainfield. The largest amount owed was $143,435.73 from Roger Munoz, 45, of Plainfield and in Somerset County it was $46,529.63 from Dewayne Barnett, 35, Somerset.
“This operation was conducted to remind parents of the importance of making regular child support payments and hopefully renew their commitment to do the right thing,” said Somerset County Sheriff Frank Provenzano. “Child support is a safety net for many Somerset County families. Children depend on child support for their basic needs such as food, shelter, healthcare and back-to-school clothing. Conducting these roundups gives us the ability to better serve children and families with the financial support they need and deserve."
Find out what's happening in Hillsboroughfor free with the latest updates from Patch.
Among those arrested was Michael Phillips, who has a child support warrant out of Middlesex County as well. Dominic Lumia was arrested on a child support warrant out of Monmouth County. Jahwil Thomas was arrested on two failure-to-appear-in-court warrants, out of the Franklin Township and Bridgewater Township municipal courts, respectively.
“The roundup was a great success as far as the statistics show,” Provenzano said. “What we don’t see is how many delinquent parents pay up once they know we are looking for them. Knowing that they face possible arrest encourages delinquent parents to uphold their obligations or face incarceration. It creates a compounding effect of payments that lasts weeks after the roundup.”
Out of the $952,298.50 owed by delinquent parents, a total of $16,260 was collected by authorities.
| Arrested/Age | Residence | Amount Owed | Amount Collected |
| Tylah Boyce, 37 | Roselle | $34,047.14 | $150 |
| Lloyd Bunner, 62 | Cherry Hill | $58,411.19 | $500 |
| Stephanie Baita, 31 | Edison | $3,783.26 | $0 |
| Kevin Phillips, 42 | New Brunswick | $4,872.29 | $500. |
| Keisha Brothers, 40 | Bound Brook | $37,014.71 | $150 |
| Sandro Torres, 41 | Trenton | $26,563.05 | $60 |
| Dwayne Roney, 49 | Plainfield | $7,007.22 | $10 |
| Ralph Germain, 37 | Linden | $29,849.64 | $280 |
| Darwin Pinzon, 31 | Plainfield | $53,822.77 | $200 |
| James Wortman, 39 | Morristown | $26,249.74 | $120 |
| Dewayne Barnett, 35 | Somerset | $46,529.63 | $150 |
| Roberto Martinez, 25 | Bound Brook | $3,872.75 | $150 |
| Ronnie Breedy, 33 | Somerset | $1,743.97 | $30 |
| Peter Rogina, 55 | Manalapan | $23,407.67 | $1,814 |
| Eddie Hopkins, 34 | Plainfield | $11,617.93 | $70 |
| Julie Kafara, 31 | Hillsborough | $6,314 | $20 |
| Ramona Collinson, 53 | Bound Brook | $11,174.81 | $25 |
| Wagner Sevilla, 43 | Plainfield | $21,940 | $200 |
| Christopher Lamoreauz, 40 | North Brunswick | $3,170.73 | $0 |
| Michael Phillips, 36 | Somerset | $1,280 | $0 |
| Michael Phillips, 36 | Somerset | $11,090.75 | $0 |
| Mario Castro, 42 | Plainfield | $10,024.93 | $100 |
| Mario Castro, 42 | Plainfield | $5,713.82 | $100 |
| Marquis Esaw, 36 | Somerville | $9,992.96 | $0 |
| Jeffrey Goodman, 46 | Plainfield | $1,805.71 | $0 |
| Sheldon Evans, 35 | Middlesex | $28,782.46 | $0 |
| Roy Sullivan, 33 | Piscataway | $888.73 | $125 |
| Patrick Nash, 53 | New Brunswick | $2,995.49 | $0 |
| Rudolph Wolfinger, 51 | South River | $39,937.60 | $0 |
| John Riccardo, 48 | Hillsborough | $30,286.86 | $500 |
| Terrie Honeycutt, 42 | Woodbridge | $8,170.74 | $100 |
| Andrew Holt, 31 | Brooklyn, New York | $5,172 | $760 |
| Mark Lesko, 42 | Highland Park | $32,636.21 | $6 |
| Wesley Zubritsky, 29 | Middlesex | $9,881.75 | $200 |
| Anthony Shaw, 39 | Piscataway | $9,734.23 | $60 |
| Juan Torres, 36 | Bound Brook | $600 | $100 |
| Jose Viteri, 38 | North Plainfield | $22,593.60 | $200 |
| Robert Jones, 42 | Plainfield | $19,507.16 | $400 |
| Jennifer Thall, 36 | Middletown | $3,473.39 | $150 |
| Mary Terkowski, 31 | North Plainfield | $5,906.28 | $150 |
| Roger Munoz, 45 | Plainfield | $143,435.73 | $500 |
| Roger Munoz, 45 | Plainfield | $4,843.01 | $500 |
| Jamal Hunter, 31 | Irvington | $6,043.07 | $0 |
| Keeon Summers, 41 | North Brunswick | $18,620.60 | $0 |
| Keeon Summers, 41 | North Brunswick | $8,289.50 | $0 |
| Matthew Kochell, 19 | Harrison | $8,736 | $0 |
| Juan Alfaro, 40 | North Plainfield | $41,377.20 | $0 |
| Juan Alfaro, 40 | North Plainfield | $794 | $0 |
| Dominic Lumia, 35 | Manville | $18,285.73 | $110 |
| Gregory Shiffner, 59 | Oceanport | $8,532 | $6,870 |
| Joseph Cornellier, 50 | Somerville | $17,673.49 | $900 |
| Chanda Obrien, 47 | Bound Brook | $3,801 | $0 |
| Jahwil Thomas, 23 | Somerset | Failure to Appear in Court - $750.00 Bail - Bridgewater Township/$250.00 Bail - Franklin Township | |
| TOTAL COLLECTIONS | $952,298.50 | $16,260 |
(Image via Shutterstock)
Have a news tip? Email alexis.tarrazi@patch.com.
Get Patch breaking news alerts sent right to your phone with our new app. Download here.
Get more local news delivered straight to your inbox. Sign up for free Patch newsletters and alerts.