Schools

These N.J. Colleges Have The Best Value In America - And The State

Patch has the list of colleges in New Jersey that provide the best return on investment.

New Jersey has plenty of choices for advancing your education and getting the biggest return on your investment. But at least two colleges are among the best investments in America.

Two New Jersey universities scored among the highest on PayScale’s 2017 College ROI Report: Best Value Colleges list, which focuses on a 20-year net return on investment. We have the list of colleges in New Jersey that provide the best return on investment, in order (see list below).

Stevens Institute of Technology in Hoboken topped the New Jersey list and came in at No. 12 overall in America, offering a 20-year net ROI of $800,000. The Hoboken university has a total four-year cost of approximately $244,000.

Find out what's happening in Point Pleasantfor free with the latest updates from Patch.

“This recognition reaffirms our outstanding reputation for laying the foundation for the long-term career success of our graduates. It is a testament to the technology-driven orientation that is at the core of a Stevens education,” Stevens President Nariman Farvardin told NJBIZ.

Princeton University was at No. 15 overall in America and No. 2 in New Jersey, offering a 20-year net ROI of $764,000.

Find out what's happening in Point Pleasantfor free with the latest updates from Patch.

The list factors in financial aid and in-state versus out-of-state tuition, graduation rates and ability to pay off loans.

One notable omission from the list: Rutgers University in New Brunswick, which has seen its out-of-state (and in-state) tuition rise to become among the highest in the country for public universities.

Here is the list of 38 colleges in New Jersey in their return-on-investment order (the numbers following the college are: 20-year net ROI; total 4-year cost; graduation rate; typical years to graduate; and average loan amount):

  1. Stevens Institute of Technology(Private) $800,000 $244,000 82% 5 Years $45,800
  2. Princeton University(Private) $764,000 $231,000 97% 4 Years $14,100
  3. New Jersey Institute of Technology (NJIT)(In-State) $688,000 $131,000 59% 5 Years $31,900
  4. New Jersey Institute of Technology (NJIT)(Out-of-State) $635,000 $184,000 59% 5 Years $31,900
  5. University of Medicine and Dentistry of New Jersey(In-State) $521,000 $119,000 81% 4 Years $30,100 University of Medicine and Dentistry of New Jersey(Out-of-State) $464,000 $176,000 81% 4 Years $30,100
  6. Rutgers University - Newark Campus(In-State) $455,000 $120,000 66% 5 Years $25,700
  7. Felician College(Private) $447,000 $185,000 36% 5 Years $29,500
  8. The College of New Jersey (TCNJ)(In-State) $440,000 $123,000 87% 4 Years $39,100
  9. (tied for 10th) Rutgers University - Newark Campus(Out-of-State) $398,000 $177,000 66% 5 Years $25,700
  10. (tied for 10th) The College of New Jersey (TCNJ)(Out-of-State) $398,000 $165,000 87% 4 Years $39,100
  11. Montclair State University(In-State) $349,000 $113,000 64% 5 Years $33,200
  12. Seton Hall University - South Orange, NJ(Private) $336,000 $204,000 66% 4 Years $41,700
  13. Montclair State University(Out-of-State) $314,000 $148,000 64% 5 Years $33,200
  14. Rutgers University - Camden Campus(In-State) $308,000 $117,000 53% 5 Years $26,400
  15. Fairleigh Dickinson University (FDU) - Madison, NJ(Private) $305,000 $219,000 56% 4 Years $39,000
  16. Ramapo College of New Jersey(In-State) $304,000 $118,000 72% 4 Years $33,800
  17. William Paterson University(In-State) $303,000 $111,000 51% 5 Years $28,000
  18. Saint Peters College(Private) $295,000 $194,000 53% 4 Years $27,400
  19. College of Saint Elizabeth(Private) $290,000 $190,000 50% 4 Years $32,000
  20. New Jersey City University(In-State) $285,000 $109,000 32% 5 Years $20,700
  21. Rowan University(In-State) $283,000 $109,000 67% 5 Years $30,900
  22. Kean University(In-State) $274,000 $110,000 48% 5 Years $36,400
  23. William Paterson University(Out-of-State) $273,000 $141,000 51% 5 Years $28,000
  24. Ramapo College of New Jersey(Out-of-State) $270,000 $153,000 72% 4 Years $33,800
  25. Rowan University(Out-of-State) $260,000 $133,000 67% 5 Years $30,900
  26. Rutgers University - Camden Campus(Out-of-State) $253,000 $172,000 53% 5 Years $26,400
  27. New Jersey City University(Out-of-State) $251,000 $143,000 32% 5 Years $20,700
  28. Kean University(Out-of-State) $249,000 $136,000 48% 5 Years $36,400
  29. Monmouth University - West Long Branch, NJ(Private) $248,000 $189,000 67% 4 Years $41,800
  30. Caldwell College(Private) $239,000 $179,000 62% 4 Years $30,500
  31. Rider University(Private) $237,000 $210,000 63% 4 Years $43,900
  32. The Richard Stockton College of New Jersey(In-State) $225,000 $116,000 67% 4 Years $35,100
  33. The Richard Stockton College of New Jersey(Out-of-State) $199,000 $142,000 67% 4 Years $35,100
  34. Bloomfield College(Private) $177,000 $166,000 32% 5 Years $28,900
  35. Fairleigh Dickinson University (FDU) - Teaneck, NJ(Private) $175,000 $209,000 48% 4 Years $32,300
  36. Drew University(Private) $127,000 $241,000 62% 4 Years $22,600
  37. Centenary College(Private) $122,000 $177,000 61% 4 Years $31,700
  38. Georgian Court University(Private) $76,500 $177,000 48% 5 Years $30,500

Read the whole national list here.

Patch file photo

Get more local news delivered straight to your inbox. Sign up for free Patch newsletters and alerts.