Crime & Safety
Serial Knifepoint Robber Pleads Guilty to 40 Robberies Across Long Island, Queens
He was terrorizing businesses for more than a year and even had the FBI hunting him.

A Hempstead man pleaded guilty in Federal Court on Tuesday to 40 knifepoint robberies that plagued Long Island and Queens for more than a year.
Khalif House, 24, of Hempstead, pleaded guilty to an indictment charging him with conspiracy to commit armed robberies in connection with 40 knife-point robberies that he and his co-conspirators committed between Feb. 9, 2015 and June 7, 2016.
As part of the plea, House admitted his role in each of the robberies which occurred in Nassau, Queens and Suffolk counties, including at Carvel, Dunkin' Donuts, Subway and 7-Eleven stores. On almost every occasion, House robbed stores wearing mismatched gloves, with his face covered, while brandishing a knife.
Find out what's happening in Garden Cityfor free with the latest updates from Patch.
During one of the robberies, House chased down a fleeing employee, dragging her back into the store to prevent her escape. On another occasion, in order to avoid being caught, House cut an employee, who attempted to disarm him during a robbery.
House was ultimately apprehended in Floral Park on June 8, 2016, following the attempted robbery of a Dollar Tree store in Queens. When the Floral Park Police located him, House was hiding in a stranger’s van, and in possession of, among other things, mismatched gloves.
Find out what's happening in Garden Cityfor free with the latest updates from Patch.
House’s arrest and conviction were the result of a joint investigation conducted by the Federal Bureau of Investigation’s Long Island Gang Task Force, the Nassau County Police Department, the New York City Police Department and the Suffolk County Police Department. Additionally, a number of other law enforcement agencies assisted the investigation, including the Floral Park Police Department.
“The defendant engaged in a widespread and dangerous pattern of knife-point commercial robberies, which terrorized the communities and jeopardized the safety of the employees of more than three-dozen local businesses," said United States Attorney Robert Capers said. "As a result of the diligent work and collaboration of federal and local law enforcement authorities, the defendant will now be held accountable for his actions."
House will face a maximum of 20 years in federal prison.
| Robbery Location | Approximate Date | Reported Loss |
|---|---|---|
| Shell Gas Station 928 Rosedale Road North Woodmere | Feb. 9, 2015 | $400 |
| Evan's Corner Store 962 Rockaway Ave. Valley Stream | Feb. 24, 2015 | $400 |
| North Central Liquors 105 Rockaway Ave. Valley Stream | March 10, 2015 | $100 |
| Dragon Garden Restaurant 105 Rockaway Ave. Valley Stream | March 11, 2015 | $185 |
| Happiness and Fortune 246 North Central Ave. Valley Stream | March 20, 2015 | $500 |
| Crescent Pharmacy 42 Central Court Valley Stream | April 7, 2015 | $150 |
| Little Ceasar's Pizza 237-05 Linden Blvd. Elmont | July 1, 2015 | $400 |
| Carvel 362 Franklin Ave. Franklin Square | July 11, 2015 | $200 |
| Select Beauty Supply 297 North Central Ave. Valley Stream | July 14, 2015 | $250 |
| Dairy Barn 114 Franklin Ave. Franklin Square | Aug. 6, 2015 | $180 |
| Crown Fried Chicken 145-72 Brewer Blvd. Queens | Sept. 16, 2015 | $300 |
| Subway 217-06 Merrick Blvd. Queens | Dec. 8, 2015 | $282 |
| Subway 271-06 Union Turnpike Queens | Feb. 1, 2016 | $500 |
| Subway 219-25 North Conduit Ave. Queens | Feb. 15, 2016 | $1,300 |
| Dunkin Donuts 20162 Lakeville Road North New Hyde Park | March 1, 2016 | $100 |
| Dunkin Donuts 156 Manetto Hill Road Plainview | March 2, 2016 | $800 |
| Dunkin Donuts 1068 Old Country Road Plainview | March 14, 2016 | $200 |
| 7-Eleven 758 Old Bethpage Road Old Bethpage | March 17, 2016 | $300 |
| Dunkin Donuts 2675 North Jerusalem Road East Meadow | March 22, 2016 | $200 |
| Subway 1341 Jerusalem Ave. North Merrick | March 25, 2016 | $500 |
| Subway 1685 Grand Ave. Baldwin | March 27, 2016 | $1,100 |
| Dunkin Donuts 3151 Lawson Blvd. Oceanside | March 30, 2016 | $350 |
| Carvel 1075 Montauk Highway Copiague | April 5, 2016 | $1,004 |
| Dunkin Donuts 4886 Sunrise Highway Massapequa Park | April 10, 2016 | $800 |
| Carvel 1551 Dutch Broadway North Valley Stream | April 12, 2016 | $200 |
| Carvel 1344 Peninsula Blvd. Hewlett | April 13, 2016 | $500 |
| Subway 1201 Jericho Turnpike New Hyde Park | April 25, 2016 | $457 |
| Carvel 110 Commack Road Commack | April 26, 2016 | $500 |
| Game Stop 1724 Veterans Highway Islandia | May 3, 2016 | $471 |
| Carvel 103-21 Metropolitan Ave. Forest Hills | May 11, 2016 | $500 |
| Dunkin Donuts 23819 Linden Blvd. Elmont | May 17, 2016 | $466 |
| 7-Eleven 635 Powells Lane Westbury | May 18, 2016 | $500 |
| Subway 66 Sunrise Highway Lindenhurst | May 18, 2016 | $1,500 |
| Dunkin Donuts 146-36 45th Ave. Queens | May 23, 2016 | $600 |
| Dunkin Donuts 163-02 Cross Bay Blvd. Queens | May 25, 2016 | $776 |
| Subway 205-12 Northern Blvd. Queens | June 1, 2016 | $600 |
| Subway 64-29 108 St. Queens | June 3, 2016 | $350 |
| Subway 61-13 Springfield Blvd. Queens | June 5, 2016 | $500 |
| Subway 233 Beach 20 St. Queens | June 6, 2016 | $312 |
| Dollar Tree 132-23 14 Ave. Queens | June 7, 2016 | $0 |
Get more local news delivered straight to your inbox. Sign up for free Patch newsletters and alerts.