Restaurants & Bars
‘Food Debris And Greasy Residue’: Charlotte Kitchen Inspections
Recent inspections found infractions in area kitchens, from dirty equipment to gunk in an ice machine. How did your favorite eatery fare?

CHARLOTTE, NC — From food debris and greasy residue found on kitchen gear, to an employee touching a dirty trash can with their bare hands before touching clean equipment, recent health inspections in Charlotte area restaurants found numerous infractions that left an impact on health ratings.
Do you truly know how clean your favorite coffee shop or restaurant is? Find out with the most recent restaurant and food service inspections in Charlotte, Huntersville, Davidson, and elsewhere in Mecklenburg County, performed by the Mecklenburg County Health Department.
Inspections at six area restaurants ended with a “90” rating — the lowest score before dropping to a B rating — during recent inspections for a variety of infractions in the kitchen. The restaurants include:
Find out what's happening in Charlottefor free with the latest updates from Patch.
- New Tin Tin Buffet, 10215 Park Road
- Wus Cajun Seafood, 1714 South Boulevard
- Circle K #2723965, 4923 South Tryon Street
- Bedder Bedder And More, 3501 S. Tryon Street
- Tavern on the Tracks, 1411 S. Tryon Street
- America’s Best Wings, 9630 University City Boulevard
At New Tin Tin Buffet, an inspector observed a child enter the kitchen and the food preparation area, employees improperly washing their hands, and “observed food employee touch soiled garbage can with bare hands then handle clean equipment without washing their hands in between,” as well as other infractions.
A health inspector found live mussels stored over cooked crab legs in a walk-in cooler, food kept at the wrong temperature and food improperly labeled. At the Circle K on South Tryon Street, an inspection found no soap or paper towels for hand washing, no sanitizer, and chicken wings held at an improper temperature.
Find out what's happening in Charlottefor free with the latest updates from Patch.
At Bedder Bedder and More, kitchen employees were seen washing their hands for only five seconds, and preparing wraps with bare hands and several items of kitchen equipment “stored as clean with food debris and greasy residue.”
Kitchen employees at Tavern on the Tracks were seen walking in and out of the back door of the restaurant wearing gloves and then not changing them before they resumed handling food, as well as an ice machine in need of cleaning with pink and black residue, and food held at improper temperatures.
At America’s Best Wings, an inspection found utensils were not being properly washed, rinsed or sanitized and employees were not following the correct hand washing procedures. Kitchen employees were spotted eating in the kitchen and raw hamburger meat stored over fruit punch in a walk-in cooler.
(Sign up for our free daily newsletters and Breaking News Alerts for the Charlotte Patch. Access Patch on the go with our iPhone app or our brand new app for Android phone users.)
Results from the Mecklenburg County Health Department inspections done Feb. 28 -- Mar. 6, 2018 are listed below. You may look up your favorite restaurant or find more detailed information about this latest batch of inspections here.
| ID No. | Establishment Name | Address | Insp. Date | Score | Grade | Insp Type | Est Type |
|---|---|---|---|---|---|---|---|
| 2060018683 | JUICE BOX | 3100 N DAVIDSON ST | 2/28/2018 | 100 | A | 1 - Inspection | Restaurant |
| 2060023255 | SUPER 8 OF HUNTERSVILLE | S 14135 STATESVILLE RD | 2/28/2018 | 100 | A | 1 - Inspection | Food Stands |
| 2060300318 | FOOD LION #2667 MARKET | 9115 SAMLEN LN | 3/1/2018 | 100 | A | 1 - Inspection | Meat Market |
| 2060023123 | BLOSSOMING KITCHEN THE | 9545 PINNACLE DR | 3/2/2018 | 100 | A | 1 - Inspection | Food Stands |
| 2060110174 | ASHLEY PARK ELEMENTARY LUNCHROOM | 2401 BELFAST DR | 3/2/2018 | 100 | A | 1 - Inspection | Public School Lunch |
| 2060140470 | ARDREY KELL BASEBALL CONCESSION STAND | 10220 ARDREY KELL RD | 3/2/2018 | 100 | A | 1 - Inspection | Limited Food |
| 2060110171 | FIRST WARD ELEMENTARY LUNCHROOM | 715 N. CALDWELL ST | 3/6/2018 | 100 | A | 1 - Inspection | Public School Lunch |
| 2060110179 | TORRENCE CREEK ELEMENTARY LUNCHROOM | 14550 RANSON RD | 3/6/2018 | 100 | A | 1 - Inspection | Public School Lunch |
| 2060015080 | CHICK-FIL-A #13678 | 800 W TRADE ST | 2/28/2018 | 99.5 | A | 1 - Inspection | Restaurant |
| 2060050050 | BIBLE BAPTIST CHRISTIAN SCHOOL | 2724 MARGARET WALLACE ROAD | 2/28/2018 | 99.5 | A | 1 - Inspection | Private Schools Lunchroom |
| 2060050057 | CHESTERBROOK ACADEMY @ BIRKDAL | 15115 NORMAN VIEW LN | 3/1/2018 | 99.5 | A | 1 - Inspection | Private Schools Lunchroom |
| 2060023209 | SHREDDED MEALS | 9545 PINNACLE DR | 3/2/2018 | 99.5 | A | 1 - Inspection | Food Stands |
| 2060017793 | SUBWAY #58549 | 9115 SAMLEN | 3/5/2018 | 99.5 | A | 1 - Inspection | Restaurant |
| 2060110157 | PHILLIP O. BERRY ACADEMY OF TECH | 1430 ALLEGHANY ST | 3/5/2018 | 99.5 | A | 1 - Inspection | Public School Lunch |
| 2060160098 | LEGACY HEIGHTS SENIOR LIVING COMMUNITY | 11230 BALLANTYNE TRACE CT | 3/5/2018 | 99.5 | A | 1 - Inspection | Institutional Food Service |
| 2060300311 | FOOD LION #2647 MARKET | 5624 N GRAHAM ST | 3/5/2018 | 99.5 | A | 1 - Inspection | Meat Market |
| 2060090014 | PINEVILLE HOT LUNCH SITE | 1000 JOHNSTON DR | 3/6/2018 | 99.5 | A | 1 - Inspection | Elderly Nutrition |
| 2060300227 | FOOD LION #617 MARKET | 4001 SUNSET RD | 3/6/2018 | 99.5 | A | 1 - Inspection | Meat Market |
| 2060012823 | NORTHSTONE CLUB | 15801 NORTHSTONE DR | 2/28/2018 | 99 | A | 1 - Inspection | Restaurant |
| 2060019108 | SMOOTHIE KING #1562 | 8150 MT HOLLY-HUNTERSVILLE RD | 3/1/2018 | 99 | A | 1 - Inspection | Restaurant |
| 2060022652 | STARBUCKS #8500 | 11025 CAROLINA PLACE PARKWAY | 3/1/2018 | 99 | A | 1 - Inspection | Food Stands |
| 2060011685 | RED ROCKS CAFE & BAKERY | 4223 PROVIDENCE RD | 3/2/2018 | 99 | A | 1 - Inspection | Restaurant |
| 2060018279 | AQUA E VINO | 4219 PROVIDENCE RD | 3/2/2018 | 99 | A | 1 - Inspection | Restaurant |
| 2060300305 | HARRIS TEETER #272 MARKET | 7715 REGENCY LAKE DR | 3/2/2018 | 99 | A | 1 - Inspection | Meat Market |
| 2060050083 | SHINING STARS ACADEMY | 14115 LANCASTER HWY | 3/5/2018 | 99 | A | 1 - Inspection | Private Schools Lunchroom |
| 2060160027 | BROOKDALE WEDDINGTON PARK | 2404 PLANTATION CENTER DR | 3/5/2018 | 99 | A | 1 - Inspection | Institutional Food Service |
| 2060015697 | BARNES & NOBLE BOOKSELLERS #2254 | 11025 CAROLINA PLACE PKY | 3/6/2018 | 99 | A | 1 - Inspection | Restaurant |
| 2060017296 | TACO BELL #27667 | 106 N STATESVILLE RD | 3/6/2018 | 99 | A | 1 - Inspection | Restaurant |
| 2060021347 | LSG SKY CHEF | 4710 YORKMONT RD | 3/6/2018 | 99 | A | 1 - Inspection | Food Stands |
| 2060022073 | HARRIS TEETER #317 PRODUCE | 16625 LANCASTER HWY | 2/28/2018 | 98.5 | A | 1 - Inspection | Food Stands |
| 2060110156 | BARRINGER ACADEMIC CENTER | 1546 WALTON RD | 2/28/2018 | 98.5 | A | 1 - Inspection | Public School Lunch |
| 2060016216 | NOODLES & COMPANY | 8016 PROVIDENCE ROAD | 3/1/2018 | 98.5 | A | 1 - Inspection | Restaurant |
| 2060022041 | FOOD LION #2667 DELI/BAKERY | 9115 SAMLEN LN | 3/1/2018 | 98.5 | A | 1 - Inspection | Food Stands |
| 2060018981 | SMOOTHIE KING #1570 | 8156 S TRYON ST | 3/2/2018 | 98.5 | A | 1 - Inspection | Restaurant |
| 2060031051 | MCCRAWS BARBECUE | 317 S CHURCH ST | 3/2/2018 | 98.5 | 1 - Inspection | Mobile Food | |
| 2060140469 | ARDREY KELL VISITOR CONCESSION STAND | 10220 ARDREY KELL RD | 3/2/2018 | 98.5 | A | 1 - Inspection | Limited Food |
| 2060017086 | SALSARITAS FRESH CANTINA - COTSWOLD | 304 S SHARON AMITY RD | 3/5/2018 | 98.5 | A | 1 - Inspection | Restaurant |
| 2060023251 | SIMPLY FRESH TO YOU | 4937 CHASTAIN AV | 3/5/2018 | 98.5 | A | 1 - Inspection | Food Stands |
| 2060021550 | HARRIS TEETER #205 PRODUCE | 325 W. 6TH ST | 3/6/2018 | 98.5 | A | 1 - Inspection | Food Stands |
| 2060110216 | STONEY CREEK ELEMENTARY SCHOOL | 14015 MALLARD ROOST RD | 3/6/2018 | 98.5 | A | 1 - Inspection | Public School Lunch |
| 2060018970 | SMASHBURGER #1644 | 4444 PARK RD | 2/28/2018 | 98 | A | 1 - Inspection | Restaurant |
| 2060020020 | BI-LO #640 SEAFOOD | 9101 PINEVILLE-MATTHEWS RD | 2/28/2018 | 98 | A | 1 - Inspection | Food Stands |
| 2060023153 | ZIA PIA IMPORTS | 224 E 7TH ST | 2/28/2018 | 98 | A | 1 - Inspection | Food Stands |
| 2060016373 | CUZCATLAN | 4800 CENTRAL AVE | 3/1/2018 | 98 | A | 1 - Inspection | Restaurant |
| 2060019025 | QUIKTRIP #1024 | 4200 BROOKSHIRE BV | 3/1/2018 | 98 | A | 1 - Inspection | Restaurant |
| 2060050022 | OUR LADY OF ASSUMPTION LUNCHRO | 4225 SHAMROCK DRIVE | 3/1/2018 | 98 | A | 1 - Inspection | Private Schools Lunchroom |
| 2060014685 | MATTS CHICAGO DOG | 435 S TRYON ST | 3/2/2018 | 98 | A | 1 - Inspection | Restaurant |
| 2060014992 | HARRIS TEETER CORP. CAFE | 701 CRESTDALE DR | 3/2/2018 | 98 | A | 1 - Inspection | Restaurant |
| 2060016336 | BAGEL BIN & DELI | 16709 ORCHARD STONE RUN | 3/2/2018 | 98 | A | 1 - Inspection | Restaurant |
| 2060022573 | QUIKTRIP #1065 | 2326 SANDY PORTER RD | 3/2/2018 | 98 | A | 1 - Inspection | Food Stands |
| 2060440552 | THE EINSTEIN SCHOOL OF CHARLOTTE | 10503 KNOX AV | 3/2/2018 | 98 | 1 - Inspection | School Building | |
| 2060011660 | HARRIS TEETER #160 DELI | 6701 MORRISON BOULEVARD | 3/5/2018 | 98 | A | 1 - Inspection | Restaurant |
| 2060016308 | KILLINGTON`S RESTAURANT AND PUB | 10010 ROSE COMMONS DR | 3/5/2018 | 98 | A | 1 - Inspection | Restaurant |
| 2060022196 | LAS LUPITAS BUTCHER SHOP | 5210 N TRYON ST | 3/5/2018 | 98 | A | 1 - Inspection | Food Stands |
| 2060015430 | SOUTHERN GOURMET THE | 9101 MONROE RD | 3/6/2018 | 98 | A | 1 - Inspection | Restaurant |
| 2060018142 | THAI-SUSHI 101 | 14220 OAKHILL PARK LANE | 3/6/2018 | 98 | A | 1 - Inspection | Restaurant |
| 2060018983 | KABUTO 51 OF CHARLOTTE INC | 7724 PINEVILLE-MATTHEWS RD | 3/6/2018 | 98 | A | 1 - Inspection | Restaurant |
| 2060017430 | PARILLADA CHE GAUCHO GRILL | 4724 OLD PINEVILLE RD | 2/28/2018 | 97.5 | A | 1 - Inspection | Restaurant |
| 2060020188 | DAIRY QUEEN | 2732 WILKINSON BOULEVARD | 2/28/2018 | 97.5 | A | 1 - Inspection | Food Stands |
| 2060023189 | CHICK-FIL-A #CLT CFA01 | 5501 JOSH BIRMINGHAM PY | 2/28/2018 | 97.5 | A | 1 - Inspection | Food Stands |
| 2060014991 | FIREHOUSE SUBS #109 | 16049 JOHNSTON RD | 3/2/2018 | 97.5 | A | 1 - Inspection | Restaurant |
| 2060018947 | HOMESTEADS GRILL | 800 BRIAR CREEK ROAD | 3/2/2018 | 97.5 | A | 1 - Inspection | Restaurant |
| 2060021828 | HARRIS TEETER #272 DELI/BAKERY/STARBUCKS | 7715 REGENCY LAKE DR | 3/2/2018 | 97.5 | A | 1 - Inspection | Food Stands |
| 2060016892 | SIR EDMOND HALLEY`S | 4151 PARK RD | 3/5/2018 | 97.5 | A | 1 - Inspection | Restaurant |
| 2060400145 | NORTHLAKE HOUSE | 9108 REAMES RD | 3/5/2018 | 97.5 | 1 - Inspection | Rest/Nursing Homes | |
| 2060014569 | HANAYA GARDEN JAPANESE RESTAURANT | 9630 UNIVERSITY CITY BV | 3/6/2018 | 97.5 | A | 1 - Inspection | Restaurant |
| 2060022454 | MAC'S COMMISSARY | 223 ATHERTON ST | 3/6/2018 | 97.5 | A | 1 - Inspection | Food Stands |
| 2060140472 | PROVIDENCE DAY SCHOOL STADIUM | 5800 SARDIS RD | 3/6/2018 | 97.5 | A | 1 - Inspection | Limited Food |
| 2060013670 | BRIXX PIZZA UPTOWN | 225 E 6TH ST | 2/28/2018 | 97 | A | 1 - Inspection | Restaurant |
| 2060015896 | JUST FRESH-RIVERGATE | 14136 RIVERGATE PKY | 2/28/2018 | 97 | A | 1 - Inspection | Restaurant |
| 2060018962 | CITY BARBEQUE | 15425 HODGES CR | 2/28/2018 | 97 | A | 1 - Inspection | Restaurant |
| 2060022528 | SPEEDWAY #7989 | 10207 N TRYON ST | 2/28/2018 | 97 | A | 1 - Inspection | Food Stands |
| 2060018975 | HUNGRY HOWIES PIZZA #634 | 3609 SOUTH BV | 3/1/2018 | 97 | A | 1 - Inspection | Restaurant |
| 2060022829 | CIRCLE K #2723925 | 100 E JOHN ST | 3/1/2018 | 97 | A | 1 - Inspection | Food Stands |
| 2060012292 | BURGER KING #8883 | 7615 NATIONS FORD RD | 3/2/2018 | 97 | A | 1 - Inspection | Restaurant |
| 2060018344 | PINE VALLEY COMMUNITY CENTER | 1700 LONGLEAF DR | 3/2/2018 | 97 | A | 1 - Inspection | Restaurant |
| 2060018412 | WHICH WICH #587 | 101 S TRYON ST | 3/2/2018 | 97 | A | 1 - Inspection | Restaurant |
| 2060110021 | COULWOOD MIDDLE SCHOOL | 500 KENTBERRY DR | 3/2/2018 | 97 | A | 1 - Inspection | Public School Lunch |
| 2060014173 | CENTRAL JAIL KITCHEN | 801 E 4TH ST | 3/5/2018 | 97 | A | 1 - Inspection | Restaurant |
| 2060015968 | FLYING BISCUIT | 7930 REA RD | 3/6/2018 | 97 | A | 1 - Inspection | Restaurant |
| 2060017109 | EARTH FARE SEAFOOD/MEAT | 14021 BOREN ST | 3/6/2018 | 97 | A | 1 - Inspection | Restaurant |
| 2060017459 | SUBWAY #799 | 3232 FREEDOM DR | 3/6/2018 | 97 | A | 1 - Inspection | Restaurant |
| 2060018121 | DOUBLETREE SUITES BY HILTON CHARLOTTE SOUTHPARK | 6300 MORRISON BLVD | 3/6/2018 | 97 | A | 1 - Inspection | Restaurant |
| 2060110108 | UNIVERSITY MEADOWS ELEMENTARY | 1600 PAVILLION BLVD | 3/6/2018 | 97 | A | 1 - Inspection | Public School Lunch |
| 2060300121 | FRESH MARKET #19 MARKET | 7625 PINEVILLE-MATTHEWS ROAD | 3/6/2018 | 97 | A | 1 - Inspection | Meat Market |
| 2060300263 | HARRIS TEETER #205 MARKET | 325 W. 6TH ST | 3/6/2018 | 97 | A | 1 - Inspection | Meat Market |
| 2060011513 | BURGER KING #7319 | 3421 WILKINSON BV | 2/28/2018 | 96.5 | A | 1 - Inspection | Restaurant |
| 2060018471 | SEA LEVEL NC | 129 E 5TH ST | 2/28/2018 | 96.5 | A | 1 - Inspection | Restaurant |
| 2060021806 | THAI THAI #1 | 1412 EAST BLVD. | 2/28/2018 | 96.5 | A | 1 - Inspection | Food Stands |
| 2060022184 | BOJANGLES (STUDENT UNION) | 9201 UNIVERSITY CITY BLVD | 2/28/2018 | 96.5 | A | 1 - Inspection | Food Stands |
| 2060014411 | MCDONALDS OF CALLABRIDGE | 9725 CALLABRIDGE CT | 3/2/2018 | 96.5 | A | 1 - Inspection | Restaurant |
| 2060018112 | RHINO MARKET AND DELI | 1500 W MOREHEAD ST | 3/2/2018 | 96.5 | A | 1 - Inspection | Restaurant |
| 2060019120 | US FRIED CHICKEN AND PIZZA | 4419 TUCKASEEGEE RD | 3/2/2018 | 96.5 | A | 1 - Inspection | Restaurant |
| 2060014721 | DRURY INN & SUITES | 415 W WT HARRIS BLVD | 3/5/2018 | 96.5 | A | 1 - Inspection | Restaurant |
| 2060016304 | WILD WING CAFE - UNIVERSITY | 9539 PINNACLE DR | 3/5/2018 | 96.5 | A | 1 - Inspection | Restaurant |
| 2060017902 | DB'S TAVERN | 8155 ARDREY KELL RD | 3/5/2018 | 96.5 | A | 1 - Inspection | Restaurant |
| 2060015828 | LATINO GRILL | 4601 SUNSET RD | 3/6/2018 | 96.5 | A | 1 - Inspection | Restaurant |
| 2060016886 | PROVIDENCE ROAD SUNDRIES | 1522 PROVIDENCE RD | 3/6/2018 | 96.5 | A | 1 - Inspection | Restaurant |
| 2060017399 | CHIN CHIN II | 9013 ALBEMARLE RD | 3/6/2018 | 96.5 | A | 1 - Inspection | Restaurant |
| 2060021549 | HARRIS TEETER #205 DELI/BAKERY | 325 W. 6TH ST | 3/6/2018 | 96.5 | A | 1 - Inspection | Food Stands |
| 2060016238 | AMELIE`S A FRENCH BAKERY | 2424 N DAVIDSON ST | 2/28/2018 | 96 | A | 1 - Inspection | Restaurant |
| 2060018282 | QUIKTRIP #1004 | 3025 WILKINSON BLVD | 2/28/2018 | 96 | A | 1 - Inspection | Restaurant |
| 2060023044 | CIRCLE K#3267 | 7010 UNIVERSITY CITY BV | 2/28/2018 | 96 | A | 1 - Inspection | Food Stands |
| 2060031042 | ALMOST HOME COOKING | 9545 PINNACLE DR | 2/28/2018 | 96 | 1 - Inspection | Mobile Food | |
| 2060012485 | FITNESS BAR AND RESTAURANT | 400 E MOREHEAD ST | 3/1/2018 | 96 | A | 1 - Inspection | Restaurant |
| 2060016130 | MAERSK CAFETERIA | 9300 ARROWPOINT BLVD | 3/1/2018 | 96 | A | 1 - Inspection | Restaurant |
| 2060018246 | SUBWAY #1872 | 7008 E WT HARRIS BV | 3/1/2018 | 96 | A | 1 - Inspection | Restaurant |
| 2060400127 | BROOKDALE SOUTH PARK | 5326 PARK RD | 3/1/2018 | 96 | 1 - Inspection | Rest/Nursing Homes | |
| 2060017546 | POLLO ROYAL | 4517 N TRYON ST | 3/2/2018 | 96 | A | 1 - Inspection | Restaurant |
| 2060018633 | KABOB HOT | 3116 WEDDINGTON RD | 3/2/2018 | 96 | A | 1 - Inspection | Restaurant |
| 2060018760 | ROYAL BIRYANI AND KABOB | 9624 MONROE RD | 3/2/2018 | 96 | A | 1 - Inspection | Restaurant |
| 2060022476 | NOURISH | 1421 ORCHARD LAKE DR | 3/3/2018 | 96 | A | 1 - Inspection | Food Stands |
| 2060016321 | MOTHERLAND CUISINE AND MARKET | 6024 THE PLAZA | 3/5/2018 | 96 | A | 1 - Inspection | Restaurant |
| 2060017288 | HAZELNUTS CREPERIE | 200 S TRYON ST | 3/5/2018 | 96 | A | 1 - Inspection | Restaurant |
| 2060017541 | OGGI RISTORANTE ITALIANO | 16646 HAWFIELD WAY DR | 3/5/2018 | 96 | A | 1 - Inspection | Restaurant |
| 2060018740 | MELLOW MUSHROOM #116 | 2820 SELWYN AVE | 3/5/2018 | 96 | A | 1 - Inspection | Restaurant |
| 2060012406 | GOLDEN GATE EXPRESS | 5708 NORTH SHARON AMITY RD | 3/6/2018 | 96 | A | 1 - Inspection | Restaurant |
| 2060015552 | 131 MAIN | 9886 REA RD | 3/6/2018 | 96 | A | 1 - Inspection | Restaurant |
| 2060018407 | FRESH MARKET #219 DELI THE | 1408 EAST BV | 3/6/2018 | 96 | A | 1 - Inspection | Restaurant |
| 2060019119 | BANG BANG BITES | 235 W TREMONT AV | 3/6/2018 | 96 | A | 1 - Inspection | Restaurant |
| 2060020558 | FRESH MARKET #19 DELI | 7625 PINEVILLE-MATTHEWS ROAD | 3/6/2018 | 96 | A | 1 - Inspection | Food Stands |
| 2060017334 | HYATT HOUSE CHARLOTTE AIRPORT | 4920 S TRYON ST | 2/28/2018 | 95.5 | A | 1 - Inspection | Restaurant |
| 2060017872 | UNCC ORBIS GRILL AT PORTAL | 9201 UNIVERSITY CITY BLVD | 2/28/2018 | 95.5 | A | 1 - Inspection | Restaurant |
| 2060010412 | BURGER KING #6096 | 4100 BROOKSHIRE BV | 3/1/2018 | 95.5 | A | 1 - Inspection | Restaurant |
| 2060018023 | BAKERSFIELD EAST BLVD | 1301 EAST BLVD | 3/1/2018 | 95.5 | A | 1 - Inspection | Restaurant |
| 2060021743 | COOK OUT #30 | 2540 FREEDOM DR | 3/1/2018 | 95.5 | A | 1 - Inspection | Food Stands |
| 2060018823 | LIVING KITCHEN | 4521 SHARON RD STE 175 | 3/2/2018 | 95.5 | A | 1 - Inspection | Restaurant |
| 2060018965 | BIG AIR TRAMPOLINE PARK | 2408 SARDIS ROAD NORTH | 3/2/2018 | 95.5 | A | 1 - Inspection | Restaurant |
| 2060018842 | LA MICHOACANA | 6300 SOUTH BLVD | 3/5/2018 | 95.5 | A | 1 - Inspection | Restaurant |
| 2060022620 | TONYS DELI | 3112 MILTON RD | 3/5/2018 | 95.5 | A | 1 - Inspection | Food Stands |
| 2060023004 | SMOOTHIE KING #851 | 210 E TRADE ST | 3/5/2018 | 95.5 | A | 1 - Inspection | Food Stands |
| 2060018832 | POLLO CAMPERO #9022 | 6124 SOUTH BV | 3/6/2018 | 95.5 | A | 1 - Inspection | Restaurant |
| 2060015605 | LANCASTER`S BBQ #102 | 9230 BEATTIES FORD RD | 2/28/2018 | 95 | A | 1 - Inspection | Restaurant |
| 2060018778 | CORAL SUSHI | 9525 BIRKDALE CROSSING DR | 2/28/2018 | 95 | A | 1 - Inspection | Restaurant |
| 2060022670 | FUJIYAMA | 320 S TRYON ST | 2/28/2018 | 95 | A | 1 - Inspection | Food Stands |
| 2060016405 | CHILI`S GRILL & BAR #1529 | 8136 PROVIDENCE RD | 3/1/2018 | 95 | A | 1 - Inspection | Restaurant |
| 2060017683 | COMFORT SUITES PINEVILLE | 10415 CENTRUM PKY | 3/1/2018 | 95 | A | 1 - Inspection | Restaurant |
| 2060019045 | QC TEA BAR | 3615 WHITEHALL PARK DR | 3/1/2018 | 95 | A | 1 - Inspection | Restaurant |
| 2060016239 | MOE`S SOUTHWEST GRILL #372 | 14825 BALLANTYNE VILLAGE WAY | 3/2/2018 | 95 | A | 1 - Inspection | Restaurant |
| 2060017307 | PICANTE MEXICAN GRILL | 1500 W MOREHEAD ST | 3/2/2018 | 95 | A | 1 - Inspection | Restaurant |
| 2060017510 | DUNKIN DONUTS #350894 | 8500 UNIVERSITY CITY BLVD | 3/2/2018 | 95 | A | 1 - Inspection | Restaurant |
| 2060440075 | LEBANON ROAD ELEMENTARY | 7300 LEBANON RD | 3/2/2018 | 95 | 1 - Inspection | School Building | |
| 2060018675 | UMAMI SUSHI & GRILL | 200 E MATTHEWS ST | 3/3/2018 | 95 | A | 1 - Inspection | Restaurant |
| 2060160051 | SOUTHMINSTER RETIREMENT CENTER | 8919 PARK ROAD | 3/5/2018 | 95 | A | 1 - Inspection | Institutional Food Service |
| 2060016853 | SAUCEMAN`S | 228 WEST BLVD. | 3/6/2018 | 95 | A | 1 - Inspection | Restaurant |
| 2060017849 | A PIECE OF HAVANA | 11126 S TRYON ST | 2/28/2018 | 94.5 | A | 1 - Inspection | Restaurant |
| 2060018380 | ANTONIO'S PIZZA | 9605 N TRYON ST | 3/1/2018 | 94.5 | A | 1 - Inspection | Restaurant |
| 2060018501 | MERCY HOSPITAL | 2001 VAIL AVE | 3/1/2018 | 94.5 | A | 1 - Inspection | Restaurant |
| 2060020288 | HARRIS TEETER #61 DELI | 1227 EAST BLVD | 3/1/2018 | 94.5 | A | 1 - Inspection | Food Stands |
| 2060011039 | THAI TASTE RESTAURANT | 324 EAST BLVD | 3/2/2018 | 94.5 | A | 1 - Inspection | Restaurant |
| 2060021339 | CIRCLE K #8381 | 7301 THE PLAZA | 3/2/2018 | 94.5 | A | 1 - Inspection | Food Stands |
| 2060031011 | EL JACALITO | 6301 SOUTH BV | 3/2/2018 | 94.5 | 1 - Inspection | Mobile Food | |
| 2060010266 | FENWICK`S | 511 PROVIDENCE RD | 3/6/2018 | 94.5 | A | 1 - Inspection | Restaurant |
| 2060300016 | BI-LO #640 MARKET | 9101 PINEVILLE-MATTHEWS RD | 2/28/2018 | 94 | A | 1 - Inspection | Meat Market |
| 2060015975 | TEXAS RANCH STEAKHOUSE & SALOON | 1310 W SUGAR CREEK RD | 3/1/2018 | 94 | A | 1 - Inspection | Restaurant |
| 2060017707 | VERDE URBAN MEXICAN KITCHEN & CANTINA | 9818 GILEAD RD | 3/1/2018 | 94 | A | 1 - Inspection | Restaurant |
| 2060018985 | LA GUATEMALTECA BAKERY & RESTAURANT | 6132 N TRYON ST | 3/1/2018 | 94 | A | 1 - Inspection | Restaurant |
| 2060440332 | PINEWOOD ELEMENTARY SCHOOL | 805 SENECA PL | 3/1/2018 | 94 | 1 - Inspection | School Building | |
| 2060014791 | FORTUNE COOKIE II RESTAURANT | 8943 S TRYON ST | 3/2/2018 | 94 | A | 2 - Reinspection | Restaurant |
| 2060017876 | ICHIBAN BUFFET SUSHI & HIBACHI | 7201 ALBEMARLE RD | 3/5/2018 | 94 | A | 1 - Inspection | Restaurant |
| 2060011743 | BOJANGLES` #446 | 6915 ALBEMARLE RD | 3/6/2018 | 94 | A | 1 - Inspection | Restaurant |
| 2060015781 | HARPER`S RESTAURANT @ CAROLINA PLACE | 11025 CAROLINA PLACE PKY | 3/6/2018 | 94 | A | 1 - Inspection | Restaurant |
| 2060018452 | SAKURA SUSHI HIBACHI & GRILL | 19905 W CATAWBA AVE | 3/6/2018 | 94 | A | 1 - Inspection | Restaurant |
| 2060018937 | RHINO MARKET & DELI | 400 S TRYON ST | 3/6/2018 | 94 | A | 1 - Inspection | Restaurant |
| 2060019114 | CAROLINA ALE HOUSE WAVERLY | 7404 WAVERLY WALK AV | 3/6/2018 | 94 | A | 1 - Inspection | Restaurant |
| 2060013140 | SHOWMARS EASTWAY | 3225 EASTWAY DR | 2/28/2018 | 93.5 | A | 1 - Inspection | Restaurant |
| 2060023097 | CIRCLE K STORE #3150 | 7040 N TRYON STREET | 2/28/2018 | 93.5 | A | 1 - Inspection | Food Stands |
| 2060160064 | BRIGHTON GARDENS OF CHARLOTTE | 6000 PARK SOUTH DR | 2/28/2018 | 93.5 | A | 1 - Inspection | Institutional Food Service |
| 2060013041 | SULLIVANS STEAKHOUSE | 1928 SOUTH BLVD | 3/1/2018 | 93.5 | A | 1 - Inspection | Restaurant |
| 2060014275 | SHOWMARS - MINT HILL | 6850 MATTHEWS-MINT HILL RD | 3/2/2018 | 93.5 | A | 1 - Inspection | Restaurant |
| 2060018749 | ELY TORTILLERIA | 6301 N TRYON ST | 3/5/2018 | 93.5 | A | 1 - Inspection | Restaurant |
| 2060020647 | WILKINSON BOULEVARD AMOCO | 8425 WILKINSON BV | 2/28/2018 | 93 | A | 1 - Inspection | Food Stands |
| 2060017643 | BELLA FRESCO CAFE | 8200 PROVIDENCE RD | 3/1/2018 | 93 | A | 1 - Inspection | Restaurant |
| 2060022828 | CIRCLE K #2723939 | 9716 SOUTH BV | 3/2/2018 | 93 | A | 1 - Inspection | Food Stands |
| 2060400092 | PINEVILLE REHABILITATION AND LIVING CENTER | 1010 LAKEVIEW DR | 3/2/2018 | 93 | 1 - Inspection | Rest/Nursing Homes | |
| 2060016662 | GOLDEN CORRAL & GRILL | 7701 N TRYON ST | 3/5/2018 | 93 | A | 1 - Inspection | Restaurant |
| 2060160124 | MINT HILL SENIOR LIVING | 10830 LAWYERS ROAD | 3/5/2018 | 93 | A | 1 - Inspection | Institutional Food Service |
| 2060017533 | TUNGS CHINESE RESTAURANT | 4005 SUNSET RD | 3/6/2018 | 93 | A | 1 - Inspection | Restaurant |
| 2060018219 | BRAZWELLS PREMIUM PUB | 11318 N COMMUNITY HOUSE RD | 2/28/2018 | 92.5 | A | 1 - Inspection | Restaurant |
