Schools
Haverford College One Of Nations Best Valued Colleges
A new Kiplinger list put the college rather high on a national list. See where it landed here.

Haverford College was listed among the best colleges with the best values in a new list from Kiplinger.
According to Kiplinger's new list, Haverford College is the one of the best colleges in Pennsylvania and the 33rd best college in the country for a good education at a good price.
The list shows Haverford College has an annual cost of $67,919; $45,390 in need-based aid; debt of $14,750; a $56,600 salary yardstick.
Find out what's happening in Haverford-Havertownfor free with the latest updates from Patch.
Kiplinger said Haverford has a 25 percent admission rate and 85 percent four-year graduation rate.
Check out Kiplinger's full list and methodology online here.
Find out what's happening in Haverford-Havertownfor free with the latest updates from Patch.
Here is the list of Pennsylvania schools and what makes them affordable with the national ranking in parenthesis. And here is the order of the numbers: ANNUAL COST; NEED-BASED AID; DEBT; SALARY YARDSTICK:
- (1) Swarthmore College, Swarthmore; 64,840; 44,256; 18,262; 48,500
- (33) Haverford College, Haverford; 67,919; 45,390; 14,750; 56,600
- (40) University of Pennsylvania, Philadelphia; 67,280; 41,598; 26,157; 79,700
- (51) Bryn Mawr College, Bryn Mawr; 65,160; 38,637; 22,914; 53,600
- (55) Lafayette College, Easton; 65,105; 37,495; 31,154; 68,800
- (70) Bucknell University, Lewisburg; 65,516; 25,000; 22,500; 69,100
- (78) Franklin & Marshall College, Lancaster; 66,810; 41,659; 26,162; 52,700
- (87) Lehigh University, Bethlehem PA; 62,010; 34,878; 34,940; 76,700
- (97) Dickinson College, Carlisle; 65,129; 35,343; 28,108; 53,300
- (100) Muhlenberg College, Allentown; 60,700; 31,259; 30,527; 56,300
- (105) Villanova University, Villanova; 63,473; 30,020; 33,588; 73,900
- (106) Gettysburg College, Gettysburg; 63,500; 33,139; 30,544; 52,600
- (144) Carnegie Mellon University, Pittsburgh; 67,980; 31,417; 31,444; 76,200
- (151) University of Pittsburgh, Pittsburgh; 41,388; 8,334; 38,045; 48,800
- (217) Penn State University Park, University Park; 46,082; 7,144; 35,972; 47,700
- (229) Geneva College, Beaver Falls; 36,350; 16,503; 32,943; 38,900
- (267) Temple University, Philadelphia; 39,564; 6,390; 37,372; 47,200
- (281) West Chester University of Pennsylvania, West Chester; 30,748; 5,425; 32,031; 46,100
Image via Haverford College Facebook
Get more local news delivered straight to your inbox. Sign up for free Patch newsletters and alerts.