Politics & Government

Montco COVID Updates: Towns With Most, Least Recent New Cases

The surge has seemed to steady and even dip slightly in Montgomery County, though numbers remain high. Here's where spread is happening.

MONTGOMERY COUNTY, PA — As the first shipments of the coronavirus vaccine arrived in Montgomery County hospitals last week, the region saw the first glimpse of the end of the pandemic emerging down the line.

But it could take months for the vaccine to be distributed to the general public, and there are numerous things standing in the way of eventual "herd immunity," which health leaders describe as 85 percent of the community being inoculated.

In the meantime, case numbers remain at high levels in the county, though the surge has seemed to flatten and even slightly dip in the past few weeks.

Find out what's happening in Norristownfor free with the latest updates from Patch.

The daily two-week average of cases is at 445. It was at 450 last week. The highest mark was 627 back on Dec. 10.

The county's percent positivity rate on tests is at 11.4 percent, a slight dip from the previous week's 11.9 percent. A rate of 5 percent is considered "suppression" of the virus, according to the CDC.

Find out what's happening in Norristownfor free with the latest updates from Patch.

Here's a look at the total number of confirmed coronavirus cases in Montgomery County by ZIP code as of Dec. 21. The data also shows the case count increases over the past three weeks, since Dec. 8. See Dec. 8 data here.

  • 19446 (Lansdale): 2,235 (plus 455)
  • 19464 (Pottstown): 1,525 (plus 366)
  • 19426 (Collegeville): 1,356 (plus 347)
  • 19403 (Norristown): 1,910 (plus 297)
  • 19401 (Norristown): 2,424 (plus 284)
  • 19006 (Huntingdon Valley): 1,103 (plus 234)
  • 19406 (King of Prussia): 777 617 (plus 220)
  • 19460 (Phoenixville): 1,125 (plus 206)
  • 19038 (Glenside): 1,179 (plus 192)
  • 19438 (Harleysville): 761 (plus 190)
  • 19468 (Royersford): 961 (plus 184)
  • 19040 (Hatboro): 763 (plus 153)
  • 19454 (North Wales): 825 (plus 147)
  • 19002 (Ambler): 1,097 (plus 142)
  • 19440 (Hatfield): 748 (plus 156)
  • 18969 (Telford): 545 (plus 136)
  • 19001 (Abington): 698 (plus 140)
  • 19090 (Willow Grove): 798 (plus 130)
  • 18964 (Souderton) 500 (plus 128)
  • 19428 (Conshohocken): 533 (plus 125)
  • 19087 (Wayne): 793 (plus 119)
  • 19046 (Jenkintown): 728 (plus 117)
  • 19462 (Plymouth Meeting) 587 (plus 116)
  • 19473 (Schwenksville): 484 (plus 113)
  • 19525 (Gilbertsville): 402 (plus 103)
  • 19027 (Elkins Park): 759 (plus 89)
  • 19075 (Oreland): 226 (plus 82)
  • 19422 (Blue Bell): 519 (plus 81)
  • 19044 (Horsham): 447 (plus 75)
  • 18073 (Pennsburg): 336 (plus 71)
  • 19003 (Ardmore): 389 (plus 65)
  • 19095 (Wyncote): 492 (plus 57)
  • 19041 (Haverford): 179 (plus 52)
  • 18076 (Red Hill) 93 (plus 50)
  • 19444 (Lafayette Hill): 338 (plus 49)
  • 19010 (Bryn Mawr): 644 (plus 49)
  • 19035 (Gladwyne): 137 (plus 47)
  • 18074 (Perkiomenville) 140 (plus 42)
  • 19004 (Bala Cynwyd): 307 (plus 44)
  • 18041 (East Greenville): 157 (plus 38)
  • 19096 (Wynnewood): 356 (plus 36)
  • 18054 (Green Lane): 126 (plus 35)
  • 19405 (Bridgeport): 199 (plus 34)
  • 19072 (Narberth): 205 (plus 31)
  • 19034 (Fort Washington): 239 (plus 31)
  • 19031 (Flourtown): 262 (plus 31)
  • 19012 (Cheltenham): 263 (plus 30)
  • 19085 (Villanova): 207 (plus 27)
  • 19025 (Dresher): 141 (plus 24)
  • 19066 (Merion Station): 164 (plus 24)
  • 19492 (Zieglerville): 25 (plus 9)
  • 18936 (Montgomeryville): 106 (plus 3)
  • 19453 (Mont Clare): 20 (plus 2)
  • 19456 (Oaks): 14 (plus 1)
  • 19436 (Gwynedd): 7 (no change)
  • 19504 (Barto): 125 (no change)
  • 19009 (Bryn Athyn): Between 1 and 4 (no change)
  • 18070 (Palm): 18 (no change)
  • 19435 (Frederick): no data

You can view the cases by ZIP for the entire state here.

Get more local news delivered straight to your inbox. Sign up for free Patch newsletters and alerts.